Born 26 September 1989 |
Height 175 |
Weight 79 |
Age 32 |
Shoots right |
Country Belarus
|
Tournament / Team | № | GP | G | Assists | PTS | +/- | + | - | PIM | ESG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | S/G | FO | FOW | %FO | TOI/G | SFT/G | HITS | BLS | FOA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Playoffs 2021/2022 | ||||||||||||||||||||||||||
Dinamo (Minsk) | 15 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0.7 | 21 | 10 | 47.6 | 9:49 | 15.7 | 0 | 1 | 0 |
Regular season 2021/2022 | ||||||||||||||||||||||||||
Dinamo (Minsk) | 15 | 32 | 6 | 7 | 13 | 3 | 14 | 11 | 12 | 2 | 4 | 0 | 0 | 1 | 1 | 44 | 13.6 | 1.4 | 181 | 83 | 45.9 | 12:37 | 18.7 | 21 | 19 | 3 |
Playoffs 2020/2021 | ||||||||||||||||||||||||||
Dinamo (Minsk) | 15 | 5 | 1 | 2 | 3 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 11.1 | 1.8 | 13 | 5 | 38.5 | 13:37 | 18.8 | 9 | 0 | 0 |
Regular season 2020/2021 | ||||||||||||||||||||||||||
Dinamo (Minsk) | 15 | 49 | 10 | 8 | 18 | 3 | 22 | 19 | 16 | 4 | 6 | 0 | 0 | 0 | 1 | 73 | 13.7 | 1.5 | 205 | 97 | 47.3 | 12:21 | 16.5 | 42 | 4 | 3 |
Regular season 2019/2020 | ||||||||||||||||||||||||||
Dinamo (Minsk) | 15 | 59 | 7 | 10 | 17 | -26 | 14 | 40 | 6 | 3 | 4 | 0 | 1 | 1 | 0 | 79 | 8.9 | 1.3 | 433 | 218 | 50.3 | 14:07 | 19.8 | 43 | 35 | 5 |
Regular season 2014/2015 | ||||||||||||||||||||||||||
Dinamo (Minsk) | 15 | 14 | 0 | 1 | 1 | -2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0.3 | 45 | 14 | 31.1 | 8:24 | 13.4 | 10 | 7 | 3 |
HC Sochi (Sochi) | 11 | 11 | 0 | 0 | 0 | -4 | 2 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0.0 | 0.7 | 4 | 2 | 50.0 | 9:57 | 15.4 | 1 | 3 | 6 |
Summary: | 25 | 0 | 1 | 1 | -6 | 3 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0.0 | 0.5 | 49 | 16 | 32.7 | 9:05 | 14.3 | 11 | 10 | 9 | |
Regular season 2009/2010 | ||||||||||||||||||||||||||
Dinamo (Minsk) | 17 | 16 | 0 | 1 | 1 | -1 | 4 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0.0 | 0.9 | 2 | 0 | 0.0 | 9:40 | 12.9 | |||
KHL Summary | ||||||||||||||||||||||||||
Regular season: | 181 | 23 | 27 | 50 | -27 | 57 | 84 | 40 | 9 | 14 | 0 | 1 | 2 | 2 | 222 | 10.4 | 1.2 | 870 | 414 | 47.6 | 12:17 | 17.3 | 117 | 68 | 20 | |
Playoffs: | 8 | 1 | 2 | 3 | 0 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 9.1 | 1.4 | 34 | 15 | 44.1 | 12:11 | 17.6 | 9 | 1 | 0 | |
KHL Total: | 189 | 24 | 29 | 53 | -27 | 60 | 87 | 42 | 9 | 15 | 0 | 1 | 2 | 2 | 233 | 10.3 | 1.2 | 904 | 429 | 47.5 | 12:17 | 17.4 | 126 | 69 | 20 |
IDSeason | Season | Team | Date | Teams | Score | № | G | Assists | PTS | +/- | + | - | PIM | ESG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | FO | FOW | %FO | TOI | SFT | HITS | BLS | FOA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
167 | Regular season 2009/2010 | 207 | 21 Nov 2009 | Dinamo Mn - Spartak | 2:5 | 17 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 2 | 0 | 0.0 | 14:02 | 19.0 | |||
167 | Regular season 2009/2010 | 207 | 23 Nov 2009 | Dinamo Mn - Lokomotiv | 4:3 Б | 17 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | - | 10:43 | 14.0 | |||
167 | Regular season 2009/2010 | 207 | 26 Nov 2009 | Dinamo Mn - Dynamo M | 4:2 | 17 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 5:06 | 7.0 | |||
167 | Regular season 2009/2010 | 207 | 28 Nov 2009 | Dinamo Mn - SKA | 2:4 | 17 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | - | 11:36 | 18.0 | |||
167 | Regular season 2009/2010 | 207 | 2 Dec 2009 | Lokomotiv - Dinamo Mn | 4:1 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 9:23 | 15.0 | |||
167 | Regular season 2009/2010 | 207 | 4 Dec 2009 | Spartak - Dinamo Mn | 5:6 Б | 17 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 10:38 | 14.0 | |||
167 | Regular season 2009/2010 | 207 | 7 Dec 2009 | Dinamo Mn - Lada | 4:2 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 4:44 | 8.0 | |||
167 | Regular season 2009/2010 | 207 | 9 Dec 2009 | Dinamo Mn - Neftekhimik | 3:5 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0:47 | 2.0 | |||
167 | Regular season 2009/2010 | 207 | 22 Dec 2009 | Dinamo Mn - Dinamo R | 4:1 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 7:38 | 9.0 | |||
167 | Regular season 2009/2010 | 207 | 23 Dec 2009 | Dinamo Mn - Dynamo M | 2:3 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 15:05 | 16.0 | |||
167 | Regular season 2009/2010 | 207 | 3 Jan 2010 | Sibir - Dinamo Mn | 0:2 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 7:57 | 11.0 | |||
167 | Regular season 2009/2010 | 207 | 5 Jan 2010 | Amur - Dinamo Mn | 3:2 Б | 17 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 8:19 | 11.0 | |||
167 | Regular season 2009/2010 | 207 | 7 Jan 2010 | Metallurg Nk - Dinamo Mn | 1:4 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 10:31 | 14.0 | |||
167 | Regular season 2009/2010 | 207 | 3 Mar 2010 | Barys - Dinamo Mn | 5:3 | 17 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 20:04 | 26.0 | |||
167 | Regular season 2009/2010 | 207 | 5 Mar 2010 | Salavat Yulaev - Dinamo Mn | 4:1 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 10:04 | 11.0 | |||
167 | Regular season 2009/2010 | 207 | 7 Mar 2010 | Avangard - Dinamo Mn | 2:3 | 17 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 8:16 | 12.0 | |||
266 | Regular season 2014/2015 | 451 | 6 Sep 2014 | SKA - HC Sochi | 3:2 | 11 | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 1 | 100.0 | 9:45 | 19.0 | 0 | 0 | 0 |
266 | Regular season 2014/2015 | 451 | 8 Sep 2014 | Jokerit - HC Sochi | 3:0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 11:20 | 16.0 | 0 | 0 | 0 |
266 | Regular season 2014/2015 | 451 | 10 Sep 2014 | Dinamo R - HC Sochi | 1:2 | 11 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 12:04 | 21.0 | 0 | 0 | 0 |
266 | Regular season 2014/2015 | 451 | 15 Sep 2014 | HC Sochi - Avtomobilist | 6:3 | 11 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 10:54 | 17.0 | 0 | 0 | 1 |
266 | Regular season 2014/2015 | 451 | 17 Sep 2014 | HC Sochi - Ak Bars | 0:5 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 0.0 | 11:45 | 16.0 | 0 | 1 | 3 |
266 | Regular season 2014/2015 | 451 | 19 Sep 2014 | HC Sochi - Metallurg Mg | 1:2 | 11 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 4:06 | 7.0 | 0 | 0 | 0 |
266 | Regular season 2014/2015 | 451 | 25 Sep 2014 | HC Sochi - OHC Dynamo M | 0:1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 11:40 | 15.0 | 0 | 0 | 0 |
266 | Regular season 2014/2015 | 451 | 27 Sep 2014 | Avangard - HC Sochi | 8:1 | 11 | 0 | 0 | 0 | -2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 11:31 | 19.0 | 0 | 1 | 0 |
266 | Regular season 2014/2015 | 451 | 29 Sep 2014 | Lokomotiv - HC Sochi | 4:1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 2 | 1 | 50.0 | 14:06 | 21.0 | 1 | 0 | 1 |
266 | Regular season 2014/2015 | 451 | 5 Oct 2014 | OHC Dynamo M - HC Sochi | 2:1 ОТ | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 10:03 | 14.0 | 0 | 1 | 1 |
266 | Regular season 2014/2015 | 451 | 7 Oct 2014 | Vityaz - HC Sochi | 2:4 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 2:18 | 4.0 | 0 | 0 | 0 |
266 | Regular season 2014/2015 | 207 | 27 Oct 2014 | Dinamo Mn - Amur | 3:2 Б | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 10 | 4 | 40.0 | 8:00 | 14.0 | 0 | 0 | 1 |
266 | Regular season 2014/2015 | 207 | 29 Oct 2014 | Dinamo Mn - Admiral | 1:0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 2 | 0 | 0.0 | 2:42 | 6.0 | 1 | 1 | 1 |
266 | Regular season 2014/2015 | 207 | 12 Nov 2014 | Jokerit - Dinamo Mn | 3:1 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 10:46 | 18.0 | 1 | 0 | 0 |
266 | Regular season 2014/2015 | 207 | 14 Nov 2014 | Dinamo R - Dinamo Mn | 4:1 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 9:34 | 15.0 | 3 | 0 | 0 |
266 | Regular season 2014/2015 | 207 | 17 Nov 2014 | SKA - Dinamo Mn | 3:2 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 5 | 0 | 0.0 | 9:39 | 15.0 | 2 | 0 | 0 |
266 | Regular season 2014/2015 | 207 | 24 Nov 2014 | Dinamo Mn - HC Sochi | 2:4 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 6:45 | 12.0 | 1 | 0 | 0 |
266 | Regular season 2014/2015 | 207 | 3 Feb 2015 | Dinamo Mn - Medvescak | 3:2 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 8:55 | 16.0 | 1 | 0 | 1 |
266 | Regular season 2014/2015 | 207 | 7 Feb 2015 | Dinamo Mn - Ugra | 3:1 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 7:39 | 10.0 | 0 | 1 | 0 |
266 | Regular season 2014/2015 | 207 | 9 Feb 2015 | Dinamo Mn - Traktor | 2:4 | 15 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 6:54 | 12.0 | 0 | 0 | 0 |
266 | Regular season 2014/2015 | 207 | 12 Feb 2015 | Dinamo Mn - Atlant | 2:3 | 15 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 12 | 4 | 33.3 | 12:50 | 20.0 | 0 | 1 | 0 |
266 | Regular season 2014/2015 | 207 | 14 Feb 2015 | Atlant - Dinamo Mn | 4:3 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 10:19 | 16.0 | 0 | 0 | 0 |
266 | Regular season 2014/2015 | 207 | 18 Feb 2015 | Dinamo Mn - SKA | 1:7 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 3:25 | 4.0 | 0 | 0 | 0 |
266 | Regular season 2014/2015 | 207 | 20 Feb 2015 | Dinamo Mn - Jokerit | 3:1 | 15 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 7 | 2 | 28.6 | 8:39 | 13.0 | 1 | 1 | 0 |
266 | Regular season 2014/2015 | 207 | 24 Feb 2015 | OHC Dynamo M - Dinamo Mn | 3:1 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 9 | 4 | 44.4 | 11:34 | 17.0 | 0 | 3 | 0 |
851 | Regular season 2019/2020 | 207 | 2 Sep 2019 | Dinamo Mn - Neftekhimik | 2:4 | 15 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 9:45 | 16.0 | 3 | 1 | 0 |
851 | Regular season 2019/2020 | 207 | 6 Sep 2019 | HC Sochi - Dinamo Mn | 5:4 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 12:39 | 19.0 | 0 | 1 | 0 |
851 | Regular season 2019/2020 | 207 | 8 Sep 2019 | Spartak - Dinamo Mn | 4:5 | 15 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 10 | 5 | 50.0 | 13:35 | 23.0 | 0 | 0 | 0 |
851 | Regular season 2019/2020 | 207 | 12 Sep 2019 | Dinamo Mn - Sibir | 2:3 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 3 | 3 | 100.0 | 11:52 | 19.0 | 0 | 1 | 0 |
851 | Regular season 2019/2020 | 207 | 15 Sep 2019 | Dinamo Mn (а) - Metallurg Mg | 3:2 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 8 | 4 | 50.0 | 11:07 | 18.0 | 0 | 1 | 0 |
851 | Regular season 2019/2020 | 207 | 18 Sep 2019 | Dinamo Mn (а) - Amur | 1:0 ОТ | 15 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 5 | 4 | 80.0 | 11:26 | 20.0 | 1 | 1 | 0 |
851 | Regular season 2019/2020 | 207 | 21 Sep 2019 | Dinamo Mn (а) - Jokerit | 5:0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 6 | 5 | 83.3 | 12:58 | 20.0 | 0 | 2 | 0 |
851 | Regular season 2019/2020 | 207 | 24 Sep 2019 | Torpedo - Dinamo Mn (а) | 4:3 ОТ | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 4 | 3 | 75.0 | 13:08 | 17.0 | 1 | 2 | 0 |
851 | Regular season 2019/2020 | 207 | 28 Sep 2019 | Neftekhimik - Dinamo Mn (а) | 5:4 Б | 15 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 7 | 4 | 57.1 | 14:31 | 23.0 | 0 | 1 | 0 |
851 | Regular season 2019/2020 | 207 | 1 Oct 2019 | Dinamo Mn - HC Sochi | 2:1 ОТ | 15 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 100.0 | 0 | 0 | - | 19:06 | 24.0 | 0 | 0 | 0 |
851 | Regular season 2019/2020 | 207 | 3 Oct 2019 | Dinamo Mn - Traktor | 5:3 | 15 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 8 | 4 | 50.0 | 12:10 | 22.0 | 1 | 0 | 0 |
851 | Regular season 2019/2020 | 207 | 6 Oct 2019 | Dinamo Mn - Ak Bars | 2:4 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 13 | 8 | 61.5 | 12:31 | 17.0 | 2 | 1 | 0 |
851 | Regular season 2019/2020 | 207 | 9 Oct 2019 | Dinamo R - Dinamo Mn | 3:2 | 15 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 5 | 3 | 60.0 | 13:16 | 17.0 | 0 | 0 | 0 |
851 | Regular season 2019/2020 | 207 | 11 Oct 2019 | Jokerit - Dinamo Mn | 3:2 | 15 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 6 | 3 | 50.0 | 14:51 | 20.0 | 0 | 2 | 0 |
851 | Regular season 2019/2020 | 207 | 13 Oct 2019 | Vityaz - Dinamo Mn | 3:0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 9 | 4 | 44.4 | 14:55 | 20.0 | 0 | 0 | 1 |
851 | Regular season 2019/2020 | 207 | 17 Oct 2019 | Dinamo Mn - Torpedo | 0:6 | 15 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 5 | 1 | 20.0 | 12:36 | 16.0 | 0 | 0 | 0 |
851 | Regular season 2019/2020 | 207 | 22 Oct 2019 | Dinamo Mn - Barys | 1:2 Б | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 8 | 4 | 50.0 | 15:40 | 23.0 | 0 | 0 | 0 |
851 | Regular season 2019/2020 | 207 | 25 Oct 2019 | Dinamo Mn - Dinamo R | 1:2 | 15 | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 12:42 | 20.0 | 0 | 0 | 0 |
851 | Regular season 2019/2020 | 207 | 27 Oct 2019 | Dinamo Mn - Salavat Yulaev | 2:3 ОТ | 15 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 33.3 | 6 | 1 | 16.7 | 14:50 | 21.0 | 2 | 1 | 0 |
851 | Regular season 2019/2020 | 207 | 30 Oct 2019 | Traktor - Dinamo Mn (а) | 4:1 | 15 | 0 | 0 | 0 | -3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 10 | 7 | 70.0 | 14:43 | 20.0 | 0 | 0 | 0 |
851 | Regular season 2019/2020 | 207 | 1 Nov 2019 | Metallurg Mg - Dinamo Mn (а) | 3:2 ОТ | 15 | 0 | 1 | 1 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 9 | 5 | 55.6 | 17:36 | 24.0 | 2 | 1 | 1 |
851 | Regular season 2019/2020 | 207 | 3 Nov 2019 | Salavat Yulaev - Dinamo Mn (а) | 9:1 | 15 | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 11 | 6 | 54.5 | 13:13 | 17.0 | 1 | 2 | 1 |
851 | Regular season 2019/2020 | 207 | 12 Nov 2019 | Dinamo Mn - Torpedo | 6:5 Б | 15 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 33.3 | 2 | 2 | 100.0 | 13:26 | 23.0 | 1 | 0 | 0 |
851 | Regular season 2019/2020 | 207 | 13 Nov 2019 | Dinamo Mn - Vityaz | 4:3 | 15 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 33.3 | 8 | 4 | 50.0 | 16:41 | 26.0 | 2 | 0 | 0 |
851 | Regular season 2019/2020 | 207 | 16 Nov 2019 | Dinamo Mn - Avangard | 1:2 Б | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 6 | 0 | 0.0 | 17:36 | 25.0 | 0 | 0 | 0 |
851 | Regular season 2019/2020 | 207 | 19 Nov 2019 | Torpedo - Dinamo Mn | 3:2 | 15 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 9 | 7 | 77.8 | 14:12 | 17.0 | 1 | 2 | 0 |
851 | Regular season 2019/2020 | 207 | 21 Nov 2019 | Spartak - Dinamo Mn | 7:2 | 15 | 0 | 0 | 0 | -3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 10 | 5 | 50.0 | 16:07 | 22.0 | 2 | 2 | 0 |
851 | Regular season 2019/2020 | 207 | 23 Nov 2019 | Avangard - Dinamo Mn | 1:2 | 15 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 1 | 100.0 | 18:16 | 24.0 | 1 | 1 | 0 |
851 | Regular season 2019/2020 | 207 | 26 Nov 2019 | Dinamo Mn - Admiral | 2:3 ОТ | 15 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 2 | 0 | 0.0 | 17:30 | 23.0 | 2 | 0 | 0 |
851 | Regular season 2019/2020 | 207 | 29 Nov 2019 | Lokomotiv - Dinamo Mn | 6:3 | 15 | 0 | 1 | 1 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 11 | 5 | 45.5 | 14:46 | 21.0 | 1 | 0 | 0 |
851 | Regular season 2019/2020 | 207 | 1 Dec 2019 | Barys - Dinamo Mn | 5:1 | 15 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 12 | 6 | 50.0 | 10:45 | 15.0 | 1 | 1 | 0 |
851 | Regular season 2019/2020 | 207 | 3 Dec 2019 | HC Sochi - Dinamo Mn | 4:1 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 12 | 6 | 50.0 | 12:12 | 17.0 | 0 | 0 | 0 |
851 | Regular season 2019/2020 | 207 | 6 Dec 2019 | Dinamo Mn - Severstal | 3:4 Б | 15 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 7 | 4 | 57.1 | 12:04 | 20.0 | 0 | 1 | 0 |
851 | Regular season 2019/2020 | 207 | 8 Dec 2019 | Dinamo Mn - CSKA | 2:5 | 15 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 9 | 3 | 33.3 | 10:24 | 17.0 | 1 | 0 | 1 |
851 | Regular season 2019/2020 | 207 | 17 Dec 2019 | Dinamo Mn - Lokomotiv | 2:3 ОТ | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 7 | 2 | 28.6 | 10:15 | 15.0 | 1 | 0 | 0 |
851 | Regular season 2019/2020 | 207 | 18 Dec 2019 | Dinamo Mn - HC Sochi | 2:5 | 15 | 1 | 0 | 1 | -1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 33.3 | 2 | 2 | 100.0 | 14:29 | 19.0 | 1 | 0 | 0 |
851 | Regular season 2019/2020 | 207 | 21 Dec 2019 | Admiral - Dinamo Mn | 5:1 | 15 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 7 | 4 | 57.1 | 17:30 | 22.0 | 0 | 1 | 0 |
