KHL
(1:2 1:0 1:1 0:0 1:0)
(0:0 0:0 0:1)
(0:0 2:0 1:0)
(0:0 2:0 1:0)
(1:1 0:0 0:1)
(1:0 1:1 1:0)
(0:0 0:0 0:2)
(4:1 3:2 1:0)
(1:0 1:0 1:0)
(1:0 0:1 1:3)
(1:0 0:2 1:0 0:0 1:0)
(2:3 1:4 0:1)
(0:1 1:1 0:1)
(1:0 2:0 2:1)
(1:2 1:2 1:3)
(1:0 0:2 0:2)
(2:1 4:1 0:0)
(1:1 1:1 0:0 0:0 1:0)
(0:0 4:1 0:1)
(0:2 0:0 3:1 1:0)
(1:2 1:3 0:3)
(1:0 0:1 0:0 0:0 0:1)
2.00 pm CET
3.00 pm CET
5.00 pm CET
5.00 pm CET
5.00 pm CET
5.00 pm CET
5.00 pm CET
5.30 pm CET
5.30 pm CET
5.30 pm CET
5.30 pm CET
2.00 pm CET
2.00 pm CET
3.00 pm CET
5.00 pm CET
5.00 pm CET
5.00 pm CET
5.00 pm CET
5.00 pm CET
5.30 pm CET
5.30 pm CET
5.30 pm CET
5.30 pm CET

News

Date 14.05.09

Kontinental Hockey League - Official Website

Element is not found

Back to the list

Team GP PTS Team GP PTS
1 SKA 53 116 Salavat 53 120
2 HC MVD 53 96 Met Mg 53 112
3 Dyn M 53 99 Ak Bars 53 91
4 Atlant 53 93 Avangard 53 89
5 Lokomotiv 53 90 Neftekhim 53 87
6 Spartak 53 89 Barys 53 73
7 CSKA 53 81 Traktor 53 64
8 Din R 53 78 Sibir 53 60
9 Torpedo 53 72 Avtomob 53 57
10 Severst 53 71 Amur 53 57
11 Din Mn 53 62 Lada 53 54
12 Vityaz 53 45 Met Nk 53 49
CSKA Spartak SKA Dinamo R Dynamo M Dinamo Mn Atlant Vityaz Lokomotiv Severstal Torpedo HC MVD Avtomobilist Ak Bars Lada Metallurg Mg Neftekhimik Traktor Avangard Amur Barys Metallurg Mg Salavat Yulaev Sibir