Born 6 July 1991 |
Height 189 |
Weight 94 |
Age 27 |
Shoots left |
Country Sweden
|
Tournament / Team | № | GP | G | Assists | PTS | +/- | + | - | PIM | ESG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | S/G | FO | FOW | %FO | TOI/G | SFT/G | HITS | BLS | FOA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular season 2018/2019 | ||||||||||||||||||||||||||
CSKA (Moscow) | 6 | 53 | 2 | 9 | 11 | 23 | 29 | 6 | 22 | 2 | 0 | 0 | 0 | 0 | 0 | 60 | 3.3 | 1.1 | 0 | 0 | - | 16:43 | 24.3 | 40 | 30 | 1 |
KHL Summary | ||||||||||||||||||||||||||
Regular season: | 53 | 2 | 9 | 11 | 23 | 29 | 6 | 22 | 2 | 0 | 0 | 0 | 0 | 0 | 60 | 3.3 | 1.1 | 0 | 0 | - | 16:43 | 24.3 | 40 | 30 | 1 | |
KHL Total: | 53 | 2 | 9 | 11 | 23 | 29 | 6 | 22 | 2 | 0 | 0 | 0 | 0 | 0 | 60 | 3.3 | 1.1 | 0 | 0 | - | 16:43 | 24.3 | 40 | 30 | 1 |
IDSeason | Season | Team | Date | Teams | Score | № | G | Assists | PTS | +/- | + | - | PIM | ESG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | FO | FOW | %FO | TOI | SFT | HITS | BLS | FOA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
671 | Regular season 2018/2019 | 2 | 2 Sep 2018 | Traktor - CSKA | 0:3 | 6 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 19:48 | 25.0 | 2 | 1 | 0 |
671 | Regular season 2018/2019 | 2 | 4 Sep 2018 | Avtomobilist - CSKA | 3:1 | 6 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 19:55 | 28.0 | 1 | 0 | 0 |
671 | Regular season 2018/2019 | 2 | 8 Sep 2018 | HC Dynamo M - CSKA | 1:3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 14:46 | 19.0 | 0 | 0 | 0 |
671 | Regular season 2018/2019 | 2 | 11 Sep 2018 | CSKA - Lokomotiv | 1:3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | - | 15:26 | 22.0 | 1 | 1 | 0 |
671 | Regular season 2018/2019 | 2 | 13 Sep 2018 | CSKA - Severstal | 1:2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 12:13 | 22.0 | 0 | 0 | 0 |
671 | Regular season 2018/2019 | 2 | 17 Sep 2018 | Admiral - CSKA | 3:4 ОТ | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 17:57 | 26.0 | 0 | 1 | 0 |
671 | Regular season 2018/2019 | 2 | 19 Sep 2018 | Kunlun RS - CSKA | 0:3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 15:48 | 22.0 | 0 | 1 | 0 |
671 | Regular season 2018/2019 | 2 | 21 Sep 2018 | Amur - CSKA | 0:4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 14:59 | 20.0 | 1 | 0 | 0 |
671 | Regular season 2018/2019 | 2 | 25 Sep 2018 | CSKA - HC Sochi | 2:1 Б | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 19:39 | 25.0 | 0 | 1 | 0 |
671 | Regular season 2018/2019 | 2 | 27 Sep 2018 | CSKA - Spartak | 2:1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 16:30 | 23.0 | 1 | 2 | 0 |
671 | Regular season 2018/2019 | 2 | 1 Oct 2018 | Salavat Yulaev - CSKA | 1:2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 20:43 | 24.0 | 0 | 1 | 0 |
671 | Regular season 2018/2019 | 2 | 3 Oct 2018 | Barys - CSKA | 2:3 ОТ | 6 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 18:01 | 24.0 | 4 | 0 | 0 |
671 | Regular season 2018/2019 | 2 | 7 Oct 2018 | Avangard - CSKA | 2:4 | 6 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 14:31 | 24.0 | 0 | 0 | 0 |
671 | Regular season 2018/2019 | 2 | 10 Oct 2018 | CSKA - HC Dynamo M | 5:1 | 6 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 13:12 | 19.0 | 0 | 0 | 0 |
671 | Regular season 2018/2019 | 2 | 12 Oct 2018 | CSKA - Admiral | 2:1 Б | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 16:16 | 26.0 | 0 | 0 | 0 |
671 | Regular season 2018/2019 | 2 | 14 Oct 2018 | CSKA - Amur | 5:0 | 6 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 18:32 | 23.0 | 0 | 0 | 0 |
671 | Regular season 2018/2019 | 2 | 19 Oct 2018 | HC Sochi - CSKA | 1:2 Б | 6 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 20:31 | 24.0 | 1 | 0 | 0 |
671 | Regular season 2018/2019 | 2 | 21 Oct 2018 | SKA - CSKA | 1:2 Б | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 17:46 | 21.0 | 0 | 0 | 0 |
671 | Regular season 2018/2019 | 2 | 26 Oct 2018 | Slovan - CSKA | 0:9 | 6 | 0 | 2 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 16:02 | 25.0 | 0 | 1 | 0 |
671 | Regular season 2018/2019 | 2 | 30 Oct 2018 | CSKA - Sibir | 4:2 | 6 | 1 | 0 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 100.0 | 0 | 0 | - | 14:59 | 22.0 | 2 | 0 | 0 |
671 | Regular season 2018/2019 | 2 | 4 Nov 2018 | CSKA - Jokerit | 5:0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 15:23 | 20.0 | 0 | 0 | 0 |
671 | Regular season 2018/2019 | 2 | 5 Nov 2018 | CSKA - SKA | 3:1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 11:01 | 19.0 | 1 | 0 | 0 |
671 | Regular season 2018/2019 | 2 | 13 Nov 2018 | Torpedo - CSKA | 0:3 | 6 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 21:05 | 28.0 | 1 | 3 | 0 |
671 | Regular season 2018/2019 | 2 | 15 Nov 2018 | Ak Bars - CSKA | 0:5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 15:05 | 20.0 | 0 | 0 | 0 |
671 | Regular season 2018/2019 | 2 | 17 Nov 2018 | Neftekhimik - CSKA | 1:2 | 6 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 17:03 | 29.0 | 0 | 0 | 0 |
671 | Regular season 2018/2019 | 2 | 19 Nov 2018 | CSKA - Slovan | 4:0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 13:26 | 19.0 | 1 | 1 | 0 |
671 | Regular season 2018/2019 | 2 | 21 Nov 2018 | CSKA - HC Sochi | 2:0 | 6 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 19:52 | 21.0 | 0 | 2 | 0 |
671 | Regular season 2018/2019 | 2 | 26 Nov 2018 | CSKA - Vityaz | 3:1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 18:08 | 25.0 | 1 | 0 | 0 |
671 | Regular season 2018/2019 | 2 | 28 Nov 2018 | Dinamo R - CSKA | 0:5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 0 | 0 | - | 15:20 | 22.0 | 0 | 2 | 0 |
671 | Regular season 2018/2019 | 2 | 1 Dec 2018 | Spartak - CSKA | 3:4 | 6 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | - | 15:22 | 19.0 | 0 | 0 | 0 |
671 | Regular season 2018/2019 | 2 | 3 Dec 2018 | HC Sochi - CSKA | 1:3 | 6 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 16:23 | 20.0 | 0 | 1 | 0 |
671 | Regular season 2018/2019 | 2 | 6 Dec 2018 | CSKA - Avangard | 3:2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 15:48 | 28.0 | 0 | 2 | 0 |
671 | Regular season 2018/2019 | 2 | 9 Dec 2018 | CSKA - Salavat Yulaev | 3:0 | 6 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 16:59 | 24.0 | 1 | 1 | 0 |
671 | Regular season 2018/2019 | 2 | 18 Dec 2018 | Vityaz - CSKA | 2:0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 21:30 | 28.0 | 1 | 1 | 0 |
671 | Regular season 2018/2019 | 2 | 20 Dec 2018 | Jokerit - CSKA | 4:1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 11:59 | 22.0 | 1 | 1 | 0 |
671 | Regular season 2018/2019 | 2 | 22 Dec 2018 | SKA - CSKA | 1:4 | 6 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 17:08 | 25.0 | 0 | 1 | 0 |
671 | Regular season 2018/2019 | 2 | 24 Dec 2018 | CSKA - Neftekhimik | 4:3 ОТ | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 15:27 | 24.0 | 0 | 0 | 0 |
671 | Regular season 2018/2019 | 2 | 28 Dec 2018 | CSKA - Ak Bars | 4:2 | 6 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 16:02 | 31.0 | 1 | 1 | 0 |
671 | Regular season 2018/2019 | 2 | 30 Dec 2018 | CSKA - Torpedo | 2:1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 18:19 | 25.0 | 0 | 0 | 0 |
671 | Regular season 2018/2019 | 2 | 4 Jan 2019 | Vityaz - CSKA | 1:2 ОТ | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 20:05 | 28.0 | 1 | 1 | 1 |
671 | Regular season 2018/2019 | 2 | 6 Jan 2019 | Dinamo Mn - CSKA | 1:2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0 | - | 17:18 | 25.0 | 0 | 0 | 0 |
671 | Regular season 2018/2019 | 2 | 8 Jan 2019 | Lokomotiv - CSKA | 1:0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 17:33 | 26.0 | 2 | 2 | 0 |
671 | Regular season 2018/2019 | 2 | 11 Jan 2019 | CSKA - Traktor | 6:0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 20:48 | 32.0 | 3 | 0 | 0 |
671 | Regular season 2018/2019 | 2 | 15 Jan 2019 | CSKA - Metallurg Mg | 3:0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 15:24 | 26.0 | 1 | 1 | 0 |
671 | Regular season 2018/2019 | 2 | 17 Jan 2019 | CSKA - Avtomobilist | 3:0 | 6 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 16:56 | 28.0 | 3 | 0 | 0 |
671 | Regular season 2018/2019 | 2 | 22 Jan 2019 | Lokomotiv - CSKA | 2:1 | 6 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 17:12 | 27.0 | 3 | 0 | 0 |
671 | Regular season 2018/2019 | 2 | 26 Jan 2019 | CSKA - Barys | 2:5 | 6 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 13:46 | 22.0 | 0 | 1 | 0 |
671 | Regular season 2018/2019 | 2 | 28 Jan 2019 | CSKA - Dinamo Mn | 3:2 ОТ | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 12:05 | 24.0 | 0 | 0 | 0 |
671 | Regular season 2018/2019 | 2 | 31 Jan 2019 | CSKA - Ak Bars | 5:4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 15:47 | 30.0 | 0 | 0 | 0 |
671 | Regular season 2018/2019 | 2 | 2 Feb 2019 | Severstal - CSKA | 0:4 | 6 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 17:16 | 27.0 | 0 | 0 | 0 |
671 | Regular season 2018/2019 | 2 | 4 Feb 2019 | Dinamo Mn - CSKA | 0:3 | 6 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 17:40 | 28.0 | 0 | 0 | 0 |
671 | Regular season 2018/2019 | 2 | 15 Feb 2019 | CSKA - Slovan | 4:1 | 6 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 18:31 | 24.0 | 6 | 0 | 0 |
671 | Regular season 2018/2019 | 2 | 18 Feb 2019 | CSKA - Vityaz | 6:1 | 6 | 1 | 2 | 3 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 | 0 | 0 | - | 16:59 | 26.0 | 0 | 0 | 0 |
КХЛ 2008—2019
KHL 2008—2019