Tournament / Team | № | GP | W | L | SOP | SOG | GA | Sv | %Sv | GAA | G | Assists | SO | PIM | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular season 2016/2017 | |||||||||||||||
Jokerit (Helsinki) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - |
KHL Summary | |||||||||||||||
Regular season: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - | |
KHL Total: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - |
IDSeason | Season | Team | Date | Teams | Score | № | W | L | SOP | SOG | GA | Sv | %Sv | GAA | G | Assists | SO | PIM | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
405 | Regular season 2016/2017 | 450 | 21 Sep 2016 | Jokerit - Metallurg Nk | 5:1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 |
КХЛ 2008—2019
KHL 2008—2019