Tournament / Team | № | GP | G | Assists | PTS | +/- | + | - | PIM | ESG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | S/G | FO | FOW | %FO | TOI/G | SFT/G | HITS | BLS | FOA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular season 2013/2014 | ||||||||||||||||||||||||||
Dinamo (Riga) | 55 | 2 | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | - | 3:50 | 5.5 | |||
KHL Summary | ||||||||||||||||||||||||||
Regular season: | 2 | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | - | 3:50 | 5.5 | 0 | 0 | 0 | |
KHL Total: | 2 | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | - | 3:50 | 5.5 | 0 | 0 | 0 |
IDSeason | Season | Team | Date | Teams | Score | № | G | Assists | PTS | +/- | + | - | PIM | ESG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | FO | FOW | %FO | TOI | SFT | HITS | BLS | FOA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
244 | Regular season 2013/2014 | 208 | 5 Sep 2013 | Dinamo R - Dinamo Mn | 2:1 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | - | - | |||
244 | Regular season 2013/2014 | 208 | 8 Sep 2013 | Medvescak - Dinamo R | 1:5 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | - | - | |||
244 | Regular season 2013/2014 | 208 | 10 Sep 2013 | Spartak - Dinamo R | 1:3 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | - | - | |||
244 | Regular season 2013/2014 | 208 | 12 Sep 2013 | Donbass - Dinamo R | 2:4 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | - | - | |||
244 | Regular season 2013/2014 | 208 | 17 Sep 2013 | Dinamo R - Ak Bars | 1:3 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | - | - | |||
244 | Regular season 2013/2014 | 208 | 19 Sep 2013 | Dinamo R - OHC Dynamo M | 3:2 Б | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | - | - | |||
244 | Regular season 2013/2014 | 208 | 21 Sep 2013 | Dinamo R - Vityaz | 6:1 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 4:22 | 6.0 | |||
244 | Regular season 2013/2014 | 208 | 23 Sep 2013 | Dinamo R - Torpedo NN | 2:3 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | - | - | |||
244 | Regular season 2013/2014 | 208 | 27 Sep 2013 | Amur - Dinamo R | 2:1 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | - | - | |||
244 | Regular season 2013/2014 | 208 | 29 Sep 2013 | Admiral - Dinamo R | 3:0 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | - | - | |||
244 | Regular season 2013/2014 | 208 | 1 Oct 2013 | Sibir - Dinamo R | 1:4 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | - | - | |||
244 | Regular season 2013/2014 | 208 | 3 Oct 2013 | Metallurg Nk - Dinamo R | 0:2 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | - | - | |||
244 | Regular season 2013/2014 | 208 | 9 Oct 2013 | Dinamo R - Salavat Yulaev | 2:5 | 55 | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 3:19 | 5.0 | |||
244 | Regular season 2013/2014 | 208 | 11 Oct 2013 | Dinamo R - Neftekhimik | 2:1 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | - | - | |||
244 | Regular season 2013/2014 | 208 | 22 Jan 2014 | Vityaz - Dinamo R | 6:2 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | - | - | |||
244 | Regular season 2013/2014 | 208 | 24 Jan 2014 | OHC Dynamo M - Dinamo R | 2:4 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | - | - | |||
244 | Regular season 2013/2014 | 208 | 26 Jan 2014 | Ak Bars - Dinamo R | 2:3 Б | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | - | - | |||
244 | Regular season 2013/2014 | 208 | 28 Jan 2014 | Torpedo NN - Dinamo R | 0:1 Б | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | - | - |
КХЛ 2008—2019
KHL 2008—2019