Tournament / Team | № | GP | G | Assists | PTS | +/- | + | - | PIM | ESG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | S/G | FO | FOW | %FO | TOI/G | SFT/G | HITS | BLS | FOA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular season 2018/2019 | ||||||||||||||||||||||||||
Jokerit (Helsinki) | 48 | 46 | 1 | 4 | 5 | 7 | 20 | 13 | 45 | 1 | 0 | 0 | 0 | 1 | 0 | 42 | 2.4 | 0.9 | 17 | 11 | 64.7 | 11:19 | 16.6 | 21 | 12 | 6 |
Playoffs 2017/2018 | ||||||||||||||||||||||||||
Jokerit (Helsinki) | 48 | 4 | 0 | 0 | 0 | -2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0.5 | 1 | 1 | 100.0 | 15:17 | 23.8 | 9 | 3 | 0 |
Regular season 2017/2018 | ||||||||||||||||||||||||||
Jokerit (Helsinki) | 48 | 35 | 4 | 9 | 13 | 9 | 20 | 11 | 22 | 3 | 1 | 0 | 0 | 0 | 0 | 50 | 8.0 | 1.4 | 5 | 1 | 20.0 | 13:20 | 17.9 | 21 | 6 | 5 |
KHL Summary | ||||||||||||||||||||||||||
Regular season: | 81 | 5 | 13 | 18 | 16 | 40 | 24 | 67 | 4 | 1 | 0 | 0 | 1 | 0 | 92 | 5.4 | 1.1 | 22 | 12 | 54.5 | 12:11 | 17.2 | 42 | 18 | 11 | |
Playoffs: | 4 | 0 | 0 | 0 | -2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0.5 | 1 | 1 | 100.0 | 15:17 | 23.8 | 9 | 3 | 0 | |
KHL Total: | 85 | 5 | 13 | 18 | 14 | 40 | 26 | 69 | 4 | 1 | 0 | 0 | 1 | 0 | 94 | 5.3 | 1.1 | 23 | 13 | 56.5 | 12:20 | 17.5 | 51 | 21 | 11 |
IDSeason | Season | Team | Date | Teams | Score | № | G | Assists | PTS | +/- | + | - | PIM | ESG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | FO | FOW | %FO | TOI | SFT | HITS | BLS | FOA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
468 | Regular season 2017/2018 | 450 | 11 Sep 2017 | Amur - Jokerit | 2:4 | 48 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 9:30 | 17.0 | 0 | 0 | 0 |
468 | Regular season 2017/2018 | 450 | 25 Sep 2017 | Jokerit - Vityaz | 5:2 | 48 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 11:01 | 14.0 | 1 | 0 | 0 |
468 | Regular season 2017/2018 | 450 | 29 Sep 2017 | Jokerit - Spartak | 5:1 | 48 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | - | 14:08 | 17.0 | 0 | 1 | 0 |
468 | Regular season 2017/2018 | 450 | 1 Oct 2017 | Jokerit - Severstal | 3:1 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 8:08 | 12.0 | 2 | 0 | 0 |
468 | Regular season 2017/2018 | 450 | 10 Oct 2017 | Traktor - Jokerit | 0:3 | 48 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 11:01 | 17.0 | 1 | 0 | 0 |
468 | Regular season 2017/2018 | 450 | 12 Oct 2017 | Lada - Jokerit | 0:4 | 48 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 33.3 | 0 | 0 | - | 11:30 | 17.0 | 1 | 0 | 0 |
468 | Regular season 2017/2018 | 450 | 15 Oct 2017 | Jokerit - Salavat Yulaev | 2:0 | 48 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 10:17 | 14.0 | 0 | 0 | 0 |
468 | Regular season 2017/2018 | 450 | 17 Oct 2017 | Jokerit - Ak Bars | 3:1 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 13:37 | 16.0 | 1 | 1 | 1 |
468 | Regular season 2017/2018 | 450 | 21 Oct 2017 | SKA - Jokerit | 4:3 ОТ | 48 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 10:19 | 16.0 | 1 | 0 | 0 |
468 | Regular season 2017/2018 | 450 | 25 Oct 2017 | Jokerit - Barys | 2:3 ОТ | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 8:38 | 12.0 | 0 | 0 | 0 |
468 | Regular season 2017/2018 | 450 | 27 Oct 2017 | Jokerit - Dinamo Mn | 2:0 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 13:55 | 20.0 | 0 | 0 | 0 |
468 | Regular season 2017/2018 | 450 | 30 Oct 2017 | Barys - Jokerit | 4:0 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 9:59 | 15.0 | 0 | 0 | 0 |
468 | Regular season 2017/2018 | 450 | 1 Nov 2017 | Sibir - Jokerit | 2:1 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | - | - | 0 | 0 | 0 |
468 | Regular season 2017/2018 | 450 | 3 Nov 2017 | Avangard - Jokerit | 1:3 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | - | - | 0 | 0 | 0 |
468 | Regular season 2017/2018 | 450 | 5 Nov 2017 | Ugra - Jokerit | 0:3 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | - | - | 0 | 0 | 0 |
468 | Regular season 2017/2018 | 450 | 15 Nov 2017 | Jokerit - Neftekhimik | 6:3 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | - | - | 0 | 0 | 0 |
468 | Regular season 2017/2018 | 450 | 22 Nov 2017 | Jokerit - Avangard | 3:0 | 48 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 17:18 | 19.0 | 1 | 0 | 1 |
468 | Regular season 2017/2018 | 450 | 24 Nov 2017 | Jokerit - Admiral | 3:2 | 48 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 14:59 | 20.0 | 1 | 0 | 0 |
468 | Regular season 2017/2018 | 450 | 26 Nov 2017 | Jokerit - Ugra | 1:0 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | - | 13:47 | 19.0 | 0 | 0 | 1 |
468 | Regular season 2017/2018 | 450 | 29 Nov 2017 | Jokerit - Amur | 4:5 ОТ | 48 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0 | - | 16:04 | 21.0 | 1 | 1 | 1 |
468 | Regular season 2017/2018 | 450 | 2 Dec 2017 | Jokerit - SKA | 3:4 | 48 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 33.3 | 0 | 0 | - | 14:45 | 20.0 | 2 | 1 | 0 |
468 | Regular season 2017/2018 | 450 | 5 Dec 2017 | Severstal - Jokerit | 2:3 | 48 | 1 | 0 | 1 | -1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 50.0 | 1 | 0 | 0.0 | 14:22 | 20.0 | 0 | 0 | 0 |
468 | Regular season 2017/2018 | 450 | 7 Dec 2017 | Jokerit - HC Dynamo M | 0:1 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 16:08 | 17.0 | 1 | 0 | 0 |
468 | Regular season 2017/2018 | 450 | 9 Dec 2017 | Torpedo NN - Jokerit | 3:2 | 48 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 15:39 | 17.0 | 0 | 0 | 0 |
468 | Regular season 2017/2018 | 450 | 11 Dec 2017 | Metallurg Mg - Jokerit | 2:1 Б | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 20:05 | 25.0 | 1 | 0 | 0 |
468 | Regular season 2017/2018 | 450 | 18 Dec 2017 | Jokerit - Lada | 4:3 Б | 48 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 13:51 | 19.0 | 2 | 0 | 0 |
468 | Regular season 2017/2018 | 450 | 21 Dec 2017 | Jokerit - Avtomobilist | 2:3 Б | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 15:11 | 19.0 | 2 | 0 | 0 |
468 | Regular season 2017/2018 | 450 | 26 Dec 2017 | Jokerit - Slovan | 2:3 | 48 | 1 | 0 | 1 | -1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 | 0 | 0 | - | 13:43 | 20.0 | 1 | 0 | 0 |
468 | Regular season 2017/2018 | 450 | 28 Dec 2017 | Vityaz - Jokerit | 1:4 | 48 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | - | 15:44 | 21.0 | 0 | 0 | 0 |
468 | Regular season 2017/2018 | 450 | 30 Dec 2017 | Slovan - Jokerit | 3:2 | 48 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 16:15 | 20.0 | 0 | 1 | 0 |
468 | Regular season 2017/2018 | 450 | 3 Jan 2018 | CSKA - Jokerit | 2:1 ОТ | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 12:32 | 19.0 | 1 | 0 | 0 |
468 | Regular season 2017/2018 | 450 | 7 Jan 2018 | Jokerit - Metallurg Mg | 1:2 ОТ | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 18:10 | 22.0 | 0 | 0 | 0 |
468 | Regular season 2017/2018 | 450 | 9 Jan 2018 | Jokerit - Traktor | 3:0 | 48 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 15:46 | 21.0 | 0 | 0 | 0 |
468 | Regular season 2017/2018 | 450 | 11 Jan 2018 | Jokerit - Kunlun RS | 3:1 | 48 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 12:52 | 17.0 | 0 | 0 | 0 |
468 | Regular season 2017/2018 | 450 | 19 Jan 2018 | HC Sochi - Jokerit | 2:1 | 48 | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 11:21 | 15.0 | 0 | 0 | 0 |
468 | Regular season 2017/2018 | 450 | 21 Jan 2018 | Neftekhimik - Jokerit | 3:2 | 48 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 13:23 | 19.0 | 0 | 0 | 0 |
468 | Regular season 2017/2018 | 450 | 23 Jan 2018 | Salavat Yulaev - Jokerit | 4:5 Б | 48 | 0 | 0 | 0 | -1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 9:54 | 14.0 | 0 | 0 | 0 |
468 | Regular season 2017/2018 | 450 | 26 Jan 2018 | Jokerit - Dinamo R | 2:4 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | - | 10:43 | 18.0 | 1 | 0 | 0 |
468 | Regular season 2017/2018 | 450 | 28 Jan 2018 | Dinamo R - Jokerit | 1:2 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | - | - | 0 | 0 | 0 |
468 | Regular season 2017/2018 | 450 | 1 Mar 2018 | Dinamo R - Jokerit | 3:1 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 4 | 1 | 25.0 | 12:07 | 17.0 | 0 | 1 | 1 |
472 | Playoffs 2017/2018 | 450 | 17 Mar 2018 | CSKA - Jokerit | 2:0 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | 1 | 100.0 | 12:19 | 20.0 | 0 | 1 | 0 |
472 | Playoffs 2017/2018 | 450 | 19 Mar 2018 | Jokerit - CSKA | 2:1 ОТ | 48 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 11:03 | 17.0 | 2 | 0 | 0 |
472 | Playoffs 2017/2018 | 450 | 20 Mar 2018 | Jokerit - CSKA | 1:2 | 48 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 10:31 | 15.0 | 6 | 0 | 0 |
472 | Playoffs 2017/2018 | 450 | 22 Mar 2018 | CSKA - Jokerit | 1:2 ОТ | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 27:16 | 43.0 | 1 | 2 | 0 |
671 | Regular season 2018/2019 | 450 | 3 Sep 2018 | Jokerit - Kunlun RS | 6:3 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 11:44 | 19.0 | 0 | 1 | 1 |
671 | Regular season 2018/2019 | 450 | 5 Sep 2018 | Jokerit - Amur | 3:1 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 0.0 | 13:15 | 19.0 | 1 | 0 | 0 |
671 | Regular season 2018/2019 | 450 | 10 Sep 2018 | Dinamo Mn - Jokerit | 1:4 | 48 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 12:40 | 17.0 | 0 | 0 | 0 |
671 | Regular season 2018/2019 | 450 | 12 Sep 2018 | SKA - Jokerit | 4:3 ОТ | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 14:01 | 19.0 | 1 | 0 | 0 |
671 | Regular season 2018/2019 | 450 | 17 Sep 2018 | Jokerit - Traktor | 8:0 | 48 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 13:01 | 18.0 | 0 | 0 | 0 |
671 | Regular season 2018/2019 | 450 | 19 Sep 2018 | Jokerit - Metallurg Mg | 5:3 | 48 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 11:42 | 16.0 | 1 | 1 | 0 |
671 | Regular season 2018/2019 | 450 | 27 Sep 2018 | Slovan - Jokerit | 3:5 | 48 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 100.0 | 1 | 0 | 0.0 | 10:51 | 19.0 | 1 | 0 | 0 |
671 | Regular season 2018/2019 | 450 | 1 Oct 2018 | Jokerit - HC Sochi | 4:2 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 1 | 100.0 | 10:11 | 16.0 | 0 | 1 | 0 |
671 | Regular season 2018/2019 | 450 | 6 Oct 2018 | Jokerit - SKA | 2:6 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 1 | 100.0 | 11:53 | 19.0 | 0 | 0 | 1 |
671 | Regular season 2018/2019 | 450 | 8 Oct 2018 | Jokerit - Dinamo Mn | 5:3 | 48 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 12:58 | 17.0 | 0 | 0 | 0 |
671 | Regular season 2018/2019 | 450 | 13 Oct 2018 | Neftekhimik - Jokerit | 2:1 ОТ | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 10:14 | 15.0 | 0 | 1 | 0 |
671 | Regular season 2018/2019 | 450 | 16 Oct 2018 | Ak Bars - Jokerit | 2:3 | 48 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | 1 | 100.0 | 13:31 | 17.0 | 1 | 0 | 0 |
671 | Regular season 2018/2019 | 450 | 22 Oct 2018 | Jokerit - Dinamo R | 7:3 | 48 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | 1 | 100.0 | 9:59 | 16.0 | 0 | 0 | 0 |
671 | Regular season 2018/2019 | 450 | 31 Oct 2018 | Avtomobilist - Jokerit | 3:1 | 48 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 10:38 | 17.0 | 0 | 0 | 1 |
671 | Regular season 2018/2019 | 450 | 2 Nov 2018 | Metallurg Mg - Jokerit | 3:2 | 48 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 1 | 100.0 | 11:14 | 16.0 | 0 | 0 | 0 |
671 | Regular season 2018/2019 | 450 | 4 Nov 2018 | CSKA - Jokerit | 5:0 | 48 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 | 0.0 | 11:34 | 15.0 | 0 | 0 | 0 |
671 | Regular season 2018/2019 | 450 | 6 Nov 2018 | Severstal - Jokerit | 0:4 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 11:45 | 15.0 | 0 | 0 | 0 |
671 | Regular season 2018/2019 | 450 | 14 Nov 2018 | Jokerit - Severstal | 4:0 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 16:30 | 18.0 | 1 | 0 | 0 |
671 | Regular season 2018/2019 | 450 | 18 Nov 2018 | Jokerit - Lokomotiv | 4:3 | 48 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 12:45 | 17.0 | 0 | 0 | 0 |
671 | Regular season 2018/2019 | 450 | 21 Nov 2018 | Jokerit - Avangard | 7:4 | 48 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 12:48 | 21.0 | 0 | 0 | 0 |
671 | Regular season 2018/2019 | 450 | 23 Nov 2018 | Jokerit - Barys | 1:2 Б | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 14:33 | 21.0 | 0 | 1 | 0 |
671 | Regular season 2018/2019 | 450 | 26 Nov 2018 | HC Dynamo M - Jokerit | 2:0 | 48 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 15:54 | 22.0 | 0 | 0 | 0 |
671 | Regular season 2018/2019 | 450 | 2 Dec 2018 | Jokerit - Slovan | 3:0 | 48 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | - | 8:13 | 10.0 | 0 | 1 | 0 |
671 | Regular season 2018/2019 | 450 | 5 Dec 2018 | Spartak - Jokerit | 5:1 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 9:29 | 17.0 | 0 | 0 | 0 |
671 | Regular season 2018/2019 | 450 | 7 Dec 2018 | Lokomotiv - Jokerit | 0:3 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 | 0.0 | 13:41 | 19.0 | 3 | 1 | 0 |
671 | Regular season 2018/2019 | 450 | 9 Dec 2018 | Severstal - Jokerit | 3:4 | 48 | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 8:17 | 15.0 | 0 | 0 | 0 |
671 | Regular season 2018/2019 | 450 | 11 Dec 2018 | Jokerit - Salavat Yulaev | 2:3 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 7:22 | 11.0 | 0 | 0 | 0 |
671 | Regular season 2018/2019 | 450 | 17 Dec 2018 | Avangard - Jokerit | 3:2 ОТ | 48 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 9:28 | 15.0 | 0 | 1 | 1 |
671 | Regular season 2018/2019 | 450 | 20 Dec 2018 | Jokerit - CSKA | 4:1 | 48 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 12:08 | 18.0 | 1 | 0 | 0 |
671 | Regular season 2018/2019 | 450 | 22 Dec 2018 | Jokerit - Dinamo R | 3:2 ОТ | 48 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 10:28 | 18.0 | 1 | 0 | 0 |
671 | Regular season 2018/2019 | 450 | 26 Dec 2018 | Jokerit - HC Dynamo M | 3:4 ОТ | 48 | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 9:40 | 18.0 | 0 | 0 | 0 |
671 | Regular season 2018/2019 | 450 | 28 Dec 2018 | HC Sochi - Jokerit | 3:4 | 48 | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 1 | 100.0 | 10:56 | 17.0 | 0 | 0 | 0 |
671 | Regular season 2018/2019 | 450 | 3 Jan 2019 | Jokerit - Sibir | 4:1 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 12:25 | 16.0 | 1 | 2 | 0 |
671 | Regular season 2018/2019 | 450 | 6 Jan 2019 | Jokerit - SKA | 1:4 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 11:14 | 16.0 | 4 | 0 | 0 |
671 | Regular season 2018/2019 | 450 | 8 Jan 2019 | Jokerit - HC Dynamo M | 2:3 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 1 | 100.0 | 11:02 | 20.0 | 0 | 0 | 0 |
671 | Regular season 2018/2019 | 450 | 13 Jan 2019 | Kunlun RS - Jokerit | 3:5 | 48 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 12:04 | 17.0 | 0 | 0 | 0 |
671 | Regular season 2018/2019 | 450 | 17 Jan 2019 | Amur - Jokerit | 4:5 Б | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 | 0.0 | 12:13 | 18.0 | 1 | 0 | 1 |
671 | Regular season 2018/2019 | 450 | 21 Jan 2019 | Jokerit - Neftekhimik | 1:2 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 1 | 100.0 | 12:29 | 19.0 | 0 | 0 | 0 |
671 | Regular season 2018/2019 | 450 | 31 Jan 2019 | Sibir - Jokerit | 3:4 ОТ | 48 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 2 | 1 | 50.0 | 10:26 | 17.0 | 1 | 0 | 0 |
671 | Regular season 2018/2019 | 450 | 2 Feb 2019 | Barys - Jokerit | 8:2 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | 1 | 100.0 | 14:25 | 21.0 | 1 | 2 | 0 |
671 | Regular season 2018/2019 | 450 | 4 Feb 2019 | Traktor - Jokerit | 0:1 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 13:11 | 16.0 | 0 | 0 | 0 |
671 | Regular season 2018/2019 | 450 | 11 Feb 2019 | Dinamo R - Jokerit | 3:1 | 48 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 11:59 | 15.0 | 0 | 0 | 0 |
