Tournament / Team | № | GP | G | Assists | PTS | +/- | + | - | PIM | ESG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | S/G | FO | FOW | %FO | TOI/G | SFT/G | HITS | BLS | FOA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular season 2014/2015 | ||||||||||||||||||||||||||
Amur (Khabarovsk) | 95 | 32 | 0 | 2 | 2 | -5 | 4 | 9 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0.0 | 0.6 | 0 | 0 | - | 7:19 | 9.8 | 15 | 1 | 7 |
Nadezhda Cup 2013/2014 | ||||||||||||||||||||||||||
Amur (Khabarovsk) | 95 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | - | 1:55 | 3.0 | |||||
Regular season 2013/2014 | ||||||||||||||||||||||||||
Amur (Khabarovsk) | 95 | 7 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0.3 | 0 | 0 | - | 3:22 | 4.3 | |||
KHL Summary | ||||||||||||||||||||||||||
Regular season: | 39 | 0 | 2 | 2 | -6 | 4 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0.0 | 0.6 | 0 | 0 | - | 6:37 | 8.8 | 15 | 1 | 7 | |
Nadezhda Cup: | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | - | 1:55 | 3.0 | 0 | 0 | 0 | |||
KHL Total: | 39 | 0 | 2 | 2 | -6 | 4 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0.0 | 0.6 | 0 | 0 | - | 6:37 | 8.8 | 15 | 1 | 7 |
IDSeason | Season | Team | Date | Teams | Score | № | G | Assists | PTS | +/- | + | - | PIM | ESG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | FO | FOW | %FO | TOI | SFT | HITS | BLS | FOA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
244 | Regular season 2013/2014 | 54 | 3 Jan 2014 | Amur - Lokomotiv | 2:1 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 5:58 | 8.0 | |||
244 | Regular season 2013/2014 | 54 | 5 Jan 2014 | Amur - SKA | 1:6 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 5:40 | 7.0 | |||
244 | Regular season 2013/2014 | 54 | 7 Jan 2014 | Amur - Atlant | 2:3 Б | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 2:08 | 2.0 | |||
244 | Regular season 2013/2014 | 54 | 9 Jan 2014 | Amur - Severstal | 1:3 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0:54 | 1.0 | |||
244 | Regular season 2013/2014 | 54 | 13 Jan 2014 | CSKA - Amur | 3:0 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 2:48 | 3.0 | |||
244 | Regular season 2013/2014 | 54 | 15 Jan 2014 | Slovan - Amur | 3:2 | 95 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 4:03 | 5.0 | |||
244 | Regular season 2013/2014 | 54 | 17 Jan 2014 | Lev Pr - Amur | 3:0 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 2:08 | 4.0 | |||
266 | Regular season 2014/2015 | 54 | 6 Oct 2014 | Amur - CSKA | 1:2 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 5:04 | 10.0 | 0 | 0 | 0 |
266 | Regular season 2014/2015 | 54 | 10 Oct 2014 | Salavat Yulaev - Amur | 7:2 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 6:40 | 9.0 | 2 | 0 | 0 |
266 | Regular season 2014/2015 | 54 | 12 Oct 2014 | Avangard - Amur | 4:1 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 7:57 | 11.0 | 0 | 0 | 0 |
266 | Regular season 2014/2015 | 54 | 14 Oct 2014 | Barys - Amur | 5:0 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 5:04 | 7.0 | 0 | 0 | 0 |
266 | Regular season 2014/2015 | 54 | 17 Oct 2014 | Amur - HC Sochi | 0:2 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 12:35 | 18.0 | 0 | 0 | 1 |
266 | Regular season 2014/2015 | 54 | 19 Oct 2014 | Amur - OHC Dynamo M | 2:3 | 95 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 11:00 | 14.0 | 1 | 0 | 1 |
266 | Regular season 2014/2015 | 54 | 21 Oct 2014 | Amur - Lokomotiv | 5:4 Б | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 9:08 | 13.0 | 1 | 0 | 0 |
266 | Regular season 2014/2015 | 54 | 23 Oct 2014 | Amur - Vityaz | 3:4 Б | 95 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 10:41 | 14.0 | 1 | 0 | 0 |
266 | Regular season 2014/2015 | 54 | 27 Oct 2014 | Dinamo Mn - Amur | 3:2 Б | 95 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 10:21 | 14.0 | 1 | 0 | 0 |
266 | Regular season 2014/2015 | 54 | 29 Oct 2014 | Atlant - Amur | 2:1 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 11:15 | 16.0 | 0 | 0 | 0 |
266 | Regular season 2014/2015 | 54 | 31 Oct 2014 | Slovan - Amur | 1:3 | 95 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 9:55 | 13.0 | 0 | 0 | 0 |
266 | Regular season 2014/2015 | 54 | 2 Nov 2014 | Medvescak - Amur | 2:5 | 95 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 10:10 | 14.0 | 0 | 1 | 0 |
266 | Regular season 2014/2015 | 54 | 5 Nov 2014 | Amur - Dinamo Mn | 4:2 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 6:42 | 10.0 | 1 | 0 | 0 |
266 | Regular season 2014/2015 | 54 | 7 Nov 2014 | Amur - Atlant | 0:2 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 11:37 | 13.0 | 1 | 0 | 0 |
266 | Regular season 2014/2015 | 54 | 12 Nov 2014 | Amur - Avtomobilist | 0:1 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 10:28 | 12.0 | 2 | 0 | 1 |
266 | Regular season 2014/2015 | 54 | 14 Nov 2014 | Amur - Ak Bars | 1:8 | 95 | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 6:25 | 11.0 | 0 | 0 | 0 |
266 | Regular season 2014/2015 | 54 | 16 Nov 2014 | Amur - Metallurg Mg | 2:1 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 3:37 | 5.0 | 0 | 0 | 0 |
266 | Regular season 2014/2015 | 54 | 21 Nov 2014 | Admiral - Amur | 3:2 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 3:31 | 6.0 | 0 | 0 | 0 |
266 | Regular season 2014/2015 | 54 | 24 Nov 2014 | Amur - Admiral | 2:1 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 9:36 | 11.0 | 1 | 0 | 1 |
266 | Regular season 2014/2015 | 54 | 28 Nov 2014 | Dinamo R - Amur | 3:1 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 5:58 | 7.0 | 1 | 0 | 0 |
266 | Regular season 2014/2015 | 54 | 30 Nov 2014 | Jokerit - Amur | 3:2 Б | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 7:01 | 7.0 | 0 | 0 | 0 |
266 | Regular season 2014/2015 | 54 | 2 Dec 2014 | SKA - Amur | 7:1 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | - | - | 0 | 0 | 0 |
266 | Regular season 2014/2015 | 54 | 14 Dec 2014 | Amur - Ugra | 1:3 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 4:42 | 8.0 | 0 | 0 | 0 |
266 | Regular season 2014/2015 | 54 | 24 Dec 2014 | Amur - Sibir | 1:4 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 12:25 | 13.0 | 0 | 0 | 2 |
266 | Regular season 2014/2015 | 54 | 25 Dec 2014 | Amur - Sibir | 3:5 | 95 | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 8:57 | 13.0 | 0 | 0 | 0 |
266 | Regular season 2014/2015 | 54 | 28 Dec 2014 | Metallurg Nk - Amur | 2:3 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 3:02 | 4.0 | 1 | 0 | 0 |
266 | Regular season 2014/2015 | 54 | 30 Dec 2014 | Sibir - Amur | 6:2 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | - | - | 0 | 0 | 0 |
266 | Regular season 2014/2015 | 54 | 6 Jan 2015 | Admiral - Amur | 6:3 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | - | - | 0 | 0 | 0 |
266 | Regular season 2014/2015 | 54 | 19 Jan 2015 | Amur - Admiral | 2:3 ОТ | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 3:26 | 5.0 | 0 | 0 | 1 |
266 | Regular season 2014/2015 | 54 | 29 Jan 2015 | Sibir - Amur | 4:1 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | - | - | 0 | 0 | 0 |
266 | Regular season 2014/2015 | 54 | 1 Feb 2015 | Amur - Metallurg Nk | 0:3 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | - | - | 0 | 0 | 0 |
266 | Regular season 2014/2015 | 54 | 2 Feb 2015 | Amur - Metallurg Nk | 2:1 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 3:10 | 5.0 | 0 | 0 | 0 |
266 | Regular season 2014/2015 | 54 | 9 Feb 2015 | Vityaz - Amur | 3:2 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | - | - | 0 | 0 | 0 |
266 | Regular season 2014/2015 | 54 | 11 Feb 2015 | Lokomotiv - Amur | 2:1 ОТ | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 4:57 | 7.0 | 0 | 0 | 0 |
266 | Regular season 2014/2015 | 54 | 15 Feb 2015 | Amur - Barys | 3:5 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 5:24 | 7.0 | 1 | 0 | 0 |
266 | Regular season 2014/2015 | 54 | 16 Feb 2015 | Amur - Barys | 2:3 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 2:19 | 3.0 | 0 | 0 | 0 |
266 | Regular season 2014/2015 | 54 | 21 Feb 2015 | Amur - Admiral | 1:2 | 95 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 2:51 | 5.0 | 1 | 0 | 0 |
266 | Regular season 2014/2015 | 54 | 24 Feb 2015 | Admiral - Amur | 6:0 | 95 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 8:31 | 10.0 | 0 | 0 | 0 |
КХЛ 2008—2019
KHL 2008—2019