Tournament / Team | № | GP | W | L | SOP | SOG | GA | Sv | %Sv | GAA | G | Assists | SO | PIM | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular season 2015/2016 | |||||||||||||||
Barys (Nur-Sultan) | 50 | 43 | 16 | 17 | 5 | 1247 | 107 | 1140 | 91.4 | 2.68 | 0 | 3 | 1 | 2 | 2395:52 |
Playoffs 2014/2015 | |||||||||||||||
Barys (Nur-Sultan) | 50 | 7 | 3 | 4 | 0 | 229 | 12 | 217 | 94.8 | 1.74 | 0 | 0 | 2 | 0 | 414:28 |
Regular season 2014/2015 | |||||||||||||||
Barys (Nur-Sultan) | 50 | 43 | 14 | 19 | 8 | 1413 | 110 | 1303 | 92.2 | 2.66 | 0 | 1 | 3 | 4 | 2484:47 |
Playoffs 2013/2014 | |||||||||||||||
Donbass (Donetsk) | 50 | 8 | 3 | 3 | 0 | 166 | 11 | 155 | 93.4 | 1.71 | 0 | 0 | 0 | 0 | 385:20 |
Regular season 2013/2014 | |||||||||||||||
Donbass (Donetsk) | 50 | 14 | 10 | 2 | 0 | 347 | 20 | 327 | 94.2 | 1.49 | 0 | 0 | 3 | 0 | 806:36 |
Nadezhda Cup 2012/2013 | |||||||||||||||
Donbass (Donetsk) | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - |
Regular season 2012/2013 | |||||||||||||||
Donbass (Donetsk) | 50 | 24 | 11 | 9 | 4 | 692 | 60 | 632 | 91.3 | 2.52 | 0 | 0 | 0 | 0 | 1430:46 |
Regular season 2011/2012 | |||||||||||||||
Lev (Poprad) | 50 | 27 | 8 | 16 | 3 | 827 | 70 | 757 | 91.5 | 2.57 | 0 | 0 | 5 | 0 | 1631:42 |
KHL Summary | |||||||||||||||
Regular season: | 151 | 59 | 63 | 20 | 4526 | 367 | 4159 | 91.9 | 2.52 | 0 | 4 | 12 | 6 | 8749:43 | |
Playoffs: | 15 | 6 | 7 | 0 | 395 | 23 | 372 | 94.2 | 1.73 | 0 | 0 | 2 | 0 | 799:48 | |
Nadezhda Cup: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | |
KHL Total: | 166 | 65 | 70 | 20 | 4921 | 390 | 4531 | 92.1 | 2.45 | 0 | 4 | 14 | 6 | 9549:31 |
IDSeason | Season | Team | Date | Teams | Score | № | W | L | SOP | SOG | GA | Sv | %Sv | GAA | G | Assists | SO | PIM | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202 | Regular season 2011/2012 | 285 | 12 Sep 2011 | Lev Pp - Metallurg Mg | 2:4 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 |
202 | Regular season 2011/2012 | 285 | 16 Sep 2011 | Lev Pp - Ugra | 1:3 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 |
202 | Regular season 2011/2012 | 285 | 19 Sep 2011 | SKA - Lev Pp | 4:1 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 |
202 | Regular season 2011/2012 | 285 | 21 Sep 2011 | Atlant - Lev Pp | 4:3 Б | 50 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 |
202 | Regular season 2011/2012 | 285 | 23 Sep 2011 | CSKA - Lev Pp | 3:2 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 |
202 | Regular season 2011/2012 | 285 | 26 Sep 2011 | Dinamo R - Lev Pp | 0:2 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 |
202 | Regular season 2011/2012 | 285 | 30 Sep 2011 | Lev Pp - OHC Dynamo M | 4:1 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 |
202 | Regular season 2011/2012 | 285 | 2 Oct 2011 | Lev Pp - Amur | 2:4 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 |
202 | Regular season 2011/2012 | 285 | 4 Oct 2011 | Lev Pp - Sibir | 3:2 Б | 50 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 |
202 | Regular season 2011/2012 | 285 | 6 Oct 2011 | Lev Pp - Metallurg Nk | 4:0 | 50 | 1 | 0 | 0 | 22 | 0 | 22 | 100.0 | 0.00 | 0 | 0 | 1 | 0 | 60:00 |
202 | Regular season 2011/2012 | 285 | 12 Oct 2011 | Dinamo R - Lev Pp | 4:2 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 |
202 | Regular season 2011/2012 | 285 | 14 Oct 2011 | Ak Bars - Lev Pp | 1:4 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 |
202 | Regular season 2011/2012 | 285 | 16 Oct 2011 | Neftekhimik - Lev Pp | 3:5 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 |
202 | Regular season 2011/2012 | 285 | 18 Oct 2011 | Salavat Yulaev - Lev Pp | 6:5 | 50 | 0 | 1 | 0 | 40 | 6 | 34 | 85.0 | 6.16 | 0 | 0 | 0 | 0 | 58:24 |
202 | Regular season 2011/2012 | 285 | 21 Oct 2011 | Lev Pp - Dinamo R | 3:5 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 |
202 | Regular season 2011/2012 | 285 | 23 Oct 2011 | CSKA - Lev Pp | 6:1 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 |
202 | Regular season 2011/2012 | 285 | 25 Oct 2011 | Dinamo Mn - Lev Pp | 3:2 Б | 50 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 |
202 | Regular season 2011/2012 | 285 | 27 Oct 2011 | Lev Pp - SKA | 0:4 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 |
202 | Regular season 2011/2012 | 285 | 31 Oct 2011 | Lev Pp - Avangard | 1:3 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 |
202 | Regular season 2011/2012 | 285 | 2 Nov 2011 | Lev Pp - Severstal | 5:0 | 50 | 1 | 0 | 0 | 17 | 0 | 17 | 100.0 | 0.00 | 0 | 0 | 1 | 0 | 59:28 |
202 | Regular season 2011/2012 | 285 | 4 Nov 2011 | Lev Pp - Vityaz | 6:3 | 50 | 1 | 0 | 0 | 23 | 3 | 20 | 87.0 | 3.00 | 0 | 0 | 0 | 0 | 60:00 |
202 | Regular season 2011/2012 | 285 | 6 Nov 2011 | Lev Pp - Spartak | 2:3 | 50 | 0 | 1 | 0 | 22 | 3 | 19 | 86.4 | 3.03 | 0 | 0 | 0 | 0 | 59:30 |
202 | Regular season 2011/2012 | 285 | 16 Nov 2011 | Avtomobilist - Lev Pp | 5:4 ОТ | 50 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 |
202 | Regular season 2011/2012 | 285 | 18 Nov 2011 | Traktor - Lev Pp | 3:1 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 |
202 | Regular season 2011/2012 | 285 | 20 Nov 2011 | Barys - Lev Pp | 2:1 ОТ | 50 | 0 | 1 | 0 | 30 | 2 | 28 | 93.3 | 1.99 | 0 | 0 | 0 | 0 | 60:10 |
202 | Regular season 2011/2012 | 285 | 22 Nov 2011 | SKA - Lev Pp | 5:2 | 50 | 0 | 1 | 0 | 31 | 5 | 26 | 83.9 | 5.01 | 0 | 0 | 0 | 0 | 59:50 |
202 | Regular season 2011/2012 | 285 | 26 Nov 2011 | Lev Pp - Torpedo | 2:0 | 50 | 1 | 0 | 0 | 32 | 0 | 32 | 100.0 | 0.00 | 0 | 0 | 1 | 0 | 59:33 |
202 | Regular season 2011/2012 | 285 | 30 Nov 2011 | Lev Pp - OHC Dynamo M | 4:3 Б | 50 | 0 | 0 | 1 | 41 | 3 | 38 | 92.7 | 2.77 | 0 | 0 | 0 | 0 | 64:55 |
202 | Regular season 2011/2012 | 285 | 5 Dec 2011 | Avangard - Lev Pp | 1:0 Б | 50 | 0 | 0 | 1 | 26 | 0 | 26 | 100.0 | 0.00 | 0 | 0 | 1 | 0 | 65:00 |
202 | Regular season 2011/2012 | 285 | 7 Dec 2011 | Metallurg Mg - Lev Pp | 2:1 | 50 | 0 | 1 | 0 | 21 | 2 | 19 | 90.5 | 2.01 | 0 | 0 | 0 | 0 | 59:41 |
202 | Regular season 2011/2012 | 285 | 9 Dec 2011 | Ugra - Lev Pp | 4:2 | 50 | 0 | 1 | 0 | 29 | 3 | 26 | 89.7 | 3.04 | 0 | 0 | 0 | 0 | 59:15 |
202 | Regular season 2011/2012 | 285 | 11 Dec 2011 | Spartak - Lev Pp | 2:3 Б | 50 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 |
202 | Regular season 2011/2012 | 285 | 3 Jan 2012 | Lev Pp - Spartak | 2:3 Б | 50 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 |
202 | Regular season 2011/2012 | 285 | 6 Jan 2012 | Sibir - Lev Pp | 4:2 | 50 | 0 | 1 | 0 | 37 | 4 | 33 | 89.2 | 4.00 | 0 | 0 | 0 | 0 | 60:00 |
202 | Regular season 2011/2012 | 285 | 8 Jan 2012 | Metallurg Nk - Lev Pp | 3:1 | 50 | 0 | 1 | 0 | 34 | 3 | 31 | 91.2 | 3.00 | 0 | 0 | 0 | 0 | 60:00 |
202 | Regular season 2011/2012 | 285 | 10 Jan 2012 | Amur - Lev Pp | 4:1 | 50 | 0 | 1 | 0 | 32 | 4 | 28 | 87.5 | 4.00 | 0 | 0 | 0 | 0 | 60:00 |
202 | Regular season 2011/2012 | 285 | 12 Jan 2012 | OHC Dynamo M - Lev Pp | 4:1 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 |
202 | Regular season 2011/2012 | 285 | 15 Jan 2012 | Lev Pp - Ak Bars | 1:5 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 |
202 | Regular season 2011/2012 | 285 | 17 Jan 2012 | Lev Pp - Salavat Yulaev | 2:3 ОТ | 50 | 0 | 1 | 0 | 37 | 3 | 34 | 91.9 | 2.86 | 0 | 0 | 0 | 0 | 63:00 |
202 | Regular season 2011/2012 | 285 | 19 Jan 2012 | Lev Pp - Neftekhimik | 3:1 | 50 | 1 | 0 | 0 | 36 | 1 | 35 | 97.2 | 1.00 | 0 | 0 | 0 | 0 | 60:00 |
202 | Regular season 2011/2012 | 285 | 26 Jan 2012 | Lev Pp - CSKA | 3:2 | 50 | 1 | 0 | 0 | 23 | 2 | 21 | 91.3 | 2.00 | 0 | 0 | 0 | 0 | 60:00 |
202 | Regular season 2011/2012 | 285 | 28 Jan 2012 | Lev Pp - Dinamo Mn | 4:3 | 50 | 1 | 0 | 0 | 34 | 3 | 31 | 91.2 | 3.00 | 0 | 0 | 0 | 0 | 60:00 |
202 | Regular season 2011/2012 | 285 | 31 Jan 2012 | Vityaz - Lev Pp | 0:3 | 50 | 1 | 0 | 0 | 30 | 0 | 30 | 100.0 | 0.00 | 0 | 0 | 1 | 0 | 60:00 |
202 | Regular season 2011/2012 | 285 | 2 Feb 2012 | Severstal - Lev Pp | 3:0 | 50 | 0 | 1 | 0 | 33 | 3 | 30 | 90.9 | 3.01 | 0 | 0 | 0 | 0 | 59:49 |
202 | Regular season 2011/2012 | 285 | 4 Feb 2012 | Spartak - Lev Pp | 4:2 | 50 | 0 | 1 | 0 | 31 | 3 | 28 | 90.3 | 3.03 | 0 | 0 | 0 | 0 | 59:25 |
202 | Regular season 2011/2012 | 285 | 15 Feb 2012 | Lev Pp - Avtomobilist | 1:2 Б | 50 | 0 | 0 | 1 | 37 | 1 | 36 | 97.3 | 0.93 | 0 | 0 | 0 | 0 | 64:51 |
202 | Regular season 2011/2012 | 285 | 17 Feb 2012 | Lev Pp - Traktor | 2:4 | 50 | 0 | 1 | 0 | 33 | 3 | 30 | 90.9 | 3.01 | 0 | 0 | 0 | 0 | 59:50 |
202 | Regular season 2011/2012 | 285 | 19 Feb 2012 | Lev Pp - Barys | 2:3 | 50 | 0 | 1 | 0 | 34 | 3 | 31 | 91.2 | 3.03 | 0 | 0 | 0 | 0 | 59:26 |
202 | Regular season 2011/2012 | 285 | 24 Feb 2012 | Torpedo - Lev Pp | 5:2 | 50 | 0 | 1 | 0 | 30 | 5 | 25 | 83.3 | 5.03 | 0 | 0 | 0 | 0 | 59:42 |
202 | Regular season 2011/2012 | 285 | 26 Feb 2012 | OHC Dynamo M - Lev Pp | 5:3 | 50 | 0 | 1 | 0 | 32 | 5 | 27 | 84.4 | 5.01 | 0 | 0 | 0 | 0 | 59:53 |
222 | Regular season 2012/2013 | 317 | 14 Nov 2012 | Donbass - Neftekhimik | 3:2 Б | 50 | 0 | 0 | 1 | 35 | 2 | 33 | 94.3 | 1.85 | 0 | 0 | 0 | 0 | 65:00 |
222 | Regular season 2012/2013 | 317 | 16 Nov 2012 | Donbass - Salavat Yulaev | 4:1 | 50 | 1 | 0 | 0 | 29 | 1 | 28 | 96.6 | 1.00 | 0 | 0 | 0 | 0 | 60:00 |
222 | Regular season 2012/2013 | 317 | 18 Nov 2012 | Donbass - Ak Bars | 3:2 ОТ | 50 | 1 | 0 | 0 | 30 | 2 | 28 | 93.3 | 1.99 | 0 | 0 | 0 | 0 | 60:20 |
222 | Regular season 2012/2013 | 317 | 21 Nov 2012 | Neftekhimik - Donbass | 4:3 Б | 50 | 0 | 0 | 1 | 34 | 3 | 31 | 91.2 | 2.78 | 0 | 0 | 0 | 0 | 64:42 |
222 | Regular season 2012/2013 | 317 | 23 Nov 2012 | Salavat Yulaev - Donbass | 5:1 | 50 | 0 | 1 | 0 | 22 | 5 | 17 | 77.3 | 5.00 | 0 | 0 | 0 | 0 | 60:00 |
222 | Regular season 2012/2013 | 317 | 25 Nov 2012 | Ak Bars - Donbass | 6:4 | 50 | 0 | 1 | 0 | 21 | 6 | 15 | 71.4 | 6.00 | 0 | 0 | 0 | 0 | 60:00 |
222 | Regular season 2012/2013 | 317 | 28 Nov 2012 | Donbass - SKA | 3:2 | 50 | 1 | 0 | 0 | 31 | 2 | 29 | 93.5 | 2.00 | 0 | 0 | 0 | 0 | 60:00 |
222 | Regular season 2012/2013 | 317 | 1 Dec 2012 | Donbass - OHC Dynamo M | 2:4 | 50 | 0 | 1 | 0 | 26 | 3 | 23 | 88.5 | 3.03 | 0 | 0 | 0 | 0 | 59:29 |
222 | Regular season 2012/2013 | 317 | 3 Dec 2012 | Avtomobilist - Donbass | 3:4 | 50 | 1 | 0 | 0 | 23 | 3 | 20 | 87.0 | 3.00 | 0 | 0 | 0 | 0 | 60:00 |
222 | Regular season 2012/2013 | 317 | 5 Dec 2012 | Traktor - Donbass | 1:2 | 50 | 1 | 0 | 0 | 25 | 1 | 24 | 96.0 | 1.00 | 0 | 0 | 0 | 0 | 59:53 |
222 | Regular season 2012/2013 | 317 | 7 Dec 2012 | Metallurg Mg - Donbass | 1:2 | 50 | 1 | 0 | 0 | 31 | 1 | 30 | 96.8 | 1.00 | 0 | 0 | 0 | 0 | 60:00 |
222 | Regular season 2012/2013 | 317 | 19 Dec 2012 | Donbass - Ugra | 4:2 | 50 | 1 | 0 | 0 | 37 | 2 | 35 | 94.6 | 2.00 | 0 | 0 | 0 | 0 | 60:00 |
222 | Regular season 2012/2013 | 317 | 21 Dec 2012 | Donbass - Barys | 2:4 | 50 | 0 | 1 | 0 | 39 | 3 | 36 | 92.3 | 3.02 | 0 | 0 | 0 | 0 | 59:32 |
222 | Regular season 2012/2013 | 317 | 23 Dec 2012 | Donbass - Avangard | 0:2 | 50 | 0 | 1 | 0 | 26 | 2 | 24 | 92.3 | 2.02 | 0 | 0 | 0 | 0 | 59:33 |
222 | Regular season 2012/2013 | 317 | 25 Dec 2012 | Donbass - Vityaz | 6:4 | 50 | 1 | 0 | 0 | 29 | 4 | 25 | 86.2 | 4.00 | 0 | 0 | 0 | 0 | 60:00 |
222 | Regular season 2012/2013 | 317 | 27 Dec 2012 | Dinamo Mn - Donbass | 3:1 | 50 | 0 | 1 | 0 | 23 | 3 | 20 | 87.0 | 3.00 | 0 | 0 | 0 | 0 | 60:00 |
222 | Regular season 2012/2013 | 317 | 29 Dec 2012 | Severstal - Donbass | 4:3 | 50 | 0 | 1 | 0 | 17 | 4 | 13 | 76.5 | 7.71 | 0 | 0 | 0 | 0 | 31:08 |
222 | Regular season 2012/2013 | 317 | 6 Jan 2013 | Dinamo R - Donbass | 1:4 | 50 | 1 | 0 | 0 | 28 | 1 | 27 | 96.4 | 1.00 | 0 | 0 | 0 | 0 | 60:00 |
222 | Regular season 2012/2013 | 317 | 8 Jan 2013 | Spartak - Donbass | 3:1 | 50 | 0 | 1 | 0 | 26 | 2 | 24 | 92.3 | 2.05 | 0 | 0 | 0 | 0 | 58:29 |
222 | Regular season 2012/2013 | 317 | 16 Jan 2013 | Donbass - Torpedo | 2:3 Б | 50 | 0 | 0 | 1 | 27 | 2 | 25 | 92.6 | 1.85 | 0 | 0 | 0 | 0 | 65:00 |
222 | Regular season 2012/2013 | 317 | 18 Jan 2013 | Donbass - Atlant | 3:0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 |
222 | Regular season 2012/2013 | 317 | 20 Jan 2013 | Donbass - Lokomotiv | 3:4 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 |
222 | Regular season 2012/2013 | 317 | 24 Jan 2013 | Vityaz - Donbass | 2:1 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 |
222 | Regular season 2012/2013 | 317 | 26 Jan 2013 | Metallurg Nk - Donbass | 2:4 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 |
222 | Regular season 2012/2013 | 317 | 28 Jan 2013 | Sibir - Donbass | 2:5 | 50 | 1 | 0 | 0 | 32 | 2 | 30 | 93.8 | 2.01 | 0 | 0 | 0 | 0 | 59:38 |
222 | Regular season 2012/2013 | 317 | 30 Jan 2013 | Amur - Donbass | 1:4 | 50 | 1 | 0 | 0 | 39 | 1 | 38 | 97.4 | 1.00 | 0 | 0 | 0 | 0 | 60:00 |
222 | Regular season 2012/2013 | 317 | 13 Feb 2013 | Donbass - CSKA | 1:2 Б | 50 | 0 | 0 | 1 | 33 | 1 | 32 | 97.0 | 0.92 | 0 | 0 | 0 | 0 | 65:00 |
222 | Regular season 2012/2013 | 317 | 15 Feb 2013 | Donbass - Slovan | 3:4 ОТ | 50 | 0 | 1 | 0 | 29 | 4 | 25 | 86.2 | 3.81 | 0 | 0 | 0 | 0 | 63:02 |
222 | Regular season 2012/2013 | 317 | 17 Feb 2013 | Donbass - Lev Pr | 2:1 Б | 50 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 |
244 | Regular season 2013/2014 | 317 | 6 Sep 2013 | Donbass - Slovan | 4:2 | 50 | 1 | 0 | 0 | 15 | 2 | 13 | 86.7 | 2.01 | 0 | 0 | 0 | 0 | 59:42 |
244 | Regular season 2013/2014 | 317 | 8 Sep 2013 | Donbass - Lev Pr | 3:2 ОТ | 50 | 1 | 0 | 0 | 29 | 2 | 27 | 93.1 | 1.92 | 0 | 0 | 0 | 0 | 62:32 |
244 | Regular season 2013/2014 | 317 | 12 Sep 2013 | Donbass - Dinamo R | 2:4 | 50 | 0 | 1 | 0 | 23 | 3 | 20 | 87.0 | 3.05 | 0 | 0 | 0 | 0 | 59:02 |
244 | Regular season 2013/2014 | 317 | 13 Oct 2013 | Dinamo Mn - Donbass | 2:4 | 50 | 1 | 0 | 0 | 29 | 2 | 27 | 93.1 | 2.00 | 0 | 0 | 0 | 0 | 60:00 |
244 | Regular season 2013/2014 | 317 | 6 Dec 2013 | Metallurg Nk - Donbass | 0:2 | 50 | 1 | 0 | 0 | 14 | 0 | 14 | 100.0 | 0.00 | 0 | 0 | 1 | 0 | 59:18 |
244 | Regular season 2013/2014 | 317 | 27 Dec 2013 | Donbass - Torpedo | 2:3 Б | 50 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 |
244 | Regular season 2013/2014 | 317 | 29 Dec 2013 | Donbass - Ak Bars | 1:2 | 50 | 0 | 1 | 0 | 24 | 2 | 22 | 91.7 | 2.03 | 0 | 0 | 0 | 0 | 59:02 |
244 | Regular season 2013/2014 | 317 | 4 Jan 2014 | Medvescak - Donbass | 1:3 | 50 | 1 | 0 | 0 | 28 | 1 | 27 | 96.4 | 1.00 | 0 | 0 | 0 | 0 | 60:00 |
244 | Regular season 2013/2014 | 317 | 6 Jan 2014 | Donbass - Spartak | 3:2 ОТ | 50 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 |
244 | Regular season 2013/2014 | 317 | 16 Jan 2014 | Ugra - Donbass | 3:1 | 50 | 0 | 0 | 0 | 19 | 1 | 18 | 94.7 | 1.86 | 0 | 0 | 0 | 0 | 32:20 |
244 | Regular season 2013/2014 | 317 | 18 Jan 2014 | Barys - Donbass | 2:6 | 50 | 1 | 0 | 0 | 31 | 2 | 29 | 93.5 | 2.00 | 0 | 0 | 0 | 0 | 60:00 |
244 | Regular season 2013/2014 | 317 | 20 Jan 2014 | Avangard - Donbass | 0:2 | 50 | 1 | 0 | 0 | 30 | 0 | 30 | 100.0 | 0.00 | 0 | 0 | 1 | 0 | 60:00 |
244 | Regular season 2013/2014 | 317 | 23 Jan 2014 | Donbass - SKA | 4:2 | 50 | 1 | 0 | 0 | 31 | 2 | 29 | 93.5 | 2.00 | 0 | 0 | 0 | 0 | 60:00 |
244 | Regular season 2013/2014 | 317 | 25 Jan 2014 | Donbass - Severstal | 2:3 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 |
244 | Regular season 2013/2014 | 317 | 27 Jan 2014 | Donbass - Lokomotiv | 3:0 | 50 | 1 | 0 | 0 | 19 | 0 | 19 | 100.0 | 0.00 | 0 | 0 | 1 | 0 | 59:40 |
244 | Regular season 2013/2014 | 317 | 29 Jan 2014 | Donbass - Atlant | 3:2 Б | 50 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 |
244 | Regular season 2013/2014 | 317 | 26 Feb 2014 | Lev Pr - Donbass | 4:1 | 50 | 0 | 0 | 0 | 18 | 2 | 16 | 88.9 | 2.18 | 0 | 0 | 0 | 0 | 55:00 |
244 | Regular season 2013/2014 | 317 | 28 Feb 2014 | Slovan - Donbass | 1:2 | 50 | 1 | 0 | 0 | 37 | 1 | 36 | 97.3 | 1.00 | 0 | 0 | 0 | 0 | 60:00 |
244 | Regular season 2013/2014 | 317 | 2 Mar 2014 | CSKA - Donbass | 2:1 Б | 50 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 |
244 | Regular season 2013/2014 | 317 | 4 Mar 2014 | Dinamo R - Donbass | 0:1 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 |
245 | Playoffs 2013/2014 | 317 | 7 Mar 2014 | Donbass - Dinamo R | 5:2 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 |
245 | Playoffs 2013/2014 | 317 | 8 Mar 2014 | Donbass - Dinamo R | 3:1 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 |
245 | Playoffs 2013/2014 | 317 | 10 Mar 2014 | Dinamo R - Donbass | 7:3 | 50 | 0 | 0 | 0 | 7 | 2 | 5 | 71.4 | 6.26 | 0 | 0 | 0 | 0 | 19:11 |
245 | Playoffs 2013/2014 | 317 | 11 Mar 2014 | Dinamo R - Donbass | 1:4 | 50 | 1 | 0 | 0 | 25 | 1 | 24 | 96.0 | 1.00 | 0 | 0 | 0 | 0 | 60:00 |
245 | Playoffs 2013/2014 | 317 | 13 Mar 2014 | Donbass - Dinamo R | 1:2 | 50 | 0 | 1 | 0 | 21 | 2 | 19 | 90.5 | 2.04 | 0 | 0 | 0 | 0 | 58:52 |
245 | Playoffs 2013/2014 | 317 | 15 Mar 2014 | Dinamo R - Donbass | 2:1 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 |
245 | Playoffs 2013/2014 | 317 | 17 Mar 2014 | Donbass - Dinamo R | 3:1 | 50 | 1 | 0 | 0 | 25 | 1 | 24 | 96.0 | 1.01 | 0 | 0 | 0 | 0 | 59:34 |
245 | Playoffs 2013/2014 | 317 | 20 Mar 2014 | Lev Pr - Donbass | 5:2 | 50 | 0 | 1 | 0 | 8 | 3 | 5 | 62.5 | 7.56 | 0 | 0 | 0 | 0 | 23:49 |
245 | Playoffs 2013/2014 | 317 | 21 Mar 2014 | Lev Pr - Donbass | 3:4 ОТ | 50 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 |
245 | Playoffs 2013/2014 | 317 | 23 Mar 2014 | Donbass - Lev Pr | 2:3 ОТ | 50 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 |
245 | Playoffs 2013/2014 | 317 | 24 Mar 2014 | Donbass - Lev Pr | 3:1 | 50 | 1 | 0 | 0 | 37 | 1 | 36 | 97.3 | 1.00 | 0 | 0 | 0 | 0 | 60:00 |
245 | Playoffs 2013/2014 | 317 | 26 Mar 2014 | Lev Pr - Donbass | 3:1 | 50 | 0 | 0 | 0 | 18 | 0 | 18 | 100.0 | 0.00 | 0 | 0 | 0 | 0 | 45:46 |
245 | Playoffs 2013/2014 | 317 | 28 Mar 2014 | Donbass - Lev Pr | 0:1 | 50 | 0 | 1 | 0 | 25 | 1 | 24 | 96.0 | 1.03 | 0 | 0 | 0 | 0 | 58:08 |
266 | Regular season 2014/2015 | 198 | 4 Sep 2014 | Barys - Salavat Yulaev | 5:4 | 50 | 1 | 0 | 0 | 38 | 4 | 34 | 89.5 | 4.01 | 0 | 0 | 0 | 0 | 59:48 |
266 | Regular season 2014/2015 | 198 | 6 Sep 2014 | Barys - Amur | 3:2 Б | 50 | 0 | 0 | 1 | 29 | 2 | 27 | 93.1 | 1.85 | 0 | 0 | 0 | 2 | 64:51 |
266 | Regular season 2014/2015 | 198 | 8 Sep 2014 | Barys - Admiral | 4:0 | 50 | 1 | 0 | 0 | 30 | 0 | 30 | 100.0 | 0.00 | 0 | 0 | 1 | 0 | 60:00 |
266 | Regular season 2014/2015 | 198 | 10 Sep 2014 | Barys - Vityaz | 0:2 | 50 | 0 | 1 | 0 | 31 | 2 | 29 | 93.5 | 2.06 | 0 | 0 | 0 | 0 | 58:15 |
