Tournament / Team | № | GP | W | L | SOP | SOG | GA | Sv | %Sv | GAA | G | Assists | SO | PIM | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular season 2009/2010 | |||||||||||||||
Torpedo (Nizhny Novgorod) | 1 | 6 | 1 | 4 | 0 | 139 | 19 | 120 | 86.3 | 4.01 | 0 | 0 | 0 | 0 | 284:15 |
KHL Summary | |||||||||||||||
Regular season: | 6 | 1 | 4 | 0 | 139 | 19 | 120 | 86.3 | 4.01 | 0 | 0 | 0 | 0 | 284:15 | |
KHL Total: | 6 | 1 | 4 | 0 | 139 | 19 | 120 | 86.3 | 4.01 | 0 | 0 | 0 | 0 | 284:15 |
IDSeason | Season | Team | Date | Teams | Score | № | W | L | SOP | SOG | GA | Sv | %Sv | GAA | G | Assists | SO | PIM | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
167 | Regular season 2009/2010 | 26 | 1 Dec 2009 | Torpedo - Avtomobilist | 3:1 | 1 | 1 | 0 | 0 | 30 | 1 | 29 | 96.7 | 1.00 | 0 | 0 | 0 | 0 | 60:00 |
167 | Regular season 2009/2010 | 26 | 3 Dec 2009 | Torpedo - Traktor | 3:6 | 1 | 0 | 1 | 0 | 15 | 4 | 11 | 73.3 | 8.65 | 0 | 0 | 0 | 0 | 27:44 |
167 | Regular season 2009/2010 | 26 | 5 Dec 2009 | Torpedo - CSKA | 2:4 | 1 | 0 | 1 | 0 | 27 | 4 | 23 | 85.2 | 4.00 | 0 | 0 | 0 | 0 | 60:00 |
167 | Regular season 2009/2010 | 26 | 7 Dec 2009 | SKA - Torpedo | 5:1 | 1 | 0 | 1 | 0 | 36 | 5 | 31 | 86.1 | 5.00 | 0 | 0 | 0 | 0 | 60:00 |
167 | Regular season 2009/2010 | 26 | 9 Dec 2009 | Severstal - Torpedo | 5:1 | 1 | 0 | 1 | 0 | 25 | 5 | 20 | 80.0 | 5.00 | 0 | 0 | 0 | 0 | 60:00 |
167 | Regular season 2009/2010 | 26 | 11 Dec 2009 | Atlant - Torpedo | 2:0 | 1 | 0 | 0 | 0 | 6 | 0 | 6 | 100.0 | 0.00 | 0 | 0 | 0 | 0 | 16:31 |
167 | Regular season 2009/2010 | 26 | 23 Dec 2009 | Lokomotiv - Torpedo | 1:0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 |
167 | Regular season 2009/2010 | 26 | 25 Dec 2009 | CSKA - Torpedo | 0:5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 |
167 | Regular season 2009/2010 | 26 | 27 Dec 2009 | Torpedo - Vityaz | 8:0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 |
167 | Regular season 2009/2010 | 26 | 29 Dec 2009 | Severstal - Torpedo | 4:3 ОТ | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 |
167 | Regular season 2009/2010 | 26 | 3 Jan 2010 | Torpedo - Lokomotiv | 5:2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 |
167 | Regular season 2009/2010 | 26 | 5 Jan 2010 | Torpedo - Barys | 4:2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 |
167 | Regular season 2009/2010 | 26 | 7 Jan 2010 | Torpedo - Avangard | 1:2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 |
167 | Regular season 2009/2010 | 26 | 9 Jan 2010 | Torpedo - Salavat Yulaev | 3:1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 |
167 | Regular season 2009/2010 | 26 | 14 Jan 2010 | HC MVD - Torpedo | 3:6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 |
167 | Regular season 2009/2010 | 26 | 16 Jan 2010 | Lokomotiv - Torpedo | 2:0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 |
167 | Regular season 2009/2010 | 26 | 18 Jan 2010 | Spartak - Torpedo | 4:3 ОТ | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 |
167 | Regular season 2009/2010 | 26 | 20 Jan 2010 | Atlant - Torpedo | 3:2 ОТ | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 |
167 | Regular season 2009/2010 | 26 | 23 Jan 2010 | Torpedo - Ak Bars | 2:3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 |
167 | Regular season 2009/2010 | 26 | 25 Jan 2010 | Torpedo - Lada | 1:2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 |
167 | Regular season 2009/2010 | 26 | 27 Jan 2010 | Torpedo - Neftekhimik | 5:3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 |
167 | Regular season 2009/2010 | 26 | 1 Feb 2010 | Vityaz - Torpedo | 1:0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 |
167 | Regular season 2009/2010 | 26 | 3 Feb 2010 | Dinamo Mn - Torpedo | 2:4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 |
167 | Regular season 2009/2010 | 26 | 5 Feb 2010 | Dinamo R - Torpedo | 3:2 Б | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 |
167 | Regular season 2009/2010 | 26 | 7 Feb 2010 | Dynamo M - Torpedo | 4:3 ОТ | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 |
167 | Regular season 2009/2010 | 26 | 3 Mar 2010 | Torpedo - Sibir | 1:4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 |
167 | Regular season 2009/2010 | 26 | 5 Mar 2010 | Torpedo - Amur | 2:4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 |
КХЛ 2008—2019
KHL 2008—2019