Tournament / Team | № | GP | G | Assists | PTS | +/- | + | - | PIM | ESG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | S/G | FO | FOW | %FO | TOI/G | SFT/G | HITS | BLS | FOA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular season 2014/2015 | ||||||||||||||||||||||||||
Admiral (Vladivostok) | 45 | 19 | 0 | 0 | 0 | -4 | 8 | 12 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0.0 | 0.4 | 0 | 0 | - | 13:59 | 19.1 | 15 | 12 | 6 |
Regular season 2008/2009 | ||||||||||||||||||||||||||
Salavat Yulaev (Ufa) | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | - | - | - | |||
KHL Summary | ||||||||||||||||||||||||||
Regular season: | 19 | 0 | 0 | 0 | -4 | 8 | 12 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0.0 | 0.4 | 0 | 0 | - | 13:59 | 19.1 | 15 | 12 | 6 | |
KHL Total: | 19 | 0 | 0 | 0 | -4 | 8 | 12 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0.0 | 0.4 | 0 | 0 | - | 13:59 | 19.1 | 15 | 12 | 6 |
IDSeason | Season | Team | Date | Teams | Score | № | G | Assists | PTS | +/- | + | - | PIM | ESG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | FO | FOW | %FO | TOI | SFT | HITS | BLS | FOA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
160 | Regular season 2008/2009 | 38 | 5 Sep 2008 | Salavat Yulaev - SKA | 3:1 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | - | - | |||
160 | Regular season 2008/2009 | 38 | 14 Sep 2008 | Barys - Salavat Yulaev | 3:2 Б | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | - | - | |||
160 | Regular season 2008/2009 | 38 | 16 Sep 2008 | Khimik - Salavat Yulaev | 1:2 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | - | - | |||
160 | Regular season 2008/2009 | 38 | 23 Sep 2008 | Salavat Yulaev - Ak Bars | 4:2 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | - | - | |||
160 | Regular season 2008/2009 | 38 | 25 Sep 2008 | Salavat Yulaev - Lada | 2:1 ОТ | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | - | - | |||
160 | Regular season 2008/2009 | 38 | 28 Sep 2008 | Metallurg Mg - Salavat Yulaev | 1:5 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | - | - | |||
160 | Regular season 2008/2009 | 38 | 30 Sep 2008 | Traktor - Salavat Yulaev | 1:2 Б | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | - | - | |||
266 | Regular season 2014/2015 | 418 | 25 Sep 2014 | Jokerit - Admiral | 7:3 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 18:36 | 27.0 | 1 | 2 | 0 |
266 | Regular season 2014/2015 | 418 | 27 Sep 2014 | Dinamo R - Admiral | 4:2 | 45 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 18:52 | 25.0 | 1 | 0 | 1 |
266 | Regular season 2014/2015 | 418 | 30 Sep 2014 | Admiral - Torpedo | 4:1 | 45 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 2:45 | 4.0 | 0 | 0 | 0 |
266 | Regular season 2014/2015 | 418 | 2 Oct 2014 | Admiral - Severstal | 5:4 Б | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | - | - | 0 | 0 | 0 |
266 | Regular season 2014/2015 | 418 | 4 Oct 2014 | Admiral - CSKA | 0:5 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 3:48 | 7.0 | 0 | 1 | 0 |
266 | Regular season 2014/2015 | 418 | 9 Oct 2014 | Metallurg Mg - Admiral | 3:4 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 16:07 | 19.0 | 3 | 1 | 0 |
266 | Regular season 2014/2015 | 418 | 11 Oct 2014 | Avtomobilist - Admiral | 5:1 | 45 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 17:08 | 21.0 | 1 | 0 | 2 |
266 | Regular season 2014/2015 | 418 | 13 Oct 2014 | Ak Bars - Admiral | 4:3 | 45 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 1:04 | 2.0 | 0 | 0 | 0 |
266 | Regular season 2014/2015 | 418 | 17 Oct 2014 | Admiral - OHC Dynamo M | 1:4 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 15:44 | 18.0 | 1 | 0 | 0 |
266 | Regular season 2014/2015 | 418 | 19 Oct 2014 | Admiral - HC Sochi | 1:0 Б | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 19:43 | 26.0 | 0 | 1 | 0 |
266 | Regular season 2014/2015 | 418 | 21 Oct 2014 | Admiral - Vityaz | 5:4 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | - | - | 0 | 0 | 0 |
266 | Regular season 2014/2015 | 418 | 23 Oct 2014 | Admiral - Lokomotiv | 2:1 Б | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | - | - | 0 | 0 | 0 |
266 | Regular season 2014/2015 | 418 | 27 Oct 2014 | Atlant - Admiral | 2:3 ОТ | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | - | - | 0 | 0 | 0 |
266 | Regular season 2014/2015 | 418 | 29 Oct 2014 | Dinamo Mn - Admiral | 1:0 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 17:43 | 21.0 | 0 | 1 | 0 |
266 | Regular season 2014/2015 | 418 | 31 Oct 2014 | Medvescak - Admiral | 3:4 | 45 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 16:28 | 25.0 | 2 | 1 | 1 |
266 | Regular season 2014/2015 | 418 | 2 Nov 2014 | Slovan - Admiral | 4:1 | 45 | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 15:35 | 24.0 | 1 | 1 | 0 |
266 | Regular season 2014/2015 | 418 | 5 Nov 2014 | Admiral - Atlant | 3:2 ОТ | 45 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 15:03 | 24.0 | 1 | 1 | 1 |
266 | Regular season 2014/2015 | 418 | 7 Nov 2014 | Admiral - Dinamo Mn | 6:3 | 45 | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 19:29 | 25.0 | 1 | 2 | 0 |
266 | Regular season 2014/2015 | 418 | 12 Nov 2014 | Admiral - Ak Bars | 1:5 | 45 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 6:38 | 11.0 | 0 | 0 | 0 |
266 | Regular season 2014/2015 | 418 | 14 Nov 2014 | Admiral - Avtomobilist | 1:4 | 45 | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 17:46 | 25.0 | 0 | 0 | 1 |
266 | Regular season 2014/2015 | 418 | 7 Feb 2015 | Vityaz - Admiral | 2:1 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 10:20 | 13.0 | 1 | 0 | 0 |
266 | Regular season 2014/2015 | 418 | 16 Feb 2015 | Admiral - Avangard | 2:3 ОТ | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | - | - | 0 | 0 | 0 |
266 | Regular season 2014/2015 | 418 | 21 Feb 2015 | Amur - Admiral | 1:2 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 19:52 | 25.0 | 1 | 0 | 0 |
266 | Regular season 2014/2015 | 418 | 24 Feb 2015 | Admiral - Amur | 6:0 | 45 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 13:04 | 20.0 | 1 | 1 | 0 |
КХЛ 2008—2019
KHL 2008—2019