Tournament / Team | № | GP | W | L | SOP | SOG | GA | Sv | %Sv | GAA | G | Assists | SO | PIM | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular season 2010/2011 | |||||||||||||||
Metallurg (Magnitogorsk) | 30 | 1 | 0 | 1 | 0 | 24 | 4 | 20 | 83.3 | 4.00 | 0 | 0 | 0 | 0 | 60:00 |
Regular season 2009/2010 | |||||||||||||||
Metallurg (Magnitogorsk) | 25 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0.00 | 0 | 0 | 0 | 0 | 6:07 |
KHL Summary | |||||||||||||||
Regular season: | 2 | 0 | 1 | 0 | 24 | 4 | 20 | 83.3 | 3.63 | 0 | 0 | 0 | 0 | 66:07 | |
KHL Total: | 2 | 0 | 1 | 0 | 24 | 4 | 20 | 83.3 | 3.63 | 0 | 0 | 0 | 0 | 66:07 |
IDSeason | Season | Team | Date | Teams | Score | № | W | L | SOP | SOG | GA | Sv | %Sv | GAA | G | Assists | SO | PIM | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
167 | Regular season 2009/2010 | 37 | 24 Jan 2010 | Metallurg Mg - Sibir | 4:3 Б | 25 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 |
167 | Regular season 2009/2010 | 37 | 26 Jan 2010 | Metallurg Mg - Amur | 4:1 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 |
167 | Regular season 2009/2010 | 37 | 28 Jan 2010 | Metallurg Mg - Metallurg Nk | 4:0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 |
167 | Regular season 2009/2010 | 37 | 3 Feb 2010 | Traktor - Metallurg Mg | 2:5 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 |
167 | Regular season 2009/2010 | 37 | 5 Feb 2010 | Metallurg Mg - Avtomobilist | 3:0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 |
167 | Regular season 2009/2010 | 37 | 5 Mar 2010 | SKA - Metallurg Mg | 3:2 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 |
167 | Regular season 2009/2010 | 37 | 7 Mar 2010 | Atlant - Metallurg Mg | 4:1 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0.00 | 0 | 0 | 0 | 0 | 6:07 |
185 | Regular season 2010/2011 | 37 | 25 Oct 2010 | Metallurg Mg - Severstal | 8:3 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 |
185 | Regular season 2010/2011 | 37 | 5 Nov 2010 | Vityaz - Metallurg Mg | 3:1 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 |
185 | Regular season 2010/2011 | 37 | 7 Nov 2010 | OHC Dynamo M - Metallurg Mg | 4:1 | 30 | 0 | 1 | 0 | 24 | 4 | 20 | 83.3 | 4.00 | 0 | 0 | 0 | 0 | 60:00 |
185 | Regular season 2010/2011 | 37 | 30 Jan 2011 | Metallurg Mg - Vityaz | 2:0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 |
КХЛ 2008—2019
KHL 2008—2019