Sergei Yudakov
Position referee |
Born 17 July 1990 |
Age 31 years |
Country Russia
|
Penalty in minutes | PIM average/Game | 2 min | 5 min | 10 min | 20 min | 25 min | PPG | PIMT | PIMG | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | # | Pos | GP | t | h | v | t | h | v | h | v | h | v | h | v | h | v | h | v | h | v | h | v | h | v | |
Referee | ||||||||||||||||||||||||||
Playoffs 2021/2022 | 42 | r | 11 | 273 | 136 | 137 | 24.82 | 12.36 | 12.45 | 53 | 61 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 0 | 0 | |
Regular season 2021/2022 | 42 | r | 37 | 682 | 354 | 328 | 18.43 | 9.57 | 8.86 | 142 | 154 | 6 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 16 | 16 | 2 | 4 | |
Playoffs 2020/2021 | 42 | r | 4 | 76 | 36 | 40 | 19.00 | 9.00 | 10.00 | 18 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 2 | 0 | |
Regular season 2020/2021 | 42 | r | 37 | 678 | 325 | 353 | 18.32 | 8.78 | 9.54 | 140 | 139 | 3 | 5 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 20 | 22 | 4 | 6 | |
Playoffs 2019/2020 | 42 | r | 2 | 20 | 6 | 14 | 10.00 | 3.00 | 7.00 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
Regular season 2019/2020 | 42 | r | 31 | 575 | 268 | 307 | 18.55 | 8.65 | 9.90 | 129 | 136 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 22 | 26 | 4 | 2 | |
Regular season 2018/2019 | 42 | r | 21 | 344 | 165 | 179 | 16.38 | 7.86 | 8.52 | 80 | 77 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 12 | 4 | 6 | 4 | |
Regular season 2017/2018 | 21 | r | 16 | 329 | 155 | 174 | 20.56 | 9.69 | 10.88 | 65 | 67 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 8 | 8 | 2 | 2 | |
Summary | ||||||||||||||||||||||||||
Regular season: | r | 142 | 2608 | 1267 | 1341 | 18.37 | 8.92 | 9.44 | 556 | 573 | 13 | 15 | 3 | 2 | 3 | 5 | 0 | 0 | 4 | 5 | 78 | 76 | 18 | 18 | ||
Playoffs: | r | 17 | 369 | 178 | 191 | 21.71 | 10.47 | 11.24 | 74 | 88 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 18 | 2 | 0 | ||
KHL Total: | r | 159 | 2977 | 1445 | 1532 | 18.72 | 9.09 | 9.64 | 630 | 661 | 15 | 16 | 3 | 3 | 4 | 5 | 0 | 0 | 4 | 5 | 84 | 94 | 20 | 18 |
PIM indicates total number of penalty minutes inflicted during games officiated by this referee.
PIM average/Game | 2 min | 5 min | 10 min | 20 min | 25 min | PPG | PIMT | PIMG | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IDSeason | Season | Date | Teams | Score | № | Pos | t | h | v | h | v | h | v | h | v | h | v | h | v | h | v | h | v | h | v | |
468 | Regular season 2017/2018 | 05.09.2017 | Vityaz ‐ Sibir | 1:2 | 21 | r | 14 | 8 | 6 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
468 | Regular season 2017/2018 | 17.09.2017 | Lokomotiv ‐ Lada | 2:1 | 21 | r | 18 | 10 | 8 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
468 | Regular season 2017/2018 | 04.10.2017 | Dinamo Mn ‐ Barys | 3:2 Б | 21 | r | 38 | 22 | 16 | 6 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
468 | Regular season 2017/2018 | 08.10.2017 | Avtomobilist ‐ Jokerit | 1:3 | 21 | r | 18 | 10 | 8 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
468 | Regular season 2017/2018 | 13.10.2017 | Severstal ‐ Dinamo R | 3:1 | 21 | r | 32 | 22 | 10 | 6 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
468 | Regular season 2017/2018 | 22.10.2017 | Salavat Yulaev ‐ Traktor | 3:4 Б | 21 | r | 14 | 8 | 6 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
468 | Regular season 2017/2018 | 31.10.2017 | Kunlun RS ‐ Neftekhimik | 2:0 | 21 | r | 10 | 6 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
468 | Regular season 2017/2018 | 15.11.2017 | Ugra ‐ Sibir | 1:2 ОТ | 21 | r | 16 | 8 | 8 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
468 | Regular season 2017/2018 | 21.11.2017 | SKA ‐ Ugra | 4:3 | 21 | r | 22 | 10 | 12 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
468 | Regular season 2017/2018 | 28.11.2017 | Lada ‐ Torpedo | 0:2 | 21 | r | 34 | 11 | 23 | 3 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
468 | Regular season 2017/2018 | 04.12.2017 | Ak Bars ‐ Dinamo Mn | 3:1 | 21 | r | 8 | 2 | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
468 | Regular season 2017/2018 | 11.12.2017 | Traktor ‐ Sibir | 3:4 | 21 | r | 10 | 4 | 6 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
468 | Regular season 2017/2018 | 20.12.2017 | Sibir ‐ Ugra | 6:1 | 21 | r | 16 | 8 | 8 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | |
468 | Regular season 2017/2018 | 25.12.2017 | Lada ‐ Lokomotiv | 3:1 | 21 | r | 14 | 6 | 8 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
468 | Regular season 2017/2018 | 16.01.2018 | Lokomotiv ‐ Admiral | 1:3 | 21 | r | 18 | 8 | 10 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | |
468 | Regular season 2017/2018 | 19.01.2018 | Ak Bars ‐ Slovan | 2:4 | 21 | r | 47 | 12 | 35 | 6 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
671 | Regular season 2018/2019 | 04.09.2018 | Severstal ‐ Salavat Yulaev | 4:5 ОТ | 42 | r | 24 | 14 | 10 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
671 | Regular season 2018/2019 | 06.09.2018 | HC Dynamo M ‐ Sibir | 6:3 | 42 | r | 32 | 16 | 16 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
671 | Regular season 2018/2019 | 17.09.2018 | Spartak ‐ Avtomobilist | 2:4 | 42 | r | 26 | 8 | 18 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
671 | Regular season 2018/2019 | 22.09.2018 | Lokomotiv ‐ SKA | 0:2 | 42 | r | 12 | 8 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
671 | Regular season 2018/2019 | 27.09.2018 | Avtomobilist ‐ Severstal | 4:0 | 42 | r | 16 | 8 | 8 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
671 | Regular season 2018/2019 | 05.10.2018 | Avangard ‐ Dinamo R | 5:2 | 42 | r | 12 | 10 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
671 | Regular season 2018/2019 | 16.10.2018 | CSKA ‐ Kunlun RS | 3:4 | 42 | r | 10 | 4 | 6 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
671 | Regular season 2018/2019 | 26.10.2018 | Jokerit ‐ Spartak | 4:3 ОТ | 42 | r | 40 | 8 | 32 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
671 | Regular season 2018/2019 | 31.10.2018 | Vityaz ‐ Amur | 4:1 | 42 | r | 18 | 12 | 6 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | |
671 | Regular season 2018/2019 | 15.11.2018 | Torpedo ‐ Dinamo R | 2:3 ОТ | 42 | r | 12 | 8 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
671 | Regular season 2018/2019 | 20.11.2018 | Sibir ‐ Salavat Yulaev | 1:0 | 42 | r | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
671 | Regular season 2018/2019 | 23.11.2018 | Dinamo R ‐ Avangard | 3:0 | 42 | r | 16 | 8 | 8 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
671 | Regular season 2018/2019 | 06.12.2018 | Dinamo Mn ‐ Torpedo | 3:6 | 42 | r | 14 | 6 | 8 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | |
671 | Regular season 2018/2019 | 08.12.2018 | HC Sochi ‐ Avangard | 3:2 | 42 | r | 18 | 13 | 5 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | |
671 | Regular season 2018/2019 | 18.12.2018 | SKA ‐ Slovan | 4:1 | 42 | r | 14 | 8 | 6 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
671 | Regular season 2018/2019 | 26.12.2018 | Salavat Yulaev ‐ Sibir | 1:2 | 42 | r | 14 | 4 | 10 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
671 | Regular season 2018/2019 | 05.01.2019 | Metallurg Mg ‐ Torpedo | 7:3 | 42 | r | 16 | 8 | 8 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | |
671 | Regular season 2018/2019 | 13.01.2019 | Dinamo R ‐ Traktor | 1:2 ОТ | 42 | r | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
671 | Regular season 2018/2019 | 15.01.2019 | Dinamo R ‐ Avtomobilist | 1:2 ОТ | 42 | r | 14 | 6 | 8 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
671 | Regular season 2018/2019 | 02.02.2019 | Salavat Yulaev ‐ Amur | 3:1 | 42 | r | 8 | 2 | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
671 | Regular season 2018/2019 | 04.02.2019 | Dinamo Mn ‐ CSKA | 0:3 | 42 | r | 20 | 10 | 10 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
851 | Regular season 2019/2020 | 04.09.2019 | Dynamo Msk ‐ Dinamo Mn | 3:2 | 42 | r | 30 | 17 | 13 | 6 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | |
851 | Regular season 2019/2020 | 06.09.2019 | Avangard ‐ Severstal | 1:5 | 42 | r | 18 | 8 | 10 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
851 | Regular season 2019/2020 | 13.09.2019 | Torpedo ‐ Jokerit | 6:5 ОТ | 42 | r | 16 | 4 | 12 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
851 | Regular season 2019/2020 | 20.09.2019 | Lokomotiv ‐ Vityaz | 2:3 | 42 | r | 8 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
851 | Regular season 2019/2020 | 26.09.2019 | Spartak ‐ Avtomobilist | 1:0 | 42 | r | 8 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
851 | Regular season 2019/2020 | 30.09.2019 | Ak Bars ‐ Neftekhimik | 3:2 | 42 | r | 14 | 8 | 6 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
851 | Regular season 2019/2020 | 06.10.2019 | Barys ‐ Severstal | 5:1 | 42 | r | 18 | 6 | 12 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
851 | Regular season 2019/2020 | 10.10.2019 | Avangard ‐ Amur | 1:0 | 42 | r | 14 | 8 | 6 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
851 | Regular season 2019/2020 | 14.10.2019 | Traktor ‐ Dinamo R | 3:4 | 42 | r | 26 | 12 | 14 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | |
851 | Regular season 2019/2020 | 21.10.2019 | CSKA ‐ Torpedo | 5:2 | 42 | r | 22 | 10 | 12 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
851 | Regular season 2019/2020 | 27.10.2019 | Vityaz ‐ Kunlun RS | 2:4 | 42 | r | 22 | 12 | 10 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
851 | Regular season 2019/2020 | 12.11.2019 | Severstal ‐ Barys | 1:2 ОТ | 42 | r | 8 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
851 | Regular season 2019/2020 | 14.11.2019 | Lokomotiv ‐ Neftekhimik | 6:3 | 42 | r | 10 | 8 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
851 | Regular season 2019/2020 | 20.11.2019 | Sibir ‐ Ak Bars | 1:4 | 42 | r | 40 | 16 | 24 | 8 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
851 | Regular season 2019/2020 | 30.11.2019 | Dinamo R ‐ SKA | 3:5 | 42 | r | 28 | 12 | 16 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | |
851 | Regular season 2019/2020 | 05.12.2019 | Salavat Yulaev ‐ Metallurg Mg | 1:2 Б | 42 | r | 6 | 2 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
851 | Regular season 2019/2020 | 19.12.2019 | Avtomobilist ‐ Neftekhimik | 4:3 | 42 | r | 12 | 6 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
851 | Regular season 2019/2020 | 22.12.2019 | Dynamo Msk ‐ HC Sochi | 3:1 | 42 | r | 14 | 8 | 6 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | |
851 | Regular season 2019/2020 | 25.12.2019 | CSKA ‐ Dynamo Msk | 0:3 | 42 | r | 18 | 8 | 10 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
851 | Regular season 2019/2020 | 08.01.2020 | Neftekhimik ‐ Barys | 1:5 | 42 | r | 43 | 10 | 33 | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
851 | Regular season 2019/2020 | 09.01.2020 | Ak Bars ‐ Torpedo | 1:4 | 42 | r | 14 | 6 | 8 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
851 | Regular season 2019/2020 | 12.01.2020 | Traktor ‐ HC Sochi | 2:3 Б | 42 | r | 14 | 6 | 8 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
851 | Regular season 2019/2020 | 16.01.2020 | Vityaz ‐ Dinamo Mn | 5:1 | 42 | r | 24 | 14 | 10 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
851 | Regular season 2019/2020 | 21.01.2020 | Jokerit ‐ Barys | 1:5 | 42 | r | 24 | 14 | 10 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
851 | Regular season 2019/2020 | 23.01.2020 | Jokerit ‐ Admiral | 4:3 ОТ | 42 | r | 14 | 6 | 8 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
851 | Regular season 2019/2020 | 28.01.2020 | Dinamo R ‐ Sibir | 0:1 | 42 | r | 28 | 13 | 15 | 4 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
851 | Regular season 2019/2020 | 01.02.2020 | Torpedo ‐ Severstal | 5:0 | 42 | r | 8 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
851 | Regular season 2019/2020 | 11.02.2020 | Avtomobilist ‐ Barys | 2:4 | 42 | r | 20 | 10 | 10 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
851 | Regular season 2019/2020 | 17.02.2020 | SKA ‐ Admiral | 6:0 | 42 | r | 12 | 4 | 8 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
851 | Regular season 2019/2020 | 20.02.2020 | Spartak ‐ Ak Bars | 6:3 | 42 | r | 30 | 18 | 12 | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | |
851 | Regular season 2019/2020 | 25.02.2020 | Severstal ‐ HC Sochi | 3:2 | 42 | r | 12 | 6 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
854 | Playoffs 2019/2020 | 04.03.2020 | Avtomobilist ‐ Sibir | 0:1 ОТ | 42 | r | 8 | 2 | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
854 | Playoffs 2019/2020 | 07.03.2020 | Vityaz ‐ SKA | 2:3 ОТ | 42 | r | 12 | 4 | 8 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
1045 | 05.09.2020 | Torpedo ‐ Sibir | 4:3 | 42 | r | 14 | 10 | 4 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1045 | 09.09.2020 | Jokerit ‐ Neftekhimik | 6:0 | 42 | r | 20 | 10 | 10 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
1045 | 13.09.2020 | SKA ‐ Neftekhimik | 5:2 | 42 | r | 47 | 14 | 33 | 7 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | ||
1045 | 17.09.2020 | Spartak ‐ SKA | 0:2 | 42 | r | 22 | 10 | 12 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | ||
1045 | 19.09.2020 | CSKA ‐ Metallurg Mg | 2:4 | 42 | r | 26 | 18 | 8 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | ||
1045 | 25.09.2020 | Jokerit ‐ Sibir | 5:2 | 42 | r | 34 | 32 | 2 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1045 | 27.09.2020 | Jokerit ‐ CSKA | 2:4 | 42 | r | 20 | 8 | 12 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1045 | 30.09.2020 | Salavat Yulaev ‐ Avtomobilist | 1:4 | 42 | r | 28 | 14 | 14 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | ||
1045 | 07.10.2020 | Dinamo Mn ‐ HC Sochi | 1:2 | 42 | r | 14 | 8 | 6 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
1045 | 09.10.2020 | Dinamo Mn ‐ Kunlun RS | 2:0 | 42 | r | 20 | 9 | 11 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | ||
1045 | 12.10.2020 | Metallurg Mg ‐ CSKA | 6:4 | 42 | r | 18 | 6 | 12 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | ||
1045 | 16.10.2020 | Ak Bars ‐ Barys | 0:1 ОТ | 42 | r | 10 | 8 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1045 | 23.10.2020 | Severstal ‐ Metallurg Mg | 4:5 | 42 | r | 8 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1045 | 30.10.2020 | Torpedo ‐ Dinamo Mn | 6:3 | 42 | r | 26 | 14 | 12 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
1045 | 01.11.2020 | HC Sochi ‐ Vityaz | 3:4 ОТ | 42 | r | 20 | 14 | 6 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1045 | 03.11.2020 | HC Sochi ‐ Jokerit | 4:5 ОТ | 42 | r | 10 | 2 | 8 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | ||
1045 | 30.11.2020 | SKA ‐ Jokerit | 1:2 Б | 42 | r | 10 | 4 | 6 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
1045 | 06.12.2020 | Barys ‐ Vityaz | 3:2 Б | 42 | r | 18 | 8 | 10 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
1045 | 10.12.2020 | SKA ‐ Avtomobilist | 7:2 | 42 | r | 37 | 4 | 33 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1045 | 13.12.2020 | Vityaz ‐ Avangard | 4:3 | 42 | r | 16 | 8 | 8 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1045 | 22.12.2020 | Sibir ‐ Amur | 3:2 | 42 | r | 18 | 8 | 10 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | ||
1045 | 24.12.2020 | Sibir ‐ Amur | 3:2 Б | 42 | r | 30 | 10 | 20 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | ||
1045 | 28.12.2020 | Severstal ‐ Neftekhimik | 7:2 | 42 | r | 8 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
