Soren Persson
Position referee |
Born 14 April 1976 |
Age 46 years |
Country Sweden
|
Penalty in minutes | PIM average/Game | 2 min | 5 min | 10 min | 20 min | 25 min | PPG | PIMT | PIMG | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | # | Pos | GP | t | h | v | t | h | v | h | v | h | v | h | v | h | v | h | v | h | v | h | v | h | v | |
Referee | ||||||||||||||||||||||||||
Regular season 2010/2011 | r | 2 | 74 | 26 | 48 | 37.00 | 13.00 | 24.00 | 13 | 19 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Regular season 2009/2010 | r | 2 | 40 | 14 | 26 | 20.00 | 7.00 | 13.00 | 7 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Regular season 2008/2009 | r | 2 | 119 | 52 | 67 | 59.50 | 26.00 | 33.50 | 16 | 16 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Summary | ||||||||||||||||||||||||||
Regular season: | r | 6 | 233 | 92 | 141 | 38.83 | 15.33 | 23.50 | 36 | 48 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
KHL Total: | r | 6 | 233 | 92 | 141 | 38.83 | 15.33 | 23.50 | 36 | 48 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
PIM indicates total number of penalty minutes inflicted during games officiated by this referee.