Morgan Johansson
Position referee |
Born 6 November 1969 |
Age 52 years |
Country Sweden
|
Penalty in minutes | PIM average/Game | 2 min | 5 min | 10 min | 20 min | 25 min | PPG | PIMT | PIMG | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | # | Pos | GP | t | h | v | t | h | v | h | v | h | v | h | v | h | v | h | v | h | v | h | v | h | v | |
Referee | ||||||||||||||||||||||||||
Regular season 2014/2015 | 44 | r | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Regular season 2013/2014 | 44 | r | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Regular season 2012/2013 | 44 | r | 2 | 59 | 14 | 45 | 29.50 | 7.00 | 22.50 | 7 | 10 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | |
Summary | ||||||||||||||||||||||||||
Regular season: | r | 2 | 59 | 14 | 45 | 29.50 | 7.00 | 22.50 | 7 | 10 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | ||
KHL Total: | r | 2 | 59 | 14 | 45 | 29.50 | 7.00 | 22.50 | 7 | 10 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
PIM indicates total number of penalty minutes inflicted during games officiated by this referee.