Name | # | Position | Born | Country | Contract to | |
---|---|---|---|---|---|---|
Barbashev Sergei D. | 49 | forward | 26 July 1992 | ![]() |
||
Denisevich Bogdan | 48 | defense | 17 August 1999 | ![]() |
30 April 2021 | |
Dyuryagin Denis | 17 | forward | 10 May 1995 | ![]() |
||
Ibatullin Ruslan | 14 | defense | 30 June 1994 | ![]() |
||
Jansons Eduards | 3 | defense | 7 September 1997 | ![]() |
||
Kamyshnikov Nikita | 36 | goaltender | 10 April 2000 | ![]() |
||
Kitsyn Maxim | 15 | forward | 24 December 1991 | ![]() |
||
Kulda Edgars | 23 | forward | 13 November 1994 | ![]() |
||
Loktev Alexander | 47 | forward | 13 November 1996 | ![]() |
||
Lomako Oleg | 96 | forward | 24 December 1992 | ![]() |
||
Lozebnikov Dmitry | 1 | goaltender | 15 January 1998 | ![]() |
||
Lypkan Mark | 94 | defense | 5 March 1994 | ![]() |
||
Makarevich Alexander | 74 | defense | 8 November 2000 | ![]() |
||
Manukyan Artyom | 11 | forward | 9 June 1998 | ![]() |
30 April 2021 | |
Maslov Kirill | 24 | defense | 23 March 1994 | ![]() |
||
Polyakov Valery | 61 | forward | 16 August 1993 | ![]() |
||
Pukhov Nikita | 28 | forward | 3 November 1994 | ![]() |
||
Rakhimullin Damir | 46 | forward | 11 August 1998 | ![]() |
||
Shevchenko Alexander V. | 21 | forward | 20 August 1992 | ![]() |
||
Shevchenko Alexander A. | 71 | forward | 24 January 1997 | ![]() |
||
Shumilov Kirill | 26 | forward | 26 March 2003 | ![]() |
||
Spitsenko Kirill | 4 | defense | 29 November 1999 | ![]() |
30 April 2021 | |
Sukhachyov Vladislav | 59 | goaltender | 14 May 1998 | ![]() |
||
Tarasov Alexander An. | 63 | forward | 16 December 1994 | ![]() |
||
Teryayev Sergei | 89 | defense | 13 October 1994 | ![]() |
||
Yakovlev Yegor A. | 60 | forward | 15 June 1996 | ![]() |
||
Yaremchuk Alexander | 33 | forward | 22 August 1999 | ![]() |
30 April 2021 | |
Yerdakov Daniil | 97 | forward | 4 June 1989 | ![]() |
||
Zhdanov Yegor | 50 | defense | 5 May 1999 | ![]() |
||
Zheleznov Mikhail | 72 | forward | 15 February 1991 | ![]() |
Name | # | Position | Born | Country | Contract to | |
---|---|---|---|---|---|---|
Gavrilenko Ivan | 43 | defense | 5 June 1992 | ![]() |
||
Reizvikh Eduard | 54 | goaltender | 30 March 1991 | ![]() |