Name | # | Position | Born | Country | Contract to | |
---|---|---|---|---|---|---|
Abramov Mikhail A. | 77 | forward | 16 December 1998 | ![]() |
||
Alexeyev Yegor Al. | 84 | forward | 7 March 2000 | ![]() |
||
Artyomov Artyom | 8 | forward | 17 January 1997 | ![]() |
||
Belozyorov Andrei Al. | 71 | forward | 27 April 1996 | ![]() |
||
Bodrov Evgeny | 46 | forward | 8 January 1988 | ![]() |
||
Bulatov Timur | 26 | defense | 10 February 1994 | ![]() |
||
Glazkov Ivan | 48 | defense | 13 February 1992 | ![]() |
||
Gorbunov Denis | 73 | forward | 11 November 1994 | ![]() |
||
Grigorenko Evgeny | 38 | forward | 11 August 1992 | ![]() |
||
Islyamov Nadir | 20 | defense | 4 December 1997 | ![]() |
||
Kapiturov Maxim | 61 | forward | 25 October 1995 | ![]() |
||
Kizimov Semyon | 65 | forward | 19 January 2000 | ![]() |
||
Kolyagin Andrei | 45 | defense | 25 May 2000 | ![]() |
||
Korobov Sergei | 43 | goaltender | 12 March 1996 | ![]() |
||
Kostenko Dmitry | 18 | defense | 25 September 2002 | ![]() |
||
Mastryukov Alexei | 36 | forward | 15 September 1992 | ![]() |
||
Petrov Dmitry S. | 54 | defense | 7 August 1999 | ![]() |
||
Platonov Danila | 79 | forward | 10 May 2000 | ![]() |
30 April 2022 | |
Rangayev Stanislav | 92 | forward | 23 January 2002 | ![]() |
||
Smiryagin Roman | 62 | goaltender | 19 April 1990 | ![]() |
||
Steshenko Stepan | 88 | forward | 2 February 2002 | ![]() |
||
Svintsitsky Nikita | 22 | forward | 15 March 1994 | ![]() |
||
Toluzakov Filipp | 17 | forward | 10 January 1989 | ![]() |
||
Usmanov Igor | 87 | defense | 20 October 2000 | ![]() |
||
Valiullov Daniil | 57 | defense | 9 February 1998 | ![]() |
||
Vladimirov Nikolai | 94 | forward | 12 November 1994 | ![]() |
||
Vorobyov Ivan A. | 3 | defense | 1 August 1996 | ![]() |
||
Yerokhin Arseny | 44 | defense | 23 August 1994 | ![]() |
||
Zabrodin Artyom | 1 | goaltender | 1 May 2000 | ![]() |
||
Zhuravlеv Vladimir | 64 | forward | 4 October 1997 | ![]() |