Players stats
12/13 | Regular season
all
Локомотив
GOALTENDERS
| Name | # | Team | GP | W | L | SOP | SOG | GA | Sv | %Sv | GAA | G | A | SO | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | # | Team | GP | W | L | SOP | SOG | GA | Sv | %Sv | GAA | G | A | SO | PIM | TOI |
| 35 | LOK | 16 | 8 | 4 | 3 | 503 | 27 | 476 | 94.6 | 1.74 | 0 | 1 | 3 | 4 | 928:34 | |
| 1 | LOK | 24 | 12 | 7 | 3 | 712 | 52 | 660 | 92.7 | 2.25 | 0 | 0 | 0 | 0 | 1384:35 | |
| 20 | LOK | 15 | 6 | 7 | 2 | 426 | 34 | 392 | 92.0 | 2.46 | 0 | 1 | 2 | 0 | 830:04 | |
| 66 | LOK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 |
<<
<
>
>>
- GP
- - Games played,
- W
- - Wins,
- L
- - Losses,
- SOP
- - Shootouts played,
- SOG
- - Shots on goal,
- GA
- - Goals allowed,
- Sv
- - Saves,
- %Sv
- - Saves percentage,
- GAA
- - Goals against average,
- G
- - Goals,
- A
- - Assists,
- SO
- - Shutouts,
- PIM
- - Penalty in minutes,
- TOI
- - Time on ice
DEFENSEMEN
| Name | # | Team | GP | G | A | PTS | +/- | PIM | ESG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | SOG/G | FO | FOW | %FO | TOI/G | SFT/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | # | Team | GP | G | A | PTS | +/- | PIM | ESG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | SOG/G | FO | FOW | %FO | TOI/G | SFT/G |
| 27 | LOK | 50 | 10 | 12 | 22 | 6 | 14 | 3 | 7 | 0 | 1 | 5 | 0 | 112 | 8.9 | 2.2 | 1 | 0 | 0.0 | 22:34 | 26.6 | |
| 99 | LOK | 33 | 4 | 9 | 13 | 3 | 18 | 0 | 3 | 1 | 0 | 1 | 0 | 81 | 4.9 | 2.5 | 0 | 0 | - | 20:48 | 23.5 | |
| 7 | LOK | 22 | 3 | 4 | 7 | -8 | 28 | 0 | 3 | 0 | 1 | 1 | 0 | 28 | 10.7 | 1.3 | 0 | 0 | - | 20:10 | 24.5 | |
| 44 | LOK | 49 | 2 | 5 | 7 | -10 | 34 | 2 | 0 | 0 | 0 | 1 | 0 | 45 | 4.4 | 0.9 | 0 | 0 | - | 15:09 | 20.8 | |
| 5 | LOK | 52 | 2 | 5 | 7 | 13 | 36 | 2 | 0 | 0 | 0 | 0 | 0 | 43 | 4.7 | 0.8 | 0 | 0 | - | 15:50 | 22.1 | |
| 36 | LOK | 52 | 1 | 5 | 6 | -1 | 25 | 1 | 0 | 0 | 0 | 1 | 0 | 69 | 1.4 | 1.3 | 0 | 0 | - | 18:55 | 25.0 | |
| 18 | LOK | 26 | 0 | 3 | 3 | -2 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 0.0 | 1.1 | 1 | 1 | 100.0 | 16:31 | 21.8 | |
| 97 | LOK | 30 | 1 | 1 | 2 | -1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 16.7 | 0.2 | 0 | 0 | - | 8:53 | 12.7 | |
| 33 | LOK | 32 | 1 | 1 | 2 | 4 | 75 | 1 | 0 | 0 | 0 | 0 | 0 | 37 | 2.7 | 1.2 | 0 | 0 | - | 17:14 | 23.7 | |
| 47 | LOK | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | - | 2:51 | 3.0 | |
| 59 | LOK | 3 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0.0 | 2.3 | 0 | 0 | - | 19:35 | 24.0 | |
| 63 | LOK | 12 | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0.0 | 0.9 | 0 | 0 | - | 14:53 | 20.3 |
<<
<
>
>>
FORWARDS
| Name | # | Team | GP | G | A | PTS | +/- | PIM | ESG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | SOG/G | FO | FOW | %FO | TOI/G | SFT/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | # | Team | GP | G | A | PTS | +/- | PIM | ESG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | SOG/G | FO | FOW | %FO | TOI/G | SFT/G |
| 16 | LOK | 50 | 14 | 16 | 30 | 9 | 54 | 10 | 4 | 0 | 0 | 4 | 0 | 113 | 12.4 | 2.3 | 29 | 17 | 58.6 | 16:03 | 20.2 | |
| 60 | LOK | 36 | 12 | 17 | 29 | 16 | 22 | 9 | 1 | 2 | 0 | 4 | 0 | 101 | 11.9 | 2.8 | 596 | 321 | 53.9 | 16:58 | 22.2 | |
| 71 | LOK | 52 | 8 | 15 | 23 | -10 | 26 | 4 | 3 | 1 | 0 | 1 | 0 | 72 | 11.1 | 1.4 | 710 | 379 | 53.4 | 16:46 | 21.2 | |
| 9 | LOK | 49 | 12 | 8 | 20 | -10 | 27 | 7 | 5 | 0 | 0 | 3 | 2 | 117 | 10.3 | 2.4 | 19 | 3 | 15.8 | 15:20 | 19.7 | |
| 72 | LOK | 33 | 7 | 13 | 20 | 8 | 10 | 5 | 2 | 0 | 0 | 0 | 1 | 73 | 9.6 | 2.2 | 2 | 0 | 0.0 | 13:01 | 15.9 | |
| 29 | LOK | 49 | 11 | 7 | 18 | 10 | 22 | 10 | 0 | 1 | 0 | 1 | 0 | 82 | 13.4 | 1.7 | 137 | 66 | 48.2 | 15:39 | 20.9 | |
| 22 | LOK | 52 | 9 | 8 | 17 | 0 | 32 | 7 | 1 | 1 | 0 | 2 | 0 | 99 | 9.1 | 1.9 | 2 | 0 | 0.0 | 13:49 | 19.2 | |
| 26 | LOK | 45 | 3 | 12 | 15 | 1 | 22 | 1 | 1 | 1 | 0 | 0 | 1 | 72 | 4.2 | 1.6 | 700 | 331 | 47.3 | 15:45 | 21.0 | |
| 40 | LOK | 49 | 7 | 6 | 13 | -5 | 0 | 6 | 1 | 0 | 0 | 0 | 2 | 61 | 11.5 | 1.2 | 512 | 239 | 46.7 | 11:34 | 16.0 | |
| 51 | LOK | 41 | 6 | 2 | 8 | 0 | 24 | 6 | 0 | 0 | 0 | 2 | 0 | 67 | 9.0 | 1.6 | 1 | 1 | 100.0 | 10:44 | 13.9 | |
| 19 | LOK | 35 | 3 | 4 | 7 | -7 | 16 | 2 | 1 | 0 | 0 | 0 | 0 | 41 | 7.3 | 1.2 | 7 | 2 | 28.6 | 13:10 | 17.4 | |
| 50 | LOK | 29 | 2 | 4 | 6 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 33 | 6.1 | 1.1 | 3 | 2 | 66.7 | 8:13 | 11.5 | |
| 25 | LOK | 21 | 1 | 5 | 6 | -3 | 14 | 0 | 1 | 0 | 0 | 0 | 1 | 24 | 4.2 | 1.1 | 13 | 9 | 69.2 | 13:08 | 16.8 | |
| 88 | LOK | 22 | 1 | 4 | 5 | -2 | 26 | 1 | 0 | 0 | 0 | 0 | 0 | 26 | 3.8 | 1.2 | 3 | 1 | 33.3 | 10:09 | 12.5 | |
| 80 | LOK | 38 | 2 | 2 | 4 | -2 | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 46 | 4.3 | 1.2 | 3 | 1 | 33.3 | 10:20 | 14.0 | |
| 98 | LOK | 37 | 1 | 3 | 4 | -3 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 39 | 2.6 | 1.1 | 295 | 130 | 44.1 | 9:51 | 13.9 | |
| 6 | LOK | 3 | 0 | 2 | 2 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0.0 | 2.7 | 51 | 33 | 64.7 | 15:50 | 19.3 | |
| 41 | LOK | 5 | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0.0 | 2.0 | 1 | 0 | 0.0 | 14:34 | 19.0 | |
| 39 | LOK | 7 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0.4 | 0 | 0 | - | 7:21 | 10.7 | |
| 91 | LOK | 16 | 0 | 0 | 0 | -4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0.0 | 1.1 | 1 | 1 | 100.0 | 8:02 | 11.8 |
<<
<
>
>>
- GP
- - Games played,
- G
- - Goals,
- A
- - Assists,
- PTS
- - Points,
- +/-
- - Plus/minus,
- PIM
- - Penalty in minutes,
- ESG
- - Even Strength Goals,
- PPG
- - Power play goals,
- SHG
- - Shorthanded goals,
- OTG
- - Overtime goals,
- GWG
- - Game winning goals,
- SDS
- - Shootouts deciding shots,
- SOG
- - Shots on goal,
- %SOG
- - Shots on goal percentage,
- SOG/G
- - Average shots/Game,
- FO
- - Faceoffs,
- FOW
- - Faceoffs won,
- %FO
- - Faceoffs won percentage,
- TOI/G
- - Average time on ice/Game,
- SFT/G
- - Average shifts/Game