Players stats
12/13 | Regular season
all
ЦСКА
GOALTENDERS
| Name | # | Team | GP | W | L | SOP | SOG | GA | Sv | %Sv | GAA | G | A | SO | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | # | Team | GP | W | L | SOP | SOG | GA | Sv | %Sv | GAA | G | A | SO | PIM | TOI |
| 90 | CSK | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 100.0 | 0.00 | 0 | 0 | 0 | 0 | 1:02 | |
| 31 | CSK | 34 | 18 | 6 | 2 | 863 | 57 | 806 | 93.4 | 1.76 | 0 | 0 | 4 | 0 | 1944:59 | |
| 30 | CSK | 12 | 6 | 5 | 0 | 265 | 23 | 242 | 91.3 | 2.13 | 0 | 0 | 0 | 0 | 646:53 | |
| 73 | CSK | 18 | 4 | 4 | 7 | 269 | 23 | 246 | 91.4 | 2.39 | 0 | 0 | 0 | 2 | 577:11 |
<<
<
>
>>
- GP
- - Games played,
- W
- - Wins,
- L
- - Losses,
- SOP
- - Shootouts played,
- SOG
- - Shots on goal,
- GA
- - Goals allowed,
- Sv
- - Saves,
- %Sv
- - Saves percentage,
- GAA
- - Goals against average,
- G
- - Goals,
- A
- - Assists,
- SO
- - Shutouts,
- PIM
- - Penalty in minutes,
- TOI
- - Time on ice
DEFENSEMEN
| Name | # | Team | GP | G | A | PTS | +/- | PIM | ESG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | SOG/G | FO | FOW | %FO | TOI/G | SFT/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | # | Team | GP | G | A | PTS | +/- | PIM | ESG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | SOG/G | FO | FOW | %FO | TOI/G | SFT/G |
| 36 | CSK | 51 | 10 | 25 | 35 | 6 | 19 | 4 | 6 | 0 | 0 | 4 | 0 | 81 | 12.3 | 1.6 | 0 | 0 | - | 20:12 | 21.9 | |
| 77 | CSK | 48 | 5 | 13 | 18 | 6 | 32 | 2 | 3 | 0 | 0 | 1 | 0 | 53 | 9.4 | 1.1 | 0 | 0 | - | 20:00 | 23.3 | |
| 6 | CSK | 50 | 6 | 8 | 14 | -4 | 25 | 4 | 2 | 0 | 1 | 1 | 0 | 85 | 7.1 | 1.7 | 0 | 0 | - | 20:11 | 23.4 | |
| 55 | CSK | 44 | 4 | 5 | 9 | -3 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 46 | 8.7 | 1.0 | 0 | 0 | - | 12:56 | 15.8 | |
| 4 | CSK | 46 | 2 | 5 | 7 | 8 | 18 | 0 | 2 | 0 | 0 | 0 | 0 | 31 | 6.5 | 0.7 | 0 | 0 | - | 14:09 | 17.3 | |
| 7 | CSK | 14 | 1 | 4 | 5 | -5 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 21 | 4.8 | 1.5 | 0 | 0 | - | 18:42 | 21.4 | |
| 24 | CSK | 29 | 2 | 2 | 4 | 2 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 40 | 5.0 | 1.4 | 0 | 0 | - | 14:59 | 17.7 | |
| 63 | CSK | 36 | 0 | 4 | 4 | 6 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 0.0 | 1.1 | 0 | 0 | - | 15:31 | 19.1 | |
| 26 | CSK | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 33.3 | 1.5 | 0 | 0 | - | 22:04 | 24.5 | |
| 56 | CSK | 43 | 1 | 0 | 1 | 7 | 22 | 1 | 0 | 0 | 0 | 0 | 0 | 24 | 4.2 | 0.6 | 0 | 0 | - | 11:54 | 14.8 | |
| 29 | CSK | 4 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0.5 | 0 | 0 | - | 15:42 | 19.5 | |
| 59 | CSK | 16 | 0 | 1 | 1 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0.2 | 0 | 0 | - | 8:10 | 11.2 | |
| 76 | CSK | 4 | 0 | 0 | 0 | -3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0.0 | 2.0 | 0 | 0 | - | 18:08 | 24.3 |
<<
<
>
>>
FORWARDS
| Name | # | Team | GP | G | A | PTS | +/- | PIM | ESG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | SOG/G | FO | FOW | %FO | TOI/G | SFT/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | # | Team | GP | G | A | PTS | +/- | PIM | ESG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | SOG/G | FO | FOW | %FO | TOI/G | SFT/G |
| 47 | CSK | 48 | 22 | 46 | 68 | 12 | 86 | 13 | 9 | 0 | 0 | 5 | 3 | 127 | 17.3 | 2.6 | 70 | 29 | 41.4 | 22:57 | 21.3 | |
| 13 | CSK | 31 | 11 | 25 | 36 | 14 | 4 | 10 | 1 | 0 | 1 | 1 | 1 | 72 | 15.3 | 2.3 | 579 | 389 | 67.2 | 20:29 | 21.3 | |
| 19 | CSK | 47 | 17 | 12 | 29 | 6 | 91 | 9 | 8 | 0 | 1 | 6 | 2 | 101 | 16.8 | 2.1 | 2 | 1 | 50.0 | 18:00 | 19.8 | |
| 84 | CSK | 29 | 12 | 12 | 24 | 8 | 10 | 9 | 3 | 0 | 2 | 2 | 0 | 73 | 16.4 | 2.5 | 167 | 90 | 53.9 | 19:40 | 20.6 | |
| 23 | CSK | 42 | 8 | 11 | 19 | -1 | 14 | 3 | 5 | 0 | 0 | 0 | 0 | 71 | 11.3 | 1.7 | 592 | 309 | 52.2 | 17:03 | 20.5 | |
| 52 | CSK | 33 | 5 | 8 | 13 | -3 | 22 | 4 | 1 | 0 | 0 | 2 | 1 | 64 | 7.8 | 1.9 | 35 | 19 | 54.3 | 17:42 | 19.8 | |
| 9 | CSK | 43 | 5 | 7 | 12 | -6 | 22 | 3 | 2 | 0 | 0 | 2 | 0 | 82 | 6.1 | 1.9 | 276 | 119 | 43.1 | 17:01 | 19.8 | |
| 11 | CSK | 47 | 9 | 2 | 11 | 3 | 4 | 8 | 1 | 0 | 0 | 2 | 0 | 76 | 11.8 | 1.6 | 1 | 0 | 0.0 | 11:39 | 16.1 | |
| 14 | CSK | 41 | 3 | 8 | 11 | 3 | 26 | 2 | 1 | 0 | 0 | 0 | 0 | 34 | 8.8 | 0.8 | 12 | 8 | 66.7 | 10:55 | 15.7 | |
| 5 | CSK | 50 | 5 | 3 | 8 | 3 | 6 | 5 | 0 | 0 | 0 | 1 | 0 | 59 | 8.5 | 1.2 | 499 | 270 | 54.1 | 11:10 | 15.1 | |
| 10 | CSK | 35 | 4 | 4 | 8 | -3 | 26 | 3 | 0 | 1 | 0 | 0 | 1 | 66 | 6.1 | 1.9 | 310 | 167 | 53.9 | 15:25 | 19.9 | |
| 34 | CSK | 27 | 4 | 2 | 6 | -1 | 20 | 3 | 1 | 0 | 0 | 1 | 0 | 42 | 9.5 | 1.6 | 200 | 94 | 47.0 | 14:01 | 17.4 | |
| 18 | CSK | 34 | 1 | 5 | 6 | -3 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 48 | 2.1 | 1.4 | 58 | 18 | 31.0 | 10:53 | 14.3 | |
| 22 | CSK | 42 | 1 | 4 | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 28 | 3.6 | 0.7 | 2 | 2 | 100.0 | 6:27 | 9.2 | |
| 74 | CSK | 14 | 2 | 1 | 3 | 1 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 25 | 8.0 | 1.8 | 118 | 51 | 43.2 | 12:31 | 15.6 | |
| 27 | CSK | 9 | 1 | 1 | 2 | -5 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 19 | 5.3 | 2.1 | 0 | 0 | - | 16:25 | 19.9 | |
| 25 | CSK | 8 | 0 | 2 | 2 | -5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 | 0.8 | 100 | 41 | 41.0 | 12:02 | 17.6 | |
| 38 | CSK | 6 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 33.3 | 0.5 | 0 | 0 | - | 10:39 | 13.0 | |
| 97 | CSK | 6 | 0 | 1 | 1 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0.7 | 1 | 0 | 0.0 | 5:48 | 8.3 | |
| 42 | CSK | 6 | 0 | 1 | 1 | -2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0.0 | 2.0 | 1 | 0 | 0.0 | 13:43 | 17.0 | |
| 15 | CSK | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | - | 2:42 | 4.0 | |
| 67 | CSK | 32 | 0 | 0 | 0 | -2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 0.0 | 0.8 | 1 | 0 | 0.0 | 6:17 | 8.5 |
<<
<
>
>>
- GP
- - Games played,
- G
- - Goals,
- A
- - Assists,
- PTS
- - Points,
- +/-
- - Plus/minus,
- PIM
- - Penalty in minutes,
- ESG
- - Even Strength Goals,
- PPG
- - Power play goals,
- SHG
- - Shorthanded goals,
- OTG
- - Overtime goals,
- GWG
- - Game winning goals,
- SDS
- - Shootouts deciding shots,
- SOG
- - Shots on goal,
- %SOG
- - Shots on goal percentage,
- SOG/G
- - Average shots/Game,
- FO
- - Faceoffs,
- FOW
- - Faceoffs won,
- %FO
- - Faceoffs won percentage,
- TOI/G
- - Average time on ice/Game,
- SFT/G
- - Average shifts/Game