Players stats
12/13 | Regular season
all
Нефтехимик
GOALTENDERS
| Name | # | Team | GP | W | L | SOP | SOG | GA | Sv | %Sv | GAA | G | A | SO | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | # | Team | GP | W | L | SOP | SOG | GA | Sv | %Sv | GAA | G | A | SO | PIM | TOI |
| 30 | NKH | 38 | 14 | 15 | 6 | 1083 | 83 | 1000 | 92.3 | 2.36 | 0 | 0 | 2 | 2 | 2110:12 | |
| 39 | NKH | 21 | 8 | 6 | 3 | 586 | 60 | 526 | 89.8 | 3.39 | 0 | 0 | 0 | 2 | 1061:35 | |
| 1 | NKH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 |
<<
<
>
>>
- GP
- - Games played,
- W
- - Wins,
- L
- - Losses,
- SOP
- - Shootouts played,
- SOG
- - Shots on goal,
- GA
- - Goals allowed,
- Sv
- - Saves,
- %Sv
- - Saves percentage,
- GAA
- - Goals against average,
- G
- - Goals,
- A
- - Assists,
- SO
- - Shutouts,
- PIM
- - Penalty in minutes,
- TOI
- - Time on ice
DEFENSEMEN
| Name | # | Team | GP | G | A | PTS | +/- | PIM | ESG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | SOG/G | FO | FOW | %FO | TOI/G | SFT/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | # | Team | GP | G | A | PTS | +/- | PIM | ESG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | SOG/G | FO | FOW | %FO | TOI/G | SFT/G |
| 75 | NKH | 52 | 10 | 32 | 42 | 1 | 72 | 2 | 8 | 0 | 0 | 0 | 0 | 124 | 8.1 | 2.4 | 1 | 0 | 0.0 | 20:30 | 23.6 | |
| 40 | NKH | 47 | 2 | 13 | 15 | -2 | 81 | 0 | 2 | 0 | 0 | 1 | 0 | 64 | 3.1 | 1.4 | 0 | 0 | - | 19:21 | 23.7 | |
| 5 | NKH | 51 | 5 | 8 | 13 | 9 | 38 | 2 | 3 | 0 | 0 | 0 | 0 | 68 | 7.4 | 1.3 | 0 | 0 | - | 18:38 | 23.3 | |
| 55 | NKH | 47 | 4 | 7 | 11 | 2 | 56 | 3 | 1 | 0 | 0 | 0 | 0 | 66 | 6.1 | 1.4 | 1 | 0 | 0.0 | 17:14 | 22.3 | |
| 44 | NKH | 52 | 3 | 4 | 7 | -6 | 32 | 2 | 0 | 1 | 0 | 0 | 0 | 74 | 4.1 | 1.4 | 0 | 0 | - | 16:21 | 21.2 | |
| 83 | NKH | 10 | 3 | 3 | 6 | 3 | 4 | 2 | 1 | 0 | 1 | 1 | 0 | 17 | 17.6 | 1.7 | 0 | 0 | - | 18:24 | 23.1 | |
| 3 | NKH | 42 | 0 | 3 | 3 | -7 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 0.0 | 1.1 | 1 | 0 | 0.0 | 13:15 | 18.1 | |
| 25 | NKH | 28 | 1 | 0 | 1 | -1 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | 7.7 | 0.5 | 0 | 0 | - | 10:31 | 15.0 | |
| 49 | NKH | 6 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.2 | 0 | 0 | - | 6:23 | 9.5 | |
| 22 | NKH | 34 | 0 | 1 | 1 | -9 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0.0 | 0.6 | 0 | 0 | - | 11:01 | 14.8 | |
| 74 | NKH | 8 | 0 | 0 | 0 | -5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0.3 | 0 | 0 | - | 9:02 | 11.9 | |
| 4 | NKH | 14 | 0 | 0 | 0 | -4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0.0 | 0.5 | 0 | 0 | - | 14:11 | 17.4 |
<<
<
>
>>
FORWARDS
| Name | # | Team | GP | G | A | PTS | +/- | PIM | ESG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | SOG/G | FO | FOW | %FO | TOI/G | SFT/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | # | Team | GP | G | A | PTS | +/- | PIM | ESG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | SOG/G | FO | FOW | %FO | TOI/G | SFT/G |
| 42 | NKH | 52 | 14 | 22 | 36 | -2 | 43 | 8 | 5 | 1 | 1 | 3 | 2 | 121 | 11.6 | 2.3 | 1024 | 500 | 48.8 | 18:07 | 22.6 | |
| 70 | NKH | 48 | 10 | 26 | 36 | 9 | 14 | 4 | 4 | 2 | 0 | 2 | 2 | 151 | 6.6 | 3.1 | 70 | 23 | 32.9 | 18:35 | 22.7 | |
| 26 | NKH | 44 | 15 | 11 | 26 | -1 | 52 | 7 | 7 | 1 | 1 | 3 | 0 | 159 | 9.4 | 3.6 | 19 | 12 | 63.2 | 17:08 | 21.4 | |
| 18 | NKH | 38 | 13 | 8 | 21 | -2 | 20 | 8 | 5 | 0 | 0 | 2 | 0 | 97 | 13.4 | 2.6 | 14 | 7 | 50.0 | 15:42 | 20.2 | |
| 33 | NKH | 34 | 8 | 12 | 20 | 5 | 16 | 3 | 4 | 1 | 0 | 1 | 0 | 106 | 7.5 | 3.1 | 1 | 0 | 0.0 | 16:17 | 20.2 | |
| 10 | NKH | 22 | 9 | 9 | 18 | -4 | 33 | 6 | 3 | 0 | 0 | 1 | 1 | 75 | 12.0 | 3.4 | 8 | 2 | 25.0 | 14:24 | 17.9 | |
| 8 | NKH | 48 | 8 | 10 | 18 | 7 | 58 | 8 | 0 | 0 | 0 | 3 | 0 | 61 | 13.1 | 1.3 | 871 | 414 | 47.5 | 17:55 | 22.7 | |
| 16 | NKH | 39 | 7 | 6 | 13 | -17 | 14 | 5 | 1 | 1 | 0 | 1 | 0 | 58 | 12.1 | 1.5 | 3 | 2 | 66.7 | 13:53 | 17.8 | |
| 71 | NKH | 40 | 7 | 5 | 12 | -8 | 6 | 6 | 0 | 1 | 0 | 0 | 0 | 76 | 9.2 | 1.9 | 318 | 163 | 51.3 | 14:32 | 18.9 | |
| 15 | NKH | 46 | 7 | 4 | 11 | -6 | 17 | 6 | 1 | 0 | 2 | 2 | 0 | 115 | 6.1 | 2.5 | 489 | 205 | 41.9 | 13:31 | 17.8 | |
| 88 | NKH | 48 | 4 | 6 | 10 | -2 | 42 | 3 | 1 | 0 | 0 | 1 | 0 | 50 | 8.0 | 1.0 | 72 | 30 | 41.7 | 11:05 | 14.4 | |
| 99 | NKH | 43 | 3 | 6 | 9 | -2 | 18 | 2 | 1 | 0 | 0 | 0 | 0 | 45 | 6.7 | 1.0 | 10 | 6 | 60.0 | 11:02 | 14.3 | |
| 93 | NKH | 12 | 2 | 3 | 5 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 17 | 11.8 | 1.4 | 12 | 3 | 25.0 | 13:15 | 18.2 | |
| 48 | NKH | 6 | 1 | 3 | 4 | 0 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 14 | 7.1 | 2.3 | 0 | 0 | - | 15:16 | 17.7 | |
| 21 | NKH | 13 | 1 | 2 | 3 | -6 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | 11.1 | 0.7 | 1 | 0 | 0.0 | 10:32 | 14.1 | |
| 97 | NKH | 2 | 1 | 0 | 1 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 20.0 | 2.5 | 2 | 0 | 0.0 | 13:27 | 16.5 | |
| 17 | NKH | 11 | 1 | 0 | 1 | -2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 11.1 | 0.8 | 84 | 36 | 42.9 | 8:48 | 10.7 | |
| 78 | NKH | 24 | 0 | 1 | 1 | -4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0.0 | 1.0 | 8 | 4 | 50.0 | 9:08 | 12.1 | |
| 79 | NKH | 29 | 0 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0.0 | 1.0 | 210 | 100 | 47.6 | 8:39 | 11.4 | |
| 91 | NKH | 1 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 2.0 | 0 | 0 | - | 8:07 | 11.0 | |
| 52 | NKH | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 1.0 | 0 | 0 | - | 8:20 | 11.7 | |
| 12 | NKH | 10 | 0 | 0 | 0 | -2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0.0 | 1.2 | 17 | 8 | 47.1 | 11:49 | 15.8 | |
| 77 | NKH | 17 | 0 | 0 | 0 | -2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0.0 | 1.4 | 2 | 1 | 50.0 | 8:25 | 10.6 |
<<
<
>
>>
- GP
- - Games played,
- G
- - Goals,
- A
- - Assists,
- PTS
- - Points,
- +/-
- - Plus/minus,
- PIM
- - Penalty in minutes,
- ESG
- - Even Strength Goals,
- PPG
- - Power play goals,
- SHG
- - Shorthanded goals,
- OTG
- - Overtime goals,
- GWG
- - Game winning goals,
- SDS
- - Shootouts deciding shots,
- SOG
- - Shots on goal,
- %SOG
- - Shots on goal percentage,
- SOG/G
- - Average shots/Game,
- FO
- - Faceoffs,
- FOW
- - Faceoffs won,
- %FO
- - Faceoffs won percentage,
- TOI/G
- - Average time on ice/Game,
- SFT/G
- - Average shifts/Game