Players stats
12/13 | Regular season
all
Ак Барс
GOALTENDERS
| Name | # | Team | GP | W | L | SOP | SOG | GA | Sv | %Sv | GAA | G | A | SO | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | # | Team | GP | W | L | SOP | SOG | GA | Sv | %Sv | GAA | G | A | SO | PIM | TOI |
| 30 | AKB | 43 | 23 | 11 | 9 | 1391 | 83 | 1308 | 94.0 | 1.95 | 0 | 0 | 4 | 24 | 2550:48 | |
| 77 | AKB | 12 | 5 | 2 | 1 | 251 | 17 | 234 | 93.2 | 1.96 | 0 | 0 | 1 | 0 | 520:23 | |
| 56 | AKB | 2 | 1 | 0 | 0 | 59 | 6 | 53 | 89.8 | 3.60 | 0 | 0 | 0 | 0 | 100:00 | |
| 59 | AKB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 |
<<
<
>
>>
- GP
- - Games played,
- W
- - Wins,
- L
- - Losses,
- SOP
- - Shootouts played,
- SOG
- - Shots on goal,
- GA
- - Goals allowed,
- Sv
- - Saves,
- %Sv
- - Saves percentage,
- GAA
- - Goals against average,
- G
- - Goals,
- A
- - Assists,
- SO
- - Shutouts,
- PIM
- - Penalty in minutes,
- TOI
- - Time on ice
DEFENSEMEN
| Name | # | Team | GP | G | A | PTS | +/- | PIM | ESG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | SOG/G | FO | FOW | %FO | TOI/G | SFT/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | # | Team | GP | G | A | PTS | +/- | PIM | ESG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | SOG/G | FO | FOW | %FO | TOI/G | SFT/G |
| 5 | AKB | 51 | 12 | 22 | 34 | 19 | 46 | 5 | 6 | 1 | 0 | 0 | 0 | 151 | 7.9 | 3.0 | 0 | 0 | - | 23:58 | 25.3 | |
| 82 | AKB | 49 | 6 | 20 | 26 | 22 | 44 | 5 | 1 | 0 | 1 | 2 | 1 | 108 | 5.6 | 2.2 | 9 | 3 | 33.3 | 20:46 | 24.1 | |
| 22 | AKB | 51 | 6 | 9 | 15 | 12 | 26 | 4 | 2 | 0 | 0 | 2 | 0 | 71 | 8.5 | 1.4 | 0 | 0 | - | 22:54 | 24.8 | |
| 28 | AKB | 44 | 4 | 9 | 13 | 16 | 66 | 2 | 2 | 0 | 0 | 2 | 0 | 104 | 3.8 | 2.4 | 0 | 0 | - | 17:21 | 21.8 | |
| 86 | AKB | 24 | 2 | 7 | 9 | 2 | 40 | 0 | 2 | 0 | 0 | 0 | 0 | 37 | 5.4 | 1.5 | 0 | 0 | - | 19:31 | 22.8 | |
| 38 | AKB | 36 | 0 | 6 | 6 | -4 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 0.0 | 0.9 | 3 | 3 | 100.0 | 14:50 | 19.2 | |
| 7 | AKB | 35 | 1 | 3 | 4 | 0 | 45 | 0 | 1 | 0 | 0 | 0 | 0 | 19 | 5.3 | 0.5 | 0 | 0 | - | 14:32 | 18.3 | |
| 75 | AKB | 19 | 0 | 3 | 3 | 3 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0.0 | 1.0 | 0 | 0 | - | 17:10 | 20.5 | |
| 24 | AKB | 13 | 0 | 2 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0.0 | 1.2 | 0 | 0 | - | 14:31 | 18.7 | |
| 33 | AKB | 28 | 0 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0.1 | 0 | 0 | - | 5:41 | 7.8 |
<<
<
>
>>
FORWARDS
| Name | # | Team | GP | G | A | PTS | +/- | PIM | ESG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | SOG/G | FO | FOW | %FO | TOI/G | SFT/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | # | Team | GP | G | A | PTS | +/- | PIM | ESG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | SOG/G | FO | FOW | %FO | TOI/G | SFT/G |
| 95 | AKB | 51 | 12 | 26 | 38 | 14 | 20 | 8 | 4 | 0 | 0 | 2 | 2 | 144 | 8.3 | 2.8 | 3 | 2 | 66.7 | 18:07 | 19.6 | |
| 25 | AKB | 46 | 19 | 17 | 36 | 17 | 14 | 13 | 6 | 0 | 0 | 3 | 0 | 126 | 15.1 | 2.7 | 7 | 2 | 28.6 | 16:34 | 18.6 | |
| 26 | AKB | 50 | 11 | 20 | 31 | 11 | 10 | 7 | 3 | 1 | 0 | 2 | 1 | 105 | 10.5 | 2.1 | 769 | 489 | 63.6 | 15:02 | 19.2 | |
| 27 | AKB | 40 | 11 | 19 | 30 | 12 | 10 | 5 | 5 | 1 | 0 | 4 | 0 | 55 | 20.0 | 1.4 | 652 | 329 | 50.5 | 18:01 | 20.4 | |
| 39 | AKB | 50 | 10 | 18 | 28 | 14 | 26 | 8 | 2 | 0 | 0 | 1 | 0 | 79 | 12.7 | 1.6 | 970 | 510 | 52.6 | 17:32 | 20.4 | |
| 20 | AKB | 45 | 17 | 10 | 27 | 10 | 42 | 13 | 4 | 0 | 0 | 2 | 0 | 93 | 18.3 | 2.1 | 19 | 7 | 36.8 | 14:41 | 18.6 | |
| 34 | AKB | 51 | 11 | 16 | 27 | 19 | 22 | 8 | 3 | 0 | 0 | 1 | 0 | 76 | 14.5 | 1.5 | 1 | 1 | 100.0 | 14:41 | 18.6 | |
| 90 | AKB | 47 | 12 | 8 | 20 | 7 | 26 | 10 | 1 | 1 | 0 | 5 | 0 | 115 | 10.4 | 2.4 | 20 | 9 | 45.0 | 15:25 | 18.9 | |
| 10 | AKB | 28 | 4 | 8 | 12 | 1 | 6 | 1 | 3 | 0 | 0 | 1 | 0 | 51 | 7.8 | 1.8 | 3 | 0 | 0.0 | 11:41 | 14.9 | |
| 89 | AKB | 48 | 3 | 8 | 11 | 5 | 14 | 3 | 0 | 0 | 0 | 0 | 0 | 67 | 4.5 | 1.4 | 40 | 17 | 42.5 | 13:01 | 16.8 | |
| 19 | AKB | 52 | 3 | 6 | 9 | 1 | 26 | 3 | 0 | 0 | 0 | 1 | 0 | 42 | 7.1 | 0.8 | 206 | 94 | 45.6 | 9:08 | 11.9 | |
| 88 | AKB | 24 | 4 | 3 | 7 | 6 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 39 | 10.3 | 1.6 | 159 | 75 | 47.2 | 11:54 | 15.7 | |
| 93 | AKB | 11 | 2 | 4 | 6 | -3 | 9 | 2 | 0 | 0 | 0 | 0 | 1 | 30 | 6.7 | 2.7 | 1 | 0 | 0.0 | 16:05 | 17.3 | |
| 72 | AKB | 28 | 1 | 3 | 4 | -2 | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 40 | 2.5 | 1.4 | 91 | 31 | 34.1 | 11:01 | 14.3 | |
| 47 | AKB | 12 | 1 | 2 | 3 | 2 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 17 | 5.9 | 1.4 | 3 | 1 | 33.3 | 9:08 | 12.5 | |
| 11 | AKB | 34 | 0 | 3 | 3 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0.0 | 0.7 | 288 | 145 | 50.3 | 11:35 | 15.4 | |
| 93 | AKB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | - | - | - | |
| 55 | AKB | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.2 | 1 | 0 | 0.0 | 1:31 | 2.4 | |
| 14 | AKB | 9 | 0 | 0 | 0 | -2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0.4 | 0 | 0 | - | 5:53 | 8.3 |
<<
<
>
>>
- GP
- - Games played,
- G
- - Goals,
- A
- - Assists,
- PTS
- - Points,
- +/-
- - Plus/minus,
- PIM
- - Penalty in minutes,
- ESG
- - Even Strength Goals,
- PPG
- - Power play goals,
- SHG
- - Shorthanded goals,
- OTG
- - Overtime goals,
- GWG
- - Game winning goals,
- SDS
- - Shootouts deciding shots,
- SOG
- - Shots on goal,
- %SOG
- - Shots on goal percentage,
- SOG/G
- - Average shots/Game,
- FO
- - Faceoffs,
- FOW
- - Faceoffs won,
- %FO
- - Faceoffs won percentage,
- TOI/G
- - Average time on ice/Game,
- SFT/G
- - Average shifts/Game