Players stats
12/13 | Regular season
all
Автомобилист
GOALTENDERS
| Name | # | Team | GP | W | L | SOP | SOG | GA | Sv | %Sv | GAA | G | A | SO | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | # | Team | GP | W | L | SOP | SOG | GA | Sv | %Sv | GAA | G | A | SO | PIM | TOI |
| 31 | AVT | 27 | 4 | 16 | 5 | 872 | 77 | 795 | 91.2 | 2.83 | 0 | 1 | 1 | 10 | 1629:57 | |
| 40 | AVT | 28 | 3 | 21 | 3 | 882 | 89 | 793 | 89.9 | 3.49 | 0 | 0 | 1 | 0 | 1531:52 | |
| 56 | AVT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 |
<<
<
>
>>
- GP
- - Games played,
- W
- - Wins,
- L
- - Losses,
- SOP
- - Shootouts played,
- SOG
- - Shots on goal,
- GA
- - Goals allowed,
- Sv
- - Saves,
- %Sv
- - Saves percentage,
- GAA
- - Goals against average,
- G
- - Goals,
- A
- - Assists,
- SO
- - Shutouts,
- PIM
- - Penalty in minutes,
- TOI
- - Time on ice
DEFENSEMEN
| Name | # | Team | GP | G | A | PTS | +/- | PIM | ESG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | SOG/G | FO | FOW | %FO | TOI/G | SFT/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | # | Team | GP | G | A | PTS | +/- | PIM | ESG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | SOG/G | FO | FOW | %FO | TOI/G | SFT/G |
| 24 | AVT | 51 | 8 | 13 | 21 | -22 | 89 | 1 | 7 | 0 | 0 | 0 | 0 | 116 | 6.9 | 2.3 | 1 | 1 | 100.0 | 20:47 | 24.9 | |
| 42 | AVT | 51 | 5 | 14 | 19 | -24 | 26 | 1 | 4 | 0 | 0 | 1 | 0 | 72 | 6.9 | 1.4 | 1 | 0 | 0.0 | 20:58 | 24.6 | |
| 2 | AVT | 47 | 5 | 12 | 17 | -8 | 44 | 2 | 3 | 0 | 0 | 0 | 0 | 81 | 6.2 | 1.7 | 0 | 0 | - | 19:18 | 24.6 | |
| 7 | AVT | 45 | 1 | 4 | 5 | -19 | 32 | 1 | 0 | 0 | 0 | 0 | 0 | 45 | 2.2 | 1.0 | 0 | 0 | - | 17:33 | 22.6 | |
| 88 | AVT | 32 | 3 | 1 | 4 | -4 | 12 | 1 | 2 | 0 | 0 | 0 | 0 | 39 | 7.7 | 1.2 | 0 | 0 | - | 16:51 | 20.5 | |
| 45 | AVT | 37 | 2 | 2 | 4 | -13 | 20 | 2 | 0 | 0 | 0 | 0 | 0 | 43 | 4.7 | 1.2 | 0 | 0 | - | 15:54 | 20.0 | |
| 49 | AVT | 17 | 0 | 3 | 3 | -2 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0.0 | 0.6 | 0 | 0 | - | 13:58 | 18.8 | |
| 25 | AVT | 23 | 0 | 2 | 2 | -16 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0.0 | 0.8 | 0 | 0 | - | 16:23 | 20.3 | |
| 22 | AVT | 14 | 0 | 1 | 1 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0.0 | 0.6 | 0 | 0 | - | 10:09 | 13.5 | |
| 8 | AVT | 24 | 0 | 1 | 1 | -15 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0.0 | 0.4 | 0 | 0 | - | 12:09 | 16.3 | |
| 35 | AVT | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | - | 4:47 | 6.0 | |
| 77 | AVT | 9 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0.4 | 0 | 0 | - | 7:04 | 9.2 | |
| 5 | AVT | 20 | 0 | 0 | 0 | -2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0.0 | 0.8 | 0 | 0 | - | 11:57 | 15.3 |
<<
<
>
>>
FORWARDS
| Name | # | Team | GP | G | A | PTS | +/- | PIM | ESG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | SOG/G | FO | FOW | %FO | TOI/G | SFT/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | # | Team | GP | G | A | PTS | +/- | PIM | ESG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | SOG/G | FO | FOW | %FO | TOI/G | SFT/G |
| 14 | AVT | 50 | 9 | 25 | 34 | -14 | 30 | 8 | 1 | 0 | 0 | 0 | 0 | 82 | 11.0 | 1.6 | 42 | 19 | 45.2 | 19:49 | 22.6 | |
| 11 | AVT | 51 | 14 | 12 | 26 | -16 | 12 | 7 | 7 | 0 | 0 | 1 | 0 | 104 | 13.5 | 2.0 | 594 | 307 | 51.7 | 19:00 | 22.1 | |
| 98 | AVT | 45 | 8 | 15 | 23 | -16 | 16 | 3 | 4 | 1 | 0 | 2 | 1 | 100 | 8.0 | 2.2 | 741 | 406 | 54.8 | 16:49 | 21.8 | |
| 87 | AVT | 38 | 15 | 6 | 21 | -16 | 20 | 6 | 9 | 0 | 0 | 1 | 0 | 96 | 15.6 | 2.5 | 66 | 23 | 34.8 | 16:14 | 20.0 | |
| 96 | AVT | 29 | 1 | 11 | 12 | -3 | 26 | 0 | 1 | 0 | 0 | 0 | 0 | 61 | 1.6 | 2.1 | 8 | 6 | 75.0 | 16:03 | 20.1 | |
| 78 | AVT | 31 | 7 | 3 | 10 | -14 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 68 | 10.3 | 2.2 | 408 | 229 | 56.1 | 17:23 | 21.0 | |
| 93 | AVT | 19 | 4 | 4 | 8 | -1 | 12 | 3 | 1 | 0 | 0 | 0 | 0 | 27 | 14.8 | 1.4 | 364 | 165 | 45.3 | 17:32 | 22.6 | |
| 9 | AVT | 49 | 3 | 4 | 7 | -12 | 52 | 2 | 1 | 0 | 0 | 0 | 0 | 33 | 9.1 | 0.7 | 86 | 27 | 31.4 | 11:36 | 16.1 | |
| 23 | AVT | 50 | 3 | 4 | 7 | -10 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 61 | 4.9 | 1.2 | 11 | 1 | 9.1 | 11:53 | 16.1 | |
| 32 | AVT | 42 | 4 | 1 | 5 | -3 | 32 | 4 | 0 | 0 | 0 | 0 | 0 | 36 | 11.1 | 0.9 | 522 | 214 | 41.0 | 12:04 | 16.6 | |
| 91 | AVT | 36 | 3 | 1 | 4 | -12 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 53 | 5.7 | 1.5 | 2 | 0 | 0.0 | 12:11 | 16.1 | |
| 26 | AVT | 18 | 2 | 2 | 4 | -8 | 14 | 1 | 1 | 0 | 0 | 0 | 0 | 26 | 7.7 | 1.4 | 7 | 3 | 42.9 | 15:15 | 19.9 | |
| 17 | AVT | 9 | 1 | 3 | 4 | -6 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 19 | 5.3 | 2.1 | 10 | 5 | 50.0 | 18:51 | 20.8 | |
| 60 | AVT | 40 | 2 | 1 | 3 | -14 | 10 | 2 | 0 | 0 | 0 | 1 | 0 | 36 | 5.6 | 0.9 | 7 | 2 | 28.6 | 8:55 | 12.6 | |
| 75 | AVT | 27 | 0 | 3 | 3 | -4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0.0 | 1.1 | 23 | 9 | 39.1 | 8:47 | 12.4 | |
| 18 | AVT | 28 | 2 | 0 | 2 | -15 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 26 | 7.7 | 0.9 | 301 | 144 | 47.8 | 13:32 | 17.4 | |
| 34 | AVT | 9 | 1 | 1 | 2 | -4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 20.0 | 0.6 | 1 | 0 | 0.0 | 10:20 | 14.7 | |
| 27 | AVT | 10 | 0 | 2 | 2 | -7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0.0 | 1.1 | 3 | 0 | 0.0 | 12:00 | 14.9 | |
| 19 | AVT | 20 | 0 | 1 | 1 | -8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0.0 | 0.5 | 144 | 67 | 46.5 | 8:04 | 10.9 | |
| 72 | AVT | 3 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 1.3 | 2 | 0 | 0.0 | 14:31 | 18.0 | |
| 16 | AVT | 3 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 1.3 | 1 | 0 | 0.0 | 13:23 | 16.3 | |
| 29 | AVT | 3 | 0 | 0 | 0 | -3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 1.7 | 0 | 0 | - | 12:40 | 15.7 | |
| 92 | AVT | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 1.0 | 0 | 0 | - | 5:03 | 8.4 | |
| 37 | AVT | 6 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0.0 | 1.5 | 2 | 0 | 0.0 | 12:56 | 16.0 | |
| 47 | AVT | 6 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0.5 | 1 | 0 | 0.0 | 9:06 | 13.5 | |
| 69 | AVT | 14 | 0 | 0 | 0 | -4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 0.4 | 1 | 0 | 0.0 | 6:11 | 9.4 |
<<
<
>
>>
- GP
- - Games played,
- G
- - Goals,
- A
- - Assists,
- PTS
- - Points,
- +/-
- - Plus/minus,
- PIM
- - Penalty in minutes,
- ESG
- - Even Strength Goals,
- PPG
- - Power play goals,
- SHG
- - Shorthanded goals,
- OTG
- - Overtime goals,
- GWG
- - Game winning goals,
- SDS
- - Shootouts deciding shots,
- SOG
- - Shots on goal,
- %SOG
- - Shots on goal percentage,
- SOG/G
- - Average shots/Game,
- FO
- - Faceoffs,
- FOW
- - Faceoffs won,
- %FO
- - Faceoffs won percentage,
- TOI/G
- - Average time on ice/Game,
- SFT/G
- - Average shifts/Game