YouTube Broadcast
YouTube Broadcast
West East
# Team GP PTS # Team GP PTS # Team GP PTS # Team GP PTS
1 SKA 52 107 7 DIR 52 73 1 TRA 52 108 7 BAR 52 81
2 TOR 52 87 8 CSK 53 68 2 AVA 52 90 8 YUG 52 80
3 DYN 52 101 9 SPA 52 62 3 MMG 52 91 9 MNK 52 72
4 ATL 52 84 10 LEV 52 54 4 SAL 52 89 10 NKH 52 69
5 SEV 52 83 11 VIT 52 42 5 AKB 52 88 11 SIB 52 56
6 DMN 53 81 6 AMU 52 84 12 AVT 52 47
23 February 2012, Thu
no games
News
News
Standings
Calendar
3
2
 
1:1 0:0 1:1 1:0
1
0
 
0:0 0:0 0:0 1:0
2
3
 
0:0 1:2 1:0 0:1
2
3
 
1:0 0:1 1:1 0:0 0:1
4
3
 
1:2 2:1 0:0 0:0 1:0
5
2
 
2:1 2:1 1:0
6
4
 
4:1 1:1 1:2
1
0
 
0:0 0:0 1:0
1
4
 
0:2 1:0 0:2
3
2
 
1:1 0:1 1:0 0:0 1:0
 
 
start at 16:00 msk
 
 
start at 17:00 msk
 
 
start at 17:00 msk
 
 
start at 17:00 msk
 
 
start at 17:00 msk
 
 
start at 17:00 msk
 
 
start at 19:00 msk
 
 
start at 19:00 msk
 
 
start at 19:30 msk
 
 
start at 19:30 msk
 
 
start at 21:30 msk
 
 
start at 14:00 msk
 
 
start at 15:00 msk
 
 
start at 15:00 msk
 
 
start at 15:00 msk
 
 
start at 15:00 msk
 
 
start at 15:00 msk
 
 
start at 17:00 msk
 
 
start at 17:00 msk
 
 
start at 17:00 msk
 
 
start at 17:00 msk
 
 
start at 19:00 msk

Stats : Personal

GOALTENDERS

Name # Team GP W L SOP SOG GA Sv %Sv GAA A SO PIM TOI
Name # Team GP W L SOP SOG GA Sv %Sv GAA A SO PIM TOI
31 CSK 45 19 19 4 1207 89 1118 92.6 2.07 0 0 2 2 2585:20
1 CSK 13 2 6 4 313 30 283 90.4 2.89 0 0 0 0 622:56
72 CSK 0 0 0 0 0 0 0 - - 0 0 0 0 0
<<
>>
GP
- Games played,
W
- Wins,
L
- Losses,
SOP
- Shootouts played,
SOG
- Shots on goal,
GA
- Goals allowed,
Sv
- Saves,
%Sv
- Saves percentage,
GAA
- Goals against average,
A
- Assists,
SO
- Shutouts,
PIM
- Penalty in minutes,
TOI
- Time on ice

DEFENSEMEN

Name # Team GP G A PTS +/- PIM ESG PPG SHG OTG GWG SDS SOG %SOG SOG/G FO FOW %FO TOI/G SFT/G
Name # Team GP G A PTS +/- PIM ESG PPG SHG OTG GWG SDS SOG %SOG SOG/G FO FOW %FO TOI/G SFT/G
76 CSK 50 9 20 29 4 48 4 5 0 0 2 0 139 6.5 2.8 1 0 0.0 23:39 23.2
36 CSK 29 3 13 16 -4 14 2 1 0 0 1 0 50 6.0 1.7 0 0 - 19:18 20.9
59 CSK 53 5 2 7 -6 16 2 3 0 0 0 0 58 8.6 1.1 0 0 - 16:27 20.3
3 CSK 49 3 3 6 -2 68 3 0 0 1 1 0 60 5.0 1.2 0 0 - 18:00 21.1
77 CSK 47 0 5 5 -9 16 0 0 0 0 0 0 33 0.0 0.7 0 0 - 17:47 22.8
21 CSK 51 2 2 4 -9 41 2 0 0 0 0 0 42 4.8 0.8 1 0 0.0 16:52 21.6
4 CSK 48 1 3 4 -6 42 0 1 0 0 0 0 43 2.3 0.9 0 0 - 18:00 21.0
92 CSK 7 2 0 2 -3 2 0 2 0 0 1 0 5 40.0 0.7 1 0 0.0 10:50 14.9
5 CSK 5 0 0 0 -3 2 0 0 0 0 0 0 2 0.0 0.4 0 0 - 11:22 15.0
8 CSK 19 0 0 0 1 10 0 0 0 0 0 0 14 0.0 0.7 0 0 - 10:01 12.3
<<
>>

FORWARDS

Name # Team GP G A PTS +/- PIM ESG PPG SHG OTG GWG SDS SOG %SOG SOG/G FO FOW %FO TOI/G SFT/G
Name # Team GP G A PTS +/- PIM ESG PPG SHG OTG GWG SDS SOG %SOG SOG/G FO FOW %FO TOI/G SFT/G
52 CSK 52 18 29 47 6 26 10 7 1 0 3 0 163 11.0 3.1 153 77 50.3 20:41 22.1
38 CSK 51 9 16 25 -4 16 6 3 0 1 2 0 91 9.9 1.8 788 352 44.7 19:13 21.3
27 CSK 31 12 11 23 -7 24 7 5 0 0 2 0 73 16.4 2.4 1 1 100.0 19:24 20.2
23 CSK 53 6 17 23 5 28 1 4 1 0 1 0 98 6.1 1.8 871 469 53.8 17:43 21.3
19 CSK 42 9 11 20 0 18 7 2 0 0 2 0 61 14.8 1.5 9 5 55.6 14:06 16.5
55 CSK 52 6 10 16 -6 24 4 2 0 0 0 0 69 8.7 1.3 617 339 54.9 14:03 18.4
43 CSK 37 10 5 15 -5 18 5 5 0 0 2 0 66 15.2 1.8 7 4 57.1 15:38 19.4
18 CSK 41 4 5 9 -4 24 4 0 0 0 1 0 57 7.0 1.4 14 5 35.7 12:39 16.8
95 CSK 34 3 6 9 -3 6 3 0 0 0 0 0 37 8.1 1.1 9 4 44.4 11:59 15.9
29 CSK 17 3 4 7 -1 12 1 1 1 0 1 0 29 10.3 1.7 2 1 50.0 14:23 17.1
22 CSK 39 2 5 7 -3 4 1 1 0 0 1 0 28 7.1 0.7 0 0 - 11:05 14.2
42 CSK 20 4 1 5 2 2 4 0 0 0 1 0 37 10.8 1.9 1 1 100.0 9:24 11.8
86 CSK 18 1 3 4 -1 4 1 0 0 0 0 0 11 9.1 0.6 2 1 50.0 8:27 11.1
97 CSK 14 2 1 3 -1 0 2 0 0 0 0 0 17 11.8 1.2 2 2 100.0 8:43 10.4
16 CSK 29 1 2 3 -2 4 1 0 0 0 0 0 25 4.0 0.9 16 10 62.5 8:50 11.7
46 CSK 49 0 3 3 -13 30 0 0 0 0 0 0 54 0.0 1.1 499 258 51.7 11:05 15.0
93 CSK 14 1 0 1 -2 4 1 0 0 0 0 0 19 5.3 1.4 71 30 42.3 7:55 9.1
13 CSK 7 0 1 1 -1 0 0 0 0 0 0 0 4 0.0 0.6 0 0 - 4:13 5.6
7 CSK 52 0 1 1 -12 48 0 0 0 0 0 0 28 0.0 0.5 6 2 33.3 8:53 11.7
37 CSK 16 0 0 0 -5 74 0 0 0 0 0 0 4 0.0 0.3 6 5 83.3 6:08 8.8
<<
>>
GP
- Games played,
G
- Goals,
A
- Assists,
PTS
- Points,
+/-
- Plus/minus,
PIM
- Penalty in minutes,
ESG
- Even Strength Goals,
PPG
- Power play goals,
SHG
- Shorthanded goals,
OTG
- Overtime goals,
GWG
- Game winning goals,
SDS
- Shootouts deciding shots,
SOG
- Shots on goal,
%SOG
- Shots on goal percentage,
SOG/G
- Average shots/Game,
FO
- Faceoffs,
FOW
- Faceoffs won,
%FO
- Faceoffs won percentage,
TOI/G
- Average time on ice/Game,
SFT/G
- Average shifts/Game