YouTube Broadcast
YouTube Broadcast
West East
# Team GP PTS # Team GP PTS # Team GP PTS # Team GP PTS
1 SKA 52 107 7 DIR 52 73 1 TRA 52 108 7 BAR 52 81
2 TOR 52 87 8 CSK 53 68 2 AVA 52 90 8 YUG 52 80
3 DYN 52 101 9 SPA 52 62 3 MMG 52 91 9 MNK 52 72
4 ATL 52 84 10 LEV 52 54 4 SAL 52 89 10 NKH 52 69
5 SEV 52 83 11 VIT 52 42 5 AKB 52 88 11 SIB 52 56
6 DMN 53 81 6 AMU 52 84 12 AVT 52 47
23 February 2012, Thu
no games
News
News
Standings
Calendar
3
2
 
1:1 0:0 1:1 1:0
1
0
 
0:0 0:0 0:0 1:0
2
3
 
0:0 1:2 1:0 0:1
2
3
 
1:0 0:1 1:1 0:0 0:1
4
3
 
1:2 2:1 0:0 0:0 1:0
5
2
 
2:1 2:1 1:0
6
4
 
4:1 1:1 1:2
1
0
 
0:0 0:0 1:0
1
4
 
0:2 1:0 0:2
3
2
 
1:1 0:1 1:0 0:0 1:0
 
 
start at 16:00 msk
 
 
start at 17:00 msk
 
 
start at 17:00 msk
 
 
start at 17:00 msk
 
 
start at 17:00 msk
 
 
start at 17:00 msk
 
 
start at 19:00 msk
 
 
start at 19:00 msk
 
 
start at 19:30 msk
 
 
start at 19:30 msk
 
 
start at 21:30 msk
 
 
start at 14:00 msk
 
 
start at 15:00 msk
 
 
start at 15:00 msk
 
 
start at 15:00 msk
 
 
start at 15:00 msk
 
 
start at 15:00 msk
 
 
start at 17:00 msk
 
 
start at 17:00 msk
 
 
start at 17:00 msk
 
 
start at 17:00 msk
 
 
start at 19:00 msk

Stats : Personal

GOALTENDERS

Name # Team GP W L SOP SOG GA Sv %Sv GAA A SO PIM TOI
Name # Team GP W L SOP SOG GA Sv %Sv GAA A SO PIM TOI
31 TOR 29 15 8 6 648 44 604 93.2 1.70 0 0 4 14 1551:11
1 TOR 10 4 2 3 285 23 262 91.9 2.55 0 0 1 0 541:16
58 TOR 21 4 8 2 530 48 482 90.9 2.72 0 0 2 0 1060:16
45 TOR 0 0 0 0 0 0 0 - - 0 0 0 0 0
<<
>>
GP
- Games played,
W
- Wins,
L
- Losses,
SOP
- Shootouts played,
SOG
- Shots on goal,
GA
- Goals allowed,
Sv
- Saves,
%Sv
- Saves percentage,
GAA
- Goals against average,
A
- Assists,
SO
- Shutouts,
PIM
- Penalty in minutes,
TOI
- Time on ice

DEFENSEMEN

Name # Team GP G A PTS +/- PIM ESG PPG SHG OTG GWG SDS SOG %SOG SOG/G FO FOW %FO TOI/G SFT/G
Name # Team GP G A PTS +/- PIM ESG PPG SHG OTG GWG SDS SOG %SOG SOG/G FO FOW %FO TOI/G SFT/G
11 TOR 45 5 22 27 5 18 2 3 0 0 1 0 128 3.9 2.8 0 0 - 23:47 26.6
36 TOR 47 4 12 16 -1 32 2 1 1 0 1 0 72 5.6 1.5 0 0 - 18:35 25.8
77 TOR 43 5 10 15 -2 20 2 3 0 0 0 0 68 7.4 1.6 0 0 - 18:26 22.0
4 TOR 39 3 8 11 3 16 1 2 0 0 0 0 72 4.2 1.8 0 0 - 22:13 26.4
41 TOR 29 2 6 8 9 8 0 2 0 0 0 0 32 6.3 1.1 0 0 - 17:39 22.6
14 TOR 50 1 4 5 9 31 1 0 0 0 1 0 44 2.3 0.9 2 1 50.0 21:20 25.3
22 TOR 11 0 3 3 -1 20 0 0 0 0 0 0 3 0.0 0.3 0 0 - 18:18 24.3
40 TOR 8 0 2 2 0 2 0 0 0 0 0 0 9 0.0 1.1 0 0 - 18:48 21.8
48 TOR 16 0 1 1 -6 10 0 0 0 0 0 0 15 0.0 0.9 0 0 - 16:32 18.9
49 TOR 2 0 0 0 1 2 0 0 0 0 0 0 2 0.0 1.0 0 0 - 16:13 19.5
3 TOR 31 0 0 0 -1 12 0 0 0 0 0 0 15 0.0 0.5 0 0 - 14:19 18.7
<<
>>

FORWARDS

Name # Team GP G A PTS +/- PIM ESG PPG SHG OTG GWG SDS SOG %SOG SOG/G FO FOW %FO TOI/G SFT/G
Name # Team GP G A PTS +/- PIM ESG PPG SHG OTG GWG SDS SOG %SOG SOG/G FO FOW %FO TOI/G SFT/G
67 TOR 47 18 19 37 10 22 14 4 0 0 5 1 155 11.6 3.3 38 19 50.0 19:28 22.4
33 TOR 39 13 17 30 15 46 10 2 1 0 2 0 62 21.0 1.6 678 333 49.1 18:15 21.3
98 TOR 49 11 13 24 12 32 6 4 1 0 0 0 93 11.8 1.9 4 0 0.0 17:59 21.3
18 TOR 47 12 10 22 -7 32 4 8 0 0 1 1 156 7.7 3.3 52 30 57.7 17:35 21.8
26 TOR 33 11 11 22 -5 30 7 4 0 0 2 0 53 20.8 1.6 67 24 35.8 16:35 20.2
83 TOR 25 10 10 20 -1 14 4 6 0 0 2 3 65 15.4 2.6 569 326 57.3 21:46 23.1
17 TOR 43 5 14 19 -2 24 4 1 0 0 0 0 80 6.3 1.9 5 1 20.0 14:09 17.8
10 TOR 52 7 7 14 7 34 7 0 0 0 1 0 60 11.7 1.2 356 164 46.1 9:22 12.8
24 TOR 37 6 8 14 4 12 6 0 0 0 0 0 61 9.8 1.6 236 127 53.8 14:02 18.7
25 TOR 48 8 5 13 -6 22 8 0 0 0 4 0 72 11.1 1.5 10 6 60.0 11:35 15.8
16 TOR 52 6 7 13 -8 64 4 2 0 0 0 0 65 9.2 1.3 657 343 52.2 14:32 19.2
19 TOR 16 4 6 10 -2 8 1 3 0 0 0 0 46 8.7 2.9 25 11 44.0 17:51 19.2
15 TOR 29 3 5 8 -2 2 1 2 0 0 0 1 25 12.0 0.9 332 173 52.1 12:20 16.4
21 TOR 12 2 3 5 -4 4 2 0 0 0 1 0 21 9.5 1.8 177 89 50.3 16:25 20.5
8 TOR 33 3 1 4 -1 14 3 0 0 0 2 0 26 11.5 0.8 1 0 0.0 8:22 11.9
23 TOR 17 2 2 4 1 6 2 0 0 0 0 0 26 7.7 1.5 14 5 35.7 8:50 11.6
89 TOR 18 2 1 3 0 7 2 0 0 0 0 0 11 18.2 0.6 0 0 - 7:32 11.4
32 TOR 13 1 1 2 1 2 1 0 0 0 0 0 11 9.1 0.8 0 0 - 7:30 11.1
7 TOR 4 0 1 1 0 2 0 0 0 0 0 0 4 0.0 1.0 0 0 - 10:43 13.0
9 TOR 7 0 1 1 2 2 0 0 0 0 0 0 4 0.0 0.6 1 0 0.0 9:06 13.3
72 TOR 7 0 1 1 -2 0 0 0 0 0 0 0 5 0.0 0.7 1 0 0.0 10:33 13.9
57 TOR 1 0 0 0 0 0 0 0 0 0 0 0 0 - - 0 0 - 4:24 6.0
<<
>>
GP
- Games played,
G
- Goals,
A
- Assists,
PTS
- Points,
+/-
- Plus/minus,
PIM
- Penalty in minutes,
ESG
- Even Strength Goals,
PPG
- Power play goals,
SHG
- Shorthanded goals,
OTG
- Overtime goals,
GWG
- Game winning goals,
SDS
- Shootouts deciding shots,
SOG
- Shots on goal,
%SOG
- Shots on goal percentage,
SOG/G
- Average shots/Game,
FO
- Faceoffs,
FOW
- Faceoffs won,
%FO
- Faceoffs won percentage,
TOI/G
- Average time on ice/Game,
SFT/G
- Average shifts/Game