YouTube Broadcast
YouTube Broadcast
West East
# Team GP PTS # Team GP PTS # Team GP PTS # Team GP PTS
1 SKA 52 107 7 DIR 52 73 1 TRA 52 108 7 BAR 52 81
2 TOR 52 87 8 CSK 53 68 2 AVA 52 90 8 YUG 52 80
3 DYN 52 101 9 SPA 52 62 3 MMG 52 91 9 MNK 52 72
4 ATL 52 84 10 LEV 52 54 4 SAL 52 89 10 NKH 52 69
5 SEV 52 83 11 VIT 52 42 5 AKB 52 88 11 SIB 52 56
6 DMN 53 81 6 AMU 52 84 12 AVT 52 47
23 February 2012, Thu
no games
News
News
Standings
Calendar
3
2
 
1:1 0:0 1:1 1:0
1
0
 
0:0 0:0 0:0 1:0
2
3
 
0:0 1:2 1:0 0:1
2
3
 
1:0 0:1 1:1 0:0 0:1
4
3
 
1:2 2:1 0:0 0:0 1:0
5
2
 
2:1 2:1 1:0
6
4
 
4:1 1:1 1:2
1
0
 
0:0 0:0 1:0
1
4
 
0:2 1:0 0:2
3
2
 
1:1 0:1 1:0 0:0 1:0
 
 
start at 16:00 msk
 
 
start at 17:00 msk
 
 
start at 17:00 msk
 
 
start at 17:00 msk
 
 
start at 17:00 msk
 
 
start at 17:00 msk
 
 
start at 19:00 msk
 
 
start at 19:00 msk
 
 
start at 19:30 msk
 
 
start at 19:30 msk
 
 
start at 21:30 msk
 
 
start at 14:00 msk
 
 
start at 15:00 msk
 
 
start at 15:00 msk
 
 
start at 15:00 msk
 
 
start at 15:00 msk
 
 
start at 15:00 msk
 
 
start at 17:00 msk
 
 
start at 17:00 msk
 
 
start at 17:00 msk
 
 
start at 17:00 msk
 
 
start at 19:00 msk

Stats : Personal

GOALTENDERS

Name # Team GP W L SOP SOG GA Sv %Sv GAA A SO PIM TOI
Name # Team GP W L SOP SOG GA Sv %Sv GAA A SO PIM TOI
33 SKA 21 11 3 5 521 42 479 91.9 2.28 0 0 1 0 1105:50
31 SKA 34 20 10 3 914 78 836 91.5 2.33 0 0 1 2 2008:44
37 SKA 1 0 0 1 36 2 34 94.4 2.67 0 0 0 0 45:00
<<
>>
GP
- Games played,
W
- Wins,
L
- Losses,
SOP
- Shootouts played,
SOG
- Shots on goal,
GA
- Goals allowed,
Sv
- Saves,
%Sv
- Saves percentage,
GAA
- Goals against average,
A
- Assists,
SO
- Shutouts,
PIM
- Penalty in minutes,
TOI
- Time on ice

DEFENSEMEN

Name # Team GP G A PTS +/- PIM ESG PPG SHG OTG GWG SDS SOG %SOG SOG/G FO FOW %FO TOI/G SFT/G
Name # Team GP G A PTS +/- PIM ESG PPG SHG OTG GWG SDS SOG %SOG SOG/G FO FOW %FO TOI/G SFT/G
7 SKA 50 14 20 34 16 14 8 6 0 1 3 0 89 15.7 1.8 0 0 - 20:39 23.9
4 SKA 50 3 30 33 15 72 2 1 0 0 0 0 83 3.6 1.7 0 0 - 19:45 23.1
6 SKA 50 7 16 23 28 66 2 5 0 0 3 0 110 6.4 2.2 0 0 - 18:06 23.1
73 SKA 44 0 8 8 17 51 0 0 0 0 0 0 24 0.0 0.5 0 0 - 15:51 20.5
5 SKA 52 3 4 7 13 89 3 0 0 0 0 0 66 4.5 1.3 1 1 100.0 16:07 20.4
97 SKA 21 1 6 7 8 10 0 1 0 0 0 0 21 4.8 1.0 0 0 - 17:16 21.0
52 SKA 38 0 3 3 8 53 0 0 0 0 0 0 36 0.0 0.9 0 0 - 13:36 18.0
2 SKA 14 1 1 2 8 8 1 0 0 0 0 0 18 5.6 1.3 0 0 - 15:37 20.0
77 SKA 12 0 2 2 1 6 0 0 0 0 0 0 9 0.0 0.8 0 0 - 15:05 18.8
47 SKA 32 0 2 2 9 30 0 0 0 0 0 0 14 0.0 0.4 3 1 33.3 13:32 18.1
84 SKA 8 0 1 1 4 2 0 0 0 0 0 0 3 0.0 0.4 0 0 - 6:49 9.3
14 SKA 3 0 0 0 0 0 0 0 0 0 0 0 0 - - 0 0 - 3:55 7.0
<<
>>

FORWARDS

Name # Team GP G A PTS +/- PIM ESG PPG SHG OTG GWG SDS SOG %SOG SOG/G FO FOW %FO TOI/G SFT/G
Name # Team GP G A PTS +/- PIM ESG PPG SHG OTG GWG SDS SOG %SOG SOG/G FO FOW %FO TOI/G SFT/G
9 SKA 52 22 35 57 34 10 18 3 1 0 4 0 116 19.0 2.2 927 502 54.2 17:43 22.6
41 SKA 43 13 27 40 20 32 10 3 0 0 2 1 80 16.3 1.9 844 455 53.9 18:16 22.9
11 SKA 50 12 24 36 9 18 6 5 1 0 1 0 131 9.2 2.6 83 43 51.8 17:24 22.0
80 SKA 43 13 21 34 23 30 11 2 0 0 1 0 99 13.1 2.3 9 3 33.3 15:13 20.0
10 SKA 42 17 13 30 11 18 15 2 0 0 2 0 92 18.5 2.2 50 28 56.0 14:10 17.5
39 SKA 47 11 13 24 15 51 8 3 0 0 0 0 159 6.9 3.4 10 7 70.0 16:14 20.2
44 SKA 47 16 7 23 7 150 8 4 4 0 2 0 128 12.5 2.7 17 7 41.2 16:11 20.4
83 SKA 42 14 9 23 20 22 11 3 0 0 4 0 91 15.4 2.2 3 1 33.3 10:57 14.7
13 SKA 51 11 8 19 9 52 7 1 3 0 1 0 94 11.7 1.8 923 470 50.9 17:41 22.3
25 SKA 42 9 9 18 12 14 6 3 0 0 2 0 70 12.9 1.7 2 0 0.0 11:06 14.7
19 SKA 48 7 10 17 11 98 6 1 0 0 2 3 81 8.6 1.7 270 141 52.2 12:45 16.1
61 SKA 21 4 6 10 3 36 2 1 1 0 1 0 64 6.3 3.0 1 1 100.0 15:24 18.8
91 SKA 13 5 3 8 5 0 5 0 0 0 2 1 19 26.3 1.5 2 1 50.0 11:13 14.2
15 SKA 23 2 5 7 7 2 2 0 0 0 0 0 15 13.3 0.7 192 97 50.5 9:03 12.6
74 SKA 17 2 2 4 5 2 2 0 0 0 0 0 22 9.1 1.3 1 1 100.0 7:37 10.0
42 SKA 11 3 0 3 5 4 3 0 0 0 1 0 25 12.0 2.3 2 1 50.0 9:04 12.5
78 SKA 8 1 1 2 1 2 1 0 0 0 0 0 10 10.0 1.3 36 17 47.2 7:46 11.4
93 SKA 2 0 0 0 -1 2 0 0 0 0 0 0 1 0.0 0.5 0 0 - 6:58 10.5
17 SKA 5 0 0 0 -2 0 0 0 0 0 0 0 8 0.0 1.6 0 0 - 7:25 11.0
<<
>>
GP
- Games played,
G
- Goals,
A
- Assists,
PTS
- Points,
+/-
- Plus/minus,
PIM
- Penalty in minutes,
ESG
- Even Strength Goals,
PPG
- Power play goals,
SHG
- Shorthanded goals,
OTG
- Overtime goals,
GWG
- Game winning goals,
SDS
- Shootouts deciding shots,
SOG
- Shots on goal,
%SOG
- Shots on goal percentage,
SOG/G
- Average shots/Game,
FO
- Faceoffs,
FOW
- Faceoffs won,
%FO
- Faceoffs won percentage,
TOI/G
- Average time on ice/Game,
SFT/G
- Average shifts/Game