YouTube Broadcast
YouTube Broadcast
West East
# Team GP PTS # Team GP PTS # Team GP PTS # Team GP PTS
1 SKA 52 107 7 DIR 52 73 1 TRA 52 108 7 BAR 52 81
2 TOR 52 87 8 CSK 53 68 2 AVA 52 90 8 YUG 52 80
3 DYN 52 101 9 SPA 52 62 3 MMG 52 91 9 MNK 52 72
4 ATL 52 84 10 LEV 52 54 4 SAL 52 89 10 NKH 52 69
5 SEV 52 83 11 VIT 52 42 5 AKB 52 88 11 SIB 52 56
6 DMN 53 81 6 AMU 52 84 12 AVT 52 47
23 February 2012, Thu
no games
News
News
Standings
Calendar
3
2
 
1:1 0:0 1:1 1:0
1
0
 
0:0 0:0 0:0 1:0
2
3
 
0:0 1:2 1:0 0:1
2
3
 
1:0 0:1 1:1 0:0 0:1
4
3
 
1:2 2:1 0:0 0:0 1:0
5
2
 
2:1 2:1 1:0
6
4
 
4:1 1:1 1:2
1
0
 
0:0 0:0 1:0
1
4
 
0:2 1:0 0:2
3
2
 
1:1 0:1 1:0 0:0 1:0
 
 
start at 16:00 msk
 
 
start at 17:00 msk
 
 
start at 17:00 msk
 
 
start at 17:00 msk
 
 
start at 17:00 msk
 
 
start at 17:00 msk
 
 
start at 19:00 msk
 
 
start at 19:00 msk
 
 
start at 19:30 msk
 
 
start at 19:30 msk
 
 
start at 21:30 msk
 
 
start at 14:00 msk
 
 
start at 15:00 msk
 
 
start at 15:00 msk
 
 
start at 15:00 msk
 
 
start at 15:00 msk
 
 
start at 15:00 msk
 
 
start at 17:00 msk
 
 
start at 17:00 msk
 
 
start at 17:00 msk
 
 
start at 17:00 msk
 
 
start at 19:00 msk

Stats : Personal

GOALTENDERS

Name # Team GP W L SOP SOG GA Sv %Sv GAA A SO PIM TOI
Name # Team GP W L SOP SOG GA Sv %Sv GAA A SO PIM TOI
30 SIB 39 9 21 7 1058 94 964 91.1 2.61 0 4 2 8 2163:10
35 SIB 19 5 7 3 494 45 449 90.9 2.69 0 1 1 0 1004:39
41 SIB 0 0 0 0 0 0 0 - - 0 0 0 0 0
<<
>>
GP
- Games played,
W
- Wins,
L
- Losses,
SOP
- Shootouts played,
SOG
- Shots on goal,
GA
- Goals allowed,
Sv
- Saves,
%Sv
- Saves percentage,
GAA
- Goals against average,
A
- Assists,
SO
- Shutouts,
PIM
- Penalty in minutes,
TOI
- Time on ice

DEFENSEMEN

Name # Team GP G A PTS +/- PIM ESG PPG SHG OTG GWG SDS SOG %SOG SOG/G FO FOW %FO TOI/G SFT/G
Name # Team GP G A PTS +/- PIM ESG PPG SHG OTG GWG SDS SOG %SOG SOG/G FO FOW %FO TOI/G SFT/G
27 SIB 39 6 11 17 0 26 4 2 0 0 0 0 52 11.5 1.3 1 1 100.0 21:06 25.6
45 SIB 31 2 10 12 14 20 2 0 0 0 0 0 38 5.3 1.2 0 0 - 20:03 24.0
21 SIB 21 2 5 7 -4 22 0 2 0 0 0 0 50 4.0 2.4 0 0 - 21:06 26.3
5 SIB 48 0 6 6 2 30 0 0 0 0 0 0 55 0.0 1.1 0 0 - 18:59 24.5
81 SIB 25 1 4 5 8 14 1 0 0 0 0 0 35 2.9 1.4 0 0 - 19:58 23.6
22 SIB 51 1 3 4 2 24 1 0 0 0 0 0 34 2.9 0.7 0 0 - 17:21 22.5
20 SIB 44 1 2 3 -3 18 1 0 0 0 0 0 16 6.3 0.4 0 0 - 13:27 17.9
8 SIB 8 0 3 3 2 6 0 0 0 0 0 0 7 0.0 0.9 0 0 - 21:14 22.4
24 SIB 27 0 2 2 -6 24 0 0 0 0 0 0 15 0.0 0.6 0 0 - 14:17 19.0
25 SIB 11 1 0 1 -1 4 0 0 1 0 0 0 3 33.3 0.3 1 0 0.0 9:31 13.4
16 SIB 10 0 1 1 3 2 0 0 0 0 0 0 0 - - 0 0 - 4:54 7.3
38 SIB 12 0 1 1 -3 12 0 0 0 0 0 0 8 0.0 0.7 1 1 100.0 18:13 22.3
34 SIB 18 0 1 1 -5 14 0 0 0 0 0 0 9 0.0 0.5 0 0 - 9:35 14.7
3 SIB 30 0 1 1 -4 16 0 0 0 0 0 0 14 0.0 0.5 0 0 - 12:46 17.2
2 SIB 0 0 0 0 0 0 0 0 0 0 0 0 0 - - 0 0 - - -
48 SIB 3 0 0 0 0 0 0 0 0 0 0 0 2 0.0 0.7 0 0 - 6:16 7.3
<<
>>

FORWARDS

Name # Team GP G A PTS +/- PIM ESG PPG SHG OTG GWG SDS SOG %SOG SOG/G FO FOW %FO TOI/G SFT/G
Name # Team GP G A PTS +/- PIM ESG PPG SHG OTG GWG SDS SOG %SOG SOG/G FO FOW %FO TOI/G SFT/G
91 SIB 39 18 20 38 12 15 11 7 0 1 4 1 147 12.2 3.8 20 5 25.0 18:48 24.3
26 SIB 51 17 16 33 3 26 10 7 0 0 4 0 133 12.8 2.6 453 197 43.5 18:50 25.0
12 SIB 25 10 16 26 9 10 8 2 0 1 2 0 65 15.4 2.6 460 281 61.1 18:10 23.4
37 SIB 45 11 11 22 0 18 8 3 0 0 1 0 92 12.0 2.0 3 0 0.0 17:28 23.4
9 SIB 30 12 6 18 6 16 10 2 0 0 0 1 57 21.1 1.9 13 4 30.8 15:45 19.8
17 SIB 44 6 9 15 5 52 6 0 0 0 0 0 55 10.9 1.3 614 300 48.9 14:41 20.8
39 SIB 52 6 8 14 -1 16 5 0 1 0 1 0 95 6.3 1.8 42 15 35.7 14:24 20.0
28 SIB 48 5 8 13 6 14 5 0 0 0 0 0 88 5.7 1.8 29 13 44.8 15:26 20.9
18 SIB 52 2 9 11 2 26 1 0 1 0 1 0 103 1.9 2.0 911 439 48.2 18:14 24.0
53 SIB 46 5 4 9 -4 8 4 1 0 0 0 0 58 8.6 1.3 407 183 45.0 11:55 17.4
50 SIB 21 6 1 7 1 22 4 2 0 0 0 0 46 13.0 2.2 21 6 28.6 15:52 21.7
44 SIB 23 3 4 7 -2 14 3 0 0 0 0 0 33 9.1 1.4 4 2 50.0 11:12 15.6
32 SIB 12 5 1 6 1 2 4 1 0 0 0 0 41 12.2 3.4 2 1 50.0 13:47 18.5
14 SIB 11 2 2 4 -1 4 0 2 0 0 0 1 23 8.7 2.1 4 1 25.0 13:00 16.6
88 SIB 47 1 3 4 -12 6 1 0 0 0 0 0 55 1.8 1.2 3 1 33.3 10:11 14.3
10 SIB 13 1 2 3 3 6 1 0 0 0 1 0 20 5.0 1.5 2 1 50.0 11:46 15.4
46 SIB 9 1 1 2 -2 0 1 0 0 0 0 1 14 7.1 1.6 0 0 - 10:43 15.0
47 SIB 25 1 1 2 -7 4 1 0 0 0 0 0 31 3.2 1.2 133 66 49.6 8:08 11.3
31 SIB 1 0 0 0 0 0 0 0 0 0 0 0 0 - - 0 0 - 5:39 8.0
7 SIB 1 0 0 0 0 0 0 0 0 0 0 0 0 - - 0 0 - 2:06 2.0
92 SIB 6 0 0 0 -2 0 0 0 0 0 0 0 1 0.0 0.2 0 0 - 5:27 8.2
11 SIB 26 0 0 0 1 0 0 0 0 0 0 0 12 0.0 0.5 0 0 - 4:22 6.3
<<
>>
GP
- Games played,
G
- Goals,
A
- Assists,
PTS
- Points,
+/-
- Plus/minus,
PIM
- Penalty in minutes,
ESG
- Even Strength Goals,
PPG
- Power play goals,
SHG
- Shorthanded goals,
OTG
- Overtime goals,
GWG
- Game winning goals,
SDS
- Shootouts deciding shots,
SOG
- Shots on goal,
%SOG
- Shots on goal percentage,
SOG/G
- Average shots/Game,
FO
- Faceoffs,
FOW
- Faceoffs won,
%FO
- Faceoffs won percentage,
TOI/G
- Average time on ice/Game,
SFT/G
- Average shifts/Game