YouTube Broadcast
YouTube Broadcast
West East
# Team GP PTS # Team GP PTS # Team GP PTS # Team GP PTS
1 SKA 52 107 7 DIR 52 73 1 TRA 52 108 7 BAR 52 81
2 TOR 52 87 8 CSK 53 68 2 AVA 52 90 8 YUG 52 80
3 DYN 52 101 9 SPA 52 62 3 MMG 52 91 9 MNK 52 72
4 ATL 52 84 10 LEV 52 54 4 SAL 52 89 10 NKH 52 69
5 SEV 52 83 11 VIT 52 42 5 AKB 52 88 11 SIB 52 56
6 DMN 53 81 6 AMU 52 84 12 AVT 52 47
23 February 2012, Thu
no games
News
News
Standings
Calendar
3
2
 
1:1 0:0 1:1 1:0
1
0
 
0:0 0:0 0:0 1:0
2
3
 
0:0 1:2 1:0 0:1
2
3
 
1:0 0:1 1:1 0:0 0:1
4
3
 
1:2 2:1 0:0 0:0 1:0
5
2
 
2:1 2:1 1:0
6
4
 
4:1 1:1 1:2
1
0
 
0:0 0:0 1:0
1
4
 
0:2 1:0 0:2
3
2
 
1:1 0:1 1:0 0:0 1:0
 
 
start at 16:00 msk
 
 
start at 17:00 msk
 
 
start at 17:00 msk
 
 
start at 17:00 msk
 
 
start at 17:00 msk
 
 
start at 17:00 msk
 
 
start at 19:00 msk
 
 
start at 19:00 msk
 
 
start at 19:30 msk
 
 
start at 19:30 msk
 
 
start at 21:30 msk
 
 
start at 14:00 msk
 
 
start at 15:00 msk
 
 
start at 15:00 msk
 
 
start at 15:00 msk
 
 
start at 15:00 msk
 
 
start at 15:00 msk
 
 
start at 17:00 msk
 
 
start at 17:00 msk
 
 
start at 17:00 msk
 
 
start at 17:00 msk
 
 
start at 19:00 msk

Stats : Personal

GOALTENDERS

Name # Team GP W L SOP SOG GA Sv %Sv GAA A SO PIM TOI
Name # Team GP W L SOP SOG GA Sv %Sv GAA A SO PIM TOI
1 SEV 23 11 8 4 677 48 629 92.9 2.17 0 0 1 4 1328:55
83 SEV 32 12 11 4 892 65 827 92.7 2.30 0 0 6 6 1698:20
62 SEV 3 0 2 0 53 5 48 90.6 2.36 0 0 0 0 127:23
<<
>>
GP
- Games played,
W
- Wins,
L
- Losses,
SOP
- Shootouts played,
SOG
- Shots on goal,
GA
- Goals allowed,
Sv
- Saves,
%Sv
- Saves percentage,
GAA
- Goals against average,
A
- Assists,
SO
- Shutouts,
PIM
- Penalty in minutes,
TOI
- Time on ice

DEFENSEMEN

Name # Team GP G A PTS +/- PIM ESG PPG SHG OTG GWG SDS SOG %SOG SOG/G FO FOW %FO TOI/G SFT/G
Name # Team GP G A PTS +/- PIM ESG PPG SHG OTG GWG SDS SOG %SOG SOG/G FO FOW %FO TOI/G SFT/G
73 SEV 50 9 25 34 7 62 4 5 0 0 1 0 144 6.3 2.9 1 0 0.0 23:31 26.2
24 SEV 50 4 13 17 8 26 2 2 0 0 1 0 122 3.3 2.4 0 0 - 23:10 26.1
63 SEV 43 2 9 11 -7 28 2 0 0 0 1 0 101 2.0 2.3 0 0 - 20:43 25.0
55 SEV 45 2 8 10 -1 69 2 0 0 0 0 0 55 3.6 1.2 0 0 - 17:14 21.7
21 SEV 46 3 6 9 -1 42 2 1 0 0 1 0 59 5.1 1.3 0 0 - 18:53 24.0
2 SEV 40 1 6 7 2 14 0 1 0 0 0 0 27 3.7 0.7 0 0 - 16:29 20.8
18 SEV 33 0 3 3 -5 49 0 0 0 0 0 0 49 0.0 1.5 1 0 0.0 18:56 24.1
5 SEV 16 0 1 1 2 2 0 0 0 0 0 0 4 0.0 0.3 0 0 - 9:49 14.2
3 SEV 0 0 0 0 0 0 0 0 0 0 0 0 0 - - 0 0 - - -
54 SEV 6 0 0 0 -1 0 0 0 0 0 0 0 0 - - 0 0 - 5:09 7.5
<<
>>

FORWARDS

Name # Team GP G A PTS +/- PIM ESG PPG SHG OTG GWG SDS SOG %SOG SOG/G FO FOW %FO TOI/G SFT/G
Name # Team GP G A PTS +/- PIM ESG PPG SHG OTG GWG SDS SOG %SOG SOG/G FO FOW %FO TOI/G SFT/G
87 SEV 52 20 36 56 15 26 8 9 3 0 4 0 102 19.6 2.0 956 514 53.8 20:03 23.5
9 SEV 49 5 22 27 -9 40 1 3 1 0 0 2 83 6.0 1.7 834 465 55.8 19:00 23.0
40 SEV 43 12 11 23 7 20 8 3 1 0 2 0 115 10.4 2.7 0 0 - 19:35 23.3
78 SEV 36 11 10 21 6 18 7 4 0 0 2 2 84 13.1 2.3 341 195 57.2 15:28 20.0
19 SEV 46 11 9 20 -6 22 9 2 0 0 4 0 144 7.6 3.1 4 1 25.0 13:49 17.7
17 SEV 45 12 6 18 2 16 8 4 0 0 3 0 109 11.0 2.4 42 17 40.5 12:33 16.8
30 SEV 49 7 10 17 0 38 3 4 0 0 0 0 53 13.2 1.1 64 31 48.4 16:03 20.4
71 SEV 40 4 9 13 2 32 3 1 0 0 1 0 50 8.0 1.3 21 4 19.0 15:03 19.1
37 SEV 32 6 6 12 0 8 4 2 0 0 0 0 50 12.0 1.6 391 208 53.2 14:32 20.5
7 SEV 44 5 7 12 -5 42 4 0 1 0 1 0 59 8.5 1.3 275 116 42.2 11:49 16.4
51 SEV 48 4 6 10 -5 6 4 0 0 0 0 0 58 6.9 1.2 5 2 40.0 11:45 15.4
14 SEV 28 5 3 8 5 8 4 1 0 0 1 0 21 23.8 0.8 6 3 50.0 8:36 12.8
10 SEV 11 3 3 6 0 4 2 1 0 0 1 0 44 6.8 4.0 0 0 - 15:10 18.0
72 SEV 19 0 3 3 4 8 0 0 0 0 0 0 23 0.0 1.2 175 79 45.1 13:07 18.3
32 SEV 14 2 0 2 -3 0 2 0 0 0 0 0 17 11.8 1.2 0 0 - 6:45 9.9
96 SEV 21 1 1 2 0 7 1 0 0 0 0 0 17 5.9 0.8 12 9 75.0 5:24 8.0
23 SEV 20 1 0 1 -10 18 1 0 0 0 0 0 24 4.2 1.2 3 1 33.3 10:55 15.3
15 SEV 5 0 1 1 0 2 0 0 0 0 0 0 8 0.0 1.6 1 0 0.0 9:26 14.6
27 SEV 22 0 1 1 -2 6 0 0 0 0 0 0 17 0.0 0.8 165 72 43.6 8:58 13.4
69 SEV 0 0 0 0 0 0 0 0 0 0 0 0 0 - - 0 0 - - -
77 SEV 0 0 0 0 0 0 0 0 0 0 0 0 0 - - 0 0 - - -
25 SEV 4 0 0 0 0 2 0 0 0 0 0 0 1 0.0 0.3 0 0 - 2:52 3.8
16 SEV 6 0 0 0 -3 0 0 0 0 0 0 0 2 0.0 0.3 38 10 26.3 5:26 7.7
<<
>>
GP
- Games played,
G
- Goals,
A
- Assists,
PTS
- Points,
+/-
- Plus/minus,
PIM
- Penalty in minutes,
ESG
- Even Strength Goals,
PPG
- Power play goals,
SHG
- Shorthanded goals,
OTG
- Overtime goals,
GWG
- Game winning goals,
SDS
- Shootouts deciding shots,
SOG
- Shots on goal,
%SOG
- Shots on goal percentage,
SOG/G
- Average shots/Game,
FO
- Faceoffs,
FOW
- Faceoffs won,
%FO
- Faceoffs won percentage,
TOI/G
- Average time on ice/Game,
SFT/G
- Average shifts/Game