YouTube Broadcast
YouTube Broadcast
West East
# Team GP PTS # Team GP PTS # Team GP PTS # Team GP PTS
1 SKA 52 107 7 DIR 52 73 1 TRA 52 108 7 BAR 52 81
2 TOR 52 87 8 CSK 53 68 2 AVA 52 90 8 YUG 52 80
3 DYN 52 101 9 SPA 52 62 3 MMG 52 91 9 MNK 52 72
4 ATL 52 84 10 LEV 52 54 4 SAL 52 89 10 NKH 52 69
5 SEV 52 83 11 VIT 52 42 5 AKB 52 88 11 SIB 52 56
6 DMN 53 81 6 AMU 52 84 12 AVT 52 47
23 February 2012, Thu
no games
News
News
Standings
Calendar
3
2
 
1:1 0:0 1:1 1:0
1
0
 
0:0 0:0 0:0 1:0
2
3
 
0:0 1:2 1:0 0:1
2
3
 
1:0 0:1 1:1 0:0 0:1
4
3
 
1:2 2:1 0:0 0:0 1:0
5
2
 
2:1 2:1 1:0
6
4
 
4:1 1:1 1:2
1
0
 
0:0 0:0 1:0
1
4
 
0:2 1:0 0:2
3
2
 
1:1 0:1 1:0 0:0 1:0
 
 
start at 16:00 msk
 
 
start at 17:00 msk
 
 
start at 17:00 msk
 
 
start at 17:00 msk
 
 
start at 17:00 msk
 
 
start at 17:00 msk
 
 
start at 19:00 msk
 
 
start at 19:00 msk
 
 
start at 19:30 msk
 
 
start at 19:30 msk
 
 
start at 21:30 msk
 
 
start at 14:00 msk
 
 
start at 15:00 msk
 
 
start at 15:00 msk
 
 
start at 15:00 msk
 
 
start at 15:00 msk
 
 
start at 15:00 msk
 
 
start at 17:00 msk
 
 
start at 17:00 msk
 
 
start at 17:00 msk
 
 
start at 17:00 msk
 
 
start at 19:00 msk

Stats : Personal

GOALTENDERS

Name # Team GP W L SOP SOG GA Sv %Sv GAA A SO PIM TOI
Name # Team GP W L SOP SOG GA Sv %Sv GAA A SO PIM TOI
31 SAL 16 9 5 2 384 30 354 92.2 2.14 0 1 0 0 840:41
40 SAL 23 11 4 4 682 52 630 92.4 2.39 0 0 3 2 1304:53
20 SAL 20 6 8 3 521 53 468 89.8 3.13 0 0 1 0 1016:02
<<
>>
GP
- Games played,
W
- Wins,
L
- Losses,
SOP
- Shootouts played,
SOG
- Shots on goal,
GA
- Goals allowed,
Sv
- Saves,
%Sv
- Saves percentage,
GAA
- Goals against average,
A
- Assists,
SO
- Shutouts,
PIM
- Penalty in minutes,
TOI
- Time on ice

DEFENSEMEN

Name # Team GP G A PTS +/- PIM ESG PPG SHG OTG GWG SDS SOG %SOG SOG/G FO FOW %FO TOI/G SFT/G
Name # Team GP G A PTS +/- PIM ESG PPG SHG OTG GWG SDS SOG %SOG SOG/G FO FOW %FO TOI/G SFT/G
34 SAL 52 4 29 33 3 38 2 2 0 0 1 0 75 5.3 1.4 0 0 - 21:07 22.4
23 SAL 44 9 7 16 -4 8 3 6 0 0 2 0 77 11.7 1.8 0 0 - 18:56 21.9
17 SAL 47 4 12 16 5 24 0 4 0 0 2 0 90 4.4 1.9 0 0 - 20:00 22.1
45 SAL 33 1 9 10 -1 26 1 0 0 0 1 0 81 1.2 2.5 0 0 - 20:36 22.8
63 SAL 44 0 9 9 0 12 0 0 0 0 0 0 55 0.0 1.3 0 0 - 16:27 20.4
79 SAL 30 1 6 7 3 30 1 0 0 0 0 0 37 2.7 1.2 0 0 - 16:30 19.8
59 SAL 41 1 5 6 7 27 1 0 0 0 1 0 24 4.2 0.6 0 0 - 13:10 16.1
75 SAL 24 4 1 5 3 8 2 2 0 0 0 0 38 10.5 1.6 0 0 - 15:48 19.0
7 SAL 10 1 1 2 0 2 1 0 0 0 0 0 8 12.5 0.8 0 0 - 8:14 10.7
5 SAL 25 0 2 2 5 10 0 0 0 0 0 0 14 0.0 0.6 0 0 - 10:00 12.2
49 SAL 3 0 0 0 1 2 0 0 0 0 0 0 3 0.0 1.0 0 0 - 14:09 17.0
77 SAL 5 0 0 0 1 2 0 0 0 0 0 0 2 0.0 0.4 0 0 - 10:02 13.0
26 SAL 9 0 0 0 -1 2 0 0 0 0 0 0 1 0.0 0.1 0 0 - 6:03 8.6
70 SAL 12 0 0 0 -5 8 0 0 0 0 0 0 5 0.0 0.4 0 0 - 15:15 18.7
<<
>>

FORWARDS

Name # Team GP G A PTS +/- PIM ESG PPG SHG OTG GWG SDS SOG %SOG SOG/G FO FOW %FO TOI/G SFT/G
Name # Team GP G A PTS +/- PIM ESG PPG SHG OTG GWG SDS SOG %SOG SOG/G FO FOW %FO TOI/G SFT/G
47 SAL 48 25 38 63 2 60 13 12 0 1 4 1 155 16.1 3.2 66 30 45.5 20:45 21.1
91 SAL 48 17 22 39 11 54 10 7 0 0 1 0 114 14.9 2.4 5 0 0.0 17:50 19.9
27 SAL 43 17 14 31 5 29 8 9 0 0 2 0 99 17.2 2.3 378 188 49.7 16:27 18.4
25 SAL 34 10 16 26 -1 6 8 2 0 0 0 0 82 12.2 2.4 403 198 49.1 15:36 18.5
92 SAL 48 14 11 25 5 14 12 0 2 1 2 0 103 13.6 2.1 22 10 45.5 14:33 18.2
42 SAL 46 6 19 25 2 65 5 1 0 0 1 2 87 6.9 1.9 821 445 54.2 17:10 20.3
15 SAL 40 9 9 18 -2 38 6 3 0 0 2 0 85 10.6 2.1 611 351 57.4 15:38 19.3
24 SAL 52 8 10 18 0 14 7 0 1 0 0 0 99 8.1 1.9 630 292 46.3 13:08 16.9
33 SAL 25 6 10 16 3 32 4 2 0 0 2 0 40 15.0 1.6 1 0 0.0 15:28 18.2
41 SAL 29 7 6 13 4 16 5 2 0 0 3 0 51 13.7 1.8 2 1 50.0 14:12 19.1
28 SAL 49 1 11 12 -5 8 1 0 0 0 0 0 36 2.8 0.7 18 10 55.6 11:44 15.4
19 SAL 33 4 5 9 6 16 3 1 0 0 0 0 43 9.3 1.3 2 1 50.0 12:47 15.8
11 SAL 16 4 2 6 -4 2 3 1 0 1 2 1 21 19.0 1.3 31 15 48.4 11:41 15.1
21 SAL 15 3 2 5 -1 8 1 2 0 0 0 0 22 13.6 1.5 23 9 39.1 14:20 16.9
10 SAL 15 0 5 5 -3 6 0 0 0 0 0 0 18 0.0 1.2 20 7 35.0 11:56 14.6
37 SAL 18 3 1 4 -2 8 2 1 0 0 0 0 31 9.7 1.7 2 0 0.0 13:15 16.6
82 SAL 23 2 0 2 0 0 2 0 0 0 0 0 22 9.1 1.0 113 64 56.6 7:48 10.1
98 SAL 12 1 1 2 0 4 1 0 0 0 0 0 9 11.1 0.8 5 1 20.0 5:57 8.3
74 SAL 13 1 1 2 0 2 1 0 0 0 0 0 19 5.3 1.5 0 0 - 7:28 10.5
95 SAL 3 1 0 1 1 0 1 0 0 0 0 0 8 12.5 2.7 0 0 - 7:02 10.3
22 SAL 9 0 1 1 -5 6 0 0 0 0 0 0 5 0.0 0.6 48 29 60.4 9:31 13.0
14 SAL 3 0 0 0 1 0 0 0 0 0 0 0 3 0.0 1.0 6 3 50.0 9:29 11.3
<<
>>
GP
- Games played,
G
- Goals,
A
- Assists,
PTS
- Points,
+/-
- Plus/minus,
PIM
- Penalty in minutes,
ESG
- Even Strength Goals,
PPG
- Power play goals,
SHG
- Shorthanded goals,
OTG
- Overtime goals,
GWG
- Game winning goals,
SDS
- Shootouts deciding shots,
SOG
- Shots on goal,
%SOG
- Shots on goal percentage,
SOG/G
- Average shots/Game,
FO
- Faceoffs,
FOW
- Faceoffs won,
%FO
- Faceoffs won percentage,
TOI/G
- Average time on ice/Game,
SFT/G
- Average shifts/Game