YouTube Broadcast
YouTube Broadcast
West East
# Team GP PTS # Team GP PTS # Team GP PTS # Team GP PTS
1 SKA 52 107 7 DIR 52 73 1 TRA 52 108 7 BAR 52 81
2 TOR 52 87 8 CSK 53 68 2 AVA 52 90 8 YUG 52 80
3 DYN 52 101 9 SPA 52 62 3 MMG 52 91 9 MNK 52 72
4 ATL 52 84 10 LEV 52 54 4 SAL 52 89 10 NKH 52 69
5 SEV 52 83 11 VIT 52 42 5 AKB 52 88 11 SIB 52 56
6 DMN 53 81 6 AMU 52 84 12 AVT 52 47
23 February 2012, Thu
no games
News
News
Standings
Calendar
3
2
 
1:1 0:0 1:1 1:0
1
0
 
0:0 0:0 0:0 1:0
2
3
 
0:0 1:2 1:0 0:1
2
3
 
1:0 0:1 1:1 0:0 0:1
4
3
 
1:2 2:1 0:0 0:0 1:0
5
2
 
2:1 2:1 1:0
6
4
 
4:1 1:1 1:2
1
0
 
0:0 0:0 1:0
1
4
 
0:2 1:0 0:2
3
2
 
1:1 0:1 1:0 0:0 1:0
 
 
start at 16:00 msk
 
 
start at 17:00 msk
 
 
start at 17:00 msk
 
 
start at 17:00 msk
 
 
start at 17:00 msk
 
 
start at 17:00 msk
 
 
start at 19:00 msk
 
 
start at 19:00 msk
 
 
start at 19:30 msk
 
 
start at 19:30 msk
 
 
start at 21:30 msk
 
 
start at 14:00 msk
 
 
start at 15:00 msk
 
 
start at 15:00 msk
 
 
start at 15:00 msk
 
 
start at 15:00 msk
 
 
start at 15:00 msk
 
 
start at 17:00 msk
 
 
start at 17:00 msk
 
 
start at 17:00 msk
 
 
start at 17:00 msk
 
 
start at 19:00 msk

Stats : Personal

GOALTENDERS

Name # Team GP W L SOP SOG GA Sv %Sv GAA A SO PIM TOI
Name # Team GP W L SOP SOG GA Sv %Sv GAA A SO PIM TOI
32 NKH 43 17 17 4 1040 103 937 90.1 2.72 0 1 1 0 2271:13
1 NKH 20 3 9 2 445 45 400 89.9 3.10 0 0 0 8 869:43
<<
>>
GP
- Games played,
W
- Wins,
L
- Losses,
SOP
- Shootouts played,
SOG
- Shots on goal,
GA
- Goals allowed,
Sv
- Saves,
%Sv
- Saves percentage,
GAA
- Goals against average,
A
- Assists,
SO
- Shutouts,
PIM
- Penalty in minutes,
TOI
- Time on ice

DEFENSEMEN

Name # Team GP G A PTS +/- PIM ESG PPG SHG OTG GWG SDS SOG %SOG SOG/G FO FOW %FO TOI/G SFT/G
Name # Team GP G A PTS +/- PIM ESG PPG SHG OTG GWG SDS SOG %SOG SOG/G FO FOW %FO TOI/G SFT/G
22 NKH 36 0 14 14 -12 31 0 0 0 0 0 0 50 0.0 1.4 0 0 - 21:12 26.9
44 NKH 47 5 7 12 1 53 2 2 1 0 0 0 57 8.8 1.2 0 0 - 18:06 24.3
42 NKH 36 5 6 11 -12 22 3 2 0 0 1 0 86 5.8 2.4 0 0 - 21:12 26.8
7 NKH 44 1 9 10 7 40 0 1 0 0 0 0 81 1.2 1.8 0 0 - 19:39 25.4
6 NKH 20 1 5 6 0 22 0 1 0 0 0 0 25 4.0 1.3 0 0 - 18:21 24.2
75 NKH 18 0 5 5 3 18 0 0 0 0 0 0 21 0.0 1.2 0 0 - 20:23 24.3
5 NKH 36 2 2 4 3 20 1 1 0 0 0 0 38 5.3 1.1 0 0 - 15:59 20.3
98 NKH 13 0 4 4 -1 10 0 0 0 0 0 0 10 0.0 0.8 0 0 - 14:32 19.5
73 NKH 10 2 1 3 -6 10 0 2 0 0 0 0 17 11.8 1.7 0 0 - 16:26 21.8
4 NKH 3 0 2 2 1 2 0 0 0 0 0 0 2 0.0 0.7 0 0 - 10:07 13.0
49 NKH 28 0 2 2 -9 30 0 0 0 0 0 0 31 0.0 1.1 0 0 - 16:47 22.0
27 NKH 13 0 1 1 -4 15 0 0 0 0 0 0 15 0.0 1.2 0 0 - 17:33 23.3
55 NKH 25 0 1 1 -7 26 0 0 0 0 0 0 26 0.0 1.0 0 0 - 18:23 24.4
45 NKH 0 0 0 0 0 0 0 0 0 0 0 0 0 - - 0 0 - - -
89 NKH 7 0 0 0 -2 2 0 0 0 0 0 0 4 0.0 0.6 0 0 - 16:18 21.9
<<
>>

FORWARDS

Name # Team GP G A PTS +/- PIM ESG PPG SHG OTG GWG SDS SOG %SOG SOG/G FO FOW %FO TOI/G SFT/G
Name # Team GP G A PTS +/- PIM ESG PPG SHG OTG GWG SDS SOG %SOG SOG/G FO FOW %FO TOI/G SFT/G
33 NKH 49 22 14 36 -7 28 15 6 1 0 3 2 125 17.6 2.6 5 2 40.0 18:46 23.2
76 NKH 48 8 24 32 -11 24 5 3 0 0 2 0 105 7.6 2.2 44 20 45.5 18:17 22.2
70 NKH 35 16 15 31 6 37 14 2 0 1 3 1 91 17.6 2.6 14 7 50.0 16:03 21.5
25 NKH 52 8 16 24 -13 60 4 4 0 0 2 0 85 9.4 1.6 838 435 51.9 16:50 21.5
8 NKH 43 7 16 23 6 60 3 4 0 0 0 0 62 11.3 1.4 706 348 49.3 16:52 22.4
10 NKH 42 9 13 22 -4 54 5 4 0 0 3 0 109 8.3 2.6 698 386 55.3 17:55 22.2
26 NKH 39 12 7 19 -2 42 8 4 0 0 2 0 86 14.0 2.2 44 23 52.3 13:17 18.3
71 NKH 52 6 10 16 -8 22 5 1 0 0 0 0 80 7.5 1.5 659 339 51.4 15:18 19.9
85 NKH 29 4 6 10 -3 18 3 1 0 0 1 0 40 10.0 1.4 6 1 16.7 14:01 18.2
14 NKH 29 3 6 9 -4 14 2 1 0 0 0 0 30 10.0 1.0 4 2 50.0 13:55 17.6
96 NKH 17 2 5 7 -7 18 0 2 0 0 0 0 37 5.4 2.2 4 1 25.0 13:30 17.9
38 NKH 20 4 2 6 2 20 2 2 0 0 2 0 23 17.4 1.1 26 13 50.0 10:48 14.8
11 NKH 34 4 2 6 -2 6 4 0 0 0 0 0 34 11.8 1.0 195 95 48.7 8:10 11.4
91 NKH 29 2 3 5 -7 18 2 0 0 0 0 0 38 5.3 1.3 3 2 66.7 10:26 14.2
34 NKH 14 2 2 4 -3 4 2 0 0 0 0 0 26 7.7 1.9 4 2 50.0 14:10 17.7
90 NKH 13 1 3 4 -1 0 1 0 0 0 0 0 22 4.5 1.7 5 4 80.0 11:03 14.0
59 NKH 16 2 0 2 -2 2 2 0 0 0 1 0 29 6.9 1.8 4 1 25.0 13:27 18.2
9 NKH 6 1 0 1 1 4 1 0 0 0 0 0 7 14.3 1.2 0 0 - 12:49 16.2
80 NKH 8 1 0 1 1 4 1 0 0 0 0 0 6 16.7 0.8 0 0 - 7:55 11.1
81 NKH 15 0 1 1 -4 2 0 0 0 0 0 0 12 0.0 0.8 0 0 - 8:44 11.5
17 NKH 1 0 0 0 0 0 0 0 0 0 0 0 0 - - 3 0 0.0 4:15 6.0
15 NKH 8 0 0 0 -1 0 0 0 0 0 0 0 2 0.0 0.3 32 16 50.0 7:20 9.9
72 NKH 8 0 0 0 -2 2 0 0 0 0 0 0 8 0.0 1.0 0 0 - 6:03 8.5
21 NKH 8 0 0 0 -3 4 0 0 0 0 0 0 9 0.0 1.1 0 0 - 11:46 14.8
<<
>>
GP
- Games played,
G
- Goals,
A
- Assists,
PTS
- Points,
+/-
- Plus/minus,
PIM
- Penalty in minutes,
ESG
- Even Strength Goals,
PPG
- Power play goals,
SHG
- Shorthanded goals,
OTG
- Overtime goals,
GWG
- Game winning goals,
SDS
- Shootouts deciding shots,
SOG
- Shots on goal,
%SOG
- Shots on goal percentage,
SOG/G
- Average shots/Game,
FO
- Faceoffs,
FOW
- Faceoffs won,
%FO
- Faceoffs won percentage,
TOI/G
- Average time on ice/Game,
SFT/G
- Average shifts/Game