YouTube Broadcast
YouTube Broadcast
West East
# Team GP PTS # Team GP PTS # Team GP PTS # Team GP PTS
1 SKA 52 107 7 DIR 52 73 1 TRA 52 108 7 BAR 52 81
2 TOR 52 87 8 CSK 53 68 2 AVA 52 90 8 YUG 52 80
3 DYN 52 101 9 SPA 52 62 3 MMG 52 91 9 MNK 52 72
4 ATL 52 84 10 LEV 52 54 4 SAL 52 89 10 NKH 52 69
5 SEV 52 83 11 VIT 52 42 5 AKB 52 88 11 SIB 52 56
6 DMN 53 81 6 AMU 52 84 12 AVT 52 47
23 February 2012, Thu
no games
News
News
Standings
Calendar
3
2
 
1:1 0:0 1:1 1:0
1
0
 
0:0 0:0 0:0 1:0
2
3
 
0:0 1:2 1:0 0:1
2
3
 
1:0 0:1 1:1 0:0 0:1
4
3
 
1:2 2:1 0:0 0:0 1:0
5
2
 
2:1 2:1 1:0
6
4
 
4:1 1:1 1:2
1
0
 
0:0 0:0 1:0
1
4
 
0:2 1:0 0:2
3
2
 
1:1 0:1 1:0 0:0 1:0
 
 
start at 16:00 msk
 
 
start at 17:00 msk
 
 
start at 17:00 msk
 
 
start at 17:00 msk
 
 
start at 17:00 msk
 
 
start at 17:00 msk
 
 
start at 19:00 msk
 
 
start at 19:00 msk
 
 
start at 19:30 msk
 
 
start at 19:30 msk
 
 
start at 21:30 msk
 
 
start at 14:00 msk
 
 
start at 15:00 msk
 
 
start at 15:00 msk
 
 
start at 15:00 msk
 
 
start at 15:00 msk
 
 
start at 15:00 msk
 
 
start at 17:00 msk
 
 
start at 17:00 msk
 
 
start at 17:00 msk
 
 
start at 17:00 msk
 
 
start at 19:00 msk

Stats : Personal

GOALTENDERS

Name # Team GP W L SOP SOG GA Sv %Sv GAA A SO PIM TOI
Name # Team GP W L SOP SOG GA Sv %Sv GAA A SO PIM TOI
35 MNK 49 18 16 2 1318 97 1221 92.6 2.10 0 2 4 24 2767:09
41 MNK 25 1 4 11 168 17 151 89.9 2.48 0 0 0 0 410:39
<<
>>
GP
- Games played,
W
- Wins,
L
- Losses,
SOP
- Shootouts played,
SOG
- Shots on goal,
GA
- Goals allowed,
Sv
- Saves,
%Sv
- Saves percentage,
GAA
- Goals against average,
A
- Assists,
SO
- Shutouts,
PIM
- Penalty in minutes,
TOI
- Time on ice

DEFENSEMEN

Name # Team GP G A PTS +/- PIM ESG PPG SHG OTG GWG SDS SOG %SOG SOG/G FO FOW %FO TOI/G SFT/G
Name # Team GP G A PTS +/- PIM ESG PPG SHG OTG GWG SDS SOG %SOG SOG/G FO FOW %FO TOI/G SFT/G
9 MNK 51 2 16 18 -4 20 1 1 0 0 0 0 59 3.4 1.2 0 0 - 17:30 22.1
82 MNK 50 4 12 16 0 30 2 2 0 1 1 0 73 5.5 1.5 0 0 - 19:54 23.3
77 MNK 44 2 9 11 4 34 1 1 0 0 1 0 61 3.3 1.4 0 0 - 15:12 19.7
8 MNK 52 3 7 10 -3 36 2 1 0 0 1 0 91 3.3 1.8 0 0 - 17:57 22.3
55 MNK 45 2 7 9 -8 33 0 2 0 0 0 0 67 3.0 1.5 0 0 - 18:13 22.2
28 MNK 52 2 3 5 -2 38 1 1 0 0 1 0 56 3.6 1.1 3 2 66.7 16:45 20.6
24 MNK 29 1 4 5 -10 58 1 0 0 0 0 0 36 2.8 1.2 0 0 - 12:48 16.1
42 MNK 43 0 2 2 -9 10 0 0 0 0 0 0 18 0.0 0.4 2 0 0.0 11:41 14.5
37 MNK 22 1 0 1 -3 18 1 0 0 0 1 0 12 8.3 0.5 1 0 0.0 9:42 13.5
7 MNK 2 0 0 0 -2 8 0 0 0 0 0 0 1 0.0 0.5 0 0 - 3:54 6.0
<<
>>

FORWARDS

Name # Team GP G A PTS +/- PIM ESG PPG SHG OTG GWG SDS SOG %SOG SOG/G FO FOW %FO TOI/G SFT/G
Name # Team GP G A PTS +/- PIM ESG PPG SHG OTG GWG SDS SOG %SOG SOG/G FO FOW %FO TOI/G SFT/G
16 MNK 51 12 11 23 -8 40 7 4 1 0 3 0 91 13.2 1.8 845 487 57.6 17:49 20.8
23 MNK 52 8 15 23 -2 10 4 4 0 0 0 1 87 9.2 1.7 15 6 40.0 16:21 18.7
58 MNK 52 8 14 22 -1 12 5 3 0 0 1 0 73 11.0 1.4 618 311 50.3 17:05 21.1
11 MNK 51 9 11 20 3 12 6 1 2 0 2 1 127 7.1 2.5 2 2 100.0 15:09 18.6
44 MNK 50 7 12 19 3 32 4 2 1 0 0 0 136 5.1 2.7 42 18 42.9 16:07 19.7
87 MNK 43 5 10 15 -4 10 4 1 0 0 2 0 81 6.2 1.9 7 3 42.9 15:57 19.9
79 MNK 24 8 2 10 2 4 3 5 0 0 0 2 49 16.3 2.0 4 2 50.0 16:25 20.3
25 MNK 35 7 2 9 3 10 5 2 0 1 1 0 52 13.5 1.5 473 229 48.4 14:56 18.9
18 MNK 39 5 3 8 -9 26 4 1 0 0 1 0 52 9.6 1.3 621 328 52.8 16:15 20.6
47 MNK 37 4 2 6 -8 2 3 1 0 0 1 0 28 14.3 0.8 1 0 0.0 8:33 11.5
12 MNK 40 3 2 5 -2 14 3 0 0 0 1 0 59 5.1 1.5 8 2 25.0 11:35 14.8
13 MNK 22 3 0 3 -5 16 2 1 0 0 1 0 18 16.7 0.8 4 1 25.0 9:36 12.9
14 MNK 23 1 2 3 -4 16 0 1 0 0 0 0 40 2.5 1.7 8 1 12.5 14:43 18.1
29 MNK 26 1 2 3 -11 16 1 0 0 0 1 0 23 4.3 0.9 207 110 53.1 10:41 13.9
91 MNK 31 1 2 3 -16 13 0 1 0 0 0 0 37 2.7 1.2 2 1 50.0 10:42 13.5
17 MNK 28 0 3 3 -3 8 0 0 0 0 0 0 29 0.0 1.0 157 61 38.9 10:01 12.7
5 MNK 21 0 1 1 -6 4 0 0 0 0 0 0 37 0.0 1.8 9 0 0.0 14:50 17.6
15 MNK 1 0 0 0 0 0 0 0 0 0 0 0 0 - - 0 0 - 1:10 4.0
33 MNK 4 0 0 0 -1 0 0 0 0 0 0 0 4 0.0 1.0 14 5 35.7 10:35 15.3
69 MNK 7 0 0 0 0 2 0 0 0 0 0 0 11 0.0 1.6 0 0 - 7:14 10.3
<<
>>
GP
- Games played,
G
- Goals,
A
- Assists,
PTS
- Points,
+/-
- Plus/minus,
PIM
- Penalty in minutes,
ESG
- Even Strength Goals,
PPG
- Power play goals,
SHG
- Shorthanded goals,
OTG
- Overtime goals,
GWG
- Game winning goals,
SDS
- Shootouts deciding shots,
SOG
- Shots on goal,
%SOG
- Shots on goal percentage,
SOG/G
- Average shots/Game,
FO
- Faceoffs,
FOW
- Faceoffs won,
%FO
- Faceoffs won percentage,
TOI/G
- Average time on ice/Game,
SFT/G
- Average shifts/Game