YouTube Broadcast
YouTube Broadcast
West East
# Team GP PTS # Team GP PTS # Team GP PTS # Team GP PTS
1 SKA 52 107 7 DIR 52 73 1 TRA 52 108 7 BAR 52 81
2 TOR 52 87 8 CSK 53 68 2 AVA 52 90 8 YUG 52 80
3 DYN 52 101 9 SPA 52 62 3 MMG 52 91 9 MNK 52 72
4 ATL 52 84 10 LEV 52 54 4 SAL 52 89 10 NKH 52 69
5 SEV 52 83 11 VIT 52 42 5 AKB 52 88 11 SIB 52 56
6 DMN 53 81 6 AMU 52 84 12 AVT 52 47
23 February 2012, Thu
no games
News
News
Standings
Calendar
3
2
 
1:1 0:0 1:1 1:0
1
0
 
0:0 0:0 0:0 1:0
2
3
 
0:0 1:2 1:0 0:1
2
3
 
1:0 0:1 1:1 0:0 0:1
4
3
 
1:2 2:1 0:0 0:0 1:0
5
2
 
2:1 2:1 1:0
6
4
 
4:1 1:1 1:2
1
0
 
0:0 0:0 1:0
1
4
 
0:2 1:0 0:2
3
2
 
1:1 0:1 1:0 0:0 1:0
 
 
start at 16:00 msk
 
 
start at 17:00 msk
 
 
start at 17:00 msk
 
 
start at 17:00 msk
 
 
start at 17:00 msk
 
 
start at 17:00 msk
 
 
start at 19:00 msk
 
 
start at 19:00 msk
 
 
start at 19:30 msk
 
 
start at 19:30 msk
 
 
start at 21:30 msk
 
 
start at 14:00 msk
 
 
start at 15:00 msk
 
 
start at 15:00 msk
 
 
start at 15:00 msk
 
 
start at 15:00 msk
 
 
start at 15:00 msk
 
 
start at 17:00 msk
 
 
start at 17:00 msk
 
 
start at 17:00 msk
 
 
start at 17:00 msk
 
 
start at 19:00 msk

Stats : Personal

GOALTENDERS

Name # Team GP W L SOP SOG GA Sv %Sv GAA A SO PIM TOI
Name # Team GP W L SOP SOG GA Sv %Sv GAA A SO PIM TOI
30 MMG 26 18 7 1 743 50 693 93.3 2.02 0 2 3 2 1481:35
21 MMG 7 3 0 0 108 8 100 92.6 2.08 0 0 1 2 230:54
34 MMG 5 0 2 0 128 11 117 91.4 2.55 0 0 0 0 258:55
20 MMG 24 8 12 1 641 57 584 91.1 2.99 0 0 0 2 1145:33
<<
>>
GP
- Games played,
W
- Wins,
L
- Losses,
SOP
- Shootouts played,
SOG
- Shots on goal,
GA
- Goals allowed,
Sv
- Saves,
%Sv
- Saves percentage,
GAA
- Goals against average,
A
- Assists,
SO
- Shutouts,
PIM
- Penalty in minutes,
TOI
- Time on ice

DEFENSEMEN

Name # Team GP G A PTS +/- PIM ESG PPG SHG OTG GWG SDS SOG %SOG SOG/G FO FOW %FO TOI/G SFT/G
Name # Team GP G A PTS +/- PIM ESG PPG SHG OTG GWG SDS SOG %SOG SOG/G FO FOW %FO TOI/G SFT/G
58 MMG 51 2 14 16 8 24 1 1 0 0 0 0 48 4.2 0.9 0 0 - 19:28 25.6
90 MMG 22 6 6 12 8 14 4 2 0 0 3 0 40 15.0 1.8 0 0 - 19:08 25.0
48 MMG 52 3 7 10 7 28 2 1 0 0 0 0 65 4.6 1.3 0 0 - 21:23 26.1
15 MMG 43 1 7 8 3 42 1 0 0 0 0 0 53 1.9 1.2 0 0 - 17:47 22.3
12 MMG 49 4 3 7 12 22 3 1 0 1 1 0 47 8.5 1.0 0 0 - 18:39 25.5
7 MMG 47 1 6 7 0 30 1 0 0 0 0 0 51 2.0 1.1 1 0 0.0 19:05 23.8
5 MMG 16 2 4 6 -8 16 2 0 0 0 0 0 18 11.1 1.1 0 0 - 20:25 24.3
70 MMG 13 1 3 4 7 8 1 0 0 0 0 0 7 14.3 0.5 0 0 - 12:37 16.6
76 MMG 8 0 4 4 3 6 0 0 0 0 0 0 9 0.0 1.1 0 0 - 18:11 23.0
39 MMG 11 0 2 2 -1 18 0 0 0 0 0 0 8 0.0 0.7 0 0 - 15:11 20.5
47 MMG 13 0 2 2 4 4 0 0 0 0 0 0 18 0.0 1.4 0 0 - 18:47 23.9
9 MMG 0 0 0 0 0 0 0 0 0 0 0 0 0 - - 0 0 - - -
52 MMG 1 0 0 0 0 0 0 0 0 0 0 0 0 - - 0 0 - 3:49 4.0
73 MMG 2 0 0 0 0 2 0 0 0 0 0 0 4 0.0 2.0 0 0 - 12:32 19.5
<<
>>

FORWARDS

Name # Team GP G A PTS +/- PIM ESG PPG SHG OTG GWG SDS SOG %SOG SOG/G FO FOW %FO TOI/G SFT/G
Name # Team GP G A PTS +/- PIM ESG PPG SHG OTG GWG SDS SOG %SOG SOG/G FO FOW %FO TOI/G SFT/G
10 MMG 51 20 19 39 2 18 13 6 1 0 2 0 129 15.5 2.5 18 6 33.3 17:57 21.2
50 MMG 52 21 8 29 4 24 18 2 1 0 5 0 115 18.3 2.2 13 4 30.8 16:15 20.2
55 MMG 50 8 20 28 0 39 4 4 0 0 0 0 58 13.8 1.2 740 378 51.1 17:12 20.2
29 MMG 52 9 12 21 16 23 7 1 1 0 2 0 77 11.7 1.5 22 9 40.9 13:16 17.8
60 MMG 50 8 13 21 10 22 3 4 1 0 2 0 104 7.7 2.1 445 225 50.6 15:28 20.7
80 MMG 46 10 10 20 8 32 7 2 1 0 2 0 110 9.1 2.4 10 2 20.0 14:13 18.7
18 MMG 41 6 14 20 6 36 2 4 0 0 2 0 90 6.7 2.2 680 416 61.2 16:10 21.0
75 MMG 50 8 9 17 12 24 6 2 0 0 1 0 55 14.5 1.1 597 327 54.8 13:34 18.0
8 MMG 37 8 8 16 5 12 7 1 0 0 0 0 72 11.1 1.9 6 4 66.7 12:51 16.3
22 MMG 42 7 7 14 -8 22 6 1 0 0 2 0 87 8.0 2.1 6 0 0.0 12:58 16.8
33 MMG 22 3 9 12 9 16 3 0 0 0 2 0 38 7.9 1.7 0 0 - 15:00 16.9
17 MMG 18 3 7 10 -3 6 2 1 0 0 2 0 36 8.3 2.0 2 1 50.0 12:40 16.6
68 MMG 26 4 5 9 6 6 4 0 0 0 2 0 30 13.3 1.2 3 3 100.0 8:06 11.6
19 MMG 16 2 4 6 -2 4 1 1 0 0 0 0 14 14.3 0.9 2 1 50.0 10:07 13.8
67 MMG 28 4 1 5 5 10 3 0 1 0 0 1 35 11.4 1.3 362 173 47.8 13:50 18.8
4 MMG 13 1 3 4 1 2 1 0 0 0 1 0 18 5.6 1.4 0 0 - 10:04 12.8
14 MMG 14 1 0 1 -4 6 1 0 0 0 0 0 26 3.8 1.9 3 2 66.7 12:03 15.8
81 MMG 14 0 1 1 -3 10 0 0 0 0 0 0 14 0.0 1.0 142 63 44.4 11:25 15.5
92 MMG 3 0 0 0 -1 0 0 0 0 0 0 0 2 0.0 0.7 0 0 - 6:31 8.0
42 MMG 7 0 0 0 0 0 0 0 0 0 0 0 2 0.0 0.3 0 0 - 4:07 6.1
<<
>>
GP
- Games played,
G
- Goals,
A
- Assists,
PTS
- Points,
+/-
- Plus/minus,
PIM
- Penalty in minutes,
ESG
- Even Strength Goals,
PPG
- Power play goals,
SHG
- Shorthanded goals,
OTG
- Overtime goals,
GWG
- Game winning goals,
SDS
- Shootouts deciding shots,
SOG
- Shots on goal,
%SOG
- Shots on goal percentage,
SOG/G
- Average shots/Game,
FO
- Faceoffs,
FOW
- Faceoffs won,
%FO
- Faceoffs won percentage,
TOI/G
- Average time on ice/Game,
SFT/G
- Average shifts/Game