YouTube Broadcast
YouTube Broadcast
West East
# Team GP PTS # Team GP PTS # Team GP PTS # Team GP PTS
1 SKA 52 107 7 DIR 52 73 1 TRA 52 108 7 BAR 52 81
2 TOR 52 87 8 CSK 53 68 2 AVA 52 90 8 YUG 52 80
3 DYN 52 101 9 SPA 52 62 3 MMG 52 91 9 MNK 52 72
4 ATL 52 84 10 LEV 52 54 4 SAL 52 89 10 NKH 52 69
5 SEV 52 83 11 VIT 52 42 5 AKB 52 88 11 SIB 52 56
6 DMN 53 81 6 AMU 52 84 12 AVT 52 47
23 February 2012, Thu
no games
News
News
Standings
Calendar
3
2
 
1:1 0:0 1:1 1:0
1
0
 
0:0 0:0 0:0 1:0
2
3
 
0:0 1:2 1:0 0:1
2
3
 
1:0 0:1 1:1 0:0 0:1
4
3
 
1:2 2:1 0:0 0:0 1:0
5
2
 
2:1 2:1 1:0
6
4
 
4:1 1:1 1:2
1
0
 
0:0 0:0 1:0
1
4
 
0:2 1:0 0:2
3
2
 
1:1 0:1 1:0 0:0 1:0
 
 
start at 16:00 msk
 
 
start at 17:00 msk
 
 
start at 17:00 msk
 
 
start at 17:00 msk
 
 
start at 17:00 msk
 
 
start at 17:00 msk
 
 
start at 19:00 msk
 
 
start at 19:00 msk
 
 
start at 19:30 msk
 
 
start at 19:30 msk
 
 
start at 21:30 msk
 
 
start at 14:00 msk
 
 
start at 15:00 msk
 
 
start at 15:00 msk
 
 
start at 15:00 msk
 
 
start at 15:00 msk
 
 
start at 15:00 msk
 
 
start at 17:00 msk
 
 
start at 17:00 msk
 
 
start at 17:00 msk
 
 
start at 17:00 msk
 
 
start at 19:00 msk

Stats : Personal

GOALTENDERS

Name # Team GP W L SOP SOG GA Sv %Sv GAA A SO PIM TOI
Name # Team GP W L SOP SOG GA Sv %Sv GAA A SO PIM TOI
31 DIR 45 20 16 6 1206 98 1108 91.9 2.27 0 0 5 4 2590:12
37 DIR 14 0 5 5 257 25 232 90.3 2.60 0 0 0 0 576:08
<<
>>
GP
- Games played,
W
- Wins,
L
- Losses,
SOP
- Shootouts played,
SOG
- Shots on goal,
GA
- Goals allowed,
Sv
- Saves,
%Sv
- Saves percentage,
GAA
- Goals against average,
A
- Assists,
SO
- Shutouts,
PIM
- Penalty in minutes,
TOI
- Time on ice

DEFENSEMEN

Name # Team GP G A PTS +/- PIM ESG PPG SHG OTG GWG SDS SOG %SOG SOG/G FO FOW %FO TOI/G SFT/G
Name # Team GP G A PTS +/- PIM ESG PPG SHG OTG GWG SDS SOG %SOG SOG/G FO FOW %FO TOI/G SFT/G
13 DIR 52 8 15 23 10 28 4 3 1 1 3 0 151 5.3 2.9 1 0 0.0 21:43 26.6
9 DIR 48 6 14 20 17 14 1 5 0 0 1 0 69 8.7 1.4 0 0 - 21:06 25.9
8 DIR 49 9 10 19 -18 28 6 3 0 0 2 0 84 10.7 1.7 0 0 - 19:55 24.5
11 DIR 47 2 2 4 -11 41 2 0 0 0 0 0 68 2.9 1.4 0 0 - 16:08 21.9
14 DIR 45 2 1 3 -7 35 2 0 0 0 0 0 48 4.2 1.1 0 0 - 16:44 22.4
44 DIR 41 1 2 3 -11 10 0 1 0 0 0 0 42 2.4 1.0 0 0 - 17:04 21.7
6 DIR 37 0 2 2 -3 26 0 0 0 0 0 0 26 0.0 0.7 0 0 - 16:52 23.2
2 DIR 27 0 1 1 -8 23 0 0 0 0 0 0 19 0.0 0.7 0 0 - 12:51 17.1
3 DIR 2 0 0 0 -1 0 0 0 0 0 0 0 2 0.0 1.0 0 0 - 7:55 12.0
<<
>>

FORWARDS

Name # Team GP G A PTS +/- PIM ESG PPG SHG OTG GWG SDS SOG %SOG SOG/G FO FOW %FO TOI/G SFT/G
Name # Team GP G A PTS +/- PIM ESG PPG SHG OTG GWG SDS SOG %SOG SOG/G FO FOW %FO TOI/G SFT/G
19 DIR 52 12 30 42 -7 47 6 6 0 0 5 0 149 8.1 2.9 23 11 47.8 17:59 22.8
5 DIR 51 11 23 34 0 26 8 3 0 1 2 0 105 10.5 2.1 1109 562 50.7 19:04 24.1
15 DIR 52 19 13 32 1 46 11 8 0 0 3 0 135 14.1 2.6 71 28 39.4 18:31 24.1
79 DIR 49 10 7 17 -18 59 3 7 0 0 0 0 104 9.6 2.1 811 441 54.4 16:42 23.3
83 DIR 45 8 7 15 -12 52 6 2 0 0 1 0 94 8.5 2.1 153 69 45.1 15:38 20.1
73 DIR 52 0 14 14 8 29 0 0 0 0 0 0 53 0.0 1.0 651 324 49.8 14:31 19.9
81 DIR 17 7 6 13 2 12 7 0 0 0 1 0 58 12.1 3.4 1 0 0.0 17:05 23.2
75 DIR 30 6 4 10 2 14 6 0 0 0 1 0 41 14.6 1.4 56 23 41.1 12:35 18.3
47 DIR 46 1 8 9 -5 16 1 0 0 0 0 0 95 1.1 2.1 16 6 37.5 14:00 19.1
87 DIR 44 3 5 8 2 10 3 0 0 0 0 0 82 3.7 1.9 8 2 25.0 11:35 17.0
17 DIR 31 2 6 8 -6 20 2 0 0 0 0 2 36 5.6 1.2 13 5 38.5 13:24 18.1
21 DIR 24 2 3 5 0 0 2 0 0 0 0 0 33 6.1 1.4 18 5 27.8 9:31 13.4
66 DIR 38 4 0 4 1 21 4 0 0 0 1 0 33 12.1 0.9 2 0 0.0 7:55 11.1
95 DIR 9 3 0 3 1 2 3 0 0 0 0 0 8 37.5 0.9 3 0 0.0 8:12 11.6
96 DIR 13 1 0 1 -1 2 1 0 0 0 0 1 14 7.1 1.1 98 39 39.8 8:11 11.7
32 DIR 21 1 0 1 -10 16 1 0 0 0 0 0 31 3.2 1.5 178 90 50.6 12:32 17.5
72 DIR 16 0 1 1 -7 14 0 0 0 0 0 1 33 0.0 2.1 8 2 25.0 16:53 21.3
23 DIR 24 0 1 1 0 6 0 0 0 0 0 0 17 0.0 0.7 6 1 16.7 7:41 10.6
70 DIR 1 0 0 0 0 0 0 0 0 0 0 0 1 0.0 1.0 0 0 - 9:16 10.0
18 DIR 9 0 0 0 -2 0 0 0 0 0 0 0 7 0.0 0.8 84 29 34.5 11:24 16.7
22 DIR 11 0 0 0 -9 4 0 0 0 0 0 0 13 0.0 1.2 6 5 83.3 12:03 16.7
<<
>>
GP
- Games played,
G
- Goals,
A
- Assists,
PTS
- Points,
+/-
- Plus/minus,
PIM
- Penalty in minutes,
ESG
- Even Strength Goals,
PPG
- Power play goals,
SHG
- Shorthanded goals,
OTG
- Overtime goals,
GWG
- Game winning goals,
SDS
- Shootouts deciding shots,
SOG
- Shots on goal,
%SOG
- Shots on goal percentage,
SOG/G
- Average shots/Game,
FO
- Faceoffs,
FOW
- Faceoffs won,
%FO
- Faceoffs won percentage,
TOI/G
- Average time on ice/Game,
SFT/G
- Average shifts/Game