YouTube Broadcast
YouTube Broadcast
West East
# Team GP PTS # Team GP PTS # Team GP PTS # Team GP PTS
1 SKA 52 107 7 DIR 52 73 1 TRA 52 108 7 BAR 52 81
2 TOR 52 87 8 CSK 53 68 2 AVA 52 90 8 YUG 52 80
3 DYN 52 101 9 SPA 52 62 3 MMG 52 91 9 MNK 52 72
4 ATL 52 84 10 LEV 52 54 4 SAL 52 89 10 NKH 52 69
5 SEV 52 83 11 VIT 52 42 5 AKB 52 88 11 SIB 52 56
6 DMN 53 81 6 AMU 52 84 12 AVT 52 47
23 February 2012, Thu
no games
News
News
Standings
Calendar
3
2
 
1:1 0:0 1:1 1:0
1
0
 
0:0 0:0 0:0 1:0
2
3
 
0:0 1:2 1:0 0:1
2
3
 
1:0 0:1 1:1 0:0 0:1
4
3
 
1:2 2:1 0:0 0:0 1:0
5
2
 
2:1 2:1 1:0
6
4
 
4:1 1:1 1:2
1
0
 
0:0 0:0 1:0
1
4
 
0:2 1:0 0:2
3
2
 
1:1 0:1 1:0 0:0 1:0
 
 
start at 16:00 msk
 
 
start at 17:00 msk
 
 
start at 17:00 msk
 
 
start at 17:00 msk
 
 
start at 17:00 msk
 
 
start at 17:00 msk
 
 
start at 19:00 msk
 
 
start at 19:00 msk
 
 
start at 19:30 msk
 
 
start at 19:30 msk
 
 
start at 21:30 msk
 
 
start at 14:00 msk
 
 
start at 15:00 msk
 
 
start at 15:00 msk
 
 
start at 15:00 msk
 
 
start at 15:00 msk
 
 
start at 15:00 msk
 
 
start at 17:00 msk
 
 
start at 17:00 msk
 
 
start at 17:00 msk
 
 
start at 17:00 msk
 
 
start at 19:00 msk

Stats : Personal

GOALTENDERS

Name # Team GP W L SOP SOG GA Sv %Sv GAA A SO PIM TOI
Name # Team GP W L SOP SOG GA Sv %Sv GAA A SO PIM TOI
1 DYN 34 18 9 4 762 60 702 92.1 1.88 0 0 6 2 1910:20
30 DYN 23 13 7 1 554 44 510 92.1 2.14 0 1 2 0 1235:09
20 DYN 0 0 0 0 0 0 0 - - 0 0 0 0 0
<<
>>
GP
- Games played,
W
- Wins,
L
- Losses,
SOP
- Shootouts played,
SOG
- Shots on goal,
GA
- Goals allowed,
Sv
- Saves,
%Sv
- Saves percentage,
GAA
- Goals against average,
A
- Assists,
SO
- Shutouts,
PIM
- Penalty in minutes,
TOI
- Time on ice

DEFENSEMEN

Name # Team GP G A PTS +/- PIM ESG PPG SHG OTG GWG SDS SOG %SOG SOG/G FO FOW %FO TOI/G SFT/G
Name # Team GP G A PTS +/- PIM ESG PPG SHG OTG GWG SDS SOG %SOG SOG/G FO FOW %FO TOI/G SFT/G
51 DYN 40 5 14 19 11 36 2 3 0 0 0 0 91 5.5 2.3 0 0 - 21:54 27.9
50 DYN 52 3 10 13 1 36 1 2 0 0 1 0 82 3.7 1.6 0 0 - 19:54 28.3
77 DYN 42 8 4 12 9 36 6 2 0 0 2 0 96 8.3 2.3 1 0 0.0 22:07 27.7
46 DYN 36 5 7 12 4 30 3 2 0 0 0 0 81 6.2 2.3 0 0 - 19:38 28.2
14 DYN 38 2 9 11 7 46 0 2 0 0 1 0 66 3.0 1.7 1 1 100.0 20:11 26.6
4 DYN 39 1 4 5 -1 46 1 0 0 0 0 0 32 3.1 0.8 0 0 - 17:27 24.0
80 DYN 26 1 3 4 10 22 1 0 0 0 1 0 21 4.8 0.8 0 0 - 18:35 24.4
7 DYN 17 0 3 3 -6 14 0 0 0 0 0 0 23 0.0 1.4 0 0 - 17:04 24.5
55 DYN 15 0 2 2 7 6 0 0 0 0 0 0 22 0.0 1.5 0 0 - 19:11 25.1
58 DYN 4 0 1 1 1 4 0 0 0 0 0 0 5 0.0 1.3 0 0 - 19:10 24.5
23 DYN 2 0 0 0 -1 2 0 0 0 0 0 0 2 0.0 1.0 0 0 - 15:39 26.0
8 DYN 14 0 0 0 -3 2 0 0 0 0 0 0 5 0.0 0.4 0 0 - 4:47 6.7
<<
>>

FORWARDS

Name # Team GP G A PTS +/- PIM ESG PPG SHG OTG GWG SDS SOG %SOG SOG/G FO FOW %FO TOI/G SFT/G
Name # Team GP G A PTS +/- PIM ESG PPG SHG OTG GWG SDS SOG %SOG SOG/G FO FOW %FO TOI/G SFT/G
91 DYN 51 12 13 25 10 34 9 3 0 0 2 3 108 11.1 2.1 15 6 40.0 12:48 15.9
72 DYN 45 9 16 25 17 20 7 1 1 0 2 0 90 10.0 2.0 27 13 48.1 14:55 19.3
87 DYN 44 10 12 22 8 52 7 2 1 0 2 0 107 9.3 2.4 18 12 66.7 16:07 21.1
6 DYN 51 10 11 21 14 61 8 1 1 0 5 0 80 12.5 1.6 819 393 48.0 16:07 20.9
13 DYN 43 8 12 20 -1 22 5 3 0 0 2 0 73 11.0 1.7 14 3 21.4 13:55 17.6
21 DYN 42 6 12 18 4 28 4 1 1 0 1 0 67 9.0 1.6 778 459 59.0 16:33 20.8
19 DYN 45 8 7 15 -4 12 6 2 0 0 1 0 100 8.0 2.2 11 7 63.6 13:20 17.0
15 DYN 36 7 7 14 0 14 6 1 0 0 2 0 43 16.3 1.2 444 210 47.3 13:14 18.0
10 DYN 35 8 5 13 -4 8 6 2 0 0 1 0 45 17.8 1.3 185 94 50.8 13:13 17.4
27 DYN 36 6 6 12 10 14 5 1 0 0 0 0 70 8.6 1.9 14 1 7.1 13:11 17.4
12 DYN 38 5 6 11 1 40 5 0 0 1 1 0 57 8.8 1.5 456 208 45.6 14:51 19.5
53 DYN 33 5 4 9 1 33 4 1 0 0 1 0 43 11.6 1.3 1 1 100.0 10:46 14.8
36 DYN 27 4 5 9 0 12 1 3 0 0 1 0 58 6.9 2.1 44 26 59.1 14:38 18.5
24 DYN 28 2 5 7 2 38 1 1 0 0 2 0 32 6.3 1.1 344 181 52.6 13:39 17.7
32 DYN 36 3 3 6 -3 31 3 0 0 0 2 0 30 10.0 0.8 18 9 50.0 13:32 17.9
54 DYN 25 2 3 5 0 12 1 1 0 0 0 0 28 7.1 1.1 4 3 75.0 12:06 15.8
22 DYN 9 3 1 4 3 0 3 0 0 0 1 0 32 9.4 3.6 2 0 0.0 14:37 18.7
79 DYN 4 0 0 0 0 0 0 0 0 0 0 0 0 - - 0 0 - 1:07 1.5
<<
>>
GP
- Games played,
G
- Goals,
A
- Assists,
PTS
- Points,
+/-
- Plus/minus,
PIM
- Penalty in minutes,
ESG
- Even Strength Goals,
PPG
- Power play goals,
SHG
- Shorthanded goals,
OTG
- Overtime goals,
GWG
- Game winning goals,
SDS
- Shootouts deciding shots,
SOG
- Shots on goal,
%SOG
- Shots on goal percentage,
SOG/G
- Average shots/Game,
FO
- Faceoffs,
FOW
- Faceoffs won,
%FO
- Faceoffs won percentage,
TOI/G
- Average time on ice/Game,
SFT/G
- Average shifts/Game