YouTube Broadcast
YouTube Broadcast
West East
# Team GP PTS # Team GP PTS # Team GP PTS # Team GP PTS
1 SKA 52 107 7 DIR 52 73 1 TRA 52 108 7 BAR 52 81
2 TOR 52 87 8 CSK 53 68 2 AVA 52 90 8 YUG 52 80
3 DYN 52 101 9 SPA 52 62 3 MMG 52 91 9 MNK 52 72
4 ATL 52 84 10 LEV 52 54 4 SAL 52 89 10 NKH 52 69
5 SEV 52 83 11 VIT 52 42 5 AKB 52 88 11 SIB 52 56
6 DMN 53 81 6 AMU 52 84 12 AVT 52 47
23 February 2012, Thu
no games
News
News
Standings
Calendar
3
2
 
1:1 0:0 1:1 1:0
1
0
 
0:0 0:0 0:0 1:0
2
3
 
0:0 1:2 1:0 0:1
2
3
 
1:0 0:1 1:1 0:0 0:1
4
3
 
1:2 2:1 0:0 0:0 1:0
5
2
 
2:1 2:1 1:0
6
4
 
4:1 1:1 1:2
1
0
 
0:0 0:0 1:0
1
4
 
0:2 1:0 0:2
3
2
 
1:1 0:1 1:0 0:0 1:0
 
 
start at 16:00 msk
 
 
start at 17:00 msk
 
 
start at 17:00 msk
 
 
start at 17:00 msk
 
 
start at 17:00 msk
 
 
start at 17:00 msk
 
 
start at 19:00 msk
 
 
start at 19:00 msk
 
 
start at 19:30 msk
 
 
start at 19:30 msk
 
 
start at 21:30 msk
 
 
start at 14:00 msk
 
 
start at 15:00 msk
 
 
start at 15:00 msk
 
 
start at 15:00 msk
 
 
start at 15:00 msk
 
 
start at 15:00 msk
 
 
start at 17:00 msk
 
 
start at 17:00 msk
 
 
start at 17:00 msk
 
 
start at 17:00 msk
 
 
start at 19:00 msk

Stats : Personal

GOALTENDERS

Name # Team GP W L SOP SOG GA Sv %Sv GAA A SO PIM TOI
Name # Team GP W L SOP SOG GA Sv %Sv GAA A SO PIM TOI
35 DMN 36 16 12 5 916 80 836 91.3 2.40 0 0 4 0 1998:03
31 DMN 24 5 11 4 575 58 517 89.9 2.85 0 2 0 2 1220:49
30 DMN 0 0 0 0 0 0 0 - - 0 0 0 0 0
<<
>>
GP
- Games played,
W
- Wins,
L
- Losses,
SOP
- Shootouts played,
SOG
- Shots on goal,
GA
- Goals allowed,
Sv
- Saves,
%Sv
- Saves percentage,
GAA
- Goals against average,
A
- Assists,
SO
- Shutouts,
PIM
- Penalty in minutes,
TOI
- Time on ice

DEFENSEMEN

Name # Team GP G A PTS +/- PIM ESG PPG SHG OTG GWG SDS SOG %SOG SOG/G FO FOW %FO TOI/G SFT/G
Name # Team GP G A PTS +/- PIM ESG PPG SHG OTG GWG SDS SOG %SOG SOG/G FO FOW %FO TOI/G SFT/G
43 DMN 52 5 23 28 -11 22 1 4 0 0 3 0 133 3.8 2.6 0 0 - 21:38 25.1
37 DMN 41 10 16 26 -4 30 3 6 1 0 1 0 92 10.9 2.2 0 0 - 19:56 24.3
25 DMN 40 2 13 15 10 34 2 0 0 0 1 0 69 2.9 1.7 0 0 - 21:18 26.1
8 DMN 53 7 7 14 2 88 6 1 0 0 2 0 116 6.0 2.2 0 0 - 22:40 26.7
24 DMN 38 1 11 12 11 16 1 0 0 0 0 0 22 4.5 0.6 1 1 100.0 18:46 23.6
27 DMN 46 4 1 5 8 115 2 2 0 0 1 0 58 6.9 1.3 1 1 100.0 18:40 23.5
54 DMN 30 1 1 2 0 25 1 0 0 0 0 0 43 2.3 1.4 0 0 - 18:22 22.6
89 DMN 20 0 1 1 0 8 0 0 0 0 0 0 7 0.0 0.4 0 0 - 13:27 17.9
4 DMN 4 0 0 0 0 2 0 0 0 0 0 0 5 0.0 1.3 0 0 - 16:47 22.5
<<
>>

FORWARDS

Name # Team GP G A PTS +/- PIM ESG PPG SHG OTG GWG SDS SOG %SOG SOG/G FO FOW %FO TOI/G SFT/G
Name # Team GP G A PTS +/- PIM ESG PPG SHG OTG GWG SDS SOG %SOG SOG/G FO FOW %FO TOI/G SFT/G
92 DMN 53 19 20 39 15 48 16 3 0 0 3 0 149 12.8 2.8 174 89 51.1 16:18 20.9
22 DMN 52 15 23 38 12 22 9 4 2 0 1 1 149 10.1 2.9 54 22 40.7 17:44 21.6
16 DMN 46 13 18 31 -9 40 8 5 0 0 0 3 164 7.9 3.6 120 71 59.2 16:45 19.9
14 DMN 50 15 12 27 -7 64 9 5 1 0 1 0 86 17.4 1.7 810 435 53.7 15:37 18.5
7 DMN 50 12 15 27 5 73 8 4 0 0 3 0 98 12.2 2.0 6 1 16.7 15:04 17.9
60 DMN 46 7 11 18 19 69 3 4 0 0 1 0 69 10.1 1.5 675 321 47.6 16:28 20.6
11 DMN 51 8 9 17 -1 22 7 1 0 0 2 0 93 8.6 1.8 50 20 40.0 14:47 18.9
23 DMN 42 8 8 16 2 16 6 0 2 0 1 0 62 12.9 1.5 541 292 54.0 13:19 18.0
19 DMN 53 7 6 13 -2 12 4 2 1 0 0 2 70 10.0 1.3 30 9 30.0 13:35 18.1
10 DMN 50 6 7 13 -4 24 5 1 0 0 1 0 76 7.9 1.5 17 8 47.1 13:27 17.7
13 DMN 33 3 5 8 -3 2 3 0 0 0 0 0 26 11.5 0.8 128 76 59.4 8:52 12.2
77 DMN 52 2 5 7 4 20 2 0 0 0 0 0 61 3.3 1.2 729 391 53.6 14:08 18.1
71 DMN 34 2 3 5 -4 8 2 0 0 0 0 0 26 7.7 0.8 5 0 0.0 7:50 10.9
28 DMN 11 1 4 5 1 8 1 0 0 0 0 0 28 3.6 2.5 43 19 44.2 16:48 20.2
17 DMN 9 0 2 2 -3 0 0 0 0 0 0 0 2 0.0 0.2 8 1 12.5 5:31 7.9
18 DMN 5 0 0 0 0 2 0 0 0 0 0 0 3 0.0 0.6 0 0 - 6:47 9.0
<<
>>
GP
- Games played,
G
- Goals,
A
- Assists,
PTS
- Points,
+/-
- Plus/minus,
PIM
- Penalty in minutes,
ESG
- Even Strength Goals,
PPG
- Power play goals,
SHG
- Shorthanded goals,
OTG
- Overtime goals,
GWG
- Game winning goals,
SDS
- Shootouts deciding shots,
SOG
- Shots on goal,
%SOG
- Shots on goal percentage,
SOG/G
- Average shots/Game,
FO
- Faceoffs,
FOW
- Faceoffs won,
%FO
- Faceoffs won percentage,
TOI/G
- Average time on ice/Game,
SFT/G
- Average shifts/Game