YouTube Broadcast
YouTube Broadcast
West East
# Team GP PTS # Team GP PTS # Team GP PTS # Team GP PTS
1 SKA 52 107 7 DIR 52 73 1 TRA 52 108 7 BAR 52 81
2 TOR 52 87 8 CSK 53 68 2 AVA 52 90 8 YUG 52 80
3 DYN 52 101 9 SPA 52 62 3 MMG 52 91 9 MNK 52 72
4 ATL 52 84 10 LEV 52 54 4 SAL 52 89 10 NKH 52 69
5 SEV 52 83 11 VIT 52 42 5 AKB 52 88 11 SIB 52 56
6 DMN 53 81 6 AMU 52 84 12 AVT 52 47
23 February 2012, Thu
no games
News
News
Standings
Calendar
3
2
 
1:1 0:0 1:1 1:0
1
0
 
0:0 0:0 0:0 1:0
2
3
 
0:0 1:2 1:0 0:1
2
3
 
1:0 0:1 1:1 0:0 0:1
4
3
 
1:2 2:1 0:0 0:0 1:0
5
2
 
2:1 2:1 1:0
6
4
 
4:1 1:1 1:2
1
0
 
0:0 0:0 1:0
1
4
 
0:2 1:0 0:2
3
2
 
1:1 0:1 1:0 0:0 1:0
 
 
start at 16:00 msk
 
 
start at 17:00 msk
 
 
start at 17:00 msk
 
 
start at 17:00 msk
 
 
start at 17:00 msk
 
 
start at 17:00 msk
 
 
start at 19:00 msk
 
 
start at 19:00 msk
 
 
start at 19:30 msk
 
 
start at 19:30 msk
 
 
start at 21:30 msk
 
 
start at 14:00 msk
 
 
start at 15:00 msk
 
 
start at 15:00 msk
 
 
start at 15:00 msk
 
 
start at 15:00 msk
 
 
start at 15:00 msk
 
 
start at 17:00 msk
 
 
start at 17:00 msk
 
 
start at 17:00 msk
 
 
start at 17:00 msk
 
 
start at 19:00 msk

Stats : Personal

GOALTENDERS

Name # Team GP W L SOP SOG GA Sv %Sv GAA A SO PIM TOI
Name # Team GP W L SOP SOG GA Sv %Sv GAA A SO PIM TOI
30 AMU 27 13 10 4 845 56 789 93.4 2.08 0 0 3 0 1616:17
1 AMU 27 11 11 3 792 70 722 91.2 2.74 0 1 2 14 1535:37
22 AMU 0 0 0 0 0 0 0 - - 0 0 0 0 0
<<
>>
GP
- Games played,
W
- Wins,
L
- Losses,
SOP
- Shootouts played,
SOG
- Shots on goal,
GA
- Goals allowed,
Sv
- Saves,
%Sv
- Saves percentage,
GAA
- Goals against average,
A
- Assists,
SO
- Shutouts,
PIM
- Penalty in minutes,
TOI
- Time on ice

DEFENSEMEN

Name # Team GP G A PTS +/- PIM ESG PPG SHG OTG GWG SDS SOG %SOG SOG/G FO FOW %FO TOI/G SFT/G
Name # Team GP G A PTS +/- PIM ESG PPG SHG OTG GWG SDS SOG %SOG SOG/G FO FOW %FO TOI/G SFT/G
7 AMU 49 14 22 36 18 52 6 7 1 0 1 0 187 7.5 3.8 0 0 - 24:49 27.0
5 AMU 48 4 15 19 11 18 4 0 0 0 1 0 54 7.4 1.1 0 0 - 21:28 25.8
57 AMU 22 7 4 11 5 8 4 3 0 0 2 0 59 11.9 2.7 0 0 - 23:18 26.0
77 AMU 32 4 4 8 -2 35 2 2 0 0 2 0 33 12.1 1.0 0 0 - 20:15 25.3
55 AMU 47 1 7 8 -3 20 0 1 0 0 0 0 84 1.2 1.8 0 0 - 20:14 25.9
11 AMU 17 2 3 5 4 8 0 2 0 0 0 0 53 3.8 3.1 0 0 - 19:58 25.4
2 AMU 41 1 3 4 1 38 1 0 0 0 0 0 36 2.8 0.9 0 0 - 16:10 22.2
3 AMU 17 1 1 2 4 8 1 0 0 0 0 0 17 5.9 1.0 0 0 - 18:21 24.9
9 AMU 18 0 2 2 -7 10 0 0 0 0 0 0 13 0.0 0.7 0 0 - 14:34 19.8
8 AMU 9 1 0 1 0 12 0 0 1 0 0 0 8 12.5 0.9 0 0 - 17:32 23.3
24 AMU 1 0 0 0 2 0 0 0 0 0 0 0 2 0.0 2.0 0 0 - 6:50 8.0
49 AMU 16 0 0 0 -5 8 0 0 0 0 0 0 15 0.0 0.9 0 0 - 15:01 20.9
<<
>>

FORWARDS

Name # Team GP G A PTS +/- PIM ESG PPG SHG OTG GWG SDS SOG %SOG SOG/G FO FOW %FO TOI/G SFT/G
Name # Team GP G A PTS +/- PIM ESG PPG SHG OTG GWG SDS SOG %SOG SOG/G FO FOW %FO TOI/G SFT/G
88 AMU 52 21 29 50 16 16 10 9 2 1 4 2 202 10.4 3.9 127 70 55.1 18:29 21.5
20 AMU 46 20 25 45 18 12 12 7 1 0 1 0 121 16.5 2.6 915 488 53.3 17:45 21.8
14 AMU 50 10 17 27 8 32 8 2 0 0 1 1 91 11.0 1.8 85 37 43.5 16:33 19.9
25 AMU 51 8 17 25 -5 18 4 4 0 0 2 0 122 6.6 2.4 13 5 38.5 15:34 20.4
12 AMU 43 6 19 25 -6 12 3 3 0 0 3 0 84 7.1 2.0 679 319 47.0 15:41 20.0
16 AMU 51 6 14 20 6 20 4 1 1 0 0 0 115 5.2 2.3 20 4 20.0 13:54 17.8
61 AMU 51 12 7 19 7 70 11 1 0 0 0 0 84 14.3 1.6 181 63 34.8 14:20 18.4
21 AMU 42 8 9 17 -5 10 6 2 0 0 2 0 69 11.6 1.6 58 20 34.5 12:29 16.2
72 AMU 31 10 4 14 4 14 7 3 0 0 2 1 55 18.2 1.8 10 3 30.0 13:13 17.6
85 AMU 42 10 4 14 8 24 7 2 1 0 1 0 59 16.9 1.4 595 296 49.7 14:28 19.1
10 AMU 33 2 10 12 2 4 2 0 0 0 0 0 49 4.1 1.5 12 1 8.3 13:07 17.8
51 AMU 24 1 6 7 2 4 1 0 0 0 0 0 32 3.1 1.3 251 104 41.4 12:02 15.3
23 AMU 15 3 3 6 -5 0 1 2 0 0 1 0 39 7.7 2.6 9 5 55.6 13:10 17.7
18 AMU 21 2 2 4 -2 18 2 0 0 0 1 0 22 9.1 1.0 2 1 50.0 9:36 12.9
19 AMU 24 2 0 2 -2 2 1 0 1 0 0 0 16 12.5 0.7 328 142 43.3 13:22 17.4
27 AMU 8 1 0 1 0 6 1 0 0 0 0 0 17 5.9 2.1 4 2 50.0 12:35 16.8
80 AMU 14 1 0 1 -2 12 1 0 0 0 0 0 15 6.7 1.1 2 0 0.0 9:28 13.8
13 AMU 17 0 1 1 -4 20 0 0 0 0 0 0 11 0.0 0.6 169 76 45.0 10:46 14.4
93 AMU 2 0 0 0 0 0 0 0 0 0 0 0 5 0.0 2.5 1 1 100.0 11:07 14.0
<<
>>
GP
- Games played,
G
- Goals,
A
- Assists,
PTS
- Points,
+/-
- Plus/minus,
PIM
- Penalty in minutes,
ESG
- Even Strength Goals,
PPG
- Power play goals,
SHG
- Shorthanded goals,
OTG
- Overtime goals,
GWG
- Game winning goals,
SDS
- Shootouts deciding shots,
SOG
- Shots on goal,
%SOG
- Shots on goal percentage,
SOG/G
- Average shots/Game,
FO
- Faceoffs,
FOW
- Faceoffs won,
%FO
- Faceoffs won percentage,
TOI/G
- Average time on ice/Game,
SFT/G
- Average shifts/Game