YouTube Broadcast
YouTube Broadcast
West East
# Team GP PTS # Team GP PTS # Team GP PTS # Team GP PTS
1 SKA 52 107 7 DIR 52 73 1 TRA 52 108 7 BAR 52 81
2 TOR 52 87 8 CSK 53 68 2 AVA 52 90 8 YUG 52 80
3 DYN 52 101 9 SPA 52 62 3 MMG 52 91 9 MNK 52 72
4 ATL 52 84 10 LEV 52 54 4 SAL 52 89 10 NKH 52 69
5 SEV 52 83 11 VIT 52 42 5 AKB 52 88 11 SIB 52 56
6 DMN 53 81 6 AMU 52 84 12 AVT 52 47
23 February 2012, Thu
no games
News
News
Standings
Calendar
3
2
 
1:1 0:0 1:1 1:0
1
0
 
0:0 0:0 0:0 1:0
2
3
 
0:0 1:2 1:0 0:1
2
3
 
1:0 0:1 1:1 0:0 0:1
4
3
 
1:2 2:1 0:0 0:0 1:0
5
2
 
2:1 2:1 1:0
6
4
 
4:1 1:1 1:2
1
0
 
0:0 0:0 1:0
1
4
 
0:2 1:0 0:2
3
2
 
1:1 0:1 1:0 0:0 1:0
 
 
start at 16:00 msk
 
 
start at 17:00 msk
 
 
start at 17:00 msk
 
 
start at 17:00 msk
 
 
start at 17:00 msk
 
 
start at 17:00 msk
 
 
start at 19:00 msk
 
 
start at 19:00 msk
 
 
start at 19:30 msk
 
 
start at 19:30 msk
 
 
start at 21:30 msk
 
 
start at 14:00 msk
 
 
start at 15:00 msk
 
 
start at 15:00 msk
 
 
start at 15:00 msk
 
 
start at 15:00 msk
 
 
start at 15:00 msk
 
 
start at 17:00 msk
 
 
start at 17:00 msk
 
 
start at 17:00 msk
 
 
start at 17:00 msk
 
 
start at 19:00 msk

Stats : Personal

GOALTENDERS

Name # Team GP W L SOP SOG GA Sv %Sv GAA A SO PIM TOI
Name # Team GP W L SOP SOG GA Sv %Sv GAA A SO PIM TOI
40 AVT 30 9 15 4 877 76 801 91.3 2.74 0 0 3 2 1666:07
29 AVT 11 0 7 2 303 31 272 89.8 3.03 0 0 0 2 614:52
20 AVT 16 3 10 2 479 46 433 90.4 3.13 0 0 0 0 882:41
56 AVT 0 0 0 0 0 0 0 - - 0 0 0 0 0
<<
>>
GP
- Games played,
W
- Wins,
L
- Losses,
SOP
- Shootouts played,
SOG
- Shots on goal,
GA
- Goals allowed,
Sv
- Saves,
%Sv
- Saves percentage,
GAA
- Goals against average,
A
- Assists,
SO
- Shutouts,
PIM
- Penalty in minutes,
TOI
- Time on ice

DEFENSEMEN

Name # Team GP G A PTS +/- PIM ESG PPG SHG OTG GWG SDS SOG %SOG SOG/G FO FOW %FO TOI/G SFT/G
Name # Team GP G A PTS +/- PIM ESG PPG SHG OTG GWG SDS SOG %SOG SOG/G FO FOW %FO TOI/G SFT/G
42 AVT 51 3 11 14 -4 32 2 1 0 1 1 0 65 4.6 1.3 0 0 - 20:29 23.9
43 AVT 50 2 10 12 -8 20 0 2 0 0 0 0 64 3.1 1.3 0 0 - 19:18 23.5
6 AVT 50 6 4 10 -12 30 0 6 0 0 0 0 98 6.1 2.0 0 0 - 20:06 24.5
44 AVT 44 2 5 7 -10 24 2 0 0 0 0 0 57 3.5 1.3 2 0 0.0 19:09 23.8
18 AVT 34 1 3 4 -2 16 0 1 0 1 1 0 57 1.8 1.7 0 0 - 19:30 23.3
24 AVT 19 0 3 3 -10 29 0 0 0 0 0 0 12 0.0 0.6 0 0 - 13:45 17.8
86 AVT 13 0 2 2 -7 2 0 0 0 0 0 0 13 0.0 1.0 1 0 0.0 15:25 20.8
19 AVT 22 0 2 2 -10 18 0 0 0 0 0 0 15 0.0 0.7 0 0 - 13:43 17.4
2 AVT 1 0 0 0 -1 0 0 0 0 0 0 0 0 - - 0 0 - 3:23 4.0
9 AVT 3 0 0 0 -1 4 0 0 0 0 0 0 3 0.0 1.0 0 0 - 11:44 17.0
8 AVT 6 0 0 0 -4 8 0 0 0 0 0 0 1 0.0 0.2 0 0 - 14:24 16.5
34 AVT 17 0 0 0 -4 8 0 0 0 0 0 0 11 0.0 0.6 0 0 - 18:15 23.6
66 AVT 19 0 0 0 2 10 0 0 0 0 0 0 6 0.0 0.3 0 0 - 16:24 21.0
7 AVT 24 0 0 0 -11 14 0 0 0 0 0 0 15 0.0 0.6 0 0 - 11:07 13.6
<<
>>

FORWARDS

Name # Team GP G A PTS +/- PIM ESG PPG SHG OTG GWG SDS SOG %SOG SOG/G FO FOW %FO TOI/G SFT/G
Name # Team GP G A PTS +/- PIM ESG PPG SHG OTG GWG SDS SOG %SOG SOG/G FO FOW %FO TOI/G SFT/G
16 AVT 51 6 24 30 9 22 3 3 0 0 1 0 103 5.8 2.0 15 4 26.7 17:07 20.3
17 AVT 52 15 11 26 7 42 9 5 1 0 0 1 143 10.5 2.8 908 503 55.4 17:57 21.1
61 AVT 45 10 13 23 3 44 7 3 0 0 2 0 68 14.7 1.5 136 70 51.5 14:31 17.6
88 AVT 49 11 8 19 -9 46 8 2 1 0 1 3 106 10.4 2.2 161 76 47.2 15:17 19.4
23 AVT 44 6 5 11 -11 14 4 2 0 0 1 0 61 9.8 1.4 9 2 22.2 12:55 16.8
91 AVT 35 4 6 10 -9 12 3 1 0 0 1 0 32 12.5 0.9 7 2 28.6 11:03 14.1
80 AVT 42 3 7 10 -8 26 2 1 0 1 1 0 73 4.1 1.7 530 216 40.8 14:17 18.5
32 AVT 48 4 5 9 -19 61 3 1 0 0 0 0 53 7.5 1.1 684 288 42.1 14:01 17.9
98 AVT 23 5 2 7 -9 10 4 0 1 0 0 0 44 11.4 1.9 313 170 54.3 13:49 17.7
3 AVT 33 5 2 7 -13 12 2 3 0 0 2 0 41 12.2 1.2 7 1 14.3 15:14 19.0
77 AVT 45 3 4 7 -18 81 3 0 0 0 0 0 86 3.5 1.9 11 2 18.2 14:28 18.0
38 AVT 22 2 1 3 -8 16 2 0 0 0 0 0 27 7.4 1.2 10 4 40.0 12:19 17.9
25 AVT 29 2 1 3 -6 8 2 0 0 0 0 0 26 7.7 0.9 5 1 20.0 11:07 15.0
13 AVT 18 1 2 3 -6 6 0 1 0 0 0 0 25 4.0 1.4 26 11 42.3 16:07 18.6
10 AVT 31 1 2 3 -9 8 1 0 0 0 0 0 28 3.6 0.9 331 141 42.6 13:36 16.7
81 AVT 18 2 0 2 -9 18 1 1 0 0 1 0 17 11.8 0.9 1 0 0.0 11:58 16.9
83 AVT 10 1 1 2 -3 6 1 0 0 0 0 0 12 8.3 1.2 104 53 51.0 12:03 17.7
28 AVT 9 1 0 1 -2 4 1 0 0 0 0 0 12 8.3 1.3 3 1 33.3 12:09 14.7
95 AVT 12 0 1 1 -5 2 0 0 0 0 0 0 18 0.0 1.5 2 1 50.0 11:26 14.4
82 AVT 2 0 0 0 -2 0 0 0 0 0 0 0 0 - - 18 8 44.4 11:02 14.5
92 AVT 3 0 0 0 0 0 0 0 0 0 0 0 0 - - 0 0 - 1:17 1.3
69 AVT 8 0 0 0 0 2 0 0 0 0 0 0 3 0.0 0.4 0 0 - 5:39 8.5
<<
>>
GP
- Games played,
G
- Goals,
A
- Assists,
PTS
- Points,
+/-
- Plus/minus,
PIM
- Penalty in minutes,
ESG
- Even Strength Goals,
PPG
- Power play goals,
SHG
- Shorthanded goals,
OTG
- Overtime goals,
GWG
- Game winning goals,
SDS
- Shootouts deciding shots,
SOG
- Shots on goal,
%SOG
- Shots on goal percentage,
SOG/G
- Average shots/Game,
FO
- Faceoffs,
FOW
- Faceoffs won,
%FO
- Faceoffs won percentage,
TOI/G
- Average time on ice/Game,
SFT/G
- Average shifts/Game