Players stats
10/11 | Playoffs
goaltenders
-- all teams --
GOALTENDERS
| Name | # | Team | GP | W | L | SOP | SOG | GA | Sv | %Sv | GAA | G | A | SO | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | # | Team | GP | W | L | SOP | SOG | GA | Sv | %Sv | GAA | G | A | SO | PIM | TOI |
| 20 | AVG | 1 | 1 | 0 | 0 | 9 | 0 | 9 | 100.0 | 0.00 | 0 | 0 | 0 | 0 | 27:45 | |
| 20 | SAL | 4 | 1 | 1 | 0 | 79 | 2 | 77 | 97.5 | 0.81 | 0 | 0 | 1 | 0 | 148:08 | |
| 35 | AKB | 9 | 5 | 4 | 0 | 279 | 12 | 267 | 95.7 | 1.32 | 0 | 0 | 3 | 0 | 543:49 | |
| 1 | ATL | 4 | 2 | 1 | 0 | 90 | 5 | 85 | 94.4 | 1.43 | 0 | 0 | 0 | 0 | 210:19 | |
| 40 | SAL | 20 | 15 | 4 | 0 | 541 | 36 | 505 | 93.3 | 1.93 | 0 | 1 | 3 | 0 | 1118:23 | |
| 42 | DMN | 4 | 2 | 1 | 0 | 120 | 7 | 113 | 94.2 | 1.95 | 0 | 0 | 0 | 4 | 215:38 | |
| 30 | ATL | 22 | 11 | 10 | 0 | 612 | 44 | 568 | 92.8 | 2.05 | 0 | 1 | 2 | 4 | 1286:06 | |
| 31 | SKA | 11 | 7 | 4 | 0 | 316 | 25 | 291 | 92.1 | 2.15 | 0 | 0 | 1 | 2 | 698:22 | |
| 31 | AVG | 14 | 6 | 7 | 0 | 373 | 32 | 341 | 91.4 | 2.16 | 0 | 0 | 1 | 0 | 890:51 | |
| 83 | SEV | 6 | 2 | 4 | 0 | 224 | 12 | 212 | 94.6 | 2.20 | 0 | 0 | 0 | 2 | 326:36 | |
| 37 | NKH | 7 | 3 | 3 | 0 | 178 | 14 | 164 | 92.1 | 2.22 | 0 | 0 | 0 | 2 | 377:56 | |
| 34 | DYN | 6 | 2 | 3 | 0 | 132 | 14 | 118 | 89.4 | 2.33 | 0 | 0 | 0 | 0 | 359:51 | |
| 20 | MMG | 20 | 11 | 9 | 0 | 722 | 51 | 671 | 92.9 | 2.39 | 0 | 1 | 1 | 0 | 1279:39 | |
| 41 | YUG | 5 | 2 | 3 | 0 | 151 | 12 | 139 | 92.1 | 2.42 | 0 | 0 | 0 | 0 | 297:00 | |
| 50 | SPR | 1 | 0 | 1 | 0 | 22 | 2 | 20 | 90.9 | 2.58 | 0 | 0 | 0 | 0 | 46:29 | |
| 35 | LOK | 9 | 3 | 4 | 0 | 210 | 19 | 191 | 91.0 | 2.64 | 0 | 0 | 0 | 0 | 432:02 | |
| 35 | BAR | 2 | 0 | 2 | 0 | 67 | 6 | 61 | 91.0 | 3.02 | 0 | 0 | 0 | 2 | 119:17 | |
| 79 | DRG | 6 | 3 | 1 | 0 | 156 | 15 | 141 | 90.4 | 3.04 | 0 | 0 | 0 | 2 | 295:45 | |
| 30 | DYN | 1 | 0 | 1 | 0 | 12 | 2 | 10 | 83.3 | 3.22 | 0 | 0 | 0 | 0 | 37:15 | |
| 31 | DRG | 7 | 2 | 5 | 0 | 200 | 22 | 178 | 89.0 | 3.27 | 0 | 0 | 0 | 2 | 403:40 | |
| 31 | BAR | 2 | 0 | 2 | 0 | 79 | 7 | 72 | 91.1 | 3.53 | 0 | 0 | 0 | 0 | 118:58 | |
| 1 | LOK | 13 | 7 | 4 | 0 | 325 | 42 | 283 | 87.1 | 3.73 | 0 | 0 | 0 | 2 | 675:40 | |
| 39 | SPR | 4 | 0 | 3 | 0 | 103 | 14 | 89 | 86.4 | 4.12 | 0 | 0 | 0 | 0 | 204:07 | |
| 31 | DMN | 4 | 1 | 3 | 0 | 139 | 16 | 123 | 88.5 | 4.65 | 0 | 0 | 0 | 0 | 206:18 | |
| 1 | SIB | 3 | 0 | 3 | 0 | 107 | 13 | 94 | 87.9 | 4.75 | 0 | 0 | 0 | 0 | 164:14 | |
| 35 | SIB | 2 | 0 | 1 | 0 | 39 | 6 | 33 | 84.6 | 4.80 | 0 | 0 | 0 | 0 | 74:59 | |
| 29 | NKH | 1 | 0 | 1 | 0 | 29 | 4 | 25 | 86.2 | 5.08 | 0 | 0 | 0 | 0 | 47:14 | |
| 30 | YUG | 2 | 0 | 1 | 0 | 42 | 6 | 36 | 85.7 | 5.26 | 0 | 0 | 0 | 0 | 68:23 | |
| 31 | SEV | 1 | 0 | 0 | 0 | 14 | 5 | 9 | 64.3 | 6.62 | 0 | 0 | 0 | 0 | 45:20 | |
| 20 | AKB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | |
| 97 | ATL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | |
| 21 | MMG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | |
| 60 | ATL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | |
| 37 | SKA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 |
<<
<
>
>>
- GP
- - Games played,
- W
- - Wins,
- L
- - Losses,
- SOP
- - Shootouts played,
- SOG
- - Shots on goal,
- GA
- - Goals allowed,
- Sv
- - Saves,
- %Sv
- - Saves percentage,
- GAA
- - Goals against average,
- G
- - Goals,
- A
- - Assists,
- SO
- - Shutouts,
- PIM
- - Penalty in minutes,
- TOI
- - Time on ice