Players stats
10/11 | Regular season
all
Металлург Нк
GOALTENDERS
| Name | # | Team | GP | W | L | SOP | SOG | GA | Sv | %Sv | GAA | G | A | SO | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | # | Team | GP | W | L | SOP | SOG | GA | Sv | %Sv | GAA | G | A | SO | PIM | TOI |
| 35 | MNK | 23 | 4 | 14 | 2 | 707 | 61 | 646 | 91.4 | 2.89 | 0 | 0 | 0 | 2 | 1268:37 | |
| 41 | MNK | 15 | 2 | 8 | 2 | 366 | 40 | 326 | 89.1 | 3.27 | 0 | 0 | 0 | 0 | 733:12 | |
| 1 | MNK | 28 | 3 | 16 | 3 | 638 | 77 | 561 | 87.9 | 3.61 | 0 | 1 | 1 | 4 | 1280:26 |
<<
<
>
>>
- GP
- - Games played,
- W
- - Wins,
- L
- - Losses,
- SOP
- - Shootouts played,
- SOG
- - Shots on goal,
- GA
- - Goals allowed,
- Sv
- - Saves,
- %Sv
- - Saves percentage,
- GAA
- - Goals against average,
- G
- - Goals,
- A
- - Assists,
- SO
- - Shutouts,
- PIM
- - Penalty in minutes,
- TOI
- - Time on ice
DEFENSEMEN
| Name | # | Team | GP | G | A | PTS | +/- | PIM | ESG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | SOG/G | FO | FOW | %FO | TOI/G | SFT/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | # | Team | GP | G | A | PTS | +/- | PIM | ESG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | SOG/G | FO | FOW | %FO | TOI/G | SFT/G |
| 7 | MNK | 51 | 8 | 10 | 18 | -14 | 58 | 6 | 2 | 0 | 0 | 0 | 0 | 98 | 8.2 | 1.9 | 1 | 1 | 100.0 | 18:39 | 21.6 | |
| 9 | MNK | 45 | 2 | 11 | 13 | -18 | 43 | 0 | 2 | 0 | 0 | 0 | 0 | 72 | 2.8 | 1.6 | 4 | 1 | 25.0 | 18:30 | 21.3 | |
| 42 | MNK | 47 | 3 | 6 | 9 | -9 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 33 | 9.1 | 0.7 | 0 | 0 | - | 12:15 | 15.3 | |
| 25 | MNK | 34 | 3 | 3 | 6 | -6 | 18 | 0 | 3 | 0 | 0 | 1 | 0 | 36 | 8.3 | 1.1 | 0 | 0 | - | 17:41 | 21.0 | |
| 37 | MNK | 27 | 1 | 5 | 6 | -4 | 26 | 1 | 0 | 0 | 0 | 0 | 0 | 28 | 3.6 | 1.0 | 0 | 0 | - | 16:26 | 19.3 | |
| 14 | MNK | 23 | 3 | 2 | 5 | -6 | 21 | 1 | 2 | 0 | 1 | 1 | 0 | 27 | 11.1 | 1.2 | 0 | 0 | - | 14:21 | 18.7 | |
| 12 | MNK | 14 | 1 | 3 | 4 | -1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 8.3 | 0.9 | 0 | 0 | - | 15:08 | 16.6 | |
| 19 | MNK | 20 | 1 | 2 | 3 | -8 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 16 | 6.3 | 0.8 | 0 | 0 | - | 14:14 | 19.5 | |
| 8 | MNK | 14 | 1 | 1 | 2 | -8 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 10.0 | 0.7 | 4 | 0 | 0.0 | 15:06 | 18.4 | |
| 73 | MNK | 5 | 0 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0.0 | 2.6 | 0 | 0 | - | 20:35 | 22.6 | |
| 11 | MNK | 9 | 0 | 1 | 1 | -3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0.4 | 0 | 0 | - | 11:15 | 14.8 | |
| 28 | MNK | 12 | 0 | 1 | 1 | 1 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0.0 | 0.6 | 0 | 0 | - | 13:59 | 18.0 | |
| 52 | MNK | 44 | 0 | 1 | 1 | -24 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 0.0 | 0.8 | 0 | 0 | - | 13:57 | 18.2 | |
| 96 | MNK | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.3 | 0 | 0 | - | 12:27 | 17.3 | |
| 82 | MNK | 11 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 0.5 | 0 | 0 | - | 14:58 | 18.3 | |
| 30 | MNK | 18 | 0 | 0 | 0 | -7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 0.3 | 0 | 0 | - | 7:27 | 9.2 | |
| 80 | MNK | 51 | 0 | 0 | 0 | -14 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0.0 | 0.4 | 0 | 0 | - | 15:38 | 19.3 |
<<
<
>
>>
FORWARDS
| Name | # | Team | GP | G | A | PTS | +/- | PIM | ESG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | SOG/G | FO | FOW | %FO | TOI/G | SFT/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | # | Team | GP | G | A | PTS | +/- | PIM | ESG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | SOG/G | FO | FOW | %FO | TOI/G | SFT/G |
| 18 | MNK | 54 | 13 | 13 | 26 | -10 | 63 | 5 | 5 | 3 | 0 | 2 | 0 | 89 | 14.6 | 1.6 | 648 | 277 | 42.7 | 18:30 | 21.7 | |
| 23 | MNK | 50 | 7 | 19 | 26 | -8 | 28 | 5 | 2 | 0 | 0 | 0 | 2 | 112 | 6.3 | 2.2 | 17 | 8 | 47.1 | 15:55 | 18.6 | |
| 13 | MNK | 48 | 8 | 11 | 19 | -7 | 26 | 4 | 4 | 0 | 0 | 2 | 0 | 103 | 7.8 | 2.1 | 326 | 178 | 54.6 | 17:43 | 21.1 | |
| 79 | MNK | 45 | 8 | 10 | 18 | 1 | 8 | 7 | 1 | 0 | 0 | 0 | 0 | 83 | 9.6 | 1.8 | 35 | 16 | 45.7 | 16:36 | 20.4 | |
| 33 | MNK | 43 | 9 | 5 | 14 | -18 | 14 | 6 | 3 | 0 | 0 | 1 | 1 | 71 | 12.7 | 1.7 | 546 | 250 | 45.8 | 15:19 | 19.4 | |
| 34 | MNK | 47 | 4 | 10 | 14 | -13 | 39 | 3 | 1 | 0 | 0 | 0 | 0 | 62 | 6.5 | 1.3 | 657 | 309 | 47.0 | 14:58 | 19.4 | |
| 27 | MNK | 43 | 2 | 12 | 14 | -15 | 8 | 1 | 1 | 0 | 0 | 1 | 0 | 66 | 3.0 | 1.5 | 11 | 4 | 36.4 | 13:08 | 15.9 | |
| 21 | MNK | 52 | 6 | 7 | 13 | -24 | 48 | 5 | 1 | 0 | 0 | 0 | 0 | 87 | 6.9 | 1.7 | 223 | 119 | 53.4 | 14:56 | 19.3 | |
| 10 | MNK | 39 | 6 | 5 | 11 | -10 | 24 | 3 | 3 | 0 | 0 | 0 | 0 | 58 | 10.3 | 1.5 | 26 | 11 | 42.3 | 16:06 | 19.2 | |
| 91 | MNK | 18 | 3 | 4 | 7 | -2 | 8 | 2 | 1 | 0 | 0 | 1 | 0 | 23 | 13.0 | 1.3 | 3 | 0 | 0.0 | 10:32 | 13.5 | |
| 22 | MNK | 28 | 3 | 2 | 5 | -8 | 14 | 2 | 1 | 0 | 0 | 0 | 0 | 49 | 6.1 | 1.8 | 330 | 154 | 46.7 | 13:19 | 16.4 | |
| 38 | MNK | 11 | 2 | 2 | 4 | -4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 18 | 11.1 | 1.6 | 7 | 3 | 42.9 | 13:33 | 15.3 | |
| 5 | MNK | 29 | 2 | 2 | 4 | -10 | 18 | 2 | 0 | 0 | 0 | 0 | 0 | 46 | 4.3 | 1.6 | 13 | 3 | 23.1 | 12:29 | 16.7 | |
| 44 | MNK | 24 | 2 | 1 | 3 | -10 | 15 | 1 | 1 | 0 | 0 | 0 | 0 | 38 | 5.3 | 1.6 | 135 | 68 | 50.4 | 12:49 | 16.5 | |
| 17 | MNK | 33 | 1 | 2 | 3 | -6 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | 7.7 | 0.4 | 198 | 92 | 46.5 | 7:53 | 10.6 | |
| 16 | MNK | 23 | 0 | 2 | 2 | -7 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0.0 | 0.7 | 6 | 2 | 33.3 | 10:18 | 13.9 | |
| 65 | MNK | 7 | 1 | 0 | 1 | -6 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 20.0 | 0.7 | 0 | 0 | - | 7:58 | 9.7 | |
| 69 | MNK | 8 | 1 | 0 | 1 | -3 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 16.7 | 0.8 | 1 | 0 | 0.0 | 8:58 | 13.1 | |
| 55 | MNK | 24 | 1 | 0 | 1 | -13 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 33 | 3.0 | 1.4 | 43 | 18 | 41.9 | 12:21 | 16.3 | |
| 4 | MNK | 4 | 0 | 1 | 1 | -3 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 1.3 | 3 | 2 | 66.7 | 10:36 | 14.3 | |
| 24 | MNK | 6 | 0 | 1 | 1 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0.3 | 3 | 3 | 100.0 | 13:01 | 16.7 | |
| 15 | MNK | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1.0 | 0 | 0 | - | 5:13 | 7.0 | |
| 51 | MNK | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.5 | 10 | 5 | 50.0 | 9:10 | 9.5 | |
| 62 | MNK | 3 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 1.0 | 25 | 11 | 44.0 | 10:32 | 11.3 | |
| 74 | MNK | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0.5 | 0 | 0 | - | 7:16 | 7.8 |
<<
<
>
>>
- GP
- - Games played,
- G
- - Goals,
- A
- - Assists,
- PTS
- - Points,
- +/-
- - Plus/minus,
- PIM
- - Penalty in minutes,
- ESG
- - Even Strength Goals,
- PPG
- - Power play goals,
- SHG
- - Shorthanded goals,
- OTG
- - Overtime goals,
- GWG
- - Game winning goals,
- SDS
- - Shootouts deciding shots,
- SOG
- - Shots on goal,
- %SOG
- - Shots on goal percentage,
- SOG/G
- - Average shots/Game,
- FO
- - Faceoffs,
- FOW
- - Faceoffs won,
- %FO
- - Faceoffs won percentage,
- TOI/G
- - Average time on ice/Game,
- SFT/G
- - Average shifts/Game