Players stats
10/11 | Regular season
all
-- all teams --
GOALTENDERS
| Name | # | Team | GP | W | L | SOP | SOG | GA | Sv | %Sv | GAA | G | A | SO | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | # | Team | GP | W | L | SOP | SOG | GA | Sv | %Sv | GAA | G | A | SO | PIM | TOI |
| 20 | VIT | 3 | 1 | 1 | 0 | 48 | 4 | 44 | 91.7 | 1.90 | 0 | 0 | 0 | 0 | 126:12 | |
| 30 | ATL | 28 | 13 | 8 | 4 | 643 | 48 | 595 | 92.5 | 1.91 | 0 | 0 | 6 | 4 | 1504:47 | |
| 31 | AVG | 44 | 33 | 5 | 4 | 1139 | 85 | 1054 | 92.5 | 1.97 | 0 | 2 | 5 | 4 | 2592:49 | |
| 75 | SEV | 1 | 1 | 0 | 0 | 18 | 2 | 16 | 88.9 | 2.00 | 0 | 0 | 0 | 0 | 60:00 | |
| 1 | ATL | 34 | 12 | 10 | 9 | 787 | 61 | 726 | 92.2 | 2.05 | 0 | 0 | 2 | 8 | 1783:34 | |
| 31 | SKA | 32 | 16 | 8 | 5 | 815 | 63 | 752 | 92.3 | 2.05 | 0 | 2 | 3 | 4 | 1844:06 | |
| 35 | AKB | 43 | 25 | 12 | 6 | 1224 | 89 | 1135 | 92.7 | 2.10 | 0 | 2 | 2 | 6 | 2538:01 | |
| 31 | DMN | 30 | 15 | 8 | 5 | 758 | 59 | 699 | 92.2 | 2.11 | 0 | 0 | 2 | 6 | 1681:31 | |
| 40 | SAL | 18 | 11 | 5 | 1 | 476 | 35 | 441 | 92.6 | 2.12 | 0 | 1 | 4 | 0 | 991:28 | |
| 1 | SIB | 39 | 19 | 16 | 2 | 1002 | 84 | 918 | 91.6 | 2.21 | 0 | 0 | 4 | 0 | 2282:27 | |
| 34 | DYN | 34 | 17 | 13 | 2 | 857 | 72 | 785 | 91.6 | 2.24 | 0 | 2 | 2 | 4 | 1927:35 | |
| 31 | SEV | 26 | 11 | 10 | 0 | 623 | 52 | 571 | 91.7 | 2.24 | 0 | 0 | 4 | 2 | 1389:59 | |
| 30 | YUG | 39 | 16 | 10 | 10 | 956 | 78 | 878 | 91.8 | 2.26 | 0 | 0 | 4 | 10 | 2067:00 | |
| 20 | SAL | 27 | 15 | 4 | 5 | 642 | 50 | 592 | 92.2 | 2.28 | 0 | 0 | 3 | 0 | 1314:59 | |
| 31 | BAR | 35 | 15 | 15 | 4 | 1072 | 78 | 994 | 92.7 | 2.30 | 0 | 1 | 2 | 0 | 2035:13 | |
| 1 | LOK | 44 | 24 | 13 | 4 | 1279 | 102 | 1177 | 92.0 | 2.41 | 0 | 2 | 3 | 8 | 2542:08 | |
| 37 | SKA TRK |
17 | 6 | 7 | 4 | 460 | 40 | 420 | 91.3 | 2.42 | 0 | 0 | 0 | 0 | 991:13 | |
| 31 | DRG | 33 | 13 | 11 | 8 | 1066 | 81 | 985 | 92.4 | 2.47 | 0 | 0 | 1 | 2 | 1965:37 | |
| 30 | DYN | 24 | 12 | 7 | 3 | 547 | 51 | 496 | 90.7 | 2.47 | 0 | 0 | 1 | 0 | 1240:13 | |
| 39 | SPR | 46 | 23 | 19 | 3 | 1312 | 112 | 1200 | 91.5 | 2.48 | 0 | 0 | 7 | 2 | 2710:42 | |
| 20 | MMG | 38 | 18 | 13 | 5 | 1195 | 95 | 1100 | 92.1 | 2.52 | 0 | 0 | 2 | 14 | 2262:03 | |
| 74 | TRK | 23 | 7 | 9 | 4 | 431 | 48 | 383 | 88.9 | 2.61 | 0 | 0 | 1 | 2 | 1103:32 | |
| 37 | MMG CSK |
21 | 10 | 6 | 4 | 573 | 50 | 523 | 91.3 | 2.62 | 0 | 0 | 3 | 0 | 1144:37 | |
| 79 | DRG | 20 | 8 | 9 | 1 | 640 | 50 | 590 | 92.2 | 2.63 | 0 | 0 | 1 | 4 | 1139:33 | |
| 30 | DRG | 4 | 1 | 2 | 1 | 78 | 8 | 70 | 89.7 | 2.63 | 0 | 0 | 0 | 0 | 182:10 | |
| 35 | MNK LOK |
33 | 11 | 16 | 2 | 924 | 78 | 846 | 91.6 | 2.65 | 0 | 0 | 1 | 8 | 1766:08 | |
| 20 | AVG | 12 | 7 | 5 | 0 | 336 | 30 | 306 | 91.1 | 2.66 | 0 | 0 | 0 | 0 | 676:08 | |
| 50 | SPR | 12 | 2 | 5 | 1 | 237 | 23 | 214 | 90.3 | 2.66 | 0 | 0 | 0 | 0 | 517:51 | |
| 30 | TOR | 48 | 22 | 21 | 4 | 1298 | 124 | 1174 | 90.4 | 2.67 | 0 | 1 | 4 | 22 | 2788:30 | |
| 20 | DYN | 3 | 0 | 0 | 0 | 31 | 4 | 27 | 87.1 | 2.67 | 0 | 0 | 0 | 0 | 89:46 | |
| 35 | SIB | 18 | 5 | 9 | 3 | 468 | 45 | 423 | 90.4 | 2.74 | 0 | 0 | 1 | 0 | 985:36 | |
| 37 | NKH | 36 | 14 | 16 | 1 | 920 | 89 | 831 | 90.3 | 2.83 | 0 | 0 | 2 | 2 | 1886:22 | |
| 1 | CSK | 23 | 4 | 12 | 5 | 544 | 58 | 486 | 89.3 | 2.90 | 0 | 0 | 1 | 2 | 1200:59 | |
| 83 | SEV | 32 | 15 | 14 | 3 | 935 | 88 | 847 | 90.6 | 2.92 | 0 | 0 | 2 | 0 | 1809:13 | |
| 20 | AKB | 14 | 6 | 3 | 2 | 345 | 36 | 309 | 89.6 | 2.92 | 0 | 0 | 0 | 2 | 739:11 | |
| 40 | CSK | 35 | 9 | 16 | 5 | 899 | 93 | 806 | 89.7 | 2.94 | 0 | 0 | 2 | 4 | 1896:56 | |
| 35 | BAR | 23 | 7 | 9 | 4 | 684 | 61 | 623 | 91.1 | 2.95 | 0 | 0 | 1 | 12 | 1240:07 | |
| 41 | VIT | 45 | 10 | 26 | 5 | 1209 | 117 | 1092 | 90.3 | 2.96 | 0 | 0 | 2 | 2 | 2369:49 | |
| 45 | TOR | 11 | 1 | 6 | 0 | 198 | 23 | 175 | 88.4 | 2.97 | 0 | 0 | 0 | 0 | 464:05 | |
| 21 | AVT MMG |
27 | 9 | 14 | 3 | 776 | 72 | 704 | 90.7 | 2.99 | 0 | 0 | 1 | 8 | 1443:36 | |
| 20 | SKA | 22 | 8 | 8 | 5 | 554 | 62 | 492 | 88.8 | 3.02 | 0 | 0 | 2 | 0 | 1230:15 | |
| 29 | NKH | 31 | 9 | 12 | 2 | 664 | 69 | 595 | 89.6 | 3.03 | 0 | 1 | 1 | 0 | 1366:28 | |
| 35 | AMR | 31 | 8 | 17 | 3 | 934 | 84 | 850 | 91.0 | 3.05 | 0 | 1 | 2 | 2 | 1651:40 | |
| 30 | AMR | 32 | 6 | 19 | 1 | 956 | 83 | 873 | 91.3 | 3.09 | 0 | 0 | 0 | 0 | 1609:50 | |
| 30 | SAL | 17 | 8 | 3 | 2 | 501 | 51 | 450 | 89.8 | 3.17 | 0 | 1 | 0 | 0 | 964:52 | |
| 41 | YUG | 23 | 6 | 10 | 2 | 659 | 67 | 592 | 89.8 | 3.25 | 0 | 0 | 1 | 0 | 1237:06 | |
| 42 | DMN | 24 | 5 | 14 | 5 | 736 | 76 | 660 | 89.7 | 3.30 | 0 | 0 | 0 | 14 | 1383:09 | |
| 32 | TRK | 14 | 6 | 5 | 1 | 319 | 43 | 276 | 86.5 | 3.41 | 0 | 0 | 0 | 4 | 755:39 | |
| 41 | LOK MNK |
20 | 5 | 8 | 3 | 479 | 54 | 425 | 88.7 | 3.42 | 0 | 0 | 0 | 0 | 946:18 | |
| 33 | AVT | 19 | 3 | 12 | 1 | 469 | 55 | 414 | 88.3 | 3.53 | 0 | 0 | 0 | 30 | 935:20 | |
| 1 | MNK | 28 | 3 | 16 | 3 | 638 | 77 | 561 | 87.9 | 3.61 | 0 | 1 | 1 | 4 | 1280:26 | |
| 1 | AVT | 21 | 4 | 6 | 2 | 408 | 54 | 354 | 86.8 | 3.64 | 0 | 0 | 0 | 4 | 890:10 | |
| 35 | TRK | 12 | 3 | 7 | 0 | 300 | 40 | 260 | 86.7 | 3.66 | 0 | 1 | 0 | 2 | 655:26 | |
| 33 | VIT | 17 | 3 | 7 | 1 | 374 | 48 | 326 | 87.2 | 3.77 | 0 | 0 | 0 | 2 | 764:20 | |
| 33 | DMN | 5 | 0 | 2 | 0 | 97 | 14 | 83 | 85.6 | 3.85 | 0 | 0 | 0 | 0 | 218:27 | |
| 30 | MMG | 1 | 0 | 1 | 0 | 24 | 4 | 20 | 83.3 | 4.00 | 0 | 0 | 0 | 0 | 60:00 | |
| 44 | SPR | 1 | 0 | 1 | 0 | 16 | 4 | 12 | 75.0 | 7.92 | 0 | 0 | 0 | 0 | 30:18 | |
| 30 | TRK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | |
| 35 | AVT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | |
| 50 | DRG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | |
| 95 | AVG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | |
| 47 | TRK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | |
| 50 | ATL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | |
| 66 | LOK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | |
| 1 | TRK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | |
| 1 | YUG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | |
| 40 | TOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | |
| 90 | AVG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | |
| 62 | SEV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | |
| 97 | ATL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | |
| 1 | AKB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | |
| 39 | SEV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 |
<<
<
>
>>
- GP
- - Games played,
- W
- - Wins,
- L
- - Losses,
- SOP
- - Shootouts played,
- SOG
- - Shots on goal,
- GA
- - Goals allowed,
- Sv
- - Saves,
- %Sv
- - Saves percentage,
- GAA
- - Goals against average,
- G
- - Goals,
- A
- - Assists,
- SO
- - Shutouts,
- PIM
- - Penalty in minutes,
- TOI
- - Time on ice
DEFENSEMEN
| Name | # | Team | GP | G | A | PTS | +/- | PIM | ESG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | SOG/G | FO | FOW | %FO | TOI/G | SFT/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | # | Team | GP | G | A | PTS | +/- | PIM | ESG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | SOG/G | FO | FOW | %FO | TOI/G | SFT/G |
| 4 | LOK | 50 | 11 | 35 | 46 | 11 | 99 | 7 | 4 | 0 | 0 | 2 | 0 | 132 | 8.3 | 2.6 | 2 | 0 | 0.0 | 20:42 | 22.6 | |
| 5 | AKB | 49 | 6 | 35 | 41 | 14 | 56 | 1 | 4 | 1 | 1 | 2 | 0 | 177 | 3.4 | 3.6 | 1 | 0 | 0.0 | 23:44 | 21.8 | |
| 38 | BAR | 53 | 12 | 27 | 39 | 10 | 40 | 5 | 7 | 0 | 0 | 3 | 0 | 225 | 5.3 | 4.2 | 2 | 1 | 50.0 | 27:17 | 27.1 | |
| 7 | LOK | 54 | 19 | 19 | 38 | 17 | 58 | 6 | 13 | 0 | 1 | 6 | 0 | 149 | 12.8 | 2.8 | 0 | 0 | - | 22:49 | 22.8 | |
| 2 | TRK | 53 | 21 | 11 | 32 | -11 | 26 | 5 | 16 | 0 | 1 | 3 | 0 | 178 | 11.8 | 3.4 | 0 | 0 | - | 22:22 | 23.6 | |
| 8 | DRG | 41 | 5 | 26 | 31 | 5 | 62 | 3 | 2 | 0 | 0 | 0 | 0 | 88 | 5.7 | 2.1 | 1 | 1 | 100.0 | 22:54 | 25.4 | |
| 7 | MMG | 54 | 11 | 19 | 30 | 17 | 30 | 6 | 5 | 0 | 0 | 0 | 0 | 134 | 8.2 | 2.5 | 0 | 0 | - | 19:10 | 23.4 | |
| 37 | DMN | 48 | 8 | 22 | 30 | -7 | 42 | 3 | 5 | 0 | 0 | 1 | 0 | 93 | 8.6 | 1.9 | 0 | 0 | - | 22:18 | 26.4 | |
| 36 | CSK NKH |
45 | 9 | 20 | 29 | -10 | 32 | 5 | 4 | 0 | 0 | 0 | 0 | 81 | 11.1 | 1.8 | 2 | 1 | 50.0 | 21:16 | 23.2 | |
| 23 | SAL | 51 | 9 | 20 | 29 | 20 | 10 | 2 | 7 | 0 | 1 | 3 | 0 | 95 | 9.5 | 1.9 | 0 | 0 | - | 20:00 | 22.5 | |
| 74 | AKB | 52 | 11 | 16 | 27 | 17 | 92 | 4 | 7 | 0 | 0 | 1 | 0 | 110 | 10.0 | 2.1 | 0 | 0 | - | 21:18 | 21.1 | |
| 84 | CSK AKB |
52 | 8 | 19 | 27 | -9 | 38 | 1 | 7 | 0 | 0 | 1 | 0 | 122 | 6.6 | 2.3 | 0 | 0 | - | 23:31 | 23.5 | |
| 28 | AVG | 48 | 11 | 15 | 26 | 12 | 45 | 4 | 7 | 0 | 0 | 2 | 0 | 159 | 6.9 | 3.3 | 0 | 0 | - | 19:39 | 26.3 | |
| 22 | DMN | 53 | 7 | 19 | 26 | 1 | 52 | 3 | 4 | 0 | 0 | 1 | 0 | 120 | 5.8 | 2.3 | 0 | 0 | - | 22:11 | 27.4 | |
| 22 | AVT TOR |
54 | 4 | 22 | 26 | -3 | 50 | 1 | 3 | 0 | 1 | 1 | 0 | 61 | 6.6 | 1.1 | 0 | 0 | - | 22:23 | 25.1 | |
| 50 | DYN | 40 | 9 | 16 | 25 | 14 | 20 | 4 | 5 | 0 | 0 | 2 | 0 | 69 | 13.0 | 1.7 | 1 | 0 | 0.0 | 19:07 | 25.0 | |
| 4 | SAL | 50 | 5 | 20 | 25 | 22 | 60 | 4 | 1 | 0 | 0 | 1 | 0 | 74 | 6.8 | 1.5 | 0 | 0 | - | 18:49 | 22.1 | |
| 4 | TOR | 38 | 2 | 23 | 25 | -8 | 50 | 0 | 2 | 0 | 0 | 0 | 0 | 85 | 2.4 | 2.2 | 0 | 0 | - | 23:57 | 24.5 | |
| 51 | DYN | 51 | 7 | 17 | 24 | 1 | 42 | 0 | 7 | 0 | 0 | 1 | 0 | 129 | 5.4 | 2.5 | 0 | 0 | - | 22:13 | 26.2 | |
| 76 | AVG | 52 | 5 | 19 | 24 | 2 | 28 | 1 | 4 | 0 | 0 | 0 | 0 | 134 | 3.7 | 2.6 | 0 | 0 | - | 23:26 | 27.0 | |
| 73 | SEV | 52 | 8 | 15 | 23 | 5 | 30 | 2 | 6 | 0 | 0 | 1 | 0 | 124 | 6.5 | 2.4 | 1 | 1 | 100.0 | 21:56 | 25.0 | |
| 81 | SIB | 49 | 8 | 14 | 22 | -2 | 52 | 2 | 6 | 0 | 0 | 5 | 0 | 99 | 8.1 | 2.0 | 1 | 0 | 0.0 | 21:32 | 26.7 | |
| 49 | SIB | 49 | 7 | 15 | 22 | 3 | 19 | 0 | 7 | 0 | 0 | 2 | 0 | 91 | 7.7 | 1.9 | 0 | 0 | - | 19:42 | 25.1 | |
| 41 | AVG | 52 | 3 | 19 | 22 | 10 | 21 | 2 | 1 | 0 | 0 | 2 | 0 | 101 | 3.0 | 1.9 | 0 | 0 | - | 23:37 | 28.6 | |
| 7 | AVT SAL |
34 | 16 | 5 | 21 | 3 | 53 | 9 | 7 | 0 | 2 | 4 | 1 | 137 | 11.7 | 4.0 | 1 | 0 | 0.0 | 21:28 | 23.9 | |
| 45 | SAL | 39 | 6 | 14 | 20 | 7 | 58 | 1 | 4 | 1 | 0 | 0 | 0 | 88 | 6.8 | 2.3 | 0 | 0 | - | 18:58 | 22.2 | |
| 27 | MMG | 46 | 6 | 14 | 20 | 6 | 36 | 1 | 5 | 0 | 0 | 1 | 0 | 127 | 4.7 | 2.8 | 3 | 2 | 66.7 | 22:47 | 29.1 | |
| 2 | SIB | 48 | 4 | 16 | 20 | -7 | 24 | 2 | 2 | 0 | 0 | 0 | 0 | 57 | 7.0 | 1.2 | 0 | 0 | - | 19:37 | 25.6 | |
| 82 | AKB | 49 | 4 | 16 | 20 | 26 | 54 | 2 | 2 | 0 | 0 | 1 | 0 | 109 | 3.7 | 2.2 | 2 | 1 | 50.0 | 21:32 | 21.2 | |
| 6 | MNK AVG |
56 | 8 | 11 | 19 | -13 | 67 | 6 | 2 | 0 | 0 | 0 | 0 | 108 | 7.4 | 1.9 | 1 | 1 | 100.0 | 19:00 | 22.1 | |
| 75 | NKH | 50 | 6 | 13 | 19 | -10 | 68 | 0 | 6 | 0 | 0 | 0 | 0 | 80 | 7.5 | 1.6 | 0 | 0 | - | 20:27 | 24.6 | |
| 57 | LOK | 52 | 5 | 14 | 19 | 22 | 80 | 2 | 2 | 1 | 0 | 1 | 0 | 81 | 6.2 | 1.6 | 3 | 0 | 0.0 | 20:16 | 22.7 | |
| 4 | BAR | 49 | 5 | 13 | 18 | 25 | 22 | 0 | 5 | 0 | 0 | 1 | 0 | 62 | 8.1 | 1.3 | 0 | 0 | - | 23:42 | 26.4 | |
| 77 | SPR | 51 | 5 | 13 | 18 | 4 | 82 | 2 | 3 | 0 | 0 | 3 | 0 | 110 | 4.5 | 2.2 | 1 | 0 | 0.0 | 19:18 | 25.3 | |
| 39 | NKH | 53 | 4 | 14 | 18 | -2 | 76 | 0 | 4 | 0 | 1 | 2 | 0 | 96 | 4.2 | 1.8 | 0 | 0 | - | 19:41 | 24.8 | |
| 63 | SEV | 52 | 12 | 5 | 17 | -7 | 46 | 4 | 7 | 1 | 1 | 2 | 0 | 90 | 13.3 | 1.7 | 0 | 0 | - | 21:45 | 25.4 | |
| 7 | SPR | 50 | 8 | 9 | 17 | 3 | 48 | 5 | 3 | 0 | 0 | 1 | 0 | 113 | 7.1 | 2.3 | 1 | 1 | 100.0 | 22:01 | 27.3 | |
| 73 | SKA | 54 | 8 | 9 | 17 | 18 | 44 | 5 | 3 | 0 | 0 | 1 | 0 | 44 | 18.2 | 0.8 | 0 | 0 | - | 20:32 | 26.2 | |
| 45 | SIB | 53 | 5 | 12 | 17 | -10 | 36 | 1 | 4 | 0 | 0 | 0 | 0 | 103 | 4.9 | 1.9 | 0 | 0 | - | 21:32 | 25.9 | |
| 4 | SPR ATL |
50 | 4 | 13 | 17 | 1 | 38 | 1 | 3 | 0 | 0 | 0 | 0 | 113 | 3.5 | 2.3 | 0 | 0 | - | 21:03 | 24.9 | |
| 7 | YUG | 53 | 9 | 7 | 16 | 13 | 80 | 4 | 5 | 0 | 0 | 0 | 0 | 105 | 8.6 | 2.0 | 1 | 1 | 100.0 | 20:40 | 23.4 | |
| 70 | SAL | 40 | 7 | 9 | 16 | -2 | 20 | 5 | 2 | 0 | 0 | 2 | 0 | 66 | 10.6 | 1.6 | 0 | 0 | - | 17:30 | 21.7 | |
| 85 | SKA | 38 | 6 | 10 | 16 | 5 | 22 | 5 | 1 | 0 | 0 | 0 | 0 | 82 | 7.3 | 2.2 | 0 | 0 | - | 21:33 | 25.5 | |
| 29 | VIT SKA |
49 | 5 | 11 | 16 | -7 | 30 | 1 | 3 | 1 | 0 | 0 | 0 | 94 | 5.3 | 1.9 | 0 | 0 | - | 22:09 | 25.8 | |
| 42 | SPR NKH |
50 | 5 | 11 | 16 | -7 | 46 | 0 | 5 | 0 | 0 | 0 | 0 | 81 | 6.2 | 1.6 | 0 | 0 | - | 18:24 | 24.0 | |
| 6 | SKA | 48 | 4 | 12 | 16 | 7 | 42 | 3 | 1 | 0 | 0 | 1 | 1 | 103 | 3.9 | 2.1 | 0 | 0 | - | 19:29 | 25.0 | |
| 77 | AVG | 54 | 4 | 12 | 16 | 13 | 26 | 2 | 2 | 0 | 1 | 2 | 0 | 78 | 5.1 | 1.4 | 0 | 0 | - | 20:37 | 27.1 | |
| 5 | SKA | 49 | 7 | 8 | 15 | 17 | 44 | 4 | 3 | 0 | 0 | 1 | 0 | 47 | 14.9 | 1.0 | 0 | 0 | - | 19:27 | 23.5 | |
| 63 | SAL | 41 | 5 | 10 | 15 | 17 | 34 | 2 | 1 | 2 | 0 | 1 | 0 | 48 | 10.4 | 1.2 | 0 | 0 | - | 17:52 | 21.0 | |
| 33 | TRK | 37 | 4 | 11 | 15 | 11 | 52 | 2 | 2 | 0 | 1 | 1 | 0 | 60 | 6.7 | 1.6 | 0 | 0 | - | 21:13 | 22.9 | |
| 18 | SEV | 38 | 3 | 12 | 15 | 2 | 28 | 3 | 0 | 0 | 0 | 1 | 0 | 58 | 5.2 | 1.5 | 0 | 0 | - | 17:43 | 22.2 | |
| 55 | ATL | 53 | 3 | 12 | 15 | 13 | 46 | 1 | 2 | 0 | 0 | 2 | 0 | 71 | 4.2 | 1.3 | 2 | 0 | 0.0 | 21:38 | 24.2 | |
| 48 | MMG | 54 | 2 | 13 | 15 | 15 | 30 | 1 | 1 | 0 | 0 | 1 | 0 | 74 | 2.7 | 1.4 | 0 | 0 | - | 22:02 | 26.1 | |
| 34 | SAL | 43 | 1 | 14 | 15 | -2 | 50 | 0 | 0 | 1 | 0 | 0 | 0 | 52 | 1.9 | 1.2 | 2 | 0 | 0.0 | 18:41 | 21.3 | |
| 34 | TOR | 54 | 1 | 14 | 15 | -2 | 30 | 0 | 1 | 0 | 0 | 0 | 0 | 76 | 1.3 | 1.4 | 0 | 0 | - | 20:41 | 23.5 | |
| 57 | AMR | 50 | 9 | 5 | 14 | -19 | 61 | 4 | 5 | 0 | 0 | 2 | 0 | 87 | 10.3 | 1.7 | 0 | 0 | - | 21:22 | 24.1 | |
| 17 | DYN | 44 | 5 | 9 | 14 | 3 | 18 | 0 | 4 | 1 | 0 | 0 | 0 | 41 | 12.2 | 0.9 | 0 | 0 | - | 18:50 | 23.6 | |
| 2 | BAR | 52 | 5 | 9 | 14 | -2 | 34 | 1 | 4 | 0 | 0 | 0 | 0 | 79 | 6.3 | 1.5 | 0 | 0 | - | 17:00 | 21.7 | |
| 39 | DYN | 49 | 3 | 11 | 14 | 10 | 26 | 2 | 1 | 0 | 0 | 1 | 0 | 58 | 5.2 | 1.2 | 0 | 0 | - | 20:20 | 24.6 | |
| 5 | YUG | 43 | 3 | 10 | 13 | 11 | 54 | 3 | 0 | 0 | 0 | 0 | 0 | 65 | 4.6 | 1.5 | 0 | 0 | - | 20:22 | 23.5 | |
| 73 | AVT | 43 | 2 | 11 | 13 | -6 | 73 | 1 | 1 | 0 | 0 | 0 | 0 | 85 | 2.4 | 2.0 | 1 | 0 | 0.0 | 21:04 | 24.3 | |
| 9 | MNK | 45 | 2 | 11 | 13 | -18 | 43 | 0 | 2 | 0 | 0 | 0 | 0 | 72 | 2.8 | 1.6 | 4 | 1 | 25.0 | 18:30 | 21.3 | |
| 13 | DRG | 44 | 0 | 13 | 13 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 65 | 0.0 | 1.5 | 1 | 0 | 0.0 | 19:44 | 25.8 | |
| 12 | MMG | 37 | 4 | 8 | 12 | 11 | 16 | 1 | 3 | 0 | 0 | 0 | 0 | 38 | 10.5 | 1.0 | 0 | 0 | - | 19:54 | 27.6 | |
| 48 | TOR | 53 | 4 | 8 | 12 | -13 | 63 | 2 | 2 | 0 | 0 | 2 | 0 | 65 | 6.2 | 1.2 | 0 | 0 | - | 20:59 | 25.0 | |
| 77 | ATL | 54 | 4 | 8 | 12 | 1 | 48 | 1 | 2 | 1 | 0 | 0 | 0 | 92 | 4.3 | 1.7 | 0 | 0 | - | 19:11 | 22.9 | |
| 3 | VIT AKB |
47 | 3 | 9 | 12 | -5 | 48 | 2 | 1 | 0 | 0 | 1 | 0 | 52 | 5.8 | 1.1 | 0 | 0 | - | 19:58 | 24.5 | |
| 3 | SEV | 49 | 3 | 9 | 12 | 9 | 66 | 1 | 2 | 0 | 0 | 1 | 0 | 71 | 4.2 | 1.4 | 1 | 0 | 0.0 | 21:13 | 24.4 | |
| 51 | TRK | 53 | 3 | 9 | 12 | 9 | 40 | 2 | 1 | 0 | 1 | 1 | 0 | 52 | 5.8 | 1.0 | 1 | 0 | 0.0 | 18:12 | 22.0 | |
| 77 | NKH | 38 | 2 | 10 | 12 | 9 | 20 | 2 | 0 | 0 | 0 | 0 | 0 | 50 | 4.0 | 1.3 | 0 | 0 | - | 20:14 | 25.7 | |
| 74 | LOK | 48 | 1 | 11 | 12 | 10 | 26 | 1 | 0 | 0 | 0 | 0 | 0 | 26 | 3.8 | 0.5 | 0 | 0 | - | 16:24 | 20.7 | |
| 77 | AVT | 42 | 4 | 7 | 11 | -8 | 10 | 1 | 2 | 1 | 0 | 0 | 2 | 39 | 10.3 | 0.9 | 2 | 1 | 50.0 | 18:47 | 23.0 | |
| 44 | NKH | 51 | 4 | 7 | 11 | -1 | 38 | 2 | 2 | 0 | 0 | 1 | 0 | 101 | 4.0 | 2.0 | 1 | 0 | 0.0 | 20:40 | 26.0 | |
| 15 | SEV | 30 | 3 | 8 | 11 | 1 | 22 | 1 | 2 | 0 | 0 | 0 | 0 | 51 | 5.9 | 1.7 | 0 | 0 | - | 18:34 | 22.9 | |
| 36 | SEV TRK |
40 | 3 | 8 | 11 | -1 | 24 | 1 | 2 | 0 | 1 | 2 | 0 | 42 | 7.1 | 1.1 | 0 | 0 | - | 18:32 | 21.2 | |
| 75 | AKB | 41 | 3 | 8 | 11 | 23 | 64 | 3 | 0 | 0 | 0 | 0 | 0 | 53 | 5.7 | 1.3 | 0 | 0 | - | 20:46 | 20.2 | |
| 33 | SPR | 45 | 3 | 8 | 11 | -5 | 46 | 2 | 1 | 0 | 0 | 0 | 0 | 70 | 4.3 | 1.6 | 0 | 0 | - | 18:04 | 23.9 | |
| 7 | TRK | 50 | 3 | 8 | 11 | -19 | 30 | 2 | 0 | 1 | 0 | 1 | 0 | 60 | 5.0 | 1.2 | 0 | 0 | - | 18:34 | 21.3 | |
| 8 | AVT | 51 | 3 | 8 | 11 | -13 | 48 | 1 | 2 | 0 | 0 | 0 | 0 | 117 | 2.6 | 2.3 | 2 | 0 | 0.0 | 21:56 | 24.6 | |
| 23 | TOR DYN |
36 | 2 | 9 | 11 | -14 | 46 | 0 | 2 | 0 | 1 | 2 | 0 | 52 | 3.8 | 1.4 | 0 | 0 | - | 20:13 | 22.6 | |
| 85 | DMN | 38 | 1 | 10 | 11 | 9 | 18 | 0 | 1 | 0 | 0 | 0 | 0 | 45 | 2.2 | 1.2 | 0 | 0 | - | 18:33 | 24.3 | |
