Players stats
09/10 | Playoffs
goaltenders
-- all teams --
GOALTENDERS
| Name | # | Team | GP | W | L | SOP | SOG | GA | Sv | %Sv | GAA | G | A | SO | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | # | Team | GP | W | L | SOP | SOG | GA | Sv | %Sv | GAA | G | A | SO | PIM | TOI |
| 20 | DYN | 1 | 0 | 0 | 0 | 3 | 0 | 3 | 100.0 | 0.00 | 0 | 0 | 0 | 0 | 20:00 | |
| 37 | NKH | 9 | 5 | 4 | 0 | 262 | 12 | 250 | 95.4 | 1.36 | 0 | 0 | 2 | 0 | 528:58 | |
| 50 | ATL | 1 | 0 | 1 | 0 | 22 | 1 | 21 | 95.5 | 1.58 | 0 | 0 | 0 | 0 | 37:55 | |
| 35 | AKB | 22 | 15 | 7 | 0 | 590 | 37 | 553 | 93.7 | 1.60 | 0 | 0 | 2 | 0 | 1388:40 | |
| 30 | SAL | 12 | 8 | 4 | 0 | 303 | 20 | 283 | 93.4 | 1.65 | 0 | 0 | 1 | 0 | 725:34 | |
| 73 | MMG | 3 | 0 | 1 | 0 | 34 | 3 | 31 | 91.2 | 1.75 | 0 | 0 | 0 | 0 | 102:49 | |
| 20 | SAL | 4 | 1 | 3 | 0 | 121 | 8 | 113 | 93.4 | 1.76 | 0 | 1 | 0 | 2 | 272:25 | |
| 20 | LOK | 17 | 10 | 6 | 0 | 491 | 33 | 458 | 93.3 | 1.89 | 0 | 0 | 1 | 0 | 1050:13 | |
| 31 | DRG | 6 | 3 | 2 | 0 | 181 | 12 | 169 | 93.4 | 1.93 | 0 | 0 | 1 | 2 | 373:30 | |
| 30 | MMG | 9 | 5 | 4 | 0 | 258 | 18 | 240 | 93.0 | 2.02 | 0 | 0 | 1 | 2 | 534:54 | |
| 31 | SKA | 4 | 1 | 3 | 0 | 100 | 9 | 91 | 91.0 | 2.28 | 0 | 0 | 0 | 0 | 236:30 | |
| 34 | MVD | 22 | 14 | 8 | 0 | 535 | 52 | 483 | 90.3 | 2.31 | 0 | 0 | 1 | 2 | 1352:37 | |
| 74 | TRK | 3 | 1 | 1 | 0 | 74 | 6 | 68 | 91.9 | 2.46 | 0 | 0 | 0 | 0 | 146:05 | |
| 1 | ATL | 4 | 1 | 2 | 0 | 127 | 10 | 117 | 92.1 | 2.52 | 0 | 0 | 0 | 0 | 238:18 | |
| 1 | SPR | 10 | 5 | 5 | 0 | 325 | 25 | 300 | 92.3 | 2.53 | 0 | 0 | 2 | 0 | 592:19 | |
| 35 | DRG | 4 | 1 | 3 | 0 | 114 | 9 | 105 | 92.1 | 2.57 | 0 | 0 | 0 | 0 | 209:50 | |
| 31 | DYN | 4 | 1 | 3 | 0 | 117 | 10 | 107 | 91.5 | 2.61 | 0 | 0 | 0 | 0 | 230:05 | |
| 1 | TRK | 2 | 0 | 2 | 0 | 70 | 5 | 65 | 92.9 | 2.64 | 0 | 0 | 0 | 2 | 113:51 | |
| 35 | BAR | 3 | 0 | 3 | 0 | 140 | 10 | 130 | 92.9 | 2.69 | 0 | 0 | 0 | 0 | 223:13 | |
| 31 | CSK | 1 | 0 | 0 | 0 | 20 | 2 | 18 | 90.0 | 2.73 | 0 | 0 | 0 | 0 | 43:56 | |
| 33 | AVG | 1 | 0 | 0 | 0 | 7 | 1 | 6 | 85.7 | 3.00 | 0 | 0 | 0 | 0 | 20:00 | |
| 31 | AVG | 3 | 0 | 3 | 0 | 70 | 8 | 62 | 88.6 | 3.04 | 0 | 0 | 0 | 2 | 157:50 | |
| 40 | LOK | 4 | 0 | 1 | 0 | 30 | 3 | 27 | 90.0 | 3.19 | 0 | 0 | 0 | 0 | 56:21 | |
| 84 | CSK | 3 | 0 | 3 | 0 | 69 | 10 | 59 | 85.5 | 4.43 | 0 | 0 | 0 | 0 | 135:31 | |
| 1 | NKH | 1 | 0 | 0 | 0 | 16 | 3 | 13 | 81.3 | 4.51 | 0 | 0 | 0 | 0 | 39:54 | |
| 20 | AVT | 4 | 1 | 3 | 0 | 144 | 16 | 128 | 88.9 | 4.71 | 0 | 0 | 0 | 0 | 204:02 | |
| 30 | MVD | 2 | 0 | 0 | 0 | 20 | 3 | 17 | 85.0 | 4.78 | 0 | 0 | 0 | 0 | 37:39 | |
| 44 | SPR | 3 | 0 | 0 | 0 | 14 | 4 | 10 | 71.4 | 5.93 | 0 | 0 | 0 | 0 | 40:29 | |
| 99 | AVT | 1 | 0 | 0 | 0 | 18 | 4 | 14 | 77.8 | 6.67 | 0 | 0 | 0 | 0 | 35:58 | |
| 34 | DRG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | |
| 37 | SKA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | |
| 20 | BAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | |
| 20 | AKB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 |
<<
<
>
>>
- GP
- - Games played,
- W
- - Wins,
- L
- - Losses,
- SOP
- - Shootouts played,
- SOG
- - Shots on goal,
- GA
- - Goals allowed,
- Sv
- - Saves,
- %Sv
- - Saves percentage,
- GAA
- - Goals against average,
- G
- - Goals,
- A
- - Assists,
- SO
- - Shutouts,
- PIM
- - Penalty in minutes,
- TOI
- - Time on ice