Game summary
Game # 487. 28 December 2012, Friday, 19:30
Audience: 11600 sp
![]() |
SKA Saint Petersburg |
![]() |
Slovan Bratislava |
|
Coach: |
1:0 (1:0 0:0 0:0)
Referee: Linesmen: |
Coach: |
Scoring summary
| G | Per | Time | Score | PMG | Goal scorer | Assist | Assist | SKA | Slovan |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 04:25 | 1:0 | eq | 17. Kovalchuk Ilya (15) | 72,10,17,52,76,91 | 32,5,16,44,83,89 |
- G
- - Goals,
- Per
- - Period,
- PMG
- -
Penalty summary
SKA |
Slovan |
|||||||
| Time | Player | Pim | Penalty | Time | Player | PIM | Penalty | |
|---|---|---|---|---|---|---|---|---|
| 08:01 | 73. Chudinov Maxim | 0 | hooking | |||||
| 19:53 | 7. Kalinin Dmitry | 2 | hooking | |||||
| Total for 1st period: | 2 | Total for 1st period: | 0 | |||||
| 22:21 | 16. Kukumberg Roman | 2 | interference | |||||
| 24:44 | 85. Olvetski Peter | 2 | tripping | |||||
| 38:39 | 23. Kudrna Andrey | 2 | holding | |||||
| 39:05 | 56. Migalik Vladimir | 2 | high sticking | |||||
| Total for 2nd period: | 0 | Total for 2nd period: | 8 | |||||
| 41:05 | 56. Migalik Vladimir | 2 | high sticking | |||||
| 44:41 | 19. Fyodorov Fyodor | 2 | delaying game | |||||
| 48:44 | 5. Sigalet Dzhonatan | 2 | hooking | |||||
| Total for 3rd period: | 2 | Total for 3rd period: | 4 | |||||
Summary |
4 | Summary |
12 | |||||
Players summary | SKA
Goaltenders
| GP | W | L | SOP | SOG | GA | Sv | %Sv | GAA | A | SO | PIM | TOI | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 72 | Bobrovsky Sergei | 1 | 1 | 0 | 0 | 27 | 0 | 27 | 100.0 | 0.00 | 0 | 1 | 0 | 60:00 |
| 35 | Ivannikov Evgeniy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 |
- GP
- - Games played,
- W
- - Wins,
- L
- - Losses,
- SOP
- - Shootouts played,
- SOG
- - Shots on goal,
- GA
- - Goals allowed,
- Sv
- - Saves,
- %Sv
- - Saves percentage,
- GAA
- - Goals against average,
- G
- - Goals,
- A
- - Assists,
- SO
- - Shutouts,
- PIM
- - Penalty in minutes,
- TOI
- - Time on ice
Defensmen
| GP | G | A | PTS | +/- | PIM | ESG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | FO | FOW | %FO | TOI | SFT | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Alexandrov Yury | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 17:00 | 23 |
| 84 | Berdyukov Georgy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | - | - |
| 38 | Dallman Kevin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 21:53 | 25 |
| 7 | Kalinin Dmitry (а) | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | - | 21:43 | 22 |
| 76 | Pervyshin Andrei | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 20:04 | 22 |
| 52 | Semyonov Alexei | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 15:49 | 20 |
| 73 | Chudinov Maxim | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 21:00 | 21 |
Forwards
| GP | G | A | PTS | +/- | PIM | ESG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | FO | FOW | %FO | TOI | SFT | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 | Artyukhin Evgeny | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 11:41 | 15 |
| 61 | Afinogenov Maxim | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 11:21 | 15 |
| 71 | Burdasov Anton | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 9:26 | 12 |
| 17 | Kovalchuk Ilya (c) | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 33.3 | 1 | 0 | 0.0 | 18:26 | 16 |
| 15 | Kucheryavenko Alexander | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 9 | 5 | 55.6 | 11:19 | 15 |
| 9 | Martensson Tony | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 21 | 9 | 42.9 | 20:00 | 21 |
| 13 | Nepryayev Ivan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 10 | 6 | 60.0 | 9:34 | 12 |
| 11 | Prucha Petr | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0 | - | 19:58 | 23 |
| 39 | Rybin Maxim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | - | - |
| 91 | Tarasenko Vladimir | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 15:49 | 17 |
| 10 | Tikhonov Viktor | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 18 | 7 | 38.9 | 18:03 | 17 |
| 41 | Thoresen Patrick (а) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 1 | 100.0 | 20:55 | 21 |
| 19 | Fyodorov Fyodor | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 9:45 | 12 |
- GP
- - Games played,
- G
- - Goals,
- A
- - Assists,
- PTS
- - Points,
- +/-
- - Plus/minus,
- PIM
- - Penalty in minutes,
- ESG
- - Even Strength Goals,
- PPG
- - Power play goals,
- SHG
- - Shorthanded goals,
- OTG
- - Overtime goals,
- GWG
- - Game winning goals,
- SDS
- - Shootouts deciding shots,
- SOG
- - Shots on goal,
- %SOG
- - Shots on goal percentage,
- SOG/G
- - Average shots/Game,
- FO
- - Faceoffs,
- FOW
- - Faceoffs won,
- %FO
- - Faceoffs won percentage,
- TOI/G
- - Average time on ice/Game,
- SFT/G
- - Average shifts/Game
Players summary | Slovan
Goaltenders
| GP | W | L | SOP | SOG | GA | Sv | %Sv | GAA | A | SO | PIM | TOI | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 42 | Konrad Branislav | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 |
| 32 | Yanus Yaroslav | 1 | 0 | 1 | 0 | 24 | 1 | 23 | 95.8 | 1.00 | 0 | 0 | 0 | 59:50 |
- GP
- - Games played,
- W
- - Wins,
- L
- - Losses,
- SOP
- - Shootouts played,
- SOG
- - Shots on goal,
- GA
- - Goals allowed,
- Sv
- - Saves,
- %Sv
- - Saves percentage,
- GAA
- - Goals against average,
- G
- - Goals,
- A
- - Assists,
- SO
- - Shutouts,
- PIM
- - Penalty in minutes,
- TOI
- - Time on ice
Defensmen
| GP | G | A | PTS | +/- | PIM | ESG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | FO | FOW | %FO | TOI | SFT | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Vishnevski Lyubomir | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 21:10 | 28 |
| 56 | Migalik Vladimir | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 16:37 | 26 |
| 44 | Sekera Andrey | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 21:51 | 29 |
| 88 | Sersen Michal | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 22:25 | 27 |
| 5 | Sigalet Dzhonatan | 1 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 1 | 1 | 100.0 | 18:41 | 27 |
| 12 | Trshka Peter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | - | - |
| 24 | Shvarni Ivan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 16:35 | 24 |
Forwards
| GP | G | A | PTS | +/- | PIM | ESG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | FO | FOW | %FO | TOI | SFT | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 83 | Bakosh Martin | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 10:14 | 12 |
| 61 | Bartovic Milan (а) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 2 | 1 | 50.0 | 16:59 | 26 |
| 55 | Blizhnyak Mario | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 16 | 8 | 50.0 | 14:19 | 21 |
| 82 | Vondrka Mihal | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 17:58 | 26 |
| 90 | Gudachek Libor | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 13:21 | 20 |
| 89 | Kitnar Milan | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 9 | 6 | 66.7 | 14:56 | 20 |
| 23 | Kudrna Andrey | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 3 | 2 | 66.7 | 9:45 | 18 |
| 16 | Kukumberg Roman (а) | 1 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 1 | 1 | 100.0 | 13:07 | 19 |
| 91 | Lipyanskiy Yan (c) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 12 | 7 | 58.3 | 11:54 | 18 |
| 19 | Miklik Mihel | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 4 | 2 | 50.0 | 18:01 | 26 |
| 85 | Olvetski Peter | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 12 | 4 | 33.3 | 12:46 | 22 |
| 28 | Prayzinger Miroslav | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 8:55 | 18 |
- GP
- - Games played,
- G
- - Goals,
- A
- - Assists,
- PTS
- - Points,
- +/-
- - Plus/minus,
- PIM
- - Penalty in minutes,
- ESG
- - Even Strength Goals,
- PPG
- - Power play goals,
- SHG
- - Shorthanded goals,
- OTG
- - Overtime goals,
- GWG
- - Game winning goals,
- SDS
- - Shootouts deciding shots,
- SOG
- - Shots on goal,
- %SOG
- - Shots on goal percentage,
- SOG/G
- - Average shots/Game,
- FO
- - Faceoffs,
- FOW
- - Faceoffs won,
- %FO
- - Faceoffs won percentage,
- TOI/G
- - Average time on ice/Game,
- SFT/G
- - Average shifts/Game
Teams summary
Powerplays
| Team | GP | PP | PPG | %PP | SHGA | TS | PPGA | %PK | SHG |
|---|---|---|---|---|---|---|---|---|---|
| Slovan | 1 | 2 | 0 | 0.0 | 0 | 6 | 0 | 100.0 | 0 |
| SKA | 1 | 6 | 0 | 0.0 | 0 | 2 | 0 | 100.0 | 0 |
- GP
- - Game played,
- PP
- - Power play opportunities,
- PPG
- - Power play goals for,
- %PP
- - Power play percentage,
- SHGA
- - Shorthanded goals against,
- TS
- - Times shorthanded,
- PPGA
- - Power play goals against,
- %PK
- - Penalty kill percentage,
- SHG
- - Shorthanded goals for
Goals for
| Team | GP | 5 x 5 | 5 x 4 | 5 x 3 | 4 x 4 | 4 x 3 | 3 x 3 | 3 x 4 | 3 x 5 | 4 x 5 | EN | PS | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SKA | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Slovan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goals against
| Team | GP | 5 x 5 | 5 x 4 | 5 x 3 | 4 x 4 | 4 x 3 | 3 x 3 | 3 x 4 | 3 x 5 | 4 x 5 | EN | PS | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SKA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Slovan | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
- GP
- - Games played,
- EN
- - Empty net,
- PS
- - Penalty shot goals
Shots
| SKA | Slovan | ||||||
| Period | G | SOG | %SOG | G | SOG | %SOG | |
|---|---|---|---|---|---|---|---|
| 1-st period | 1 | 10 | 10.00 | 0 | 9 | 0.00 | |
| 2-d period | 0 | 7 | 0.00 | 0 | 8 | 0.00 | |
| 3-d period | 0 | 7 | 0.00 | 0 | 10 | 0.00 | |
| summary | 1 | 24 | 4.17 | 0 | 27 | 0.00 | |
- G
- - Goals,
- SOG
- - Shots on goal,
- %SOG
- - Shots on goal percentage

