Game summary
Game # 458. 23 December 2012, Sunday, 14:00
Audience: 7500 sp
![]() |
Sibir Novosibirsk |
![]() |
SKA Saint Petersburg |
|
Coach: |
1:2 (0:2 0:0 1:0)
Referee: Linesmen: |
Coach: |
Scoring summary
| G | Per | Time | Score | PMG | Goal scorer | Assist | Assist | Sibir | SKA |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 00:54 | 0:1 | eq | 41. Thoresen Patrick (12) | 35,25,28,30,52,20 | 72,7,9,11,41,73 | ||
| 2 | 1 | 07:13 | 0:2 | eq | 11. Prucha Petr (7) | 9. Martensson Tony (14) | 35,7,20,36,40,52 | 72,2,9,11,38,41 | |
| 3 | 3 | 56:59 | 1:2 | eq | 28. Drugov Viktor (3) | 12. Lehtera Jori (27) | 35,12,25,28,45,52 | 72,2,10,11,17,38 |
- G
- - Goals,
- Per
- - Period,
- PMG
- -
Penalty summary
Sibir |
SKA |
|||||||
| Time | Player | Pim | Penalty | Time | Player | PIM | Penalty | |
|---|---|---|---|---|---|---|---|---|
| 29:11 | 11. Prucha Petr | 2 | tripping | |||||
| 33:43 | 52. Semyonov Alexei | 2 | slashing | |||||
| 37:04 | 78. Kudroch Kristian | 2 | holding | |||||
| 50:04 | 71. Burdasov Anton | 2 | kneeing | |||||
| 50:49 | 78. Kudroch Kristian | 2 | hooking | |||||
| Total for 1st period: | 0 | Total for 1st period: | 0 | |||||
Summary |
4 | Summary |
6 | |||||
Players summary | Sibir
Goaltenders
| GP | W | L | SOP | SOG | GA | Sv | %Sv | GAA | A | SO | PIM | TOI | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Gaiduchenko Sergei | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 |
| 35 | Glass Jeff | 1 | 0 | 1 | 0 | 28 | 2 | 26 | 92.9 | 2.05 | 0 | 0 | 0 | 58:28 |
- GP
- - Games played,
- W
- - Wins,
- L
- - Losses,
- SOP
- - Shootouts played,
- SOG
- - Shots on goal,
- GA
- - Goals allowed,
- Sv
- - Saves,
- %Sv
- - Saves percentage,
- GAA
- - Goals against average,
- G
- - Goals,
- A
- - Assists,
- SO
- - Shutouts,
- PIM
- - Penalty in minutes,
- TOI
- - Time on ice
Defensmen
| GP | G | A | PTS | +/- | PIM | ESG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | FO | FOW | %FO | TOI | SFT | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Alexeyev Konstantin | 1 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 9:57 | 13 |
| 43 | Ignatovich Maxim | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 8:40 | 11 |
| 16 | Karavaev Artem | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 14:16 | 18 |
| 78 | Kudroch Kristian | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0 | - | 24:15 | 26 |
| 44 | Kulda Arturs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0 | - | 26:12 | 27 |
| 45 | Kutuzov Alexander | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 18:38 | 24 |
| 52 | Lekomtsev Ivan | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 17:37 | 23 |
Forwards
| GP | G | A | PTS | +/- | PIM | ESG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | FO | FOW | %FO | TOI | SFT | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | Bobrov Viktor | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 2 | 0 | 0.0 | 12:27 | 20 |
| 28 | Drugov Viktor | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 | 0 | 0 | - | 18:41 | 21 |
| 25 | Kopeikin Alexei (а) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 18:16 | 20 |
| 50 | Krivonozhkin Maxim (c) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 15:32 | 24 |
| 12 | Lehtera Jori (а) | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 17 | 13 | 76.5 | 18:14 | 23 |
| 53 | Malyshev Anton | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 9:21 | 17 |
| 30 | Nikulin Alexander | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 14 | 5 | 35.7 | 18:12 | 22 |
| 36 | Romanov Alexander | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 8 | 5 | 62.5 | 14:00 | 22 |
| 39 | Sannikov Stepan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 10:30 | 15 |
| 34 | Fyodorov Evgeny | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 6 | 1 | 16.7 | 11:40 | 17 |
| 7 | Shumakov Sergey | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 10:43 | 17 |
| 26 | Enlund Jonas | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 2 | 0 | 0.0 | 18:08 | 23 |
- GP
- - Games played,
- G
- - Goals,
- A
- - Assists,
- PTS
- - Points,
- +/-
- - Plus/minus,
- PIM
- - Penalty in minutes,
- ESG
- - Even Strength Goals,
- PPG
- - Power play goals,
- SHG
- - Shorthanded goals,
- OTG
- - Overtime goals,
- GWG
- - Game winning goals,
- SDS
- - Shootouts deciding shots,
- SOG
- - Shots on goal,
- %SOG
- - Shots on goal percentage,
- SOG/G
- - Average shots/Game,
- FO
- - Faceoffs,
- FOW
- - Faceoffs won,
- %FO
- - Faceoffs won percentage,
- TOI/G
- - Average time on ice/Game,
- SFT/G
- - Average shifts/Game
Players summary | SKA
Goaltenders
| GP | W | L | SOP | SOG | GA | Sv | %Sv | GAA | A | SO | PIM | TOI | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 72 | Bobrovsky Sergei | 1 | 1 | 0 | 0 | 28 | 1 | 27 | 96.4 | 1.00 | 0 | 0 | 0 | 60:00 |
| 33 | Ezhov Ilya | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 |
- GP
- - Games played,
- W
- - Wins,
- L
- - Losses,
- SOP
- - Shootouts played,
- SOG
- - Shots on goal,
- GA
- - Goals allowed,
- Sv
- - Saves,
- %Sv
- - Saves percentage,
- GAA
- - Goals against average,
- G
- - Goals,
- A
- - Assists,
- SO
- - Shutouts,
- PIM
- - Penalty in minutes,
- TOI
- - Time on ice
Defensmen
| GP | G | A | PTS | +/- | PIM | ESG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | FO | FOW | %FO | TOI | SFT | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Alexandrov Yury | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 22:35 | 25 |
| 84 | Berdyukov Georgy | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 12:51 | 17 |
| 77 | Vorobyov Dmitry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | - | - |
| 38 | Dallman Kevin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 22:18 | 25 |
| 7 | Kalinin Dmitry (а) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 24:53 | 24 |
| 52 | Semyonov Alexei | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 12:31 | 19 |
| 73 | Chudinov Maxim | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | - | 24:28 | 25 |
Forwards
| GP | G | A | PTS | +/- | PIM | ESG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | FO | FOW | %FO | TOI | SFT | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 | Artyukhin Evgeny | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 13:21 | 17 |
| 71 | Burdasov Anton | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 8:59 | 12 |
| 17 | Kovalchuk Ilya (c) | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 3 | 2 | 66.7 | 17:31 | 21 |
| 15 | Kucheryavenko Alexander | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 12 | 7 | 58.3 | 15:42 | 18 |
| 25 | Makarov Igor | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 13:46 | 17 |
| 74 | Monahov Sergey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | - | - |
| 9 | Martensson Tony | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 15 | 9 | 60.0 | 16:45 | 21 |
| 13 | Nepryayev Ivan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 4 | 3 | 75.0 | 10:21 | 13 |
| 11 | Prucha Petr | 1 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 100.0 | 0 | 0 | - | 16:06 | 21 |
| 91 | Tarasenko Vladimir | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0 | - | 16:05 | 20 |
| 10 | Tikhonov Viktor | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 13 | 3 | 23.1 | 16:56 | 21 |
| 41 | Thoresen Patrick (а) | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 25.0 | 2 | 1 | 50.0 | 16:13 | 21 |
| 19 | Fyodorov Fyodor | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 10:54 | 14 |
- GP
- - Games played,
- G
- - Goals,
- A
- - Assists,
- PTS
- - Points,
- +/-
- - Plus/minus,
- PIM
- - Penalty in minutes,
- ESG
- - Even Strength Goals,
- PPG
- - Power play goals,
- SHG
- - Shorthanded goals,
- OTG
- - Overtime goals,
- GWG
- - Game winning goals,
- SDS
- - Shootouts deciding shots,
- SOG
- - Shots on goal,
- %SOG
- - Shots on goal percentage,
- SOG/G
- - Average shots/Game,
- FO
- - Faceoffs,
- FOW
- - Faceoffs won,
- %FO
- - Faceoffs won percentage,
- TOI/G
- - Average time on ice/Game,
- SFT/G
- - Average shifts/Game
Teams summary
Powerplays
| Team | GP | PP | PPG | %PP | SHGA | TS | PPGA | %PK | SHG |
|---|---|---|---|---|---|---|---|---|---|
| SKA | 1 | 2 | 0 | 0.0 | 0 | 3 | 0 | 100.0 | 0 |
| Sibir | 1 | 3 | 0 | 0.0 | 0 | 2 | 0 | 100.0 | 0 |
- GP
- - Game played,
- PP
- - Power play opportunities,
- PPG
- - Power play goals for,
- %PP
- - Power play percentage,
- SHGA
- - Shorthanded goals against,
- TS
- - Times shorthanded,
- PPGA
- - Power play goals against,
- %PK
- - Penalty kill percentage,
- SHG
- - Shorthanded goals for
Goals for
| Team | GP | 5 x 5 | 5 x 4 | 5 x 3 | 4 x 4 | 4 x 3 | 3 x 3 | 3 x 4 | 3 x 5 | 4 x 5 | EN | PS | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SKA | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Sibir | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Goals against
| Team | GP | 5 x 5 | 5 x 4 | 5 x 3 | 4 x 4 | 4 x 3 | 3 x 3 | 3 x 4 | 3 x 5 | 4 x 5 | EN | PS | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SKA | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sibir | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
- GP
- - Games played,
- EN
- - Empty net,
- PS
- - Penalty shot goals
Shots
| Sibir | SKA | ||||||
| Period | G | SOG | %SOG | G | SOG | %SOG | |
|---|---|---|---|---|---|---|---|
| 1-st period | 0 | 8 | 0.00 | 2 | 7 | 28.57 | |
| 2-d period | 0 | 12 | 0.00 | 0 | 11 | 0.00 | |
| 3-d period | 1 | 8 | 12.50 | 0 | 10 | 0.00 | |
| summary | 1 | 28 | 3.57 | 2 | 28 | 7.14 | |
- G
- - Goals,
- SOG
- - Shots on goal,
- %SOG
- - Shots on goal percentage

