Game summary
Game # 406. 3 December 2012, Monday, 17:00
Audience: 4566 sp
![]() |
Metallurg Magnitogorsk |
![]() |
Spartak Moscow |
|
Coach: |
7:4 (3:3 3:1 1:0)
Referee: Linesmen: |
Coach: |
Scoring summary
- G
- - Goals,
- Per
- - Period,
- PMG
- -
Penalty summary
Metallurg Mg |
Spartak |
|||||||
| Time | Player | Pim | Penalty | Time | Player | PIM | Penalty | |
|---|---|---|---|---|---|---|---|---|
| 04:11 | 81. Suglobov Alexander | 2 | holding | |||||
| 06:09 | 55. Gonchar Sergey | 2 | cross checking | |||||
| 07:46 | 70. Khabarov Yaroslav | 2 | tripping | |||||
| 15:10 | 75. Yakubov Mikhail | 2 | interference | |||||
| 19:33 | 81. Suglobov Alexander | 2 | hooking | |||||
| Total for 1st period: | 6 | Total for 1st period: | 4 | |||||
| 25:03 | 81. Mihaylov Dmitriy | 2 | interference | |||||
| 30:39 | 19. Yunkov Mikhail | 2 | hooking | |||||
| 33:35 | 92. Potekhin Bogdan | 2 | slashing | |||||
| 35:02 | 42. Shchitov Nikita | 2 | holding | |||||
| 39:03 | 12. Nikontsev Anatoly | 2 | hooking | |||||
| Total for 2nd period: | 4 | Total for 2nd period: | 6 | |||||
| 44:09 | 73. Pokrovsky Valery | 2 | tripping | |||||
| 50:03 | 26. Morrisonn Shon | 2 | interference | |||||
| 53:09 | 26. Morrisonn Shon | 0 | holding | |||||
| 58:55 | 14. Kulyomin Nikolai | 2 | interference | |||||
| Total for 3rd period: | 2 | Total for 3rd period: | 4 | |||||
Summary |
12 | Summary |
14 | |||||
Players summary | Metallurg Mg
Goaltenders
| GP | W | L | SOP | SOG | GA | Sv | %Sv | GAA | A | SO | PIM | TOI | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Ahonen Ari | 1 | 1 | 0 | 0 | 13 | 1 | 12 | 92.3 | 1.40 | 0 | 0 | 0 | 42:46 |
| 20 | Gelashvili Georgy | 1 | 0 | 0 | 0 | 11 | 3 | 8 | 72.7 | 10.68 | 0 | 0 | 0 | 16:51 |
- GP
- - Games played,
- W
- - Wins,
- L
- - Losses,
- SOP
- - Shootouts played,
- SOG
- - Shots on goal,
- GA
- - Goals allowed,
- Sv
- - Saves,
- %Sv
- - Saves percentage,
- GAA
- - Goals against average,
- G
- - Goals,
- A
- - Assists,
- SO
- - Shutouts,
- PIM
- - Penalty in minutes,
- TOI
- - Time on ice
Defensmen
| GP | G | A | PTS | +/- | PIM | ESG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | FO | FOW | %FO | TOI | SFT | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Antipin Viktor | 1 | 2 | 2 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 100.0 | 0 | 0 | - | 24:02 | 24 |
| 57 | Bernatsky Sergei | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 9:29 | 13 |
| 48 | Biryukov Evgeny (а) | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 18:35 | 21 |
| 8 | Bondarev Alexei | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 15:13 | 22 |
| 55 | Gonchar Sergey | 1 | 0 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0 | - | 24:22 | 24 |
| 15 | Misharin Georgy | 1 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 15:05 | 22 |
| 70 | Khabarov Yaroslav | 1 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 11:33 | 18 |
Forwards
| GP | G | A | PTS | +/- | PIM | ESG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | FO | FOW | %FO | TOI | SFT | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 42 | Zdunov Pavel | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 1 | 100.0 | 16:53 | 26 |
| 67 | Kazionov Dmitry | 1 | 2 | 1 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 40.0 | 13 | 4 | 30.8 | 16:20 | 25 |
| 68 | Kosov Yaroslav | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 11:46 | 18 |
| 14 | Kulyomin Nikolai | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 1 | 100.0 | 20:57 | 25 |
| 22 | Lisin Enver | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0 | - | 16:09 | 22 |
| 71 | Malkin Evgeniy (c) | 1 | 1 | 3 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 25.0 | 27 | 18 | 66.7 | 26:15 | 26 |
| 81 | Mihaylov Dmitriy | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 2:39 | 6 |
| 10 | Mozyakin Sergei (а) | 1 | 2 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 4 | 50.0 | 0 | 0 | - | 20:21 | 24 |
| 39 | Platonov Denis | 1 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 2 | 0 | 0.0 | 17:29 | 24 |
| 92 | Potekhin Bogdan | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 1:12 | 2 |
| 17 | Shingareev Timur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | - | - |
| 75 | Yakubov Mikhail | 1 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 22 | 13 | 59.1 | 17:55 | 26 |
- GP
- - Games played,
- G
- - Goals,
- A
- - Assists,
- PTS
- - Points,
- +/-
- - Plus/minus,
- PIM
- - Penalty in minutes,
- ESG
- - Even Strength Goals,
- PPG
- - Power play goals,
- SHG
- - Shorthanded goals,
- OTG
- - Overtime goals,
- GWG
- - Game winning goals,
- SDS
- - Shootouts deciding shots,
- SOG
- - Shots on goal,
- %SOG
- - Shots on goal percentage,
- SOG/G
- - Average shots/Game,
- FO
- - Faceoffs,
- FOW
- - Faceoffs won,
- %FO
- - Faceoffs won percentage,
- TOI/G
- - Average time on ice/Game,
- SFT/G
- - Average shifts/Game
Players summary | Spartak
Goaltenders
| GP | W | L | SOP | SOG | GA | Sv | %Sv | GAA | A | SO | PIM | TOI | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 75 | Borisov Sergei | 1 | 0 | 0 | 0 | 19 | 4 | 15 | 78.9 | 7.32 | 0 | 0 | 0 | 32:48 |
| 50 | Yakhin Alexei | 1 | 0 | 1 | 0 | 15 | 3 | 12 | 80.0 | 6.62 | 0 | 0 | 0 | 27:12 |
- GP
- - Games played,
- W
- - Wins,
- L
- - Losses,
- SOP
- - Shootouts played,
- SOG
- - Shots on goal,
- GA
- - Goals allowed,
- Sv
- - Saves,
- %Sv
- - Saves percentage,
- GAA
- - Goals against average,
- G
- - Goals,
- A
- - Assists,
- SO
- - Shutouts,
- PIM
- - Penalty in minutes,
- TOI
- - Time on ice
Defensmen
| GP | G | A | PTS | +/- | PIM | ESG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | FO | FOW | %FO | TOI | SFT | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Budkin Alexander | 1 | 1 | 0 | 1 | -1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 100.0 | 0 | 0 | - | 17:57 | 27 |
| 72 | Zheldakov Grigory | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 13:38 | 19 |
| 23 | Mamkin Mihail | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 10:53 | 18 |
| 26 | Morrisonn Shon | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 10:33 | 17 |
| 87 | Nakladal Yakub | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 18:32 | 26 |
| 73 | Pokrovsky Valery | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 13:53 | 20 |
| 18 | Shefer Andrei | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 16:55 | 26 |
| 42 | Shchitov Nikita (а) | 1 | 0 | 1 | 1 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 17:23 | 26 |
Forwards
| GP | G | A | PTS | +/- | PIM | ESG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | FO | FOW | %FO | TOI | SFT | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 78 | Ankudinov Andrey | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 | 2 | 1 | 50.0 | 9:09 | 14 |
| 17 | Bushuyev Nikolai | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 25.0 | 9 | 4 | 44.4 | 11:50 | 18 |
| 77 | Voronin Artyom | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 12 | 4 | 33.3 | 9:15 | 14 |
| 22 | Gubin Oleg | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 13 | 6 | 46.2 | 15:34 | 22 |
| 11 | Lewandowski Eduard | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 4 | 0 | 0.0 | 18:30 | 24 |
| 88 | Medvedev Pavel | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 9:23 | 14 |
| 12 | Nikontsev Anatoly | 1 | 1 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 100.0 | 0 | 0 | - | 13:12 | 20 |
| 41 | Petrov Oleg (а) | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 4 | 1 | 25.0 | 16:20 | 24 |
| 92 | Radivojevic Branko (c) | 1 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 4 | 2 | 50.0 | 17:23 | 25 |
| 81 | Suglobov Alexander | 1 | 0 | 0 | 0 | -2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 15:42 | 23 |
| 89 | Hohlachev Aleksandr | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 5 | 2 | 40.0 | 13:08 | 20 |
| 19 | Yunkov Mikhail | 1 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 13 | 9 | 69.2 | 17:40 | 26 |
- GP
- - Games played,
- G
- - Goals,
- A
- - Assists,
- PTS
- - Points,
- +/-
- - Plus/minus,
- PIM
- - Penalty in minutes,
- ESG
- - Even Strength Goals,
- PPG
- - Power play goals,
- SHG
- - Shorthanded goals,
- OTG
- - Overtime goals,
- GWG
- - Game winning goals,
- SDS
- - Shootouts deciding shots,
- SOG
- - Shots on goal,
- %SOG
- - Shots on goal percentage,
- SOG/G
- - Average shots/Game,
- FO
- - Faceoffs,
- FOW
- - Faceoffs won,
- %FO
- - Faceoffs won percentage,
- TOI/G
- - Average time on ice/Game,
- SFT/G
- - Average shifts/Game
Teams summary
Powerplays
| Team | GP | PP | PPG | %PP | SHGA | TS | PPGA | %PK | SHG |
|---|---|---|---|---|---|---|---|---|---|
| Metallurg Mg | 1 | 7 | 3 | 42.9 | 0 | 6 | 1 | 83.3 | 0 |
| Spartak | 1 | 6 | 1 | 16.7 | 0 | 7 | 3 | 57.1 | 0 |
- GP
- - Game played,
- PP
- - Power play opportunities,
- PPG
- - Power play goals for,
- %PP
- - Power play percentage,
- SHGA
- - Shorthanded goals against,
- TS
- - Times shorthanded,
- PPGA
- - Power play goals against,
- %PK
- - Penalty kill percentage,
- SHG
- - Shorthanded goals for
Goals for
| Team | GP | 5 x 5 | 5 x 4 | 5 x 3 | 4 x 4 | 4 x 3 | 3 x 3 | 3 x 4 | 3 x 5 | 4 x 5 | EN | PS | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Metallurg Mg | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Spartak | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Goals against
| Team | GP | 5 x 5 | 5 x 4 | 5 x 3 | 4 x 4 | 4 x 3 | 3 x 3 | 3 x 4 | 3 x 5 | 4 x 5 | EN | PS | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Metallurg Mg | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| Spartak | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 7 |
- GP
- - Games played,
- EN
- - Empty net,
- PS
- - Penalty shot goals
Shots
| Metallurg Mg | Spartak | ||||||
| Period | G | SOG | %SOG | G | SOG | %SOG | |
|---|---|---|---|---|---|---|---|
| 1-st period | 3 | 10 | 30.00 | 3 | 12 | 25.00 | |
| 2-d period | 3 | 13 | 23.08 | 1 | 7 | 14.29 | |
| 3-d period | 1 | 11 | 9.09 | 0 | 5 | 0.00 | |
| summary | 7 | 34 | 20.59 | 4 | 24 | 16.67 | |
- G
- - Goals,
- SOG
- - Shots on goal,
- %SOG
- - Shots on goal percentage

