Game summary
Game # 383. 30 November 2012, Friday, 12:00
Audience: 7100 sp
![]() |
Amur Khabarovsk |
![]() |
CSKA Moscow |
|
Coach: |
1:2 (0:1 1:0 0:1)
Referee: Linesmen: |
Coach: |
Scoring summary
| G | Per | Time | Score | PMG | Goal scorer | Assist | Assist | Amur | CSKA |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 12:03 | 0:1 | ppg | 34. Grigorenko Igor (4) | 84. Grabovsky Mikhail (8) | 55. Marchenko Alexei (3) | 30,11,18,61,65 | 30,34,36,47,55,84 |
| 2 | 2 | 35:21 | 1:1 | eq | 57. Osipov Alexander (12) | 8. Lindgren Perttu (5) | 88. Petruzalek Jakub (16) | 30,8,14,24,57,88 | 30,6,19,34,63,84 |
| 3 | 3 | 55:21 | 1:2 | eq | 34. Grigorenko Igor (5) | 6. Denisov Denis (4) | 84. Grabovsky Mikhail (9) | 30,3,7,11,21,61 | 30,6,19,34,63,84 |
- G
- - Goals,
- Per
- - Period,
- PMG
- -
Penalty summary
Amur |
CSKA |
|||||||
| Time | Player | Pim | Penalty | Time | Player | PIM | Penalty | |
|---|---|---|---|---|---|---|---|---|
| 04:22 | 2 | too many players | ||||||
| 07:07 | 3. Yaakola Topi | 2 | high sticking | |||||
| 10:53 | 22. Yunkov Alexander | 2 | high sticking | |||||
| 12:45 | 11. Zharkov Vladimir | 2 | high sticking | |||||
| Total for 1st period: | 6 | Total for 1st period: | 2 | |||||
| 24:42 | 77. Ryasensky Evgeny | 2 | interference | |||||
| 24:59 | 5. Sprukts Janis | 2 | roughness | |||||
| 24:59 | 24. Ozhiganov Igor | 2 | roughness | |||||
| 29:34 | 34. Grigorenko Igor | 2 | slashing | |||||
| Total for 2nd period: | 2 | Total for 2nd period: | 6 | |||||
Summary |
8 | Summary |
8 | |||||
Players summary | Amur
Goaltenders
| GP | W | L | SOP | SOG | GA | Sv | %Sv | GAA | A | SO | PIM | TOI | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Berestnev Alexei | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 |
| 30 | Murygin Alexei | 1 | 0 | 1 | 0 | 30 | 2 | 28 | 93.3 | 2.04 | 0 | 0 | 0 | 58:47 |
- GP
- - Games played,
- W
- - Wins,
- L
- - Losses,
- SOP
- - Shootouts played,
- SOG
- - Shots on goal,
- GA
- - Goals allowed,
- Sv
- - Saves,
- %Sv
- - Saves percentage,
- GAA
- - Goals against average,
- G
- - Goals,
- A
- - Assists,
- SO
- - Shutouts,
- PIM
- - Penalty in minutes,
- TOI
- - Time on ice
Defensmen
| GP | G | A | PTS | +/- | PIM | ESG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | FO | FOW | %FO | TOI | SFT | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | Loginov Alexander | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | - | 18:34 | 23 |
| 9 | Loginov Vladimir | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 17:31 | 21 |
| 24 | Ozhiganov Igor | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 20:27 | 22 |
| 57 | Osipov Alexander (а) | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 16.7 | 0 | 0 | - | 23:04 | 22 |
| 65 | Poleshchuk Anton | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 6:28 | 10 |
| 7 | Tulupov Kirill | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 12:57 | 21 |
| 3 | Yaakola Topi | 1 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 20:17 | 31 |
Forwards
| GP | G | A | PTS | +/- | PIM | ESG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | FO | FOW | %FO | TOI | SFT | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 97 | Gusev Nikita | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 11:42 | 17 |
| 19 | Korotkov Evgeny | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 14 | 3 | 21.4 | 13:40 | 21 |
| 16 | Lahti Yanne | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 2 | 0 | 0.0 | 16:40 | 21 |
| 8 | Lindgren Perttu | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 21 | 12 | 57.1 | 18:28 | 21 |
| 21 | Lugin Dmitry | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 9:16 | 13 |
| 88 | Petruzhalek Yakub (а) | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0 | - | 20:15 | 21 |
| 61 | Stepanov Andrey | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 12:01 | 16 |
| 14 | Tarasov Dmitry (c) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 18:54 | 19 |
| 11 | Fisenko Mihail | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 9 | 5 | 55.6 | 11:20 | 16 |
| 15 | Hyutenen Yuha-Pekka | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 16 | 4 | 25.0 | 16:53 | 21 |
| 23 | Shitikov Dmitry | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 13:30 | 19 |
| 22 | Yunkov Alexander | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 12:28 | 19 |
- GP
- - Games played,
- G
- - Goals,
- A
- - Assists,
- PTS
- - Points,
- +/-
- - Plus/minus,
- PIM
- - Penalty in minutes,
- ESG
- - Even Strength Goals,
- PPG
- - Power play goals,
- SHG
- - Shorthanded goals,
- OTG
- - Overtime goals,
- GWG
- - Game winning goals,
- SDS
- - Shootouts deciding shots,
- SOG
- - Shots on goal,
- %SOG
- - Shots on goal percentage,
- SOG/G
- - Average shots/Game,
- FO
- - Faceoffs,
- FOW
- - Faceoffs won,
- %FO
- - Faceoffs won percentage,
- TOI/G
- - Average time on ice/Game,
- SFT/G
- - Average shifts/Game
Players summary | CSKA
Goaltenders
| GP | W | L | SOP | SOG | GA | Sv | %Sv | GAA | A | SO | PIM | TOI | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Bryzgalov Ilya | 1 | 1 | 0 | 0 | 34 | 1 | 33 | 97.1 | 1.00 | 0 | 0 | 0 | 60:00 |
| 73 | Proskuryakov Ilya | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 |
- GP
- - Games played,
- W
- - Wins,
- L
- - Losses,
- SOP
- - Shootouts played,
- SOG
- - Shots on goal,
- GA
- - Goals allowed,
- Sv
- - Saves,
- %Sv
- - Saves percentage,
- GAA
- - Goals against average,
- G
- - Goals,
- A
- - Assists,
- SO
- - Shutouts,
- PIM
- - Penalty in minutes,
- TOI
- - Time on ice
Defensmen
| GP | G | A | PTS | +/- | PIM | ESG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | FO | FOW | %FO | TOI | SFT | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 56 | Gimayev Sergei | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 14:08 | 19 |
| 6 | Denisov Denis (а) | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 20:32 | 27 |
| 63 | Kondratyev Maxim | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 19:03 | 24 |
| 55 | Marchenko Alexei | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 15:51 | 19 |
| 36 | Rylov Yakov | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 12:52 | 11 |
| 77 | Ryasensky Evgeny | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 18:28 | 25 |
| 4 | Sergeyev Andrei | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 17:40 | 21 |
Forwards
| GP | G | A | PTS | +/- | PIM | ESG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | FO | FOW | %FO | TOI | SFT | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Barbashev Sergei | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 3:10 | 5 |
| 84 | Grabovskiy Mihail | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 11 | 5 | 45.5 | 20:03 | 20 |
| 34 | Grigorenko Igor | 1 | 2 | 0 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | 40.0 | 3 | 1 | 33.3 | 12:34 | 19 |
| 13 | Datsyuk Pavel | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 23 | 19 | 82.6 | 21:26 | 21 |
| 14 | Devis Patrik | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 5:16 | 9 |
| 11 | Zharkov Vladimir | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 13:11 | 19 |
| 9 | Zubov Ilya | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 1 | 0 | 0.0 | 17:26 | 20 |
| 67 | Lyubimov Roman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | - | - |
| 23 | Persson Niklas | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 19 | 11 | 57.9 | 14:39 | 19 |
| 47 | Radulov Alexander (а) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | - | 25:25 | 21 |
| 19 | Radulov Igor | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 14:33 | 19 |
| 5 | Sprukts Janis | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 5 | 2 | 40.0 | 7:09 | 10 |
| 52 | Shirokov Sergei (c) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 19:29 | 20 |
- GP
- - Games played,
- G
- - Goals,
- A
- - Assists,
- PTS
- - Points,
- +/-
- - Plus/minus,
- PIM
- - Penalty in minutes,
- ESG
- - Even Strength Goals,
- PPG
- - Power play goals,
- SHG
- - Shorthanded goals,
- OTG
- - Overtime goals,
- GWG
- - Game winning goals,
- SDS
- - Shootouts deciding shots,
- SOG
- - Shots on goal,
- %SOG
- - Shots on goal percentage,
- SOG/G
- - Average shots/Game,
- FO
- - Faceoffs,
- FOW
- - Faceoffs won,
- %FO
- - Faceoffs won percentage,
- TOI/G
- - Average time on ice/Game,
- SFT/G
- - Average shifts/Game
Teams summary
Powerplays
| Team | GP | PP | PPG | %PP | SHGA | TS | PPGA | %PK | SHG |
|---|---|---|---|---|---|---|---|---|---|
| CSKA | 1 | 3 | 1 | 33.3 | 0 | 3 | 0 | 100.0 | 0 |
| Amur | 1 | 3 | 0 | 0.0 | 0 | 3 | 1 | 66.7 | 0 |
- GP
- - Game played,
- PP
- - Power play opportunities,
- PPG
- - Power play goals for,
- %PP
- - Power play percentage,
- SHGA
- - Shorthanded goals against,
- TS
- - Times shorthanded,
- PPGA
- - Power play goals against,
- %PK
- - Penalty kill percentage,
- SHG
- - Shorthanded goals for
Goals for
| Team | GP | 5 x 5 | 5 x 4 | 5 x 3 | 4 x 4 | 4 x 3 | 3 x 3 | 3 x 4 | 3 x 5 | 4 x 5 | EN | PS | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CSKA | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Amur | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Goals against
| Team | GP | 5 x 5 | 5 x 4 | 5 x 3 | 4 x 4 | 4 x 3 | 3 x 3 | 3 x 4 | 3 x 5 | 4 x 5 | EN | PS | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CSKA | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Amur | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
- GP
- - Games played,
- EN
- - Empty net,
- PS
- - Penalty shot goals
Shots
| Amur | CSKA | ||||||
| Period | G | SOG | %SOG | G | SOG | %SOG | |
|---|---|---|---|---|---|---|---|
| 1-st period | 0 | 10 | 0.00 | 1 | 13 | 7.69 | |
| 2-d period | 1 | 15 | 6.67 | 0 | 8 | 0.00 | |
| 3-d period | 0 | 9 | 0.00 | 1 | 9 | 11.11 | |
| summary | 1 | 34 | 2.94 | 2 | 30 | 6.67 | |
- G
- - Goals,
- SOG
- - Shots on goal,
- %SOG
- - Shots on goal percentage

