Game summary
Game # 523. 31 January 2012, Tuesday, 19:00
Audience: 2400 sp
![]() |
Vityaz Chekhov |
![]() |
Lev Poprad |
|
Coach: |
0:3 (0:0 0:2 0:1)
Referee: Linesmen: |
Coach: |
Scoring summary
| G | Per | Time | Score | PMG | Goal scorer | Assist | Assist | Vityaz | Lev |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 24:01 | 0:1 | ppg | 10. Novotny Shtepan (3) | 64. Sekach Irzhi (6) | 11. Shpirko Rastislav (8) | 20,3,26,44,81 | 50,5,7,10,11,64 |
| 2 | 2 | 26:17 | 0:2 | ppg | 10. Novotny Shtepan (4) | 64. Sekach Irzhi (7) | 11. Shpirko Rastislav (9) | 20,44,48,79,81 | 50,5,7,10,11,64 |
| 3 | 3 | 53:01 | 0:3 | eq | 11. Shpirko Rastislav (8) | 10. Novotny Shtepan (3) | 25. Lyuis Grant (6) | 20,2,23,26,38,78 | 50,10,11,25,64,77 |
- G
- - Goals,
- Per
- - Period,
- PMG
- -
Penalty summary
Vityaz |
Lev |
|||||||
| Time | Player | Pim | Penalty | Time | Player | PIM | Penalty | |
|---|---|---|---|---|---|---|---|---|
| 02:36 | 2 | too many players | ||||||
| 10:35 | 12. Fabritsius Karl | 2 | tripping | |||||
| Total for 1st period: | 0 | Total for 1st period: | 4 | |||||
| 22:42 | 33. Yablonski Dzheremi | 2 | slashing | |||||
| 25:47 | 33. Yablonski Dzheremi | 2 | interference | |||||
| 35:41 | 77. Strbak Martin | 2 | hooking | |||||
| 39:35 | 60. Ezhek Alesh | 2 | checking to the head and neck area | |||||
| Total for 2nd period: | 4 | Total for 2nd period: | 4 | |||||
| 41:35 | 60. Ezhek Alesh | 10 | misconduct | |||||
| 45:28 | 48. Romanov Alexander | 2 | throwing puck | |||||
| 46:02 | 23. Bartechko Lyubosh | 2 | hooking | |||||
| 59:47 | 81. Posnov Andrei | 2 | slashing | |||||
| Total for 3rd period: | 4 | Total for 3rd period: | 12 | |||||
Summary |
8 | Summary |
20 | |||||
Players summary | Vityaz
Goaltenders
| GP | W | L | SOP | SOG | GA | Sv | %Sv | GAA | A | SO | PIM | TOI | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 74 | Alistratov Danila | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 |
| 20 | Denisov Sergei | 1 | 0 | 1 | 0 | 26 | 3 | 23 | 88.5 | 3.00 | 0 | 0 | 0 | 60:00 |
- GP
- - Games played,
- W
- - Wins,
- L
- - Losses,
- SOP
- - Shootouts played,
- SOG
- - Shots on goal,
- GA
- - Goals allowed,
- Sv
- - Saves,
- %Sv
- - Saves percentage,
- GAA
- - Goals against average,
- G
- - Goals,
- A
- - Assists,
- SO
- - Shutouts,
- PIM
- - Penalty in minutes,
- TOI
- - Time on ice
Defensmen
| GP | G | A | PTS | +/- | PIM | ESG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | FO | FOW | %FO | TOI | SFT | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 78 | Bogomolov Nikolai | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 16:04 | 19 |
| 28 | Golovkov Igor | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 19:52 | 26 |
| 18 | Korovkin Nikita | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 19:29 | 24 |
| 44 | Kudinov Roman | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 20:19 | 22 |
| 2 | Tatalin Roman | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 16:40 | 19 |
| 79 | Troshchinsky Alexei | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 13:31 | 15 |
| 3 | Khafizullin Dinar | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 13:14 | 19 |
Forwards
| GP | G | A | PTS | +/- | PIM | ESG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | FO | FOW | %FO | TOI | SFT | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Belousov Georgy | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 1 | 0 | 0.0 | 18:17 | 21 |
| 39 | Goncharov Sergey | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 15:02 | 17 |
| 17 | Dvurechensky Nikita | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 6:56 | 7 |
| 16 | Kolychev Evgeniy | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0 | - | 16:26 | 19 |
| 26 | Lesnukhin Sergei | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 1 | 0 | 0.0 | 16:34 | 20 |
| 81 | Posnov Andrei | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 13 | 5 | 38.5 | 22:23 | 24 |
| 48 | Romanov Alexander | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 15 | 11 | 73.3 | 16:22 | 17 |
| 23 | Timkin Evgeny | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 18:47 | 22 |
| 91 | Tochitskiy Nikita | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 5 | 3 | 60.0 | 5:58 | 8 |
| 87 | Tulyakov Yaroslav | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 4 | 2 | 50.0 | 15:46 | 21 |
| 38 | Fedoseyev Alexander | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 20 | 13 | 65.0 | 15:48 | 20 |
| 33 | Yablonski Dzheremi | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 6:04 | 8 |
- GP
- - Games played,
- G
- - Goals,
- A
- - Assists,
- PTS
- - Points,
- +/-
- - Plus/minus,
- PIM
- - Penalty in minutes,
- ESG
- - Even Strength Goals,
- PPG
- - Power play goals,
- SHG
- - Shorthanded goals,
- OTG
- - Overtime goals,
- GWG
- - Game winning goals,
- SDS
- - Shootouts deciding shots,
- SOG
- - Shots on goal,
- %SOG
- - Shots on goal percentage,
- SOG/G
- - Average shots/Game,
- FO
- - Faceoffs,
- FOW
- - Faceoffs won,
- %FO
- - Faceoffs won percentage,
- TOI/G
- - Average time on ice/Game,
- SFT/G
- - Average shifts/Game
Players summary | Lev
Goaltenders
| GP | W | L | SOP | SOG | GA | Sv | %Sv | GAA | A | SO | PIM | TOI | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 50 | Latso Yan | 1 | 1 | 0 | 0 | 30 | 0 | 30 | 100.0 | 0.00 | 0 | 1 | 0 | 60:00 |
| 1 | Marek David | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 |
- GP
- - Games played,
- W
- - Wins,
- L
- - Losses,
- SOP
- - Shootouts played,
- SOG
- - Shots on goal,
- GA
- - Goals allowed,
- Sv
- - Saves,
- %Sv
- - Saves percentage,
- GAA
- - Goals against average,
- G
- - Goals,
- A
- - Assists,
- SO
- - Shutouts,
- PIM
- - Penalty in minutes,
- TOI
- - Time on ice
Defensmen
| GP | G | A | PTS | +/- | PIM | ESG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | FO | FOW | %FO | TOI | SFT | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Gunkes Irzhi | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 18:20 | 22 |
| 25 | Lyuis Grant | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 22:05 | 23 |
| 24 | Mezei Branislav | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 19:09 | 23 |
| 5 | Sigalet Dzhonatan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 19:26 | 23 |
| 7 | Hellstrom Alexander | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 19:32 | 23 |
| 77 | Strbak Martin | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 21:08 | 21 |
Forwards
| GP | G | A | PTS | +/- | PIM | ESG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | FO | FOW | %FO | TOI | SFT | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Bartechko Lyubosh | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 0 | 0.0 | 20:23 | 24 |
| 21 | Guna Rudolf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 10:25 | 12 |
| 60 | Ezhek Alesh | 1 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 11:00 | 16 |
| 51 | Lundberg Emil | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 21 | 11 | 52.4 | 19:24 | 24 |
| 20 | Matai Yakub | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 19 | 7 | 36.8 | 13:44 | 20 |
| 61 | Mraz Rihard | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 9:56 | 16 |
| 10 | Novotny Shtepan | 1 | 2 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 9 | 22.2 | 1 | 0 | 0.0 | 15:32 | 19 |
| 64 | Sekach Irzhi | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 19:07 | 22 |
| 12 | Fabritsius Karl | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 | 0.0 | 14:34 | 21 |
| 18 | Chani Karol | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 8:55 | 12 |
| 57 | Sharshok Yaroslav | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 5 | 1 | 20.0 | 5:52 | 10 |
| 11 | Shpirko Rastislav | 1 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 100.0 | 11 | 6 | 54.5 | 19:51 | 23 |
- GP
- - Games played,
- G
- - Goals,
- A
- - Assists,
- PTS
- - Points,
- +/-
- - Plus/minus,
- PIM
- - Penalty in minutes,
- ESG
- - Even Strength Goals,
- PPG
- - Power play goals,
- SHG
- - Shorthanded goals,
- OTG
- - Overtime goals,
- GWG
- - Game winning goals,
- SDS
- - Shootouts deciding shots,
- SOG
- - Shots on goal,
- %SOG
- - Shots on goal percentage,
- SOG/G
- - Average shots/Game,
- FO
- - Faceoffs,
- FOW
- - Faceoffs won,
- %FO
- - Faceoffs won percentage,
- TOI/G
- - Average time on ice/Game,
- SFT/G
- - Average shifts/Game
Teams summary
Powerplays
| Team | GP | PP | PPG | %PP | SHGA | TS | PPGA | %PK | SHG |
|---|---|---|---|---|---|---|---|---|---|
| Lev | 1 | 4 | 2 | 50.0 | 0 | 5 | 0 | 100.0 | 0 |
| Vityaz | 1 | 5 | 0 | 0.0 | 0 | 4 | 2 | 50.0 | 0 |
- GP
- - Game played,
- PP
- - Power play opportunities,
- PPG
- - Power play goals for,
- %PP
- - Power play percentage,
- SHGA
- - Shorthanded goals against,
- TS
- - Times shorthanded,
- PPGA
- - Power play goals against,
- %PK
- - Penalty kill percentage,
- SHG
- - Shorthanded goals for
Goals for
| Team | GP | 5 x 5 | 5 x 4 | 5 x 3 | 4 x 4 | 4 x 3 | 3 x 3 | 3 x 4 | 3 x 5 | 4 x 5 | EN | PS | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lev | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Vityaz | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goals against
| Team | GP | 5 x 5 | 5 x 4 | 5 x 3 | 4 x 4 | 4 x 3 | 3 x 3 | 3 x 4 | 3 x 5 | 4 x 5 | EN | PS | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lev | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vityaz | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 |
- GP
- - Games played,
- EN
- - Empty net,
- PS
- - Penalty shot goals
Shots
| Vityaz | Lev | ||||||
| Period | G | SOG | %SOG | G | SOG | %SOG | |
|---|---|---|---|---|---|---|---|
| 1-st period | 0 | 11 | 0.00 | 0 | 10 | 0.00 | |
| 2-d period | 0 | 11 | 0.00 | 2 | 12 | 16.67 | |
| 3-d period | 0 | 8 | 0.00 | 1 | 4 | 25.00 | |
| summary | 0 | 30 | 0.00 | 3 | 26 | 11.54 | |
- G
- - Goals,
- SOG
- - Shots on goal,
- %SOG
- - Shots on goal percentage

