| Name | Team | pts |
|---|---|---|
| Tikhonov | SKA | 18 |
| Martensson | SKA | 17 |
| Petruzalek | DYN | 16 |
| Kvapil | DYN | 15 |
| Name | Team | g |
|---|---|---|
| Kontiola | TRK | 10 |
| Petruzalek | DYN | 9 |
| Bulis | TRK | 9 |
| Kvapil | DYN | 8 |
| Name | Team | a |
|---|---|---|
| Chistov | TRK | 13 |
| Thoresen | SKA | 11 |
| Martensson | SKA | 10 |
| Ryabykin | TRK | 10 |
| Name | Team | # |
|---|---|---|
| Tikhonov | SKA | 11 |
| Kokarev | DYN | 11 |
| Osipov | SKA | 10 |
| Kucheryavenko | SKA | 10 |
| Name | Team | %Sv |
|---|---|---|
| Barulin | AKB | 94.1 |
| Glass | SIB | 94.1 |
| Stana | CSK | 93.9 |
| Yeryomenko | DYN | 93.4 |











